Team Fielding - OF
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 9 | 4.69 | 162 | 486 | 405 | 4310.0 | 1150 | 1102 | 23 | 25 | 9 | .978 | -15 | -4 | -14 | -1 |
Boston Red Sox | 11 | 4.32 | 161 | 483 | 372 | 4289.0 | 1160 | 1098 | 37 | 25 | 6 | .978 | 12 | 3 | 10 | 2 |
California Angels | 9 | 4.22 | 162 | 486 | 385 | 4368.0 | 1211 | 1161 | 27 | 23 | 6 | .981 | 23 | 6 | 26 | -3 |
Chicago White Sox | 15 | 4.31 | 162 | 486 | 419 | 4327.0 | 1210 | 1139 | 44 | 27 | 9 | .978 | 18 | 5 | 15 | 3 |
Cleveland Indians | 8 | 5.16 | 163 | 489 | 336 | 4343.0 | 1292 | 1232 | 35 | 25 | 8 | .981 | 2 | 1 | 2 | 0 |
Detroit Tigers | 14 | 4.41 | 162 | 486 | 408 | 4331.0 | 1153 | 1123 | 14 | 16 | 3 | .986 | 32 | 9 | 34 | -2 |
Kansas City Royals | 11 | 4.15 | 162 | 486 | 378 | 4322.0 | 1124 | 1078 | 22 | 24 | 6 | .979 | -12 | -3 | 0 | -12 |
Milwaukee Brewers | 11 | 4.56 | 161 | 483 | 418 | 4295.0 | 1231 | 1174 | 32 | 25 | 8 | .980 | -35 | -10 | -24 | -11 |
Minnesota Twins | 9 | 5.18 | 162 | 486 | 410 | 4298.0 | 1184 | 1139 | 26 | 19 | 8 | .984 | -6 | -2 | -10 | 4 |
New York Yankees | 10 | 4.56 | 162 | 486 | 418 | 4330.0 | 1210 | 1163 | 27 | 20 | 8 | .983 | -5 | -1 | 0 | -5 |
Oakland Athletics | 9 | 4.69 | 162 | 486 | 391 | 4299.0 | 1222 | 1170 | 24 | 28 | 8 | .977 | 33 | 9 | 31 | 2 |
Seattle Mariners | 10 | 5.15 | 162 | 486 | 455 | 4319.0 | 1037 | 967 | 46 | 24 | 4 | .977 | -50 | -14 | -57 | 7 |
Texas Rangers | 10 | 4.59 | 162 | 486 | 378 | 4351.0 | 1096 | 1029 | 39 | 28 | 9 | .974 | 13 | 3 | 7 | 6 |
Toronto Blue Jays | 7 | 4.50 | 163 | 489 | 438 | 4428.0 | 1152 | 1088 | 43 | 21 | 10 | .982 | 1 | 0 | -9 | 9 |
League Average | 10 | 4.61 | 162 | 486 | 401 | 4329 | 1174 | 1119 | 31 | 24 | 7 | .980 | 1 | 0 | 1 | -0 |
139 | 4.61 | 2268 | 6804 | 5611 | 60610.0 | 16432 | 15663 | 439 | 330 | 102 | .980 | 11 | 0 | 12 | -1 |
Player Fielding - OF
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Armas | 32 | BOS | 117 | 116 | 50 | 926.0 | 259 | 247 | 4 | 8 | 0 | .969 | -14 | -18 | -10 | -4 | 2.44 | 2.15 |
2 | Harold Baines | 27 | CHW | 141 | 141 | 130 | 1228.2 | 315 | 295 | 15 | 5 | 5 | .984 | 8 | 8 | 9 | -1 | 2.27 | 2.20 |
3 | Dusty Baker | 37 | OAK | 55 | 52 | 23 | 395.0 | 84 | 80 | 4 | 0 | 1 | 1.000 | 1 | 3 | -2 | 3 | 1.91 | 1.53 |
4 | Jesse Barfield | 26 | TOR | 157 | 156 | 144 | 1408.0 | 391 | 368 | 20 | 3 | 8 | .992 | 21 | 18 | 14 | 7 | 2.48 | 2.47 |
5 | Don Baylor | 37 | BOS | 3 | 3 | 3 | 24.0 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | -20 | 0 | 0 | 2.25 | 2.00 |
6 | Billy Beane | 24 | MIN | 67 | 47 | 32 | 412.1 | 118 | 118 | 0 | 0 | 0 | 1.000 | 4 | 12 | 7 | -3 | 2.58 | 1.76 |
7 | George Bell | 26 | TOR | 147 | 147 | 133 | 1297.1 | 296 | 269 | 17 | 10 | 1 | .966 | -8 | -8 | -11 | 3 | 1.98 | 1.95 |
8 | Juan Beníquez | 36 | BAL | 54 | 45 | 34 | 397.1 | 107 | 102 | 1 | 4 | 0 | .963 | -3 | -8 | -1 | -2 | 2.33 | 1.91 |
9 | Dave Bergman | 33 | DET | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | -120 | 0 | 0 | 0.00 | 0.00 | |
10 | Bobby Bonilla | 23 | CHW | 43 | 36 | 31 | 332.1 | 94 | 91 | 2 | 1 | 1 | .989 | 2 | 7 | 2 | 0 | 2.52 | 2.16 |
11 | Barry Bonnell | 32 | SEA | 9 | 7 | 4 | 67.0 | 17 | 16 | 0 | 1 | 0 | .941 | -1 | -23 | 0 | -1 | 2.15 | 1.78 |
12 | Daryl Boston | 23 | CHW | 53 | 52 | 48 | 457.2 | 160 | 152 | 3 | 5 | 1 | .969 | 6 | 15 | 7 | -1 | 3.05 | 2.92 |
13 | Phil Bradley | 27 | SEA | 140 | 139 | 131 | 1221.2 | 262 | 250 | 11 | 1 | 0 | .996 | -11 | -11 | -12 | 1 | 1.92 | 1.86 |
14 | Scott Bradley | 26 | CHW | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
15 | Glenn Braggs | 23 | MIL | 56 | 54 | 44 | 475.1 | 133 | 116 | 5 | 12 | 0 | .910 | -7 | -16 | -8 | 1 | 2.29 | 2.16 |
16 | Mickey Brantley | 25 | SEA | 25 | 25 | 24 | 219.0 | 58 | 54 | 3 | 1 | 1 | .983 | -1 | -4 | -2 | 1 | 2.34 | 2.28 |
17 | Mike Brewer | 26 | KCR | 9 | 4 | 4 | 46.0 | 9 | 9 | 0 | 0 | 0 | 1.000 | 0 | -3 | 0 | 0 | 1.76 | 1.00 |
18 | Tom Brookens | 32 | DET | 3 | 1 | 0 | 10.0 | 0 | 0 | 0 | 0 | 0 | -1 | -72 | -1 | 0 | 0.00 | 0.00 | |
19 | Bob Brower | 26 | TEX | 17 | 2 | 1 | 46.0 | 9 | 9 | 0 | 0 | 0 | 1.000 | 1 | 29 | 1 | 0 | 1.76 | 0.53 |
20 | Tom Brunansky | 25 | MIN | 152 | 150 | 145 | 1322.0 | 331 | 315 | 10 | 6 | 1 | .982 | 6 | 6 | 0 | 6 | 2.21 | 2.14 |
21 | Steve Buechele | 24 | TEX | 1 | 1 | 0 | 8.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | 1 | 150 | 1 | 0 | 4.50 | 2.00 |
22 | Randy Bush | 27 | MIN | 102 | 85 | 49 | 709.0 | 173 | 167 | 2 | 4 | 0 | .977 | -7 | -12 | -4 | -3 | 2.15 | 1.66 |
23 | Brett Butler | 29 | CLE | 159 | 151 | 140 | 1328.2 | 446 | 434 | 9 | 3 | 3 | .993 | 1 | 1 | -1 | 2 | 3.00 | 2.79 |
24 | Iván Calderón | 24 | TOT | 37 | 35 | 31 | 303.0 | 73 | 64 | 4 | 5 | 1 | .932 | -4 | -16 | -3 | -1 | 2.02 | 1.84 |
25 | Iván Calderón | 24 | SEA | 32 | 32 | 28 | 276.0 | 63 | 55 | 4 | 4 | 1 | .937 | -4 | -18 | -3 | -1 | 1.92 | 1.84 |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | RF/9 | RF/G |
26 | Iván Calderón | 24 | CHW | 5 | 3 | 3 | 27.0 | 10 | 9 | 0 | 1 | 0 | .900 | 0 | 9 | 0 | 0 | 3.00 | 1.80 |
27 | John Cangelosi | 23 | CHW | 129 | 116 | 104 | 1045.1 | 292 | 276 | 7 | 9 | 1 | .969 | -3 | -3 | -6 | 3 | 2.44 | 2.19 |
28 | José Canseco | 21 | OAK | 155 | 155 | 136 | 1368.0 | 337 | 319 | 4 | 14 | 1 | .958 | 0 | 0 | -1 | 1 | 2.13 | 2.08 |
29 | Joe Carter | 26 | CLE | 104 | 98 | 60 | 861.0 | 255 | 241 | 8 | 6 | 2 | .976 | 10 | 13 | 8 | 2 | 2.60 | 2.39 |
30 | Carmelo Castillo | 28 | CLE | 37 | 31 | 11 | 230.1 | 66 | 58 | 4 | 4 | 1 | .939 | 2 | 8 | 2 | 0 | 2.42 | 1.68 |
31 | Juan Castillo | 24 | MIL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||||
32 | Dave Clark | 23 | CLE | 10 | 10 | 8 | 86.1 | 26 | 26 | 0 | 0 | 0 | 1.000 | 1 | 17 | 1 | 0 | 2.71 | 2.60 |
33 | Darnell Coles | 24 | DET | 2 | 2 | 0 | 15.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | -32 | 0 | 0 | 1.80 | 1.50 |
34 | Dave Collins | 33 | DET | 94 | 89 | 72 | 776.1 | 214 | 211 | 2 | 1 | 1 | .995 | 10 | 15 | 10 | 0 | 2.47 | 2.27 |
35 | Henry Cotto | 25 | NYY | 29 | 20 | 15 | 192.1 | 60 | 59 | 1 | 0 | 0 | 1.000 | -2 | -9 | -1 | -1 | 2.81 | 2.07 |
36 | Al Cowens | 34 | SEA | 19 | 17 | 15 | 158.0 | 34 | 31 | 2 | 1 | 0 | .971 | -2 | -15 | -4 | 2 | 1.88 | 1.74 |
37 | Rod Craig | 28 | CHW | 2 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | -120 | 0 | 0 | 0.00 | 0.00 | |
38 | Mark Davidson | 25 | MIN | 31 | 17 | 13 | 175.2 | 49 | 48 | 0 | 1 | 0 | .980 | 0 | 1 | 0 | 0 | 2.46 | 1.55 |
39 | Mike Davis | 27 | OAK | 139 | 128 | 107 | 1137.0 | 328 | 310 | 9 | 9 | 2 | .973 | 11 | 11 | 10 | 1 | 2.53 | 2.29 |
40 | Rob Deer | 25 | MIL | 131 | 130 | 123 | 1139.1 | 302 | 286 | 8 | 8 | 1 | .974 | -12 | -13 | -9 | -3 | 2.32 | 2.24 |
41 | Brian Downing | 35 | CAL | 138 | 133 | 103 | 1147.2 | 275 | 267 | 5 | 3 | 0 | .989 | 0 | 0 | 1 | -1 | 2.13 | 1.97 |
42 | Jim Dwyer | 36 | BAL | 24 | 15 | 8 | 129.2 | 36 | 33 | 3 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2.50 | 1.50 |
43 | Mike Easler | 35 | NYY | 11 | 9 | 5 | 80.0 | 24 | 23 | 0 | 1 | 0 | .958 | 1 | 11 | 2 | -1 | 2.59 | 2.09 |
44 | Dave Engle | 29 | DET | 4 | 0 | 0 | 6.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 20 | 0 | 0 | 1.50 | 0.25 |
45 | Dwight Evans | 34 | BOS | 149 | 149 | 132 | 1282.0 | 295 | 280 | 10 | 5 | 3 | .983 | 8 | 8 | 1 | 7 | 2.04 | 1.95 |
46 | Mike Felder | 24 | MIL | 42 | 38 | 36 | 348.0 | 98 | 98 | 0 | 0 | 0 | 1.000 | 4 | 14 | 4 | 0 | 2.53 | 2.33 |
47 | Cecil Fielder | 22 | TOR | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
48 | Bruce Fields | 25 | DET | 14 | 11 | 9 | 99.2 | 26 | 25 | 0 | 1 | 0 | .962 | 0 | 1 | 1 | -1 | 2.26 | 1.79 |
49 | Carlton Fisk | 38 | CHW | 31 | 29 | 24 | 260.0 | 75 | 66 | 5 | 4 | 0 | .947 | -2 | -7 | -1 | -1 | 2.46 | 2.29 |
50 | George Foster | 37 | CHW | 11 | 11 | 6 | 84.2 | 21 | 19 | 2 | 0 | 0 | 1.000 | 0 | -3 | 0 | 0 | 2.23 | 1.91 |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | RF/9 | RF/G |
51 | Gary Gaetti | 27 | MIN | 1 | 1 | 0 | 8.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 30 | 0 | 0 | 2.25 | 2.00 |
52 | Ken Gerhart | 25 | BAL | 20 | 16 | 15 | 146.0 | 35 | 34 | 0 | 1 | 0 | .971 | -2 | -15 | -3 | 1 | 2.10 | 1.70 |
53 | Kirk Gibson | 29 | DET | 114 | 113 | 108 | 986.2 | 194 | 190 | 2 | 2 | 1 | .990 | -4 | -5 | -1 | -3 | 1.75 | 1.68 |
54 | Mike Greenwell | 22 | BOS | 15 | 3 | 1 | 52.0 | 19 | 18 | 1 | 0 | 1 | 1.000 | 2 | 37 | 2 | 0 | 3.29 | 1.27 |
55 | Ken Griffey | 36 | NYY | 51 | 42 | 37 | 391.1 | 104 | 96 | 5 | 3 | 2 | .971 | -3 | -8 | -3 | 0 | 2.32 | 1.98 |
56 | Johnny Grubb | 37 | DET | 19 | 11 | 5 | 104.0 | 27 | 26 | 1 | 0 | 0 | 1.000 | 3 | 29 | 2 | 1 | 2.34 | 1.42 |
57 | Kelly Gruber | 24 | TOR | 9 | 2 | 1 | 30.0 | 7 | 6 | 0 | 1 | 0 | .857 | -1 | -24 | -1 | 0 | 1.80 | 0.67 |
58 | Jerry Hairston | 34 | CHW | 11 | 6 | 3 | 51.0 | 12 | 11 | 1 | 0 | 0 | 1.000 | 1 | 24 | 0 | 1 | 2.12 | 1.09 |
59 | Mel Hall | 25 | CLE | 126 | 113 | 50 | 939.2 | 247 | 233 | 7 | 7 | 1 | .972 | -8 | -10 | -8 | 0 | 2.30 | 1.90 |
60 | Brian Harper | 26 | DET | 11 | 7 | 2 | 56.0 | 14 | 13 | 0 | 1 | 0 | .929 | 1 | 17 | 1 | 0 | 2.09 | 1.18 |
61 | Mickey Hatcher | 31 | MIN | 45 | 29 | 20 | 283.0 | 68 | 60 | 6 | 2 | 4 | .971 | -2 | -8 | -4 | 2 | 2.10 | 1.43 |
62 | Dave Henderson | 27 | TOT | 111 | 77 | 74 | 762.2 | 247 | 231 | 11 | 5 | 1 | .980 | 2 | 3 | 2 | 0 | 2.86 | 2.16 |
63 | Dave Henderson | 27 | SEA | 79 | 70 | 67 | 631.2 | 195 | 182 | 9 | 4 | 1 | .979 | -4 | -7 | -3 | -1 | 2.72 | 2.39 |
64 | Dave Henderson | 27 | BOS | 32 | 7 | 7 | 131.0 | 52 | 49 | 2 | 1 | 0 | .981 | 5 | 49 | 4 | 1 | 3.50 | 1.59 |
65 | Rickey Henderson | 27 | NYY | 146 | 144 | 129 | 1255.1 | 436 | 426 | 4 | 6 | 0 | .986 | 7 | 6 | 12 | -5 | 3.08 | 2.95 |
66 | Steve Henderson | 33 | OAK | 7 | 7 | 2 | 49.0 | 10 | 8 | 0 | 2 | 0 | .800 | -1 | -32 | -1 | 0 | 1.47 | 1.14 |
67 | George Hendrick | 36 | CAL | 93 | 67 | 50 | 588.0 | 155 | 144 | 6 | 5 | 2 | .968 | -3 | -6 | -1 | -2 | 2.30 | 1.61 |
68 | Dave Hengel | 24 | SEA | 8 | 7 | 7 | 61.1 | 10 | 9 | 1 | 0 | 0 | 1.000 | -1 | -20 | -2 | 1 | 1.47 | 1.25 |
69 | Larry Herndon | 32 | DET | 83 | 71 | 58 | 630.2 | 160 | 156 | 2 | 2 | 0 | .988 | 9 | 16 | 8 | 1 | 2.25 | 1.90 |
70 | Paul Householder | 27 | MIL | 22 | 17 | 14 | 158.2 | 36 | 35 | 1 | 0 | 1 | 1.000 | -4 | -26 | -4 | 0 | 2.04 | 1.64 |
71 | Jack Howell | 24 | CAL | 8 | 7 | 3 | 56.0 | 11 | 10 | 1 | 0 | 1 | 1.000 | 0 | 4 | 0 | 0 | 1.77 | 1.38 |
72 | Pete Incaviglia | 22 | TEX | 113 | 112 | 62 | 892.0 | 177 | 157 | 6 | 14 | 1 | .921 | -12 | -16 | -8 | -4 | 1.64 | 1.43 |
73 | Bo Jackson | 23 | KCR | 23 | 21 | 16 | 188.0 | 35 | 29 | 2 | 4 | 0 | .886 | -6 | -36 | -5 | -1 | 1.48 | 1.35 |
74 | Reggie Jackson | 40 | CAL | 4 | 2 | 0 | 18.0 | 6 | 4 | 1 | 1 | 0 | .833 | 0 | -27 | 0 | 0 | 2.50 | 1.25 |
75 | Stan Javier | 22 | OAK | 51 | 34 | 28 | 326.0 | 119 | 118 | 1 | 0 | 1 | 1.000 | 5 | 19 | 6 | -1 | 3.29 | 2.33 |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | RF/9 | RF/G |
76 | Bob Jones | 36 | TEX | 9 | 3 | 3 | 43.0 | 11 | 10 | 0 | 1 | 0 | .909 | 0 | 0 | 0 | 0 | 2.09 | 1.11 |
77 | Lynn Jones | 33 | KCR | 62 | 9 | 7 | 166.0 | 35 | 34 | 0 | 1 | 0 | .971 | -2 | -17 | -1 | -1 | 1.84 | 0.55 |
78 | Ruppert Jones | 31 | CAL | 121 | 103 | 72 | 945.2 | 214 | 205 | 5 | 4 | 0 | .981 | 5 | 7 | 3 | 2 | 2.00 | 1.74 |
79 | Mike Kingery | 25 | KCR | 59 | 53 | 41 | 470.0 | 111 | 102 | 6 | 3 | 2 | .973 | -4 | -9 | -7 | 3 | 2.07 | 1.83 |
80 | Ron Kittle | 28 | TOT | 21 | 21 | 16 | 169.0 | 42 | 39 | 3 | 0 | 0 | 1.000 | -3 | -23 | -2 | -1 | 2.24 | 2.00 |
81 | Ron Kittle | 28 | CHW | 20 | 20 | 15 | 161.0 | 40 | 37 | 3 | 0 | 0 | 1.000 | -3 | -22 | -2 | -1 | 2.24 | 2.00 |
82 | Ron Kittle | 28 | NYY | 1 | 1 | 1 | 8.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | -30 | 0 | 0 | 2.25 | 2.00 |
83 | Lee Lacy | 38 | BAL | 120 | 116 | 105 | 1015.0 | 249 | 239 | 8 | 2 | 4 | .992 | 1 | 1 | 3 | -2 | 2.19 | 2.06 |
84 | Rudy Law | 29 | KCR | 77 | 73 | 49 | 645.1 | 149 | 145 | 2 | 2 | 0 | .987 | -5 | -10 | 0 | -5 | 2.05 | 1.91 |
85 | Rick Leach | 29 | TOR | 39 | 24 | 16 | 237.2 | 45 | 44 | 0 | 1 | 0 | .978 | -3 | -14 | -3 | 0 | 1.67 | 1.13 |
86 | Chet Lemon | 31 | DET | 124 | 111 | 103 | 1001.2 | 327 | 316 | 6 | 5 | 1 | .985 | 14 | 16 | 10 | 4 | 2.89 | 2.60 |
87 | Phil Lombardi | 23 | NYY | 8 | 8 | 2 | 51.0 | 15 | 12 | 1 | 2 | 0 | .867 | 1 | 14 | 1 | 0 | 2.29 | 1.63 |
88 | Dwight Lowry | 28 | DET | 1 | 0 | 0 | 2.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 180 | 0 | 0 | 9.00 | 2.00 |
89 | Fred Lynn | 34 | BAL | 107 | 104 | 93 | 909.2 | 250 | 244 | 2 | 4 | 1 | .984 | -8 | -11 | -9 | 1 | 2.43 | 2.30 |
90 | Steve Lyons | 26 | TOT | 90 | 63 | 54 | 594.0 | 182 | 173 | 5 | 4 | 1 | .978 | 4 | 8 | 6 | -2 | 2.70 | 1.98 |
91 | Steve Lyons | 26 | BOS | 55 | 31 | 30 | 318.1 | 106 | 100 | 3 | 3 | 1 | .972 | 2 | 9 | 4 | -2 | 2.91 | 1.87 |
92 | Steve Lyons | 26 | CHW | 35 | 32 | 24 | 275.2 | 76 | 73 | 2 | 1 | 0 | .987 | 2 | 7 | 2 | 0 | 2.45 | 2.14 |
93 | Rick Manning | 31 | MIL | 83 | 52 | 44 | 523.1 | 160 | 155 | 3 | 2 | 0 | .988 | -2 | -4 | 2 | -4 | 2.72 | 1.90 |
94 | Oddibe McDowell | 23 | TEX | 147 | 136 | 129 | 1222.2 | 341 | 325 | 13 | 3 | 3 | .991 | 4 | 4 | -2 | 6 | 2.49 | 2.28 |
95 | Darrell Miller | 28 | CAL | 23 | 9 | 5 | 108.0 | 11 | 11 | 0 | 0 | 0 | 1.000 | -3 | -38 | -3 | 0 | 0.92 | 0.48 |
96 | Paul Molitor | 29 | MIL | 4 | 4 | 3 | 34.0 | 5 | 4 | 1 | 0 | 0 | 1.000 | -1 | -49 | -1 | 0 | 1.32 | 1.25 |
97 | Charlie Moore | 33 | MIL | 4 | 2 | 1 | 19.0 | 5 | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2.37 | 1.25 |
98 | Lloyd Moseby | 26 | TOR | 147 | 144 | 135 | 1292.0 | 383 | 371 | 6 | 6 | 1 | .984 | -4 | -4 | -4 | 0 | 2.63 | 2.56 |
99 | John Moses | 28 | SEA | 93 | 89 | 83 | 789.0 | 223 | 211 | 9 | 3 | 1 | .987 | -10 | -16 | -13 | 3 | 2.51 | 2.37 |
100 | Darryl Motley | 26 | KCR | 66 | 55 | 49 | 498.0 | 96 | 92 | 2 | 2 | 1 | .979 | -3 | -7 | -1 | -2 | 1.70 | 1.42 |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | RF/9 | RF/G |
101 | Dwayne Murphy | 31 | OAK | 97 | 93 | 86 | 819.2 | 284 | 276 | 6 | 2 | 3 | .993 | 17 | 25 | 17 | 0 | 3.10 | 2.91 |
102 | Ricky Nelson | 27 | SEA | 1 | 0 | 0 | 4.0 | 3 | 2 | 0 | 1 | 0 | .667 | -1 | -270 | 0 | -1 | 4.50 | 2.00 |
103 | Reid Nichols | 27 | CHW | 53 | 32 | 24 | 321.0 | 94 | 90 | 3 | 1 | 0 | .989 | 6 | 21 | 4 | 2 | 2.61 | 1.75 |
104 | Otis Nixon | 27 | CLE | 95 | 19 | 12 | 299.1 | 96 | 90 | 3 | 3 | 0 | .969 | -1 | -2 | 0 | -1 | 2.80 | 0.98 |
105 | Ben Oglivie | 37 | MIL | 50 | 49 | 25 | 379.1 | 110 | 105 | 4 | 1 | 1 | .991 | 2 | 7 | 2 | 0 | 2.59 | 2.18 |
106 | Tom Paciorek | 39 | TEX | 25 | 16 | 9 | 150.0 | 30 | 26 | 3 | 1 | 1 | .967 | -2 | -14 | -2 | 0 | 1.74 | 1.16 |
107 | Dan Pasqua | 24 | NYY | 81 | 66 | 58 | 615.2 | 154 | 148 | 4 | 2 | 1 | .987 | -1 | -2 | 0 | -1 | 2.22 | 1.88 |
108 | Rick Peters | 30 | OAK | 27 | 4 | 4 | 92.1 | 28 | 28 | 0 | 0 | 0 | 1.000 | 1 | 16 | 2 | -1 | 2.73 | 1.04 |
109 | Gary Pettis | 28 | CAL | 153 | 150 | 140 | 1323.2 | 478 | 462 | 9 | 7 | 3 | .985 | 22 | 20 | 24 | -2 | 3.20 | 3.08 |
110 | Tony Phillips | 27 | OAK | 4 | 3 | 1 | 23.0 | 11 | 11 | 0 | 0 | 0 | 1.000 | 1 | 37 | 1 | 0 | 4.30 | 2.75 |
111 | Kirby Puckett | 26 | MIN | 160 | 157 | 151 | 1385.0 | 443 | 429 | 8 | 6 | 3 | .986 | -7 | -6 | -9 | 2 | 2.84 | 2.73 |
112 | Jamie Quirk | 31 | KCR | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | -120 | 0 | 0.00 | 0.00 | ||
113 | Randy Ready | 26 | MIL | 11 | 10 | 5 | 88.0 | 20 | 19 | 0 | 1 | 0 | .950 | 0 | 0 | 0 | 0 | 1.94 | 1.73 |
114 | Jim Rice | 33 | BOS | 156 | 156 | 136 | 1349.0 | 354 | 330 | 16 | 8 | 0 | .977 | 10 | 9 | 10 | 0 | 2.31 | 2.22 |
115 | Gary Roenicke | 31 | NYY | 37 | 26 | 12 | 227.0 | 42 | 39 | 3 | 0 | 0 | 1.000 | -7 | -39 | -7 | 0 | 1.67 | 1.14 |
116 | Ed Romero | 28 | BOS | 1 | 0 | 0 | 3.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 120 | 0 | 0 | 6.00 | 2.00 |
117 | Kevin Romine | 25 | BOS | 33 | 10 | 8 | 125.2 | 46 | 45 | 1 | 0 | 1 | 1.000 | 2 | 18 | 1 | 1 | 3.29 | 1.39 |
118 | Mark Ryal | 25 | CAL | 6 | 3 | 2 | 34.0 | 10 | 9 | 0 | 1 | 0 | .900 | -1 | -28 | -1 | 0 | 2.38 | 1.50 |
119 | Alejandro Sánchez | 27 | MIN | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | -180 | 0 | 0.00 | 0.00 | ||
120 | Kevin Seitzer | 24 | KCR | 5 | 4 | 2 | 34.0 | 15 | 14 | 1 | 0 | 0 | 1.000 | 3 | 116 | 2 | 1 | 3.97 | 3.00 |
121 | Larry Sheets | 26 | BAL | 32 | 30 | 14 | 232.0 | 62 | 60 | 1 | 1 | 1 | .984 | 1 | 6 | 0 | 1 | 2.37 | 1.91 |
122 | John Shelby | 28 | BAL | 121 | 90 | 75 | 861.1 | 232 | 222 | 5 | 5 | 2 | .978 | -8 | -11 | -8 | 0 | 2.37 | 1.88 |
123 | Ron Shepherd | 25 | TOR | 32 | 16 | 9 | 160.0 | 30 | 30 | 0 | 0 | 0 | 1.000 | -5 | -36 | -4 | -1 | 1.69 | 0.94 |
124 | Pat Sheridan | 28 | DET | 90 | 67 | 50 | 616.0 | 177 | 172 | 1 | 4 | 0 | .977 | 1 | 2 | 5 | -4 | 2.53 | 1.92 |
125 | Rubén Sierra | 20 | TEX | 108 | 93 | 70 | 880.1 | 213 | 200 | 7 | 6 | 1 | .972 | 6 | 8 | 2 | 4 | 2.12 | 1.93 |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | RF/9 | RF/G |
126 | Lonnie Smith | 30 | KCR | 118 | 118 | 73 | 967.0 | 259 | 245 | 5 | 9 | 1 | .965 | 0 | 0 | 6 | -6 | 2.33 | 2.12 |
127 | Cory Snyder | 23 | CLE | 73 | 67 | 55 | 589.2 | 156 | 150 | 4 | 2 | 1 | .987 | -2 | -3 | 2 | -3 | 2.35 | 2.08 |
128 | Mike Stanley | 23 | TEX | 1 | 1 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 | 0 | 0.00 | 0.00 | ||
129 | Mike Stenhouse | 28 | BOS | 4 | 2 | 2 | 21.0 | 5 | 5 | 0 | 0 | 0 | 1.000 | -1 | -51 | -1 | 0 | 2.14 | 1.25 |
130 | Danny Tartabull | 23 | SEA | 101 | 100 | 96 | 891.1 | 172 | 157 | 7 | 8 | 0 | .953 | -15 | -20 | -18 | 3 | 1.66 | 1.62 |
131 | La Schelle Tarver | 27 | BOS | 9 | 6 | 3 | 57.0 | 16 | 16 | 0 | 0 | 0 | 1.000 | -3 | -55 | -2 | -1 | 2.53 | 1.78 |
