Team Player Value--Pitchers
Tm | IP | G | GS | R | RA9 | RA9opp | RA9def | RA9role | PPFp | RA9avg | RAA | WAA | gmLI | WAAadj | WAR | RAR | waaWL% | 162WL% | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 1451.0 | 330 | 161 | 653 | 4.05 | 4.53 | 0.25 | 0.04 | 93.7 | 4.04 | -4 | 0.4 | 1.61 | -1.4 | 13.3 | 143 | .501 | .502 | $320,000 |
Boston Red Sox | 1428.0 | 370 | 161 | 712 | 4.49 | 4.50 | 0.12 | 0.00 | 110.6 | 4.84 | 54 | 6.1 | 1.30 | 0.2 | 20.5 | 199 | .517 | .505 | $400,000 |
California Angels | 1437.2 | 347 | 162 | 695 | 4.35 | 4.60 | -0.18 | 0.01 | 96.1 | 4.61 | 39 | 5.9 | 1.13 | -1.3 | 18.9 | 185 | .517 | .506 | $425,000 |
Chicago White Sox | 1444.2 | 383 | 162 | 771 | 4.80 | 4.52 | -0.59 | 0.00 | 100.8 | 5.15 | 54 | 5.9 | 1.65 | -0.3 | 20.0 | 200 | .515 | .504 | $125,000 |
Cleveland Indians | 1452.1 | 391 | 161 | 739 | 4.58 | 4.57 | -0.06 | 0.01 | 97.6 | 4.52 | -12 | -0.7 | 1.43 | -1.3 | 12.5 | 135 | .498 | .500 | $728,333 |
Detroit Tigers | 1457.0 | 360 | 162 | 751 | 4.64 | 4.58 | -0.09 | 0.00 | 105.0 | 4.90 | 41 | 5.2 | 1.65 | -0.6 | 19.1 | 188 | .515 | .503 | $220,000 |
Kansas City Royals | 1460.2 | 381 | 162 | 651 | 4.01 | 4.54 | 0.19 | 0.00 | 100.1 | 4.35 | 53 | 5.7 | 1.66 | -1.0 | 19.2 | 201 | .515 | .504 | $270,000 |
Milwaukee Brewers | 1431.0 | 377 | 162 | 765 | 4.81 | 4.61 | -0.01 | 0.01 | 100.1 | 4.64 | -30 | -2.8 | 1.59 | -0.9 | 10.6 | 115 | .493 | .500 | $45,000 |
Minnesota Twins | 1442.0 | 403 | 161 | 776 | 4.84 | 4.50 | -0.03 | -0.03 | 98.0 | 4.42 | -70 | -6.6 | 1.24 | -1.2 | 6.5 | 76 | .484 | .497 | $142,000 |
New York Yankees | 1449.1 | 316 | 162 | 651 | 4.04 | 4.46 | 0.27 | 0.02 | 97.4 | 4.10 | 7 | 1.6 | 1.49 | 0.1 | 16.0 | 154 | .505 | .504 | $1,425,333 |
Oakland Athletics | 1436.2 | 410 | 161 | 749 | 4.69 | 4.65 | -0.13 | -0.02 | 98.0 | 4.66 | -7 | 0.2 | 1.37 | -0.3 | 14.2 | 138 | .501 | .503 | $309,000 |
Seattle Mariners | 1433.0 | 442 | 162 | 855 | 5.37 | 4.64 | 0.02 | -0.06 | 101.0 | 4.60 | -124 | -11.8 | 1.26 | -1.0 | 1.6 | 21 | .473 | .496 | $50,000 |
Texas Rangers | 1472.1 | 362 | 162 | 657 | 4.02 | 4.57 | 0.37 | 0.01 | 100.8 | 4.24 | 34 | 4.2 | 1.57 | -1.1 | 17.7 | 183 | .512 | .503 | $290,000 |
Toronto Blue Jays | 1428.1 | 348 | 161 | 822 | 5.18 | 4.62 | -0.21 | 0.01 | 102.9 | 4.98 | -34 | -2.7 | 1.08 | -0.6 | 10.9 | 111 | .492 | .501 | $90,000 |
20224.0 | 5220 | 2262 | 10247 | 4.56 | 4.56 | -0.01 | 0.00 | 100.1 | 4.57 | 0 | 10.8 | 1.43 | -10.8 | 200.9 | 2049 | .502 | .502 | $4,839,666 |
Rk | Player | Age | Team | IP | G | GS | R | RA9 | RA9opp | RA9def | RA9role | PPFp | RA9avg | RAA | WAA | gmLI | WAAadj | WAR | RAR | waaWL% | 162WL% | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frank Tanana* | 23 | CAL | 241.1 | 31 | 31 | 72 | 2.69 | 4.52 | -0.17 | 0.13 | 97 | 4.66 | 53 | 6.1 | -0.1 | 8.3 | 77 | .695 | .537 | AS,CYA-9 | |
2 | Nolan Ryan | 30 | CAL | 299.0 | 37 | 37 | 110 | 3.31 | 4.63 | -0.14 | 0.14 | 96 | 4.69 | 46 | 5.1 | -0.2 | 7.8 | 76 | .638 | .531 | AS,CYA-3,MVP-24 | |
3 | Jim Palmer | 31 | BAL | 319.0 | 39 | 39 | 106 | 2.99 | 4.50 | 0.23 | 0.13 | 94 | 4.13 | 40 | 4.4 | -0.2 | 7.3 | 72 | .613 | .527 | AS,CYA-2,MVP-19,GG | |
4 | Bert Blyleven | 26 | TEX | 234.2 | 30 | 30 | 81 | 3.11 | 4.58 | 0.33 | 0.14 | 100 | 4.37 | 33 | 3.7 | -0.1 | 5.8 | 56 | .622 | .523 | ||
5 | Dave Rozema | 20 | DET | 218.1 | 28 | 28 | 87 | 3.59 | 4.53 | -0.10 | 0.13 | 104 | 4.94 | 33 | 3.7 | -0.1 | 5.7 | 55 | .630 | .523 | CYA-8,ROY-4 | |
6 | Dennis Leonard | 26 | KCR | 292.2 | 38 | 37 | 117 | 3.60 | 4.47 | 0.17 | 0.13 | 100 | 4.43 | 27 | 2.9 | 0.02 | -0.2 | 5.6 | 56 | .576 | .518 | CYA-4,MVP-29 |
7 | Dave Goltz | 28 | MIN | 303.0 | 39 | 39 | 129 | 3.83 | 4.52 | -0.03 | 0.13 | 98 | 4.60 | 26 | 2.8 | -0.2 | 5.5 | 56 | .571 | .517 | CYA-6 | |
8 | Dennis Eckersley | 22 | CLE | 247.1 | 33 | 33 | 100 | 3.64 | 4.46 | -0.05 | 0.13 | 99 | 4.58 | 26 | 2.8 | -0.1 | 5.1 | 51 | .585 | .517 | AS | |
9 | Ron Guidry* | 26 | NYY | 210.2 | 31 | 25 | 72 | 3.08 | 4.49 | 0.24 | 0.10 | 97 | 4.21 | 27 | 2.9 | 0.72 | -0.2 | 4.8 | 48 | .593 | .518 | CYA-7,MVP-18 |
10 | Bill Campbell | 28 | BOS | 140.0 | 69 | 0 | 48 | 3.09 | 4.59 | 0.10 | -0.38 | 111 | 4.55 | 23 | 2.4 | 1.99 | 0.9 | 4.7 | 37 | .535 | .515 | AS,CYA-5,MVP-10 |
11 | Francisco Barrios | 24 | CHW | 231.1 | 33 | 31 | 117 | 4.55 | 4.53 | -0.60 | 0.13 | 102 | 5.36 | 21 | 2.2 | 1.54 | -0.1 | 4.4 | 44 | .567 | .514 | |
12 | Lerrin LaGrow | 28 | CHW | 98.2 | 66 | 0 | 32 | 2.92 | 4.61 | -0.52 | -0.38 | 101 | 4.80 | 21 | 2.2 | 2.12 | 1.0 | 4.2 | 31 | .533 | .513 | |
13 | Wayne Garland | 26 | CLE | 282.2 | 38 | 38 | 130 | 4.14 | 4.56 | -0.06 | 0.13 | 97 | 4.59 | 14 | 1.5 | -0.2 | 4.1 | 42 | .539 | .509 | ||
14 | Fernando Arroyo | 25 | DET | 209.1 | 38 | 28 | 102 | 4.39 | 4.70 | -0.10 | 0.08 | 105 | 5.15 | 18 | 1.9 | 1.03 | -0.1 | 3.8 | 39 | .549 | .511 | |
15 | Jim Colborn | 31 | KCR | 239.0 | 36 | 35 | 106 | 3.99 | 4.56 | 0.20 | 0.13 | 101 | 4.52 | 14 | 1.5 | 0.27 | -0.1 | 3.7 | 38 | .541 | .509 | |
16 | Sparky Lyle* | 32 | NYY | 137.0 | 72 | 0 | 41 | 2.69 | 4.52 | 0.28 | -0.37 | 97 | 3.76 | 16 | 1.7 | 2.01 | 0.6 | 3.7 | 30 | .523 | .510 | AS,CYA-1,MVP-6 |
17 | Vida Blue* | 27 | OAK | 279.2 | 38 | 38 | 138 | 4.44 | 4.61 | -0.13 | 0.13 | 98 | 4.76 | 10 | 1.0 | -0.2 | 3.6 | 38 | .526 | .506 | AS | |
18 | Jerry Garvin* | 21 | TOR | 244.2 | 34 | 34 | 127 | 4.67 | 4.69 | -0.21 | 0.14 | 102 | 5.15 | 13 | 1.4 | -0.1 | 3.6 | 37 | .540 | .508 | ||
19 | Doyle Alexander | 26 | TEX | 237.0 | 34 | 34 | 103 | 3.91 | 4.54 | 0.40 | 0.13 | 101 | 4.34 | 11 | 1.2 | -0.1 | 3.3 | 35 | .534 | .507 | ||
20 | Ed Figueroa | 28 | NYY | 239.1 | 32 | 32 | 102 | 3.84 | 4.51 | 0.28 | 0.13 | 98 | 4.25 | 11 | 1.1 | -0.1 | 3.3 | 35 | .536 | .507 | ||
21 | Enrique Romo | 29 | SEA | 114.1 | 58 | 3 | 40 | 3.15 | 4.67 | 0.02 | -0.26 | 100 | 4.40 | 16 | 1.7 | 1.92 | 0.4 | 3.2 | 27 | .529 | .510 | |
22 | Paul Splittorff* | 30 | KCR | 229.0 | 37 | 37 | 104 | 4.09 | 4.53 | 0.20 | 0.13 | 100 | 4.44 | 9 | 0.9 | -0.1 | 3.1 | 32 | .525 | .506 | ||
23 | Mike Flanagan* | 25 | BAL | 235.0 | 36 | 33 | 100 | 3.83 | 4.51 | 0.24 | 0.11 | 95 | 4.15 | 8 | 0.9 | 1.78 | -0.1 | 3.0 | 32 | .524 | .505 | |
24 | Fergie Jenkins | 34 | BOS | 193.0 | 28 | 28 | 91 | 4.24 | 4.38 | 0.11 | 0.13 | 109 | 4.77 | 11 | 1.2 | -0.1 | 3.0 | 31 | .542 | .507 | ||
25 | Gaylord Perry | 38 | TEX | 238.0 | 34 | 34 | 108 | 4.08 | 4.59 | 0.36 | 0.14 | 100 | 4.37 | 8 | 0.8 | -0.1 | 3.0 | 31 | .523 | .505 | ||
26 | Pete Vuckovich | 24 | TOR | 148.0 | 53 | 8 | 64 | 3.89 | 4.53 | -0.19 | -0.14 | 104 | 4.75 | 14 | 1.5 | 1.38 | 0.0 | 2.9 | 29 | .528 | .509 | |
27 | Pablo Torrealba* | 29 | OAK | 116.2 | 41 | 10 | 45 | 3.47 | 4.77 | -0.14 | -0.10 | 98 | 4.72 | 16 | 1.7 | 1.14 | -0.1 | 2.8 | 28 | .541 | .510 | |
28 | Reggie Cleveland | 29 | BOS | 190.1 | 36 | 27 | 97 | 4.59 | 4.58 | 0.12 | 0.09 | 111 | 5.03 | 9 | 1.0 | 1.37 | -0.1 | 2.7 | 28 | .526 | .506 | |
29 | Mike Torrez | 30 | 2TM | 243.1 | 35 | 35 | 113 | 4.18 | 4.56 | 0.24 | 0.13 | 98 | 4.36 | 5 | 0.5 | -0.1 | 2.7 | 29 | .513 | .502 | ||
30 | Mike Torrez | 30 | OAK | 26.1 | 4 | 4 | 14 | 4.78 | 4.95 | -0.13 | 0.12 | 96 | 4.98 | 1 | 0.1 | 0.0 | 0.3 | 3 | .514 | .500 | ||
31 | Mike Torrez | 30 | NYY | 217.0 | 31 | 31 | 99 | 4.11 | 4.52 | 0.28 | 0.13 | 98 | 4.28 | 4 | 0.4 | -0.1 | 2.4 | 26 | .513 | .503 | ||
32 | Joe Coleman | 30 | OAK | 127.2 | 43 | 12 | 51 | 3.60 | 4.59 | -0.13 | -0.08 | 98 | 4.56 | 14 | 1.4 | 1.18 | -0.1 | 2.6 | 26 | .533 | .509 | |
33 | Bob Lacey* | 23 | OAK | 121.2 | 64 | 0 | 46 | 3.40 | 4.58 | -0.12 | -0.38 | 99 | 4.25 | 11 | 1.2 | 1.77 | 0.2 | 2.6 | 24 | .519 | .507 | |
34 | Jim Slaton | 27 | MIL | 221.0 | 32 | 31 | 104 | 4.24 | 4.42 | -0.01 | 0.13 | 98 | 4.47 | 6 | 0.6 | 2.90 | -0.1 | 2.6 | 28 | .518 | .504 | AS |
35 | Ken Brett* | 28 | 2TM | 224.2 | 34 | 34 | 120 | 4.81 | 4.68 | -0.36 | 0.13 | 97 | 5.02 | 5 | 0.5 | -0.1 | 2.6 | 28 | .515 | .502 | ||
36 | Ken Brett* | 28 | CHW | 82.2 | 13 | 13 | 47 | 5.12 | 4.64 | -0.62 | 0.14 | 100 | 5.41 | 3 | 0.3 | 0.0 | 1.0 | 11 | .521 | .502 | ||
37 | Ken Brett* | 28 | CAL | 142.0 | 21 | 21 | 73 | 4.63 | 4.71 | -0.21 | 0.13 | 95 | 4.79 | 3 | 0.3 | -0.1 | 1.6 | 17 | .512 | .502 | ||
38 | Dock Ellis | 32 | 3TM | 213.0 | 33 | 32 | 102 | 4.31 | 4.47 | 0.31 | 0.13 | 100 | 4.30 | 0 | 0.5 | 2.49 | -0.1 | 2.5 | 21 | .515 | .507 | |
39 | Dock Ellis | 32 | NYY | 19.2 | 3 | 3 | 9 | 4.12 | 4.40 | 0.31 | 0.13 | 98 | 4.15 | 0 | 0.0 | 0.0 | 0.2 | 2 | .502 | .500 | ||
40 | Dock Ellis | 32 | OAK | 26.0 | 7 | 7 | 33 | 11.42 | 4.28 | -0.15 | 0.13 | 104 | 4.72 | -19 | -1.6 | 0.0 | -1.3 | -17 | .276 | .490 | ||
41 | Dock Ellis | 32 | TEX | 167.1 | 23 | 22 | 60 | 3.23 | 4.50 | 0.38 | 0.13 | 100 | 4.25 | 19 | 2.1 | 2.49 | -0.1 | 3.6 | 36 | .589 | .513 | |
42 | Jim Bibby | 32 | CLE | 206.2 | 37 | 30 | 100 | 4.35 | 4.54 | -0.05 | 0.11 | 98 | 4.59 | 5 | 0.5 | 1.47 | -0.1 | 2.5 | 26 | .515 | .503 | |
43 | Tom Johnson | 26 | MIN | 146.2 | 71 | 0 | 57 | 3.50 | 4.57 | -0.03 | -0.38 | 97 | 4.10 | 10 | 1.0 | 1.52 | 0.0 | 2.5 | 25 | .514 | .506 | MVP-27 |
44 | Don Aase | 22 | BOS | 92.1 | 13 | 13 | 36 | 3.51 | 4.35 | 0.12 | 0.13 | 112 | 4.86 | 14 | 1.5 | -0.1 | 2.4 | 23 | .618 | .509 | ||
45 | Mark Fidrych | 22 | DET | 81.0 | 11 | 11 | 29 | 3.22 | 4.43 | -0.10 | 0.13 | 105 | 4.88 | 15 | 1.7 | 0.0 | 2.4 | 23 | .652 | .510 | AS | |
46 | Ken Kravec* | 25 | CHW | 166.2 | 26 | 25 | 87 | 4.70 | 4.49 | -0.56 | 0.13 | 100 | 5.16 | 9 | 0.9 | 1.91 | -0.1 | 2.4 | 25 | .534 | .505 | |
47 | Steve Stone | 29 | CHW | 207.1 | 31 | 31 | 115 | 4.99 | 4.44 | -0.59 | 0.13 | 101 | 5.20 | 5 | 0.5 | -0.1 | 2.4 | 26 | .515 | .503 | ||
48 | Luis Tiant | 36 | BOS | 188.2 | 32 | 32 | 98 | 4.67 | 4.51 | 0.12 | 0.13 | 110 | 4.99 | 7 | 0.7 | -0.1 | 2.4 | 25 | .521 | .504 | ||
49 | Dick Tidrow | 30 | NYY | 151.0 | 49 | 7 | 57 | 3.40 | 4.49 | 0.27 | -0.16 | 97 | 3.96 | 9 | 1.0 | 1.31 | -0.1 | 2.4 | 24 | .520 | .506 | |
50 | Dave Lemanczyk | 26 | TOR | 252.0 | 34 | 34 | 143 | 5.11 | 4.63 | -0.23 | 0.14 | 102 | 5.11 | 0 | 0.0 | -0.1 | 2.3 | 25 | .499 | .500 | ||
51 | Paul Hartzell | 23 | CAL | 189.1 | 41 | 23 | 92 | 4.37 | 4.50 | -0.21 | 0.04 | 97 | 4.59 | 5 | 0.5 | 1.54 | -0.1 | 2.2 | 23 | .511 | .503 | |
52 | Rick Langford | 25 | OAK | 208.1 | 37 | 31 | 107 | 4.62 | 4.60 | -0.12 | 0.10 | 98 | 4.73 | 3 | 0.2 | 0.75 | -0.1 | 2.2 | 23 | .506 | .501 | |
53 | Bob McClure* | 25 | MIL | 71.1 | 68 | 0 | 25 | 3.15 | 4.91 | -0.01 | -0.38 | 101 | 4.61 | 12 | 1.2 | 1.69 | 0.3 | 2.2 | 19 | .518 | .507 | |
54 | Milt Wilcox | 27 | DET | 106.1 | 20 | 13 | 46 | 3.89 | 4.49 | -0.08 | 0.02 | 106 | 4.85 | 11 | 1.2 | 0.92 | -0.1 | 2.2 | 22 | .560 | .507 | |
55 | Don Gullett* | 26 | NYY | 158.1 | 22 | 22 | 67 | 3.81 | 4.38 | 0.25 | 0.13 | 97 | 4.11 | 5 | 0.5 | -0.1 | 2.0 | 21 | .525 | .503 | ||
56 | Jesse Jefferson | 28 | TOR | 217.0 | 33 | 33 | 123 | 5.10 | 4.57 | -0.21 | 0.13 | 104 | 5.10 | 0 | 0.0 | -0.1 | 2.0 | 22 | .499 | .500 | ||
57 | Bob Stanley | 22 | BOS | 151.0 | 41 | 13 | 74 | 4.41 | 4.49 | 0.13 | -0.08 | 112 | 4.78 | 6 | 0.6 | 1.24 | -0.1 | 2.0 | 21 | .515 | .504 | |
58 | Mike Willis* | 26 | TOR | 107.1 | 43 | 3 | 48 | 4.02 | 4.66 | -0.20 | -0.26 | 105 | 4.83 | 10 | 1.0 | 1.28 | -0.1 | 2.0 | 20 | .523 | .506 | |
59 | Steve Foucault | 27 | DET | 74.1 | 44 | 0 | 29 | 3.51 | 4.58 | -0.08 | -0.38 | 103 | 4.43 | 8 | 0.8 | 2.21 | 0.3 | 1.9 | 15 | .518 | .505 | |
60 | Moose Haas | 21 | MIL | 197.2 | 32 | 32 | 104 | 4.74 | 4.63 | -0.01 | 0.13 | 100 | 4.76 | 1 | 0.0 | -0.1 | 1.9 | 20 | .501 | .500 | ||
61 | John Hiller* | 34 | DET | 124.0 | 45 | 8 | 59 | 4.28 | 4.51 | -0.08 | -0.13 | 105 | 4.69 | 6 | 0.6 | 2.41 | 0.1 | 1.9 | 18 | .513 | .504 | |
62 | Don Hood* | 27 | CLE | 105.0 | 41 | 5 | 42 | 3.60 | 4.60 | -0.05 | -0.16 | 97 | 4.36 | 9 | 0.9 | 1.08 | -0.1 | 1.9 | 19 | .522 | .506 | |
63 | Rudy May* | 32 | BAL | 251.2 | 37 | 37 | 114 | 4.08 | 4.43 | 0.26 | 0.13 | 92 | 3.94 | -4 | -0.4 | -0.1 | 1.9 | 21 | .489 | .497 | ||
64 | Bill Lee* | 30 | BOS | 128.0 | 27 | 16 | 67 | 4.71 | 4.67 | 0.13 | 0.07 | 112 | 5.16 | 6 | 0.6 | 0.56 | -0.1 | 1.8 | 19 | .524 | .504 | |
65 | Lary Sorensen | 21 | MIL | 142.1 | 23 | 20 | 72 | 4.55 | 4.66 | -0.01 | 0.12 | 101 | 4.82 | 4 | 0.4 | 1.11 | -0.1 | 1.7 | 18 | .518 | .503 | |
66 | Larry Gura* | 29 | KCR | 106.1 | 52 | 6 | 43 | 3.64 | 4.40 | 0.20 | -0.17 | 101 | 4.06 | 5 | 0.5 | 1.94 | 0.0 | 1.6 | 16 | .510 | .503 | |
67 | Marty Pattin | 34 | KCR | 128.1 | 31 | 10 | 56 | 3.93 | 4.46 | 0.20 | -0.05 | 99 | 4.19 | 4 | 0.4 | 1.17 | -0.1 | 1.5 | 17 | .512 | .502 | |
68 | Eduardo Rodríguez | 25 | MIL | 142.2 | 42 | 5 | 70 | 4.42 | 4.62 | -0.01 | -0.14 | 102 | 4.58 | 3 | 0.2 | 1.22 | -0.2 | 1.5 | 17 | .506 | .501 | |
69 | Dyar Miller | 31 | 2TM | 114.2 | 53 | 0 | 49 | 3.85 | 4.63 | -0.10 | -0.31 | 97 | 4.29 | 6 | 0.6 | 0.91 | -0.3 | 1.4 | 17 | .511 | .504 | |
70 | Dyar Miller | 31 | BAL | 22.1 | 12 | 0 | 14 | 5.64 | 4.43 | 0.26 | -0.21 | 94 | 3.71 | -5 | -0.5 | 1.29 | -0.1 | -0.3 | -3 | .460 | .497 | |
71 | Dyar Miller | 31 | CAL | 92.1 | 41 | 0 | 35 | 3.41 | 4.68 | -0.18 | -0.33 | 98 | 4.43 | 10 | 1.1 | 0.80 | -0.3 | 1.8 | 20 | .526 | .507 | |
72 | Mike Paxton | 23 | BOS | 108.0 | 29 | 12 | 53 | 4.42 | 4.43 | 0.12 | -0.02 | 111 | 4.77 | 4 | 0.4 | 1.11 | -0.1 | 1.4 | 15 | .515 | .503 | |
73 | Rick Waits* | 25 | CLE | 135.1 | 37 | 16 | 67 | 4.46 | 4.71 | -0.06 | -0.02 | 97 | 4.59 | 2 | 0.2 | 1.61 | -0.1 | 1.4 | 16 | .505 | .501 | |
74 | Dave Giusti | 37 | OAK | 60.1 | 40 | 0 | 22 | 3.28 | 4.73 | -0.12 | -0.39 | 97 | 4.35 | 7 | 0.7 | 1.27 | 0.0 | 1.3 | 13 | .519 | .505 | |
75 | Ross Grimsley* | 27 | BAL | 218.1 | 34 | 34 | 105 | 4.33 | 4.57 | 0.27 | 0.13 | 92 | 4.06 | -6 | -0.7 | -0.1 | 1.3 | 15 | .480 | .496 | ||
76 | Jim Kern | 28 | CLE | 92.0 | 60 | 0 | 39 | 3.82 | 4.51 | -0.05 | -0.37 | 99 | 4.12 | 3 | 0.3 | 2.20 | 0.0 | 1.3 | 12 | .505 | .502 | AS |
77 | Steve Renko | 32 | CHW | 53.1 | 8 | 8 | 23 | 3.88 | 4.44 | -0.56 | 0.13 | 100 | 5.13 | 7 | 0.8 | 0.0 | 1.3 | 13 | .601 | .505 | ||
78 | Doug Bair | 27 | OAK | 83.1 | 45 | 0 | 39 | 4.21 | 4.86 | -0.11 | -0.31 | 98 | 4.57 | 3 | 0.3 | 1.81 | 0.0 | 1.2 | 12 | .507 | .502 | |
79 | Len Barker | 21 | TEX | 47.1 | 15 | 3 | 15 | 2.85 | 4.42 | 0.30 | -0.20 | 103 | 4.02 | 6 | 0.7 | 1.44 | 0.0 | 1.2 | 11 | .543 | .504 | |
80 | Doug Bird | 27 | KCR | 118.1 | 53 | 5 | 52 | 3.95 | 4.51 | 0.18 | -0.28 | 101 | 4.09 | 2 | 0.2 | 1.90 | -0.1 | 1.2 | 14 | .503 | .501 | |
81 | Adrian Devine | 25 | TEX | 105.2 | 56 | 2 | 43 | 3.66 | 4.52 | 0.38 | -0.32 | 101 | 3.86 | 2 | 0.2 | 2.01 | -0.1 | 1.2 | 13 | .504 | .501 | |
82 | Dave Hamilton* | 29 | CHW | 67.1 | 55 | 0 | 33 | 4.41 | 4.73 | -0.59 | -0.39 | 101 | 4.95 | 4 | 0.4 | 1.88 | 0.1 | 1.2 | 11 | .508 | .503 | |
83 | John Montague | 29 | SEA | 182.1 | 47 | 15 | 95 | 4.69 | 4.59 | 0.02 | -0.11 | 102 | 4.53 | -3 | -0.4 | 1.07 | -0.2 | 1.2 | 15 | .492 | .498 | |
84 | Glenn Abbott | 26 | SEA | 204.1 | 36 | 34 | 111 | 4.89 | 4.46 | 0.02 | 0.12 | 100 | 4.57 | -7 | -0.8 | 1.16 | -0.1 | 1.1 | 13 | .479 | .495 | |
85 | Tippy Martinez* | 27 | BAL | 50.0 | 41 | 0 | 17 | 3.06 | 4.70 | 0.23 | -0.39 | 98 | 3.98 | 5 | 0.5 | 1.60 | 0.1 | 1.1 | 10 | .513 | .503 | |
86 | Bob Sykes* | 22 | DET | 132.2 | 32 | 20 | 74 | 5.02 | 4.54 | -0.10 | 0.05 | 106 | 4.95 | -1 | -0.1 | 1.51 | -0.1 | 1.1 | 12 | .496 | .499 | |
87 | Rick Wise | 31 | BOS | 128.1 | 26 | 20 | 68 | 4.77 | 4.43 | 0.12 | 0.05 | 109 | 4.75 | 0 | 0.0 | 0.65 | -0.1 | 1.1 | 13 | .498 | .500 | |
88 | Dave LaRoche* | 29 | 2TM | 100.0 | 59 | 0 | 44 | 3.96 | 4.61 | -0.15 | -0.38 | 96 | 4.20 | 3 | 0.3 | 1.61 | -0.3 | 1.0 | 13 | .505 | .503 | AS |
89 | Dave LaRoche* | 29 | CLE | 18.2 | 13 | 0 | 13 | 6.27 | 4.66 | -0.04 | -0.39 | 99 | 4.27 | -4 | -0.4 | 2.14 | -0.3 | -0.5 | -2 | .468 | .497 | |
90 | Dave LaRoche* | 29 | CAL | 81.1 | 46 | 0 | 31 | 3.43 | 4.60 | -0.17 | -0.38 | 95 | 4.18 | 7 | 0.7 | 1.46 | 0.0 | 1.5 | 15 | .515 | .504 | |
91 | Tom House* | 30 | 2TM | 97.0 | 34 | 11 | 53 | 4.92 | 4.75 | 0.03 | -0.06 | 102 | 4.76 | -2 | -0.1 | 0.78 | 0.1 | 1.0 | 8 | .496 | .502 | |
92 | Tom House* | 30 | BOS | 7.2 | 8 | 0 | 11 | 12.91 | 4.62 | 0.15 | -0.38 | 120 | 4.91 | -7 | -0.7 | 0.34 | 0.2 | -0.4 | -6 | .418 | .496 | |
93 | Tom House* | 30 | SEA | 89.1 | 26 | 11 | 42 | 4.23 | 4.76 | 0.02 | -0.04 | 101 | 4.75 | 5 | 0.5 | 1.01 | -0.1 | 1.3 | 14 | .520 | .503 | |
94 | Bart Johnson | 27 | CHW | 92.0 | 29 | 4 | 48 | 4.70 | 4.47 | -0.65 | -0.17 | 99 | 4.92 | 2 | 0.2 | 1.21 | -0.1 | 1.0 | 11 | .508 | .501 | |
95 | Chris Knapp | 23 | CHW | 146.1 | 27 | 26 | 90 | 5.54 | 4.60 | -0.59 | 0.11 | 101 | 5.33 | -3 | -0.4 | 0.36 | -0.1 | 1.0 | 11 | .487 | .498 | |
96 | Mark Littell | 24 | KCR | 104.2 | 48 | 5 | 49 | 4.21 | 4.59 | 0.15 | -0.21 | 101 | 4.25 | 0 | 0.0 | 1.77 | -0.2 | 1.0 | 11 | .501 | .500 | |
97 | Steve Mingori* | 33 | KCR | 64.0 | 43 | 0 | 26 | 3.66 | 4.86 | 0.20 | -0.40 | 99 | 4.22 | 4 | 0.4 | 1.49 | 0.0 | 1.0 | 10 | .509 | .502 | |
98 | Jerry Augustine* | 24 | MIL | 209.0 | 33 | 33 | 119 | 5.12 | 4.54 | -0.02 | 0.12 | 100 | 4.68 | -10 | -1.1 | -0.1 | 0.9 | 10 | .467 | .493 | ||
99 | Jack Morris | 22 | DET | 45.2 | 7 | 6 | 20 | 3.94 | 4.36 | -0.08 | 0.09 | 107 | 4.85 | 5 | 0.5 | 0.41 | 0.0 | 0.9 | 9 | .571 | .503 | |
100 | Bruce Taylor | 24 | DET | 29.1 | 19 | 0 | 11 | 3.38 | 4.71 | -0.08 | -0.39 | 107 | 4.70 | 4 | 0.5 | 1.71 | 0.1 | 0.9 | 7 | .524 | .503 | |
101 | Wilbur Wood* | 35 | CHW | 122.2 | 24 | 18 | 75 | 5.50 | 4.49 | -0.64 | 0.09 | 101 | 5.30 | -3 | -0.3 | 0.47 | -0.1 | 0.8 | 9 | .487 | .498 | |
102 | Doc Medich | 28 | 2TM | 170.0 | 29 | 28 | 98 | 5.19 | 4.67 | -0.11 | 0.13 | 97 | 4.78 | -8 | -0.8 | 1.34 | -0.1 | 0.8 | 9 | .474 | .494 | |
103 | Doc Medich | 28 | OAK | 147.2 | 26 | 25 | 89 | 5.42 | 4.65 | -0.13 | 0.12 | 97 | 4.75 | -11 | -1.1 | 1.34 | -0.1 | 0.3 | 4 | .457 | .493 | |
104 | Doc Medich | 28 | SEA | 22.1 | 3 | 3 | 9 | 3.63 | 4.79 | 0.03 | 0.14 | 101 | 4.94 | 3 | 0.4 | 0.0 | 0.6 | 5 | .620 | .502 | ||
105 | Paul Thormodsgard | 23 | MIN | 218.0 | 37 | 37 | 122 | 5.04 | 4.38 | -0.03 | 0.12 | 99 | 4.48 | -13 | -1.4 | -0.1 | 0.7 | 8 | .463 | .491 | ||
106 | Tom Murphy | 31 | 2TM | 82.2 | 35 | 1 | 47 | 5.12 | 4.60 | -0.09 | -0.21 | 106 | 4.74 | -3 | -0.3 | 0.68 | 0.1 | 0.6 | 5 | .491 | .499 | |
