Team Win Probability* Table
Tm |
R/G |
BtRuns |
BtWins |
Plays |
WPA |
WPA+ |
WPA- |
aLI |
WPA/LI |
Clutch |
cWPA |
cWPA+ |
cWPA- |
acLI |
cClutch |
RE24 |
REW |
boLI |
RE24/boLI |
PHlev |
AB |
Boston Red Sox | 3.75 | -16.9 | -2.2 | 4868 | 5.5 | 82.6 | -77.1 | 1.03 | -0.5 | 5.8 | 14.5% | 281.8% | -267.4% | 5.87 | 2.5% | 39.0 | 4.1 | 1.00 | 15.0 | 2.14 | 50 |
Chicago White Sox | 3.69 | -39.9 | -4.7 | 4859 | -4.0 | 85.8 | -89.7 | 1.15 | -3.7 | 0.2 | -10.1% | 87.6% | -97.7% | 2.08 | -3.2% | -0.4 | -0.3 | 0.99 | -23.9 | 1.69 | 63 |
Cleveland Indians | 3.91 | -1.1 | -0.3 | 5138 | 1.0 | 88.5 | -87.5 | 1.10 | 0.7 | 0.2 | -9.1% | 204.5% | -213.6% | 4.35 | -2.6% | 20.3 | 2.0 | 1.02 | 13.8 | 1.83 | 67 |
Detroit Tigers | 3.72 | -7.5 | -1.2 | 4875 | -0.4 | 80.1 | -80.5 | 1.05 | -2.8 | 2.4 | -0.7% | 22.1% | -22.9% | .49 | -0.7% | 11.0 | 0.8 | 1.00 | -14.3 | 1.54 | 75 |
New York Yankees | 3.91 | -36.3 | -4.3 | 4982 | -0.1 | 88.8 | -88.9 | 1.11 | -0.4 | 0.3 | -1.9% | 174.1% | -176.1% | 3.61 | -0.9% | 33.9 | 3.6 | 1.00 | 14.1 | 2.17 | 86 |
Philadelphia Athletics | 3.17 | -92.7 | -10.9 | 5001 | -3.9 | 86.1 | -90.1 | 1.12 | -6.2 | 2.7 | -2.6% | 32.2% | -34.8% | .71 | -1.6% | -49.5 | -6.0 | 0.98 | -55.8 | 1.42 | 74 |
St. Louis Browns | 3.46 | 3.6 | 0.2 | 4858 | -0.8 | 90.1 | -90.9 | 1.19 | -3.0 | 2.3 | -0.1% | 63.6% | -63.6% | 1.38 | 1.4% | -23.9 | -3.0 | 1.00 | -29.8 | 2.11 | 93 |
Washington Nationals | 3.55 | -43.2 | -5.1 | 5256 | -5.3 | 92.3 | -97.6 | 1.17 | -6.0 | 1.5 | -11.2% | 116.4% | -127.6% | 2.53 | -0.7% | -20.9 | -2.6 | 1.00 | -50.9 | 1.69 | 78 |
League Average | 3.64 | -29 | -4 | 4980 | -1 | 87 | -88 | 1.12 | -3 | 2 | -3% | 123% | -125% | 2.64 | 0% | 1 | -0 | 0 | -16 | 0 | 73 |
| 3.64 | -234.1 | -28.6 | 39837 | -7.9 | 694.2 | -702.2 | 1.12 | -21.8 | 14.7 | -21.3% | 982.4% | -1003.7% | 2.64 | 0.7% | 9.6 | -1.4 | 1.00 | -131.7 | 1.83 | 586 |
More 1918 American League Pages
1918 AL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Win Probability