Team Advanced Pitching

Team Advanced Pitching Table
Batting Against Pitching Ratios Win Probability
Tm BA OBP SLG OPS BAbip HR% SO% BB% WPA cWPA RE24
Boston Red Sox.240.297.276.574.2710.3%11.4%6.6%
Chicago White Sox.226.270.258.529.2560.2%11.2%5.1%
Cleveland Naps.229.280.260.540.2540.3%9.8%5.9%
Detroit Tigers.255.307.297.603.2840.2%9.8%5.6%
New York Highlanders.253.323.303.626.2810.5%10.2%8.0%
Philadelphia Athletics.234.298.272.570.2730.2%13.0%7.2%
St. Louis Browns.232.296.266.562.2630.1%11.0%7.0%
Washington Nationals.242.296.282.578.2750.3%11.6%6.2%
League Average.239.296.277.573.2700.3%11.0%6.5%
.239.296.277.573.2700.3%11.0%6.5%

Player Advanced Pitching

Upgraded
Player Advanced Pitching Table
Pitching Ratios
Rk Player Age Team IP HR% K% BB% Awards
1 Ed Walsh 27 CHW 464.0 0.1 15.3 3.2
2 Addie Joss 28 CLE 325.0 0.2 10.8 2.5
3 Harry Howell 31 SLB 324.1 0.1 9.4 5.6
4 Rube Vickers 29 PHA 317.0 0.0 12.7 5.8
5 Ed Summers 23 DET 301.0 0.3 8.6 4.6
6 Cy Young 41 BOS 299.0 0.1 13.4 3.3
7 Frank Smith 28 CHW 297.2 0.2 11.5 6.5
8 Doc White* 29 CHW 296.0 0.3 10.8 5.9
9 George Mullin 27 DET 290.2 0.1 10.2 6.0
10 Jack Chesbro 34 NYY 288.2 0.5 10.7 5.8
11 Rube Waddell* 31 SLB 285.2 0.0 20.3 7.9
12 Tom Hughes 29 WSH 276.1 0.3 15.4 7.2
13 Bob Rhoads 28 CLE 270.0 0.2 6.0 7.0
14 Joe Lake 27 NYY 269.1 0.5 10.5 6.8
15 Glenn Liebhardt 25 CLE 262.0 0.2 14.2 7.9
16 Walter Johnson 20 WSH 256.1 0.0 16.2 5.4
17 Jack Powell 33 SLB 256.0 0.1 8.9 4.9
18 Rube Manning 25 NYY 245.0 0.4 11.4 8.7
19 Eddie Plank* 32 PHA 244.2 0.1 14.1 4.8
20 Bill Donovan 31 DET 242.2 0.2 14.6 5.5
21 Jimmy Dygert 23 PHA 238.2 0.3 17.4 10.3
22 Eddie Cicotte 24 BOS 207.1 0.0 11.3 7.0
23 Cy Morgan 29 BOS 205.0 0.8 11.9 10.8
24 George Winter 30 2TM 204.0 0.4 10.0 5.1
24 George Winter 30 BOS 147.2 0.5 9.4 5.8
24 George Winter 30 DET 56.1 0.0 11.7 3.3
25 Heinie Berger 26 CLE 199.1 0.1 13.2 8.6
26 Ed Willett 24 DET 197.1 0.3 9.8 7.6
27 Charlie Smith 28 WSH 183.0 0.3 11.3 8.2
28 Ed Killian* 31 DET 180.2 0.4 6.4 7.2
29 Fred Burchell* 28 BOS 179.2 0.3 12.9 8.9
30 Burt Keeley 28 WSH 169.0 0.4 9.4 6.7
31 Bill Dinneen 32 SLB 167.0 0.3 6.2 8.4
32 Charlie Chech 30 CLE 165.2 0.3 8.0 5.4
33 Bill Burns* 28 WSH 164.0 0.5 9.0 2.9
34 Jack Coombs 25 PHA 153.0 0.2 12.8 10.3
35 Bill Hogg 26 NYY 152.1 0.6 10.9 9.6
36 Frank Owen 28 CHW 140.0 0.3 8.2 6.3
37 Al Orth 35 NYY 139.1 0.7 3.9 5.4
38 Charles Bender 24 PHA 138.2 0.2 15.8 3.9
39 Nick Altrock* 31 CHW 136.0 0.4 3.9 3.4
40 Victor Schlitzer 23 PHA 131.0 0.2 11.0 8.7
41 Cy Falkenberg 28 2TM 129.0 0.6 9.9 6.0
41 Cy Falkenberg 28 WSH 82.2 0.6 10.6 6.6
41 Cy Falkenberg 28 CLE 46.1 0.5 8.7 5.1
42 Barney Pelty 27 SLB 122.0 0.0 7.6 6.8
43 Elmer Steele 24 BOS 118.0 0.2 8.7 3.1
44 Bill Grahame* 24 SLB 117.1 0.0 9.9 6.7
45 Eli Cates 31 WSH 113.2 0.6 7.1 6.9
46 Bill Bailey* 20 SLB 106.2 0.5 9.6 11.4
47 Doc Newton* 30 NYY 88.1 0.0 13.2 11.1
48 Frank Arellanes 26 BOS 79.0 0.3 10.5 5.8
49 Jesse Tannehill* 33 2TM 76.2 0.0 4.9 7.9
49 Jesse Tannehill* 33 BOS 5.0 0.0 8.7 13.0
49 Jesse Tannehill* 33 WSH 71.2 0.0 4.6 7.5
50 Jake Thielman 29 2TM 62.1 1.2 6.1 3.7
50 Jake Thielman 29 CLE 61.2 0.8 6.3 3.8
50 Jake Thielman 29 BOS 0.2 20.0 0.0 0.0
51 Ed Siever* 33 DET 61.2 0.0 8.9 5.0
52 Nick Carter 29 PHA 60.2 0.4 7.3 7.3
53 Moxie Manuel 26 CHW 60.1 0.0 10.4 10.4
54 Tex Pruiett 25 BOS 58.2 0.4 12.6 9.4
55 Roy Witherup 21 WSH 48.1 0.0 15.3 4.0
56 Slow Joe Doyle 26 NYY 48.0 0.5 10.3 7.2
57 Jack Flater 24 PHA 39.1 0.0 5.2 7.8
58 Pete Wilson* 23 NYY 39.0 0.0 16.0 18.9
59 Jack Warhop 23 NYY 36.1 0.0 7.4 5.4
60 Jack Ryan 23 CLE 35.2 2.4 5.6 1.6
61 Ralph Glaze 27 BOS 34.2 0.6 7.4 2.9
62 Fred Glade 32 NYY 32.0 0.0 8.7 11.0
63 George Suggs 25 DET 27.0 0.0 7.3 1.8
64 Bill Lattimore* 24 CLE 24.0 0.0 4.8 6.7
65 Smoky Joe Wood 18 BOS 22.2 0.0 10.6 15.4
66 Ed Foster 23 CLE 21.0 1.2 13.1 14.3
67 Harry Krause* 19 PHA 21.0 0.0 11.4 4.5
68 Casey Patten* 34 2TM 21.0 0.0 6.2 7.2
68 Casey Patten* 34 WSH 18.0 0.0 7.4 7.4
68 Casey Patten* 34 BOS 3.0 0.0 0.0 6.3
69 Dode Criss 23 SLB 18.0 1.3 11.8 17.1
70 Harry Billiard 24 NYY 17.0 1.2 12.0 16.9
71 Al Kellogg* 21 PHA 17.0 1.3 10.3 11.5
72 Herm Malloy 23 DET 17.0 1.3 10.3 5.1
73 Gus Salve* 22 PHA 15.1 1.4 8.1 12.2
74 Bert Maxwell 21 PHA 13.0 0.0 9.1 11.7
75 King Brady 27 BOS 9.0 0.0 9.1 0.0
76 Lou Fiene 23 CHW 9.0 0.0 8.3 2.8
77 Eddie Files 25 PHA 9.0 0.0 18.2 9.1
78 Doc McMahon 21 BOS 9.0 0.0 7.5 0.0
79 Andy Nelson* 23 CHW 9.0 0.0 2.3 9.1
80 Andy O'Connor 23 NYY 8.0 0.0 11.1 15.6
81 Otto Hess* 29 CLE 7.0 0.0 7.1 3.6
82 Hank Gehring 27 WSH 5.0 0.0 0.0 8.3
83 Walter Clarkson 29 CLE 3.1 0.0 5.3 10.5
84 Jack Graney* 22 CLE 3.1 0.0 0.0 6.3
85 Hippo Vaughn* 20 NYY 2.1 0.0 20.0 40.0
86 Charlie Hartman* 19 BOS 2.0 0.0 11.1 22.2
87 Doc Martin 20 PHA 2.0 0.0 18.2 27.3
88 Fred Olmstead 26 CHW 2.0 0.0 9.1 9.1
89 Hal Chase* 25 NYY 0.1 0.0 0.0 0.0
League Average 0.3 11.2 6.6
Player Advanced Pitching Table
Batting Against Pitching Ratios Batted Ball Win Probability
Rk Player Age Team IP BA OBP SLG OPS BAbip HR% K% BB% LD% GB% FB% GB/FB WPA cWPA RE24 Awards
1 Bill Donovan 31 DET 17.0 .283 .328 .400 .728 .327 1.5 14.9 6.0 1.9 26.4 26.4 0.70 0.0 0.67% -1.29
2 Ed Summers 23 DET 14.2 .321 .361 .321 .682 .360 0.0 10.6 6.1 1.8 41.8 20.0 1.92 -0.9 -27.77% -3.00
3 George Mullin 27 DET 9.0 .219 .242 .281 .524 .292 0.0 24.2 3.0 0.0 45.8 20.8 1.83 -0.1 -2.38% 0.53
4 Ed Killian* 31 DET 2.1 .417 .533 .583 1.117 .455 0.0 6.7 20.0 0.0 27.3 18.2 1.50 -0.3 -8.96% -2.25
5 George Winter 30 DET 1.0 .250 .400 .250 .650 .250 0.0 0.0 20.0 0.0 0.0 50.0 0.00 0.0 -1.15% -0.60
League Average .293 .343 .360 .702 .341 0.5 14.0 7.0 1.4 34.7 23.1 1.16

More 1908 American League Pages

1908 AL Season

Minor Leagues

Standings

Schedule

Fielding

Batting

Pitching

Managers

Fielding

Batting

Pitching

Leaders & Awards

Other