Team Standard Pitching

Team Standard Pitching Table
Tm #P PAge RA/G W L W-L% ERA G GS GF CG tSho cSho SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W LOB
Boston Americans1430.23.595990.3962.4515515555100171771414.01222556385223375173942455701052.451.1037.80.12.13.31.53918
Chicago White Sox927.53.038764.5762.2215715745112171691406.11279475347133056042213155551092.141.1268.20.12.03.91.981026
Cleveland Naps926.83.318567.5592.2615815831127202051392.2125352335083625135504455801122.421.1608.10.12.33.31.421049
Detroit Tigers829.23.519258.6132.3315315333120151561370.2128153735583805124802055571122.451.2128.40.12.53.41.351063
New York Highlanders1729.34.417078.4733.03152152599310761333.2132767144913428511480285547922.611.3169.00.12.93.41.191059
Philadelphia Athletics1126.53.398857.6072.3515015044106272761354.21106509353133787896613653531112.121.0957.30.12.55.22.09988
St. Louis Browns929.23.616983.4542.6115515526129151591381.1125456040017352463511205534962.541.1638.20.12.33.01.321000
Washington Nationals1528.14.4849102.3253.1115415448106121151351.1138369046710344570482515568782.301.2789.20.12.33.81.661030
League Average1028.33.667575.5002.5415415443112171671376 1263565388133615604713255331012.381.1808.30.12.43.71.551017
8428.33.66599599.5002.54123412343418931331285311004.21010545213106104288644793779254442641012.381.1808.30.12.43.71.558133

Player Standard Pitching

Upgraded
Player Standard Pitching Table
Rk Player Age Team WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Ed Walsh 26 CHW 7.7 24 18 .571 1.60 56 46 10 37 5 4 422.1 341 120 75 3 87 206 8 0 14 1622 151 1.97 1.013 7.3 0.1 1.9 4.4 2.37
2 George Mullin 26 DET 2.9 20 20 .500 2.59 46 42 4 35 5 3 357.1 346 153 103 1 106 146 15 0 6 1470 100 2.42 1.265 8.7 0.0 2.7 3.7 1.38
3 Eddie Plank* 31 PHA 6.3 24 16 .600 2.20 43 40 3 33 8 0 343.2 282 115 84 5 85 183 17 1 5 1349 118 2.19 1.068 7.4 0.1 2.2 4.8 2.15
4 Cy Young 40 BOS 7.6 21 15 .583 1.99 43 37 5 33 6 2 343.1 286 101 76 3 51 147 7 0 6 1308 129 1.94 0.982 7.5 0.1 1.3 3.9 2.88
5 Addie Joss 27 CLE 6.9 27 11 .711 1.83 42 38 4 34 6 2 338.2 279 100 69 3 54 127 7 0 1 1291 137 2.09 0.983 7.4 0.1 1.4 3.4 2.35
6 Harry Howell 30 SLB 4.1 16 15 .516 1.93 42 35 6 26 2 3 316.1 258 112 68 3 88 118 8 0 4 1242 129 2.47 1.094 7.3 0.1 2.5 3.4 1.34
7 Ed Killian* 30 DET 6.3 25 13 .658 1.78 42 34 8 29 3 0 314.0 286 103 62 2 91 96 11 0 2 1270 146 2.63 1.201 8.2 0.1 2.6 2.8 1.05
8 Frank Smith 27 CHW 3.6 23 10 .697 2.47 41 37 4 29 3 0 310.0 280 105 85 3 111 139 2 1 12 1263 98 2.50 1.261 8.1 0.1 3.2 4.0 1.25
9 Doc White* 28 CHW 4.3 27 13 .675 2.26 46 35 9 24 6 1 291.0 270 93 73 3 38 141 6 0 0 1131 107 1.80 1.058 8.4 0.1 1.2 4.4 3.71
10 Rube Waddell* 30 PHA 2.6 19 13 .594 2.15 44 33 5 20 7 0 284.2 234 115 68 2 73 232 15 0 4 1121 121 1.57 1.078 7.4 0.1 2.3 7.3 3.18
11 Glenn Liebhardt 24 CLE 3.5 18 14 .563 2.05 38 34 4 27 4 1 280.1 254 100 64 1 85 110 10 0 10 1136 123 2.46 1.209 8.2 0.0 2.7 3.5 1.29
12 Bob Rhoads 27 CLE 2.3 15 14 .517 2.29 35 31 4 23 5 1 275.0 258 105 70 0 84 76 14 0 12 1128 110 2.70 1.244 8.4 0.0 2.7 2.5 0.90
13 Ed Siever* 32 DET 5.3 18 11 .621 2.16 39 33 6 22 3 1 274.2 256 89 66 1 52 88 11 0 2 1090 120 2.27 1.121 8.4 0.0 1.7 2.9 1.69
14 Barney Pelty 26 SLB 2.7 12 21 .364 2.57 36 31 4 29 5 1 273.0 234 101 78 1 64 85 18 0 4 1082 97 2.51 1.092 7.7 0.0 2.1 2.8 1.33
15 Bill Donovan 30 DET 5.0 25 4 .862 2.19 32 28 4 27 3 1 271.0 222 96 66 3 82 123 8 0 2 1073 118 2.41 1.122 7.4 0.1 2.7 4.1 1.50
16 Jimmy Dygert 22 PHA 3.1 21 8 .724 2.34 42 28 11 18 5 1 261.2 200 98 68 2 85 151 18 0 12 1038 111 2.31 1.089 6.9 0.1 2.9 5.2 1.78
17 Charlie Smith 27 WSH 3.2 10 20 .333 2.61 36 31 5 21 3 0 258.2 254 103 75 0 51 119 1 0 10 1032 93 1.86 1.179 8.8 0.0 1.8 4.1 2.33
18 George Winter 29 BOS 3.2 12 15 .444 2.07 35 27 8 21 4 1 256.2 198 91 59 2 61 88 3 0 3 983 124 2.34 1.009 6.9 0.1 2.1 3.1 1.44
19 Jack Powell 32 SLB 1.9 13 16 .448 2.68 32 31 1 27 4 1 255.2 229 104 76 4 62 96 5 1 1 1014 93 2.42 1.138 8.1 0.1 2.2 3.4 1.55
20 Al Orth 34 NYY 0.4 14 21 .400 2.61 36 33 3 21 2 0 248.2 244 134 72 2 53 78 6 0 2 1001 106 2.37 1.194 8.8 0.1 1.9 2.8 1.47
21 Casey Patten* 33 WSH -0.3 12 16 .429 3.56 36 29 5 20 1 0 237.1 272 135 94 3 63 58 6 0 6 1007 68 2.73 1.412 10.3 0.1 2.4 2.2 0.92
22 Cy Falkenberg 27 WSH 1.6 6 17 .261 2.35 32 24 4 17 1 1 233.2 195 105 61 0 77 108 8 0 12 936 103 2.35 1.164 7.5 0.0 3.0 4.2 1.40
23 Charles Bender 23 PHA 5.1 16 8 .667 2.05 33 24 8 20 4 3 219.1 185 67 50 1 34 112 3 0 5 838 127 1.72 0.998 7.6 0.0 1.4 4.6 3.29
24 Nick Altrock* 30 CHW 1.2 7 13 .350 2.57 30 21 7 15 1 2 213.2 210 76 61 3 31 61 2 0 4 843 94 2.25 1.128 8.8 0.1 1.3 2.6 1.97
25 Tom Hughes 28 WSH 0.3 7 14 .333 3.11 34 23 10 18 2 4 211.0 206 104 73 1 47 102 12 0 4 857 78 2.11 1.199 8.8 0.0 2.0 4.4 2.17
26 Jack Chesbro 33 NYY 5.0 10 10 .500 2.53 30 25 3 17 1 0 206.0 192 83 58 0 46 78 6 0 3 822 110 2.18 1.155 8.4 0.0 2.0 3.4 1.70
27 Fred Glade 31 SLB 1.8 13 9 .591 2.67 24 22 2 18 2 0 202.0 187 81 60 2 45 71 9 0 0 808 93 2.41 1.149 8.3 0.1 2.0 3.2 1.58
28 Slow Joe Doyle 25 NYY 3.3 11 11 .500 2.65 29 23 5 15 1 1 193.2 169 86 57 2 67 94 6 0 2 786 105 2.47 1.219 7.9 0.1 3.1 4.4 1.40
29 Bill Dinneen 31 2TM 0.1 7 14 .333 2.92 29 21 7 18 2 4 188.0 195 92 61 8 41 46 7 0 4 771 86 3.01 1.255 9.3 0.4 2.0 2.2 1.12
29 Bill Dinneen 31 BOS -0.8 0 4 .000 5.23 5 5 0 3 0 0 32.2 42 25 19 5 8 8 2 0 1 144 50 4.60 1.531 11.6 1.4 2.2 2.2 1.00
29 Bill Dinneen 31 SLB 0.8 7 10 .412 2.43 24 16 7 15 2 4 155.1 153 67 42 3 33 38 5 0 3 627 103 2.68 1.197 8.9 0.2 1.9 2.2 1.15
30 Ralph Glaze 26 BOS 1.1 9 13 .409 2.32 32 21 7 11 1 0 182.1 150 75 47 4 48 68 4 0 4 714 111 2.57 1.086 7.4 0.2 2.4 3.4 1.42
31 Tex Pruiett 24 BOS 0.7 3 11 .214 3.11 35 17 15 6 2 3 173.2 166 77 60 1 59 54 8 2 2 721 83 2.79 1.296 8.6 0.1 3.1 2.8 0.92
32 Cy Morgan 28 2TM 0.5 8 11 .421 3.30 26 19 7 13 2 0 169.1 154 78 62 4 51 64 5 1 6 685 78 2.72 1.211 8.2 0.2 2.7 3.4 1.25
32 Cy Morgan 28 SLB -1.6 2 5 .286 6.05 10 6 5 4 0 0 55.0 77 43 37 3 17 14 2 0 4 250 42 3.42 1.709 12.6 0.5 2.8 2.3 0.82
32 Cy Morgan 28 BOS 2.1 6 6 .500 1.97 16 13 2 9 2 0 114.1 77 35 25 1 34 50 3 1 2 435 131 2.39 0.971 6.1 0.1 2.7 3.9 1.47
33 Bill Hogg 25 NYY 1.5 10 8 .556 3.08 25 21 2 13 0 0 166.2 173 84 57 3 83 64 6 0 7 730 90 3.25 1.536 9.3 0.2 4.5 3.5 0.77
34 Jake Thielman 28 CLE 1.8 11 8 .579 2.33 20 18 1 18 3 0 166.0 151 60 43 2 34 56 7 0 7 658 108 2.40 1.114 8.2 0.1 1.8 3.0 1.65
35 Doc Newton* 29 NYY 1.6 7 10 .412 3.18 19 15 4 10 0 0 133.0 132 66 47 0 31 70 7 0 4 543 87 1.98 1.226 8.9 0.0 2.1 4.7 2.26
36 Jack Coombs 24 PHA 0.2 6 9 .400 3.12 23 17 4 10 2 2 132.2 109 58 46 2 64 73 9 0 7 554 83 2.93 1.304 7.4 0.1 4.3 5.0 1.14
37 Jesse Tannehill* 32 BOS 0.2 6 7 .462 2.47 18 16 2 10 2 1 131.0 131 59 36 3 20 29 5 0 0 524 104 2.61 1.153 9.0 0.2 1.4 2.0 1.45
38 Walter Johnson 19 WSH 2.8 5 9 .357 1.88 14 12 2 11 2 0 110.1 100 35 23 1 20 71 2 0 4 432 129 1.61 1.088 8.2 0.1 1.6 5.8 3.55
39 Walter Clarkson 28 2TM -0.1 5 7 .417 2.67 22 12 7 9 1 1 108.0 96 52 32 2 37 35 5 0 1 442 97 2.94 1.231 8.0 0.2 3.1 2.9 0.95
39 Walter Clarkson 28 NYY -0.2 1 1 .500 6.23 5 2 2 0 0 1 17.1 19 12 12 1 8 3 2 0 0 78 46 4.31 1.558 9.9 0.5 4.2 1.6 0.38
39 Walter Clarkson 28 CLE 0.2 4 6 .400 1.99 17 10 5 9 1 0 90.2 77 40 20 1 29 32 3 0 1 364 128 2.68 1.169 7.6 0.1 2.9 3.2 1.10
40 Oscar Graham* 28 WSH -1.0 4 9 .308 3.98 20 14 6 6 0 0 104.0 116 66 46 3 29 44 10 1 6 447 61 2.83 1.394 10.0 0.3 2.5 3.8 1.52
41 Roy Patterson 30 CHW 0.2 4 6 .400 2.63 19 13 4 4 1 0 96.0 105 42 28 0 18 27 2 0 1 395 93 2.24 1.281 9.8 0.0 1.7 2.5 1.50
42 Frank Oberlin 31 2TM -2.4 3 11 .214 4.47 23 12 7 5 0 0 94.2 105 69 47 2 36 36 4 0 4 411 56 2.96 1.489 10.0 0.2 3.4 3.4 1.00
42 Frank Oberlin 31 BOS -1.0 1 5 .167 4.30 12 4 4 2 0 0 46.0 48 31 22 2 24 18 2 0 1 203 60 3.66 1.565 9.4 0.4 4.7 3.5 0.75
42 Frank Oberlin 31 WSH -1.4 2 6 .250 4.62 11 8 3 3 0 0 48.2 57 38 25 0 12 18 2 0 3 208 53 2.30 1.418 10.5 0.0 2.2 3.3 1.50
43 Otto Hess* 28 CLE 0.9 6 6 .500 2.89 17 14 2 7 0 1 93.1 84 37 30 1 37 36 12 0 4 395 87 3.12 1.296 8.1 0.1 3.6 3.5 0.97
44 Frank Kitson 37 2TM 0.4 4 3 .571 3.39 17 7 10 5 0 0 93.0 116 51 35 1 26 25 6 0 1 409 79 2.81 1.527 11.2 0.1 2.5 2.4 0.96
44 Frank Kitson 37 WSH -0.1 0 3 .000 3.94 5 3 2 2 0 0 32.0 41 20 14 1 9 11 2 0 1 142 63 2.93 1.563 11.5 0.3 2.5 3.1 1.22
44 Frank Kitson 37 NYY 0.5 4 0 1.000 3.10 12 4 8 3 0 0 61.0 75 31 21 0 17 14 4 0 0 267 90 2.75 1.508 11.1 0.0 2.5 2.1 0.82
45 Heinie Berger 25 CLE 0.8 3 3 .500 2.99 14 7 7 5 1 0 87.1 74 35 29 0 20 50 1 0 7 340 85 1.76 1.076 7.6 0.0 2.1 5.2 2.50
46 Hank Gehring 26 WSH 0.4 3 7 .300 3.31 15 9 6 8 2 0 87.0 92 44 32 1 14 31 1 0 2 351 73 2.13 1.218 9.5 0.1 1.4 3.2 2.21
47 Earl Moore 29 2TM -1.8 3 7 .300 4.10 15 11 4 4 0 1 83.1 90 63 38 1 38 35 5 0 5 367 67 3.04 1.536 9.7 0.1 4.1 3.8 0.92
47 Earl Moore 29 CLE -0.5 1 1 .500 4.66 3 2 1 1 0 0 19.1 18 14 10 0 8 7 1 0 1 81 56 2.85 1.345 8.4 0.0 3.7 3.3 0.88
47 Earl Moore 29 NYY -1.3 2 6 .250 3.94 12 9 3 3 0 1 64.0 72 49 28 1 30 28 4 0 4 286 71 3.10 1.594 10.1 0.1 4.2 3.9 0.93
48 John Eubank 34 DET 0.2 3 3 .500 2.67 15 8 6 4 1 0 81.0 88 40 24 0 20 17 0 0 3 335 98 2.50 1.333 9.8 0.0 2.2 1.9 0.85
49 Beany Jacobson* 26 2TM -0.2 1 6 .143 3.19 9 8 1 6 0 0 59.1 57 31 21 1 29 17 0 0 4 253 80 3.29 1.449 8.6 0.2 4.4 2.6 0.59
49 Beany Jacobson* 26 SLB 0.0 1 6 .143 2.98 7 7 0 6 0 0 57.1 55 28 19 1 26 16 0 0 4 242 84 3.21 1.413 8.6 0.2 4.1 2.5 0.62
49 Beany Jacobson* 26 BOS -0.2 0 0 9.00 2 1 1 0 0 0 2.0 2 3 2 0 3 1 0 0 0 11 37 5.68 2.500 9.0 0.0 13.5 4.5 0.33
50 Joe Harris 25 BOS 0.1 0 7 .000 3.05 12 5 6 3 0 0 59.0 57 28 20 0 13 24 1 0 4 237 85 2.08 1.186 8.7 0.0 2.0 3.7 1.85
51 Bobby Keefe 25 NYY 1.7 3 5 .375 2.50 19 3 14 0 0 3 57.2 60 18 16 1 20 20 1 0 2 243 112 2.80 1.387 9.4 0.2 3.1 3.1 1.00
52 Bill Bartley 22 PHA 0.6 0 1 .000 2.24 15 3 7 2 0 0 56.1 44 22 14 0 19 16 0 0 2 221 117 2.62 1.118 7.0 0.0 3.0 2.6 0.84
53 John Neuer* 30 NYY 1.3 4 2 .667 2.17 7 6 1 6 3 0 54.0 40 21 13 1 19 22 0 0 0 211 129 2.66 1.093 6.7 0.2 3.2 3.7 1.16
54 Rube Vickers 28 PHA -0.5 2 2 .500 3.40 10 4 5 3 1 0 50.1 44 27 19 1 12 21 1 0 1 198 77 2.38 1.113 7.9 0.2 2.1 3.8 1.75
55 Ed Willett 23 DET -0.6 1 5 .167 3.70 10 6 3 1 0 0 48.2 47 31 20 0 20 27 2 0 3 206 71 2.43 1.377 8.7 0.0 3.7 5.0 1.35
56 Bill Bailey* 19 SLB 0.9 4 1 .800 2.42 6 5 1 3 0 0 48.1 39 16 13 0 15 17 4 0 0 194 104 2.66 1.117 7.3 0.0 2.8 3.2 1.13
57 Frank Owen 27 CHW 0.1 2 3 .400 2.49 11 4 6 2 0 0 47.0 43 22 13 1 13 15 0 0 0 188 98 2.65 1.191 8.2 0.2 2.5 2.9 1.15
58 King Brockett 26 NYY -1.0 1 2 .333 6.22 8 4 4 1 0 0 46.1 58 36 32 1 26 13 2 0 0 216 45 3.71 1.813 11.3 0.2 5.1 2.5 0.50
59 Bill Bernhard 36 CLE -1.2 0 4 .000 3.21 8 4 3 3 0 0 42.0 58 32 15 0 11 19 0 0 1 187 79 2.06 1.643 12.4 0.0 2.4 4.1 1.73
60 Rube Kroh* 20 BOS 0.3 1 4 .200 2.62 7 5 1 1 0 0 34.1 33 13 10 0 8 8 2 0 0 139 100 2.59 1.194 8.7 0.0 2.1 2.1 1.00
61 Tom Hughes 23 NYY 0.7 2 0 1.000 2.67 4 3 1 2 0 0 27.0 16 10 8 0 11 10 2 0 2 105 106 2.88 1.000 5.3 0.0 3.7 3.3 0.91
62 Lou Fiene 22 CHW -0.6 0 1 .000 4.15 6 1 4 1 0 1 26.0 30 17 12 0 7 15 2 0 0 112 60 2.06 1.423 10.4 0.0 2.4 5.2 2.14
63 Ray Tift* 23 NYY -0.3 0 0 4.74 4 1 3 0 0 0 19.0 33 14 10 0 4 6 0 0 1 90 60 2.18 1.947 15.6 0.0 1.9 2.8 1.50
64 Bill McGill 27 SLB 0.0 1 0 1.000 3.44 2 2 0 1 0 0 18.1 22 8 7 0 2 8 0 0 0 75 75 1.63 1.309 10.8 0.0 1.0 3.9 4.00
65 Ed Barry* 24 BOS 0.4 0 1 .000 2.08 2 2 0 1 0 0 17.1 13 6 4 1 5 6 1 1 0 68 128 3.28 1.038 6.8 0.5 2.6 3.1 1.20
66 Roy Castleton* 21 NYY 0.5 1 1 .500 2.81 3 2 1 1 0 0 16.0 11 6 5 1 3 3 0 0 0 59 102 3.18 0.875 6.2 0.6 1.7 1.7 1.00
67 Elijah Jones 25 DET -0.7 0 1 .000 5.06 4 1 2 1 0 1 16.0 23 15 9 0 4 9 1 0 2 73 53 1.99 1.688 12.9 0.0 2.3 5.1 2.25
68 Elmer Steele 23 BOS -0.2 0 1 .000 1.59 4 1 3 0 0 0 11.1 11 7 2 0 1 10 0 0 1 44 170 0.68 1.059 8.7 0.0 0.8 7.9 10.00
69 Fred Burchell* 27 BOS 0.0 0 1 .000 2.70 2 1 1 0 0 0 10.0 8 5 3 0 2 6 1 0 0 39 101 1.88 1.000 7.2 0.0 1.8 5.4 3.00
70 Rube Manning 24 NYY 0.3 0 1 .000 3.00 1 1 0 1 0 0 9.0 8 3 3 0 3 3 1 0 0 37 98 2.85 1.222 8.0 0.0 3.0 3.0 1.00
71 Clark Griffith 37 NYY -1.0 0 0 8.64 4 0 4 0 0 0 8.1 15 16 8 0 6 5 0 0 0 44 34 3.14 2.520 16.2 0.0 6.5 5.4 0.83
72 Herm Malloy 22 DET -0.3 0 1 .000 5.63 1 1 0 1 0 0 8.0 13 10 5 1 5 6 0 0 0 40 49 4.18 2.250 14.6 1.1 5.6 6.8 1.20
73 Sam Lanford 21 WSH -0.5 0 1 .000 5.14 2 1 1 0 0 0 7.0 10 10 4 0 5 2 3 0 2 38 51 5.04 2.143 12.9 0.0 6.4 2.6 0.40
74 Cy Barger 22 NYY 0.2 0 0 3.00 1 0 1 0 0 0 6.0 10 2 2 0 1 0 1 0 1 29 101 3.18 1.833 15.0 0.0 1.5 0.0 0.00
75 John McDonald 24 WSH -0.4 0 0 9.00 1 0 1 0 0 0 6.0 12 11 6 0 2 3 0 0 0 31 30 2.18 2.333 18.0 0.0 3.0 4.5 1.50
76 Bull Durham 30 WSH -0.5 0 0 12.60 2 0 1 0 0 0 5.0 10 9 7 0 4 1 1 1 0 29 22 4.78 2.800 18.0 0.0 7.2 1.8 0.25
77 Charlie Hickman 31 WSH -0.1 0 0 3.60 1 0 1 0 0 0 5.0 4 4 2 0 5 2 0 0 0 23 76 4.38 1.800 7.2 0.0 9.0 3.6 0.40
78 Sam Edmonston* 23 WSH -0.1 0 0 9.00 1 0 1 0 0 0 3.0 8 3 3 0 1 0 0 0 1 17 32 3.18 3.000 24.0 0.0 3.0 0.0 0.00
79 Charlie Fritz* 25 PHA 0.1 0 0 3.00 1 1 0 0 0 0 3.0 0 1 1 0 3 1 1 0 0 12 103 5.51 1.000 0.0 0.0 9.0 3.0 0.33
80 Doc Tonkin* 25 WSH -0.1 0 0 6.75 1 0 0 0 0 0 2.2 6 3 2 0 5 0 0 0 0 18 44 7.81 4.125 20.3 0.0 16.9 0.0 0.00
81 George Craig* 23 PHA -0.2 0 0 10.80 2 0 0 0 0 0 1.2 2 3 2 0 3 0 2 0 0 12 33 11.18 3.000 10.8 0.0 16.2 0.0 0.00
82 Bris Lord 23 PHA -0.2 0 0 9.00 1 0 1 0 0 0 1.0 3 2 1 0 0 0 0 0 0 6 46 2.18 3.000 27.0 0.0 0.0 0.0
83 Sam Hope 28 PHA -0.1 0 0 0.00 1 0 0 0 0 0 0.1 3 1 0 0 0 0 0 0 0 4 2.18 9.000 81.0 0.0 0.0 0.0
84 Frank Isbell 31 CHW 0.0 0 0 0.00 1 0 1 0 0 1 0.1 0 0 0 0 0 0 0 0 0 1 2.18 0.000 0.0 0.0 0.0 0.0
League Average .500 2.54 100 2.38 1.180 8.3 0.1 2.4 3.7 1.55
Player Standard Pitching Table
Rk Player Age Team W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Bill Donovan 30 DET 0 1 .000 1.29 2 2 0 2 0 0 21.0 17 9 3 0 5 0 16 3 0 0 86 1.048 7.3 0.0 2.1 6.9 3.20
2 George Mullin 26 DET 0 2 .000 2.12 2 2 0 2 0 0 17.0 16 5 4 0 6 0 7 1 0 0 71 1.294 8.5 0.0 3.2 3.7 1.17
3 Ed Killian* 30 DET 0 0 2.25 1 0 1 0 0 0 4.0 3 1 1 0 1 0 1 0 0 0 16 1.000 6.8 0.0 2.3 2.3 1.00
4 Ed Siever* 32 DET 0 1 .000 4.50 1 1 0 0 0 0 4.0 7 4 2 0 0 0 1 0 0 0 19 1.750 15.8 0.0 0.0 2.3
League Average .500 1.96 1.196 8.4 0.0 2.3 4.9 2.08

More 1907 American League Pages

1907 AL Season

Minor Leagues

Standings

Schedule

Fielding

Batting

Pitching

Managers

Fielding

Batting

Pitching

Leaders & Awards

Other