Team Advanced Batting

Team Advanced Batting Table
Batting Batting Ratios Baserunning
Tm rOBA Rbat+ BAbip ISO HR% SO% BB% RS% SB%
Baltimore Orioles.28698.227.1030.8%5.1%53%
Brooklyn.25785.221.0670.4%4.5%45%
Cincinnati.294101.247.1000.8%3.6%60%
Columbus Buckeyes.294113.232.1111.0%4.9%49%
Indianapolis Hoosiers.26594.229.0820.5%3.2%44%
Louisville Eclipse.287107.251.0860.4%3.5%48%
New York Metropolitans.301109.258.0870.5%4.8%56%
Philadelphia Athletics.310108.262.1120.6%3.7%55%
Allegheny City.24180.210.0570.1%3.7%42%
Richmond Virginians.26290.218.0860.5%3.4%47%
St. Louis Browns.28496.248.0770.3%4.1%55%
Toledo Blue Stockings.26586.230.0740.2%4.0%44%
Washington Nationals.23486.198.0590.3%4.4%45%
League Average.27897.236.0860.5%4.1%50%
.27897.236.0860.5%4.1%50%

Player Advanced Batting

Upgraded
Player Advanced Batting Table
Batting Batting Ratios
Rk Player Age Team PA rOBA Rbat+ BAbip ISO HR% BB% RS% Pos Awards
1 Charley Jones 32 CIN 519 .384 150 .303 .157 1.3 7.1 58.5 *O
2 Candy Nelson* 35 NYP 515 .332 125 .253 .056 0.2 14.4 58.9 *6/4
3 Bill Gleason 25 STL 511 .314 112 .268 .081 0.2 5.3 58.2 *6/5
4 Steve Brady 32 NYP 506 .268 91 .250 .041 0.2 4.2 71.1 *O/34
5 Dude Esterbrook 27 NYP 499 .351 136 .313 .113 0.2 2.4 63.7 *5
6 Arlie Latham 24 STL 498 .310 110 .273 .093 0.2 3.6 74.5 *5/2
7 Lon Knight 31 PHA 495 .295 100 .269 .093 0.2 2.0 66.0 *O/13
8 Joe Sommer 25 BAL 495 .298 104 .263 .090 0.8 1.6 65.2 *5/O4
9 Chicken Wolf 22 LOU 493 .327 128 .296 .113 0.6 0.8 50.7 *O2/356
10 Sadie Houck 28 PHA 487 .325 116 .297 .100 0.0 1.4 60.0 *6/4
11 Hick Carpenter 28 CIN 484 .272 89 .249 .068 0.8 1.2 59.8 *5/O
12 Bid McPhee 24 CIN 483 .318 114 .270 .082 1.0 5.6 66.7 *4
13 Tom Brown* 23 COL 479 .316 126 .265 .102 1.0 5.0 60.3 *O/1
14 Jim Clinton 33 BAL 479 .320 116 .263 .082 0.8 6.1 50.0 *O/4
15 Harry Stovey 27 PHA 478 .406 160 .311 .219 2.1 5.4 68.7 *3
16 Pop Smith 27 COL 477 .300 117 .228 .126 1.3 4.2 54.5 *4
17 Charlie Comiskey 24 STL 470 .258 82 .234 .076 0.4 1.1 63.2 *3/14
18 Hugh Nicol 26 STL 467 .288 98 .262 .054 0.0 4.7 56.0 *O4/56
19 John Reilly 25 CIN 467 .409 164 .323 .212 2.4 1.1 64.4 *3/O6
20 Dave Orr 24 NYP 464 .403 164 .341 .186 1.9 1.1 45.9 *3/O
21 James Roseman 27 NYP 463 .343 132 .292 .115 0.9 4.5 60.8 *O
22 Pete Browning 23 LOU 462 .374 154 .330 .136 0.9 2.8 60.2 5O3/41
23 John Corkhill* 26 CIN 462 .303 106 .268 .104 0.9 1.3 62.3 *O6/351
24 Sam Barkley 26 TOL 459 .356 136 .304 .138 0.2 4.8 44.9 *4/2
25 Fred Corey 29 PHA 458 .328 118 .267 .146 1.1 3.7 43.7 *5
26 John Cassidy 29 BRO 454 .280 97 .248 .067 0.4 4.2 43.0 *O/56
27 Jim Field 21 COL 452 .285 108 .225 .084 0.9 5.1 54.7 *3
28 Joe Miller 23 TOL 450 .277 93 .237 .073 0.2 5.8 35.4 *6
29 Ed Swartwood* 25 PIT 447 .342 135 .288 .078 0.0 7.4 45.4 *O3/15
30 Dasher Troy 28 NYP 443 .309 113 .260 .114 0.5 4.3 59.5 *4
31 Curt Welch 22 TOL 439 .253 80 .224 .080 0.0 2.3 56.0 *O/243
32 John Richmond 29 COL 436 .306 120 .246 .090 0.7 8.0 40.0 *6
33 Billy Geer BRO 430 .267 90 .210 .074 0.0 8.8 56.2 *6/14
34 Leech Maskrey 30 LOU 430 .270 97 .250 .051 0.0 4.0 39.7 *O/56
35 Dan Stearns* 22 BAL 430 .283 96 .232 .068 0.7 6.5 46.4 *3/4
36 Monk Cline* 26 LOU 427 .334 132 .287 .091 0.5 6.3 61.8 *O/6
37 Bill Kuehne 25 COL 425 .284 108 .227 .145 1.2 2.1 41.7 *5
38 Joe Gerhardt 29 LOU 422 .246 84 .220 .057 0.0 3.1 36.4 *4
39 Marr Phillips 27 IND 419 .286 106 .269 .082 0.0 1.2 35.0 *6
40 Cub Stricker 25 PHA 419 .275 89 .229 .103 0.2 4.5 52.3 *4/12O
41 Frank Fennelly 24 2TM 412 .382 160 .304 .169 1.0 7.5 61.2 *6/4
42 Frank Fennelly 24 WAS 277 .353 150 .286 .144 0.7 7.2 53.8 *6/4
43 Frank Fennelly 24 CIN 135 .440 180 .342 .221 1.5 8.1 74.1 6
44 Jimmy Macullar 29 BAL 404 .284 97 .194 .111 1.0 8.9 61.1 *6
45 Fred Mann* 26 COL 402 .363 151 .262 .189 1.7 6.2 48.5 *O/4
46 John Peltz 23 IND 402 .267 96 .213 .142 0.7 1.7 40.2 *O
47 Bill Greenwood# 27 BRO 396 .236 74 .209 .060 0.8 2.5 53.8 *4/6
48 Ed Kennedy 28 NYP 395 .212 61 .188 .034 0.3 4.1 54.5 *O/246
49 Oscar Walker* 30 BRO 394 .297 106 .266 .089 0.5 2.3 50.4 O3
50 Tom Poorman* 26 TOL 393 .250 79 .233 .058 0.0 2.5 56.0 *O/1
51 Tony Mullane# 25 TOL 386 .330 121 .269 .097 0.8 8.5 35.9 1O/3546
52 Joe Quest 31 2TM 375 .245 75 .207 .062 0.0 5.1 50.5 *4/6
53 Joe Quest 31 STL 331 .246 75 .206 .061 0.0 5.7 54.1 *4
54 Joe Quest 31 PIT 44 .233 76 .209 .070 0.0 0.0 20.0 /46
55 Tim Manning 30 BAL 374 .268 88 .201 .088 0.5 7.0 46.5 *4
56 Jack Kerins 25 IND 371 .244 83 .201 .093 1.6 1.6 65.8 *3/2O5
57 Fred Warner 29 BRO 370 .237 74 .219 .020 0.3 4.6 41.1 *5
58 Tom Mansell* 29 2TM 370 .278 96 .236 .067 0.0 5.7 53.7 *O
59 Tom Mansell* 29 CIN 286 .285 96 .248 .060 0.0 5.2 57.0 O
60 Tom Mansell* 29 COL 84 .256 93 .195 .091 0.0 7.1 40.9 O
61 Tom McLaughlin 24 LOU 363 .251 87 .200 .069 0.0 6.1 43.2 *6/54
62 George Miller 19 PIT 362 .244 82 .225 .040 0.0 3.6 49.5 O2/54
63 Tom York* 33 BAL 358 .303 107 .220 .099 0.3 9.5 55.8 *O
64 George Creamer 29 PIT 357 .216 67 .183 .053 0.0 4.5 47.5 *4
65 Henry Larkin 24 PHA 349 .339 124 .269 .147 0.9 4.3 50.9 *O/4
66 Jimmy Knowles 27 2TM 346 .263 91 .231 .087 0.3 2.3 42.0 *35
67 Jimmy Knowles 27 PIT 189 .270 96 .231 .104 0.0 2.6 38.8 3
68 Jimmy Knowles 27 BRO 157 .255 84 .230 .065 0.6 1.9 46.2 35
69 Guy Hecker 28 LOU 328 .341 135 .288 .133 1.2 3.0 48.0 *1/O
70 Jack Remsen 34 BRO 324 .274 94 .215 .090 0.9 7.1 48.3 *O
71 Fred Lewis# 25 STL 320 .363 138 .323 .103 0.0 5.0 50.4 O
72 Jumbo Latham 31 LOU 319 .186 52 .169 .029 0.0 2.5 49.2 *3/5
73 Tip O'Neill 24 STL 311 .330 121 .269 .148 1.0 3.9 49.5 O1/3
74 Mike Mansell* 26 3TM 307 .273 94 .216 .085 0.3 6.5 48.2 *O
75 Mike Mansell* 26 PIT 108 .205 61 .131 .090 0.9 6.5 66.7 O
76 Mike Mansell* 26 PHA 75 .235 68 .200 .043 0.0 6.7 31.6 O
77 Mike Mansell* 26 RIC 124 .354 139 .301 .106 0.0 6.5 46.7 O
78 Bill White 24 PIT 305 .266 94 .227 .093 0.0 4.3 31.3 65/O
79 Sam Trott* 27 BAL 290 .306 109 .249 .155 1.0 1.4 43.4 2/4O
80 Charlie Householder* 30 BRO 287 .288 102 .233 .110 1.0 4.2 32.5 32/O4
81 John Milligan 22 PHA 276 .328 118 .279 .131 1.1 2.9 43.9 2/O
82 Pop Snyder 29 CIN 275 .287 98 .257 .101 0.0 2.5 42.1 2/3O
83 Jimmy Peoples 20 CIN 273 .181 40 .165 .034 0.4 2.2 54.0 62O/35
84 Phil Reccius 22 LOU 273 .271 98 .231 .084 1.1 1.8 28.6 516
85 Fred Carroll 19 COL 270 .347 142 .260 .163 2.2 4.8 48.8 2O
86 Jim Keenan 28 IND 268 .348 139 .285 .124 1.1 6.0 37.1 2/3O16
87 Pat Callaghan IND 266 .289 107 .254 .093 0.8 3.0 49.3 5
88 Podge Weihe 21 IND 265 .294 110 .242 .113 1.5 3.4 35.7 O/43
89 Pat Deasley 26 STL 264 .228 66 .205 .051 0.0 2.7 43.5 *2/O3
90 Bill Holbert 29 NYP 264 .217 64 .208 .020 0.0 2.7 45.2 2/O6
91 Dan Sullivan 27 LOU 257 .270 97 .239 .081 0.0 3.5 39.1 2/O
92 Hank O'Day 24 TOL 253 .234 70 .211 .045 0.0 4.0 37.1 1O/35
93 Larry McKeon 18 IND 251 .213 66 .212 .040 0.0 0.4 53.7 1/34O
94 Adonis Terry 19 BRO 244 .257 85 .233 .068 0.0 3.3 23.8 1O
95 Charlie Reipschlager 28 NYP 236 .256 85 .240 .073 0.0 0.4 35.6 2/O
96 Jud Birchall 28 PHA 230 .267 85 .258 .027 0.0 1.7 54.5 O/5
97 Buck Gladmon 20 WAS 230 .183 58 .152 .063 0.4 1.3 40.0 *5/O6
98 Tim Keefe 27 NYP 229 .302 109 .227 .114 1.3 7.9 36.4 1/O
99 Rudy Kemmler 24 COL 226 .234 81 .199 .043 0.0 6.6 49.1 2/3O
100 Frank Mountain 24 COL 223 .293 113 .223 .119 1.8 4.0 37.3 1O
101 Chappy Lane TOL 219 .259 83 .224 .102 0.5 0.9 48.1 3/O52
102 John Cahill 19 COL 218 .237 83 .219 .043 0.0 2.8 51.9 O/61
103 Bill Traffley 24 BAL 214 .201 52 .176 .076 0.0 1.4 61.0 2/O3
104 Bob Barr 27 2TM 209 .206 68 .152 .090 1.0 3.3 48.7 1/O3
105 Bob Barr 27 WAS 141 .193 63 .135 .081 1.4 2.8 54.2 1/O3
106 Bob Barr 27 IND 68 .234 78 .185 .108 0.0 4.4 40.0 1/O
107 Hardie Henderson 21 BAL 208 .260 84 .227 .103 0.0 2.4 47.1 1/O
108 Jack Lynch 27 NYP 207 .180 43 .152 .040 0.0 4.3 53.8 1
109 Ed Morris# 21 COL 207 .230 79 .186 .101 0.0 2.4 42.2 1O
110 Joe Moffet 25 TOL 206 .211 57 .201 .054 0.0 1.0 39.5 35/4O
111 John Humphries* 22 WAS 203 .194 64 .176 .010 0.0 4.4 52.3 2O/3
112 Ed Merrill 24 IND 203 .193 56 .179 .026 0.0 3.0 33.3 4
113 Ike Benners* 28 BRO 198 .257 85 .197 .127 0.5 3.5 52.2 O
114 Bob Emslie 25 BAL 197 .204 53 .190 .062 0.0 1.0 53.8 1/O
115 George Strief 27 STL 197 .250 78 .192 .082 1.0 6.6 41.7 O/43
116 Jack Corcoran 26 BRO 195 .241 76 .211 .054 0.0 4.1 34.7 2/O461
117 Will White# 29 CIN 195 .222 62 .186 .043 0.5 5.1 60.0 1
118 Fleury Sullivan 22 PIT 194 .164 39 .153 .021 0.0 2.6 41.2 1/O
119 Jon Morrison* 25 IND 193 .321 125 .260 .137 0.5 3.6 43.1 O
120 Bobby Mathews 32 PHA 191 .205 51 .185 .038 0.0 3.7 63.4 1/O
121 Gid Gardner 25 BAL 189 .299 105 .205 .162 1.1 7.4 58.8 O/3
122 Billy Nash 19 RIC 185 .296 108 .194 .163 0.5 6.5 58.8 *5
123 Jackie Hayes 23 2TM 183 .257 88 .229 .063 0.0 3.8 31.3 2/3O4
124 Jackie Hayes 23 PIT 129 .252 87 .226 .065 0.0 3.1 33.3 2/3O4
125 Jackie Hayes 23 BRO 54 .267 90 .235 .059 0.0 5.6 26.7 2/O
126 Walter Prince* 23 WAS 182 .267 104 .212 .060 0.5 7.1 41.2 *3
127 Frank Olin* 24 2TM 182 .349 140 .315 .065 0.5 6.6 40.9 O4
128 Frank Olin* 24 WAS 90 .410 181 .386 .072 0.0 7.8 30.8 4O
129 Frank Olin* 24 TOL 92 .289 99 .247 .058 1.1 5.4 55.6 O
130 Ed Glenn 24 RIC 181 .271 94 .241 .074 0.6 2.8 52.1 *O
131 Bill Morgan 28 WAS 171 .196 65 .173 .019 0.0 4.7 21.6 O2/46
132 Ed Whiting* 24 LOU 168 .269 97 .223 .083 0.0 5.4 34.8 2/3O
133 Fleet Walker 27 TOL 166 .302 107 .263 .053 0.0 4.8 42.6 2/O
134 Billy Colgan 22 PIT 164 .168 41 .155 .037 0.0 1.8 35.7 2/O
135 Joe Battin 30 PIT 162 .189 52 .177 .032 0.0 1.9 31.3 5
136 Jim Powell 24 RIC 162 .298 109 .245 .106 0.0 4.3 47.9 *3
137 Bob Blakiston 28 2TM 162 .299 104 .253 .048 0.0 7.4 39.6 O/3546
138 Bob Blakiston 28 PHA 143 .306 106 .258 .047 0.0 7.7 43.8 O/5346
139 Bob Blakiston 28 IND 19 .253 88 .222 .056 0.0 5.3 0.0 /3O
140 Live Taylor 33 PIT 161 .239 79 .211 .039 0.0 3.7 53.7 O
141 Jerry Dorgan* 28 2TM 158 .307 117 .299 .052 0.0 1.3 48.0 O/2
142 Jerry Dorgan* 28 IND 145 .309 118 .298 .057 0.0 1.4 47.8 O/2
143 Jerry Dorgan* 28 BRO 13 .284 99 .308 .000 0.0 0.0 50.0 /2
144 Deacon McGuire 20 TOL 157 .217 61 .180 .066 0.6 3.2 33.3 2/O6
145 Ed Brown TOL 155 .178 39 .176 .020 0.0 1.3 44.8 5/O12
146 Thorny Hawkes 31 WAS 155 .288 115 .278 .053 0.0 2.6 34.8 4/O
147 Jack Neagle 26 PIT 155 .179 47 .149 .041 0.0 3.9 44.8 1/O
148 Dennis Casey* 26 BAL 154 .306 108 .233 .161 1.9 3.2 43.6 O
149 Bill Schenck 29 RIC 153 .230 72 .189 .086 2.0 0.7 36.7 *6/4
150 Sam Kimber 31 BRO 152 .187 47 .148 .035 0.0 5.9 45.2 1
151 Terry Larkin 28 RIC 151 .251 84 .201 .065 0.0 6.0 42.5 *4
152 Jumbo McGinnis 30 STL 150 .257 81 .233 .075 0.0 2.7 42.1 1
153 Jack O'Brien 24 PHA 150 .327 117 .277 .080 0.7 6.0 48.0 2/O3
154 John Hanna 20 2TM 150 .155 38 .126 .028 0.0 4.0 56.0 *2/O6
155 John Hanna 20 WAS 82 .109 18 .066 .000 0.0 7.3 72.7 2/O
156 John Hanna 20 RIC 68 .210 62 .194 .060 0.0 0.0 42.9 2/6
157 Dick Johnston 21 RIC 148 .320 121 .271 .144 1.4 1.4 51.2 *O/6
158 Chub Collins# 26 IND 147 .252 87 .225 .036 0.0 6.1 45.0 4
159 Jim McDonald 23 PIT 147 .162 38 .159 .021 0.0 1.4 44.0 5O/4
160 Tom Dolan 29 STL 144 .293 100 .263 .073 0.0 4.2 44.2 2/O
161 Jim Donnelly 18 IND 143 .281 103 .254 .045 0.0 3.5 51.2 5/6O4
162 Thomas Burns 19 BAL 141 .395 157 .264 .244 4.3 5.0 65.1 O4/15
163 Phil Powers 29 CIN 138 .149 23 .135 .008 0.0 3.6 43.5 2/O3
164 Charlie Eden* 29 PIT 135 .348 138 .264 .148 0.7 5.2 24.4 O/1
165 Tom Forster 25 PIT 133 .247 84 .222 .040 0.0 5.3 28.6 6/54
166 Bill Watkins 26 IND 133 .225 73 .205 .031 0.0 3.8 50.0 5/46
167 Buck West* 23 CIN 133 .293 101 .238 .160 0.8 1.5 57.6 O
168 Bill Mountjoy* 25 CIN 131 .205 53 .151 .034 0.0 6.9 43.3 1/O
169 Henry Mullin 22 WAS 128 .183 58 .142 .042 0.0 6.3 52.0 O/5
170 Dave Foutz 27 STL 127 .254 79 .227 .034 0.0 6.3 48.6 1O
171 George Meister 31 TOL 127 .232 69 .193 .050 0.0 2.4 29.0 5
172 Charles Fulmer 33 2TM 120 .173 35 .168 .034 0.0 0.8 61.9 6/O45
173 Charles Fulmer 33 CIN 115 .180 40 .175 .035 0.0 0.9 61.9 6/O5
174 Charles Fulmer 33 STL 5 .000 -59 .000 .000 0.0 0.0 /4
175 Charlie Morton 29 TOL 118 .216 60 .162 .090 0.0 5.9 44.0 5O/14
176 Jay Faatz 24 PIT 117 .271 96 .241 .071 0.0 0.9 56.3 3
177 Billy Taylor 29 PHA 114 .280 92 .252 .090 0.0 1.8 25.8 1
178 John Coleman* 21 PHA 112 .262 82 .190 .131 1.8 4.5 56.0 O/13
179 John Sneed* 23 IND 108 .254 88 .208 .069 0.9 5.6 48.1 O
180 Tug Thompson 27 IND 99 .213 66 .206 .031 0.0 2.0 45.5 2O
181 Charlie Jones 22 BRO 95 .197 53 .178 .011 0.0 5.3 47.6 45/O
182 Marshall Quinton 32 RIC 95 .242 79 .234 .053 0.0 0.0 52.2 2O/6
183 Art Whitney 26 PIT 95 .296 110 .298 .043 0.0 1.1 34.5 5/6O
184 Ed Yewell 21 WAS 95 .259 99 .247 .054 0.0 1.1 56.0 4/O56
185 Buttercup Dickerson* 25 2TM 93 .274 94 .181 .131 1.1 7.5 58.3 O/5
186 Buttercup Dickerson* 25 BAL 62 .274 91 .214 .071 0.0 6.5 50.0 O/5
187 Buttercup Dickerson* 25 LOU 31 .276 100 .111 .250 3.2 9.7 83.3 /O
188 Daisy Davis 25 STL 92 .198 49 .172 .023 0.0 5.4 25.0 1/O
189 Ed Dundon 24 COL 92 .192 59 .140 .070 0.0 5.4 33.3 O1/3
190 Al Atkinson 23 PHA 88 .231 65 .193 .060 0.0 4.5 61.9 1/O
191 Gus Shallix 26 CIN 88 .064 -23 .036 .000 0.0 4.5 42.9 1
192 Ed Trumbull 23 WAS 88 .130 30 .116 .023 0.0 2.3 41.7 O1
193 Jimmy Woulfe 24 2TM 88 .136 21 .126 .034 0.0 1.1 83.3 O/5
194 Jimmy Woulfe 24 CIN 35 .174 36 .147 .059 0.0 2.9 50.0 /O5
195 Jimmy Woulfe 24 PIT 53 .112 10 .113 .019 0.0 0.0 116.7 O
196 Tug Wilson 23 BRO 87 .261 87 .232 .049 0.0 5.7 54.2 O2/34
197 Walt Goldsby* 22 3TM 87 .263 92 .262 .012 0.0 2.3 40.0 O
198 Walt Goldsby* 22 STL 20 .184 42 .200 .000 0.0 0.0 50.0 /O
199 Walt Goldsby* 22 WAS 25 .361 154 .375 .000 0.0 4.0 40.0 /O
200 Walt Goldsby* 22 RIC 42 .242 79 .225 .025 0.0 2.4 36.4 O
201 Bob Caruthers* 20 STL 86 .306 108 .250 .098 2.3 4.7 54.2 O1
202 Charlie Robinson* 27 IND 83 .291 109 .288 .025 0.0 3.6 42.3 2/6O
203 John Hamill 23 WAS 77 .159 45 .099 .056 0.0 7.8 38.5 1/O
204 Pete Meegan 21 RIC 77 .187 49 .160 .067 0.0 2.6 42.9 1/O
205 Ed Dugan 19 RIC 76 .154 31 .114 .000 0.0 6.6 28.6 1/4
206 Billy Reid* 27 PIT 75 .268 95 .243 .029 0.0 5.3 50.0 O/45
207 Charlie Krehmeyer* 20 STL 72 .235 69 .229 .029 0.0 2.8 16.7 O/23
208 Trick McSorley 31 TOL 71 .257 82 .250 .015 0.0 4.2 60.0 3/O15
209 Al McCauley* 21 IND 67 .300 113 .189 .038 0.0 17.9 29.2 1/3O
210 John Farrow* 30 BRO 61 .215 62 .190 .034 0.0 4.9 50.0 2
211 John Tilley 29 TOL 61 .224 64 .179 .036 0.0 6.6 33.3 O
212 Conny Doyle 22 PIT 60 .330 129 .293 .121 0.0 3.3 42.1 O/6
213 John Kiley* 24 WAS 60 .271 106 .214 .107 0.0 5.0 56.3 O
214 Ren Deagle 26 2TM 59 .113 10 .103 .017 0.0 1.7 42.9 1/O
215 Ren Deagle 26 CIN 14 .051 -30 .000 .000 0.0 7.1 100.0 /1
216 Ren Deagle 26 LOU 45 .132 22 .133 .022 0.0 0.0 33.3 1/O
217 Edgar Smith 22 WAS 58 .105 16 .088 .035 0.0 1.7 83.3 O/1
218 Johnny Lavin 28 STL 56 .247 76 .212 .038 0.0 5.4 60.0 O
219 Lawrence Farley 27 WAS 54 .244 91 .212 .077 0.0 1.9 38.5 O
220 John Ake 22 BAL 53 .202 52 .192 .038 0.0 0.0 9.1 /5O6
221 Wally Andrews 24 LOU 53 .280 102 .204 .143 0.0 7.5 71.4 /356O
222 Tug Arundel 22 TOL 50 .117 6 .085 .000 0.0 6.0 85.7 2
223 Denny Driscoll* 28 LOU 50 .203 61 .188 .021 0.0 4.0 45.5 1/O
224 Jim Conway 25 BRO 47 .118 10 .128 .000 0.0 0.0 16.7 1/6O
225 Sam King 32 WAS 47 .205 70 .178 .044 0.0 2.1 30.0 3
226 Jake Aydelott* 22 IND 46 .140 27 .114 .023 0.0 4.3 14.3 1/O
227 Sim Bullas 21 TOL 46 .112 4 .089 .044 0.0 2.2 80.0 2/O
228 Chuck Lauer 19 PIT 44 .105 7 .114 .000 0.0 0.0 100.0 O/13
229 Jim Dee 19 PIT 41 .130 20 .125 .000 0.0 2.4 0.0 6
230 Bob Ferguson# 39 PIT 41 .135 23 .146 .000 0.0 0.0 33.3 /O35
231 Gene Moriarty* 21 IND 37 .240 81 .216 .108 0.0 0.0 50.0 /O15
232 Frank Smith 26 PIT 36 .251 86 .250 .056 0.0 0.0 33.3 /2O
233 Bill Butler 26 IND 32 .308 118 .226 .226 0.0 3.1 87.5 /O
234 Jack Beach 22 WAS 31 .115 21 .097 .065 0.0 0.0 100.0 /O
235 Andy Swan 25 2TM 31 .251 91 .258 .032 0.0 0.0 62.5 /35
236 Andy Swan 25 WAS 21 .151 41 .143 .048 0.0 0.0 100.0 /35
237 Andy Swan 25 RIC 10 .461 197 .500 .000 0.0 0.0 40.0 /3
238 Bill Dugan 22 RIC 29 .135 21 .107 .036 0.0 0.0 100.0 /2
239 Marshall Locke 27 IND 29 .248 86 .241 .069 0.0 0.0 71.4 /O
240 John Burns 23 BAL 28 .297 104 .200 .160 0.0 10.7 37.5 /3
241 Jack Gorman 25 PIT 28 .184 50 .148 .074 0.0 3.6 60.0 /1O5
242 Frank Berkelbach 30 CIN 27 .288 98 .240 .080 0.0 0.0 37.5 /O
243 Charlie Hautz 32 PIT 27 .251 86 .208 .000 0.0 11.1 0.0 /3O
244 John Fox 25 PIT 25 .253 87 .240 .080 0.0 0.0 66.7 /16
245 Ed Miller TOL 25 .250 78 .250 .000 0.0 4.0 28.6 /O
246 Charlie Hilsey 20 PHA 24 .240 70 .208 .125 0.0 0.0 100.0 /1O
247 Willie Murphy* 20 WAS 24 .477 218 .476 .000 0.0 4.2 23.1 /O5
248 Tommy Bond 28 IND 23 .170 43 .130 .130 0.0 0.0 0.0 /1O
249 Jim Tray 24 IND 23 .303 115 .286 .000 0.0 8.7 25.0 /23
250 Mac MacArthur 22 IND 22 .117 14 .095 .000 0.0 4.5 33.3 /1
251 Jim McLaughlin* 23 BAL 22 .262 84 .227 .136 0.0 0.0 60.0 /1O
252 George Miller 31 CIN 22 .328 120 .250 .150 0.0 4.5 85.7 /2
253 Bill Morgan 26 RIC 21 .122 14 .100 .000 0.0 4.8 0.0 /2O4
254 Jim Holdsworth 33 IND 20 .164 40 .111 .000 0.0 10.0 25.0 /O
255 Gracie Pierce* 24 NYP 20 .250 81 .250 .050 0.0 0.0 40.0 /4O
256 Harry Wheeler 26 STL 20 .306 108 .263 .105 0.0 5.0 0.0 /O
257 Jones WAS 18 .296 119 .294 .000 0.0 5.6 33.3 /O
258 Frank Siffell 20 PHA 18 .217 58 .176 .059 0.0 0.0 75.0 /2
259 Welday Walker 23 TOL 18 .227 66 .222 .056 0.0 0.0 25.0 /O
260 Ed Rowen 26 PHA 17 .435 176 .400 .067 0.0 5.9 50.0 /2
261 Harry Decker 19 IND 16 .300 113 .267 .067 0.0 6.3 20.0 /2
262 Fred Goldsmith 28 BAL 16 .205 54 .143 .000 0.0 12.5 50.0 /13
263 Wills WAS 15 .176 55 .133 .133 0.0 0.0 50.0 /O
264 Marty Barrett 23 IND 14 .145 30 .077 .077 0.0 7.1 50.0 /2O
265 Robert Foster 27 PHA 14 .286 95 .182 .000 0.0 21.4 80.0 /2O
266 Icicle Reeder 26 CIN 14 .132 14 .143 .000 0.0 0.0 0.0 /O
267 Frank Beck 25 PIT 12 .340 134 .333 .083 0.0 0.0 25.0 /1
268 Bill Nelson 20 PIT 12 .154 33 .167 .000 0.0 0.0 50.0 /1
269 Tom Sullivan 24 COL 12 .137 28 .091 .000 0.0 8.3 50.0 /1
270 Al Bauer 24 COL 11 .252 90 .273 .000 0.0 0.0 66.7 /1
271 Charlie Levis 24 IND 10 .184 51 .200 .000 0.0 0.0 0.0 /3
272 Walt Kinzie 27 STL 9 .102 -2 .111 .000 0.0 0.0 0.0 /4
273 Charlie Reising 22 IND 9 .080 -6 .000 .000 0.0 11.1 0.0 /O
274 Len Stockwell 24 LOU 9 .102 7 .111 .000 0.0 0.0 0.0 /O2
275 Harry Weber 22 IND 9 .083 -3 .000 .000 0.0 0.0 0.0 /2
276 Wes Curry 24 RIC 8 .231 72 .250 .000 0.0 0.0 50.0 /1
277 Frank Monroe 29 IND 8 .000 -49 .000 .000 0.0 0.0 /2O
278 George Mundinger 29 IND 8 .231 76 .250 .000 0.0 0.0 50.0 /2
279 Wash Williams RIC 8 .231 72 .250 .000 0.0 0.0 0.0 /O
280 Phenomenal Smith* 19 2TM 8 .115 7 .125 .000 0.0 0.0 100.0 /1
281 Phenomenal Smith* 19 PHA 4 .231 64 .250 .000 0.0 0.0 100.0 /1
282 Phenomenal Smith* 19 PIT 4 .000 -50 .000 .000 0.0 0.0 /1
283 Lyman Drake 32 WAS 7 .320 133 .286 .143 0.0 0.0 0.0 /O
284 Bill Hunter 29 LOU 7 .132 22 .143 .000 0.0 0.0 100.0 /2
285 Al Strueve 24 STL 7 .264 85 .286 .000 0.0 0.0 100.0 /2O
286 Frank Ringo 23 PHA 6 .000 -61 .000 .000 0.0 0.0 /2
287 Jim Roxburgh 26 BAL 6 .552 243 .500 .000 0.0 16.7 25.0 /2
288 Gus Alberts 23 PIT 5 .184 50 .200 .000 0.0 0.0 100.0 /6
289 Ed Ford 22 RIC 5 .000 -53 .000 .000 0.0 0.0 /36
290 Nin Alexander 25 STL 4 .000 -59 .000 .000 0.0 0.0 /2O
291 Pete Fries* 26 IND 4 .509 227 .333 .333 0.0 25.0 0.0 /O
292 Ed Kent 24 TOL 4 .000 -57 .000 .000 0.0 0.0 /1
293 Mike Moynahan* 28 PHA 4 .000 -61 .000 .000 0.0 0.0 /O
294 John Peters 34 PIT 4 .000 -50 .000 .000 0.0 0.0 /6
295 Buck Becannon 24 NYP 3 .000 -55 .000 .000 0.0 0.0 /1
296 John Firth 29 RIC 3 .307 114 .333 .000 0.0 0.0 0.0 /1
297 Alex Gardner 23 WAS 3 .000 -40 .000 .000 0.0 0.0 /2
298 Tony Murphy 24 NYP 3 .307 112 .333 .000 0.0 0.0 100.0 /2
