Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
-
Aug 5, RIC vs. PHA
-
Aug 6, RIC vs. PHA
-
Aug 7, RIC vs. BRO
-
Aug 8, RIC vs. BRO
-
Aug 9, RIC vs. BRO
-
Aug 11, RIC @ NYP
-
Aug 12, RIC @ NYP
-
Aug 14, RIC @ BRO
-
Aug 15, RIC @ BRO
-
Aug 16, RIC @ BRO
-
Aug 19, RIC @ BAL
-
Aug 20, RIC @ BAL
-
Aug 21, RIC @ BAL
-
Aug 26, RIC vs. PIT
-
Aug 27, RIC vs. PIT
-
Aug 28, RIC vs. PIT
-
Aug 30, RIC vs. BAL
-
Sep 1, RIC @ PIT
-
Sep 2, RIC @ PIT
-
Sep 3, RIC @ PIT
-
Sep 4, RIC @ COL
-
Sep 6, RIC @ COL
-
Sep 7, RIC @ CIN
-
Sep 9, RIC @ CIN
-
Sep 12, RIC @ LOU
-
Sep 14, RIC @ LOU
-
Sep 15, RIC @ STL
-
Sep 17, RIC @ STL
-
Sep 18, RIC @ IND
-
Sep 20, RIC @ IND
-
Sep 22, RIC @ TOL
-
Sep 23, RIC @ TOL
-
Sep 24, RIC @ TOL
-
Sep 27, RIC vs. STL
-
Sep 29, RIC vs. STL
-
Oct 1, RIC vs. IND
-
Oct 2, RIC vs. IND
-
Oct 3, RIC vs. CIN
-
Oct 4, RIC vs. CIN
-
Oct 6, RIC vs. COL
-
Oct 8, RIC vs. COL
-
Oct 9, RIC vs. LOU
-
Oct 10, RIC vs. LOU
-
Oct 11, RIC vs. LOU
-
Oct 13, RIC vs. TOL
-
Oct 15, RIC vs. TOL
Standard Batting Table Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | HBP | Pos | Awards |
1 | John Hanna | 20 | C | 0.2 | 22 | 68 | 67 | 6 | 13 | 2 | 1 | 0 | | 0 | .194 | .206 | .254 | .460 | 50 | .210 | 62 | 17 | 1 | 2/6 | |
2 | Jim Powell | 24 | 1B | 0.2 | 41 | 162 | 151 | 23 | 37 | 8 | 4 | 0 | | 7 | .245 | .296 | .351 | .647 | 111 | .298 | 109 | 53 | 4 | *3 | |
3 | Terry Larkin | 28 | 2B | 0.3 | 40 | 151 | 139 | 17 | 28 | 1 | 4 | 0 | | 9 | .201 | .265 | .266 | .531 | 74 | .251 | 84 | 37 | 3 | *4 | |
4 | Bill Schenck | 29 | SS | -0.2 | 42 | 153 | 151 | 14 | 31 | 4 | 0 | 3 | | 1 | .205 | .216 | .291 | .507 | 64 | .230 | 72 | 44 | 1 | *6/4 | |
5 | Billy Nash | 19 | 3B | 0.6 | 45 | 185 | 166 | 31 | 33 | 8 | 8 | 1 | | 12 | .199 | .281 | .361 | .643 | 109 | .296 | 108 | 60 | 7 | *5 | |
6 | Ed Glenn | 24 | OF | 0.3 | 43 | 181 | 175 | 26 | 43 | 2 | 4 | 1 | | 5 | .246 | .271 | .320 | .591 | 93 | .271 | 94 | 56 | 1 | *O | |
7 | Dick Johnston | 21 | OF | 1.1 | 39 | 148 | 146 | 23 | 41 | 5 | 5 | 2 | | 2 | .281 | .291 | .425 | .715 | 131 | .320 | 121 | 62 | 0 | *O/6 | |
8 | Mike Mansell* | 26 | OF | 0.3 | 29 | 124 | 113 | 21 | 34 | 2 | 5 | 0 | | 8 | .301 | .363 | .407 | .770 | 152 | .354 | 139 | 46 | 3 | O | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | HBP | Pos | Awards |
9 | Marshall Quinton | 32 | UT | -0.3 | 26 | 95 | 94 | 12 | 22 | 5 | 0 | 0 | | 0 | .234 | .242 | .287 | .529 | 73 | .242 | 79 | 27 | 1 | 2O/6 | |
10 | Walt Goldsby* | 22 | OF | -0.1 | 11 | 42 | 40 | 4 | 9 | 1 | 0 | 0 | 4 | 1 | .225 | .262 | .250 | .512 | 68 | .242 | 79 | 10 | 1 | O | |
11 | Bill Dugan | 22 | C | -0.4 | 9 | 29 | 28 | 4 | 3 | 1 | 0 | 0 | | 0 | .107 | .138 | .143 | .281 | -8 | .135 | 21 | 4 | 1 | /2 | |
12 | Bill Morgan | 26 | UT | -0.4 | 6 | 21 | 20 | 0 | 2 | 0 | 0 | 0 | | 1 | .100 | .143 | .100 | .243 | -19 | .122 | 14 | 2 | 0 | /2O4 | |
13 | Andy Swan | 25 | 1B | 0.1 | 3 | 10 | 10 | 2 | 5 | 0 | 0 | 0 | | 0 | .500 | .500 | .500 | 1.000 | 228 | .461 | 197 | 5 | 0 | /3 | |
14 | Wash Williams | | OF | 0.0 | 2 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | | 0 | .250 | .250 | .250 | .500 | 64 | .231 | 72 | 2 | 0 | /O | |
15 | Ed Ford | 22 | IF | -0.1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -53 | 0 | 0 | /36 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | HBP | Pos | Awards |
16 | Pete Meegan | 21 | P | -0.3 | 23 | 77 | 75 | 6 | 12 | 1 | 2 | 0 | 2 | 2 | .160 | .182 | .227 | .408 | 33 | .187 | 49 | 17 | 0 | 1/O | |
17 | Ed Dugan | 19 | P | -0.5 | 22 | 76 | 70 | 4 | 8 | 0 | 0 | 0 | | 5 | .114 | .184 | .114 | .298 | 0 | .154 | 31 | 8 | 1 | 1/4 | |
18 | Wes Curry | 24 | P | 0.0 | 2 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | | 0 | .250 | .250 | .250 | .500 | 64 | .231 | 72 | 2 | 0 | /1 | |
19 | John Firth | 29 | P | 0.0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | | 0 | .333 | .333 | .333 | .667 | 119 | .307 | 114 | 1 | 0 | /1 | |
| Team Totals | | | 0.7 | 45 | 1546 | 1469 | 194 | 326 | 40 | 33 | 7 | 6 | 53 | .222 | .261 | .308 | .569 | 86 | .262 | 90 | 453 | 24 | | |
| Non-Pitcher Totals | | | 1.5 | | 1382 | 1313 | 183 | 303 | 39 | 31 | 7 | 4 | 46 | .231 | .269 | .324 | .593 | 93 | .273 | 95 | 425 | 23 | | |
| Pitcher Totals | | | -0.8 | | 164 | 156 | 11 | 23 | 1 | 2 | 0 | 2 | 7 | .147 | .189 | .179 | .369 | 21 | .176 | 43 | 28 | 1 | | |
Team Pitching
Rk |
Pos |
Name |
Age |
W |
L |
W-L% |
ERA |
G |
GS |
GF |
CG |
SHO |
SV |
IP |
H |
R |
ER |
HR |
BB |
IBB |
SO |
HBP |
BK |
WP |
BF |
ERA+ |
FIP |
WHIP |
H9 |
HR9 |
BB9 |
SO9 |
SO/W |
1 | SP | Pete Meegan? | 21 | 7 | 12 | .368 | 4.32 | 22 | 22 | 0 | 22 | 1 | 0 | 179.0 | 177 | 130 | 86 | 7 | 29 | | 106 | 14 | 1 | 10 | 763 | 77 | 3.32 | 1.151 | 8.9 | 0.4 | 1.5 | 5.3 | 3.66 |
2 | SP | Ed Dugan | 19 | 5 | 14 | .263 | 4.49 | 20 | 20 | 0 | 20 | 0 | 0 | 166.1 | 196 | 137 | 83 | 5 | 15 | | 60 | 2 | 0 | 4 | 751 | 74 | 3.25 | 1.269 | 10.6 | 0.3 | 0.8 | 3.2 | 4.00 |
Rk |
Pos |
Name |
Age |
W |
L |
W-L% |
ERA |
G |
GS |
GF |
CG |
SHO |
SV |
IP |
H |
R |
ER |
HR |
BB |
IBB |
SO |
HBP |
BK |
WP |
BF |
ERA+ |
FIP |
WHIP |
H9 |
HR9 |
BB9 |
SO9 |
SO/W |
3 | | Wes Curry? | 24 | 0 | 2 | .000 | 5.06 | 2 | 2 | 0 | 2 | 0 | 0 | 16.0 | 15 | 14 | 9 | 2 | 3 | | 1 | 1 | 0 | 0 | 72 | 67 | 5.52 | 1.125 | 8.4 | 1.1 | 1.7 | 0.6 | 0.33 |
4 | | John Firth? | 29 | 0 | 1 | .000 | 8.00 | 1 | 1 | 0 | 1 | 0 | 0 | 9.0 | 14 | 13 | 8 | 0 | 5 | | 0 | 0 | 0 | 5 | 48 | 43 | 4.94 | 2.111 | 14.0 | 0.0 | 5.0 | 0.0 | 0.00 |
| | Team Totals | 20.4 | 12 | 29 | .293 | 4.52 | 46 | 45 | 0 | 45 | 1 | 0 | 370.1 | 402 | 294 | 186 | 14 | 52 | | 167 | 17 | 1 | 19 | 1634 | 74 | 3.42 | 1.226 | 9.8 | 0.3 | 1.3 | 4.1 | 3.21 |
| | Rank in 13 AA teams | | 12 | 13 | | 13 | | | | 13 | 13 | 4 | 13 | 1 | 1 | 1 | 3 | 1 | | 13 | | | | | | | | | | | | |
Rk |
Pos |
Name |
Age |
W |
L |
W-L% |
ERA |
G |
GS |
GF |
CG |
SHO |
SV |
IP |
H |
R |
ER |
HR |
BB |
IBB |
SO |
HBP |
BK |
WP |
BF |
ERA+ |
FIP |
WHIP |
H9 |
HR9 |
BB9 |
SO9 |
SO/W |
More 1884 Virginians Pages
Top 12 Players