2004 Postseason
(Redirected from 2004 MLB Postseason)
|
Summary[edit]
The Red Sox won their first World Series since 1918 by sweeping the Cardinals. The exciting part was how they got their. Boston lost the first three games of the ALCS to the Yankees, but rallied back to win the series. It was the first time in baseball history that a team rebounded from a 3-0 series deficit. Curt Schilling provided the postseason's lasting image, hurling from the mound with an ankle wound that bloodied his sock.
In the NLCS, the Cardinals were on the brink of elimination against the Astros but came back to win game six in 12 innings, then won the series in game seven. Albert Pujols hit .500 with 4 home runs in the seven game set to help lead the St. Louis to its first World Series appearance since 1987.
Series Summaries[edit]
American League[edit]
ALDS:[edit]
ALDS:[edit]
ALCS:[edit]
National League[edit]
NLDS:[edit]
NLDS:[edit]
NLCS:[edit]
Game | Score | Date | Pitchers |
---|---|---|---|
1 | Houston Astros 7 at St. Louis Cardinals 10 | October 13 | Brandon Backe (ND) at Woody Williams (1-0) |
2 | Houston Astros 4 at St. Louis Cardinals 6 | October 14 | Peter Munro (ND) at Matt Morris (ND) |
3 | St. Louis Cardinals 2 at Houston Astros 5 | October 16 | Jeff Suppan (0-1) at Roger Clemens (1-0) |
4 | St. Louis Cardinals 5 at Houston Astros 6 | October 17 | Jason Marquis (ND) at Roy Oswalt (ND) |
5 | St. Louis Cardinals 0 at Houston Astros 3 | October 18 | Woody Williams (ND) at Brandon Backe (ND) |
6 | Houston Astros 4 at St. Louis Cardinals 6 | October 20 | Peter Munro (ND) at Matt Morris (ND) |
7 | Houston Astros 2 at St. Louis Cardinals 5 | October 21 | Roger Clemens (1-1) at Jeff Suppan (1-1) |
World Series:[edit]
NL Team Stats[edit]
TEAM | W-L | Manager | BA | HR | R | ERA | WHIP | RA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 105-57 | Tony LaRussa | .278 | 214 | 855 | 3.75 | 1.25 | 659 | ||||
Braves | 96-66 | Bobby Cox | .270 | 178 | 803 | 3.74 | 1.37 | 668 | ||||
Dodgers | 93-69 | Jim Tracy | .262 | 203 | 761 | 4.01 | 1.31 | 684 | ||||
Astros | 92-70 | Phil Garner | .267 | 187 | 803 | 4.05 | 1.34 | 698 | ||||
AL Team Stats[edit]
TEAM | W-L | Manager | BA | HR | R | ERA | WHIP | RA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 101-61 | Joe Torre | .268 | 242 | 897 | 4.69 | 1.37 | 808 | ||||
Angels | 92-70 | Mike Scioscia | .282 | 162 | 836 | 4.28 | 1.36 | 734 | ||||
Twins | 92-70 | Ron Gardenhire | .266 | 191 | 780 | 4.03 | 1.32 | 715 | ||||
Red Sox | 98-64 | Terry Francona | .282 | 222 | 949 | 4.18 | 1.29 | 768 | ||||
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.