Run Support in Games Started
- Total runs in Starts, Avg. is per 27 outs
Avg | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Other Game Totals |
---|---|---|---|---|---|---|---|---|---|---|---|
4.20 | 16 | 11 | 14 | 20 | 23 | 16 | 14 | 7 | 9 | 3 | 10, 10, 10, 10, 11, 11 and 13 runs |
Team Pitching Gamelog
- Click two rows to sum games (Clear)
- More Tricks Below
Rk | Gtm | Date | Opp | Rslt | IP | H | R | ER | UER | BB | SO | HR | HBP | BF | Pit | Str | IR | IS | SB | CS | AB | 2B | 3B | IBB | SH | SF | ROE | GDP | # | Umpire | Pitchers Used (Rest-GameScore-Dec) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Apr 17 | @ | PHI | W,8-3 | 9.0 | 8 | 3 | 0 | 3 | 2 | 4 | 0 | 1 | 0.00 | 28 | 25 | 2 | 0 | 0 | 1 | Augie Moran | V.Willis (99-W) | ||||||||||
2 | 2 | Apr 18 | @ | PHI | L,4-8 | 8.0 | 11 | 8 | 0 | 8 | 4 | 2 | 1 | 0 | 0.00 | 40 | 36 | 0 | 2 | Augie Moran | W.Piatt (99-L), J.Malarkey (99) | ||||||||||||
3 | 3 | Apr 20(1) | PHI | W,4-3 | 9.0 | 9 | 3 | 0 | 3 | 1 | 3 | 1 | 0 | 0.00 | 38 | 37 | 0 | 0 | 0 | 1 | Hank O'Day | T.Pittinger (99-W) | |||||||||||
4 | 4 | Apr 20(2) | PHI | L,7-10 | 9.0 | 16 | 10 | 0 | 10 | 3 | 3 | 0 | 0 | 0.00 | 42 | 36 | 3 | 1 | 3 | 1 | Hank O'Day | V.Willis (2-L) | |||||||||||
5 | 5 | Apr 21 | PHI | W,3-1 | 9.0 | 6 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0.00 | 38 | 35 | 1 | 0 | 1 | 1 | Hank O'Day | W.Piatt (2-W) | |||||||||||
6 | 6 | Apr 22 | PHI | W,2-1 | 12.0 | 8 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0.00 | 50 | 44 | 0 | 0 | 0 | 1 | Hank O'Day | J.Malarkey (3-W) | |||||||||||
7 | 7 | Apr 23 | @ | NYG | W,2-0 | 9.0 | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0.00 | 34 | 29 | 1 | 0 | 0 | 1 | Hank O'Day | T.Pittinger (2-73-W) | ||||||||||
8 | 8 | Apr 24 | @ | NYG | L,4-5 | 8.0 | 10 | 5 | 0 | 5 | 4 | 4 | 0 | 1 | 0.00 | 31 | 24 | 1 | 0 | 2 | 1 | Augie Moran | V.Willis (3-L) | ||||||||||
9 | 9 | Apr 25 | @ | NYG | L,7-8 | 8.0 | 12 | 8 | 0 | 8 | 2 | 6 | 1 | 0 | 0.00 | 35 | 31 | 2 | 0 | 2 | 1 | Hank O'Day | W.Piatt (3-L) | ||||||||||
10 | 10 | Apr 27 | @ | NYG | L,7-10 | 8.0 | 10 | 10 | 0 | 10 | 6 | 2 | 0 | 0 | 0.00 | 38 | 29 | 2 | 0 | 3 | 1 | Augie Moran | J.Malarkey (4-L) | ||||||||||
11 | 11 | Apr 28 | @ | BRO | W,4-2 | 9.0 | 8 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0.00 | 33 | 30 | 1 | 0 | 1 | 1 | Augie Moran | T.Pittinger (4-W) | ||||||||||
12 | 12 | Apr 29 | @ | BRO | L,0-2 | 8.0 | 3 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0.00 | 28 | 24 | 1 | 1 | 1 | 1 | Augie Moran | V.Willis (4-L) | ||||||||||
13 | 13 | Apr 30 | @ | BRO | W,10-2 | 9.0 | 11 | 2 | 0 | 2 | 5 | 4 | 0 | 1 | 0.00 | 39 | 31 | 3 | 0 | 2 | 1 | Augie Moran | W.Piatt (4-W) | ||||||||||
May | Opp | Rslt | IP | H | R | ER | UER | BB | SO | HR | HBP | BF | Pit | Str | IR | IS | SB | CS | AB | 2B | 3B | IBB | SH | SF | ROE | GDP | # | Umpire | Pitchers Used (Rest-GameScore-Dec) | ||||
14 | 14 | May 1 | @ | BRO | L,5-9 | 8.0 | 15 | 9 | 0 | 9 | 3 | 2 | 0 | 0 | 0.00 | 40 | 36 | 3 | 0 | 1 | 1 | Augie Moran | J.Malarkey (3-L) | ||||||||||
15 | 15 | May 2 | NYG | W,5-2 | 9.0 | 6 | 2 | 0 | 2 | 5 | 3 | 0 | 1 | 0.00 | 36 | 30 | 2 | 0 | 0 | 1 | Augie Moran | T.Pittinger (3-W) | |||||||||||
16 | 16 | May 7 | @ | BRO | L,1-12 | 8.0 | 12 | 12 | 0 | 12 | 10 | 5 | 0 | 0 | 0.00 | 44 | 34 | 1 | 0 | 0 | 1 | Hank O'Day | T.Pittinger (4-L) | ||||||||||
17 | 17 | May 8 | @ | BRO | W,8-1 | 9.0 | 3 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0.00 | 29 | 27 | 0 | 0 | 1 | 1 | Augie Moran | W.Piatt (7-W) | ||||||||||
18 | 18 | May 9 | @ | BRO | L,6-7 | 8.2 | 13 | 7 | 0 | 7 | 5 | 3 | 0 | 0 | 0.00 | 39 | 32 | 2 | 1 | 2 | 1 | Augie Moran | V.Willis (9-L) | ||||||||||
19 | 19 | May 12 | STL | L,6-7 | 9.0 | 11 | 7 | 0 | 7 | 2 | 4 | 0 | 0 | 0.00 | 40 | 38 | 2 | Augie Moran | T.Pittinger (4-L), W.Piatt (3) | ||||||||||||||
20 | 20 | May 13 | STL | W,9-5 | 9.0 | 7 | 5 | 0 | 5 | 7 | 7 | 0 | 0 | 0.00 | 40 | 33 | 0 | 0 | 0 | 1 | Augie Moran | W.Piatt (0-W) | |||||||||||
21 | 21 | May 14 | STL | W,3-2 | 11.0 | 5 | 2 | 0 | 2 | 3 | 6 | 0 | 1 | 0.00 | 43 | 39 | 0 | 2 | Augie Moran | V.Willis (4), T.Pittinger (1-W) | |||||||||||||
22 | 22 | May 15 | STL | W,10-0 | 9.0 | 6 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0.00 | 34 | 31 | 0 | 0 | 0 | 1 | Augie Moran | J.Malarkey (13-76-W) | |||||||||||
23 | 23 | May 16 | CHC | L,1-6 | 9.0 | 11 | 6 | 0 | 6 | 2 | 3 | 0 | 1 | 0.00 | 37 | 33 | 1 | 0 | 1 | 1 | Augie Moran | T.Pittinger (1-L) | |||||||||||
24 | 24 | May 18 | CHC | L,2-4 | 9.0 | 10 | 4 | 0 | 4 | 4 | 8 | 0 | 1 | 0.00 | 39 | 34 | 0 | 2 | Jim Johnstone | W.Piatt (4-L), J.Malarkey (2) | |||||||||||||
25 | 25 | May 20 | CHC | L,0-2 | 10.0 | 6 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0.00 | 36 | 31 | 1 | 0 | 3 | 1 | Jim Johnstone | V.Willis (5-L) | |||||||||||
26 | 26 | May 21 | CIN | W,3-0 | 9.0 | 4 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 0.00 | 34 | 30 | 2 | 0 | 0 | 1 | Bob Emslie | T.Pittinger (4-83-W) | |||||||||||
27 | 27 | May 22 | CIN | L,4-8 | 9.0 | 12 | 8 | 0 | 8 | 6 | 4 | 0 | 0 | 0.00 | 42 | 36 | 2 | Bob Emslie | J.Malarkey (3), W.Piatt (3-L) | ||||||||||||||
28 | 28 | May 23 | CIN | W,8-2 | 9.0 | 5 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 0.00 | 35 | 34 | 0 | 0 | 0 | 1 | Bob Emslie | V.Willis (2-W) | |||||||||||
29 | 29 | May 25 | CIN | L,2-3 | 9.0 | 7 | 3 | 0 | 3 | 5 | 9 | 0 | 0 | 0.00 | 35 | 29 | 0 | 0 | 1 | 1 | Bob Emslie | W.Piatt (2-L) | |||||||||||
30 | 30 | May 26 | PIT | L,4-10 | 9.0 | 14 | 10 | 0 | 10 | 2 | 2 | 2 | 1 | 0.00 | 45 | 42 | 0 | 2 | Jim Johnstone | T.Pittinger (4-L), J.Malarkey (3) | |||||||||||||
31 | 31 | May 27 | PIT | W,7-1 | 9.0 | 8 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0.00 | 36 | 34 | 0 | 0 | 0 | 1 | Jim Johnstone | V.Willis (3-W) | |||||||||||
32 | 32 | May 28 | PIT | L,6-7 | 9.0 | 12 | 7 | 0 | 7 | 3 | 7 | 0 | 0 | 0.00 | 40 | 37 | 1 | 0 | 0 | 1 | Jim Johnstone | W.Piatt (2-L) | |||||||||||
33 | 33 | May 29 | @ | NYG | L,0-3 | 8.0 | 7 | 3 | 0 | 3 | 5 | 4 | 0 | 0 | 0.00 | 32 | 27 | 2 | 0 | 0 | 1 | Bob Emslie | T.Pittinger (2-L) | ||||||||||
34 | 34 | May 30(1) | @ | NYG | W,9-2 | 9.0 | 7 | 2 | 0 | 2 | 2 | 7 | 0 | 0 | 0.00 | 36 | 34 | 2 | 0 | 0 | 1 | Bob Emslie | W.Piatt (1-W) | ||||||||||
35 | 35 | May 30(2) | @ | NYG | L,0-2 | 8.0 | 4 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 0.00 | 37 | 34 | 1 | 0 | 1 | 1 | Bob Emslie | V.Willis (2-L) | ||||||||||
Jun | Opp | Rslt | IP | H | R | ER | UER | BB | SO | HR | HBP | BF | Pit | Str | IR | IS | SB | CS | AB | 2B | 3B | IBB | SH | SF | ROE | GDP | # | Umpire | Pitchers Used (Rest-GameScore-Dec) | ||||
36 | 36 | Jun 2 | @ | CIN | L,1-4 | 8.0 | 3 | 4 | 0 | 4 | 5 | 4 | 0 | 0 | 0.00 | 33 | 28 | 2 | Augie Moran | T.Pittinger (3-L), V.Willis (2) | |||||||||||||
37 | 37 | Jun 3 | @ | CIN | W,6-0 | 9.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 32 | 29 | 0 | 0 | 0 | 1 | Augie Moran | V.Willis (0-76-W) | ||||||||||
38 | 38 | Jun 4 | @ | PIT | L,0-5 | 8.0 | 8 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 0.00 | 32 | 28 | 1 | 0 | 2 | 1 | Jim Johnstone | W.Piatt (4-L) | ||||||||||
39 | 39 | Jun 5 | @ | PIT | L,0-9 | 8.0 | 17 | 9 | 0 | 9 | 3 | 3 | 1 | 0 | 0.00 | 40 | 36 | 4 | 1 | 1 | 1 | Jim Johnstone | T.Pittinger (2-L) | ||||||||||
40 | 40 | Jun 6 | @ | PIT | L,0-4 | 5.0 | 4 | 4 | 0 | 4 | 1 | 3 | 0 | 0 | 0.00 | 21 | 19 | 0 | 1 | 1 | 1 | Hank O'Day | V.Willis (2-L) | ||||||||||
41 | 41 | Jun 8 | @ | CHC | L,6-8 | 9.0 | 9 | 8 | 0 | 8 | 4 | 5 | 1 | 2 | 0.00 | 40 | 34 | 0 | 2 | Bob Emslie | W.Piatt (3-L), T.Pittinger (2) | ||||||||||||
42 | 42 | Jun 9 | @ | CHC | L,1-4 | 8.0 | 8 | 4 | 0 | 4 | 5 | 5 | 0 | 1 | 0.00 | 33 | 26 | 0 | 1 | 1 | 1 | Bob Emslie | V.Willis (2-L) | ||||||||||
43 | 43 | Jun 10 | @ | CHC | L,3-7 | 8.0 | 7 | 7 | 0 | 7 | 12 | 6 | 0 | 1 | 0.00 | 40 | 25 | 2 | 0 | 2 | 1 | Bob Emslie | W.Piatt (1-L) | ||||||||||
44 | 44 | Jun 11 | @ | STL | W,8-6 | 9.0 | 10 | 6 | 0 | 6 | 1 | 5 | 0 | 0 | 0.00 | 39 | 38 | 0 | 2 | Jim Johnstone | J.Malarkey (15), T.Pittinger (2-W) | ||||||||||||
45 | 45 | Jun 12 | @ | STL | L,3-12 | 8.0 | 15 | 12 | 0 | 12 | 5 | 6 | 0 | 1 | 0.00 | 40 | 34 | 2 | Bug Holliday | V.Willis (2-L), J.Stanley (99) | |||||||||||||
46 | 46 | Jun 13 | @ | STL | L,3-4 | 9.1 | 12 | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 0.00 | 40 | 36 | 0 | 2 | 0 | 1 | Bug Holliday | T.Pittinger (1-L) | ||||||||||
47 | 47 | Jun 14 | @ | STL | W,5-1 | 9.0 | 4 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0.00 | 32 | 27 | 0 | 1 | 2 | 1 | Bug Holliday | W.Piatt (3-W) | ||||||||||
48 | 48 | Jun 17(1) | BRO | W,3-2 | 9.0 | 6 | 2 | 0 | 2 | 9 | 5 | 0 | 0 | 0.00 | 41 | 31 | 2 | 1 | 1 | 1 | Hank O'Day | T.Pittinger (3-W) | |||||||||||
49 | 49 | Jun 17(2) | BRO | L,6-14 | 9.0 | 18 | 14 | 0 | 14 | 2 | 4 | 1 | 0 | 0.00 | 46 | 42 | 3 | 0 | 2 | 1 | Hank O'Day | W.Piatt (2-L) | |||||||||||
50 | 50 | Jun 18 | PIT | L,2-7 | 9.0 | 11 | 7 | 0 | 7 | 2 | 4 | 0 | 1 | 0.00 | 42 | 39 | 2 | 0 | 0 | 1 | Hank O'Day | J.Malarkey (6-L) | |||||||||||
51 | 51 | Jun 19 | PIT | L,2-12 | 9.0 | 16 | 12 | 0 | 12 | 5 | 2 | 1 | 0 | 0.00 | 47 | 42 | 0 | 0 | 0 | 1 | Hank O'Day | T.Pittinger (1-L) | |||||||||||
52 | 52 | Jun 20 | PIT | L,4-8 | 9.0 | 13 | 8 | 0 | 8 | 2 | 7 | 1 | 0 | 0.00 | 41 | 39 | 2 | 0 | 0 | 1 | Hank O'Day | W.Piatt (2-L) | |||||||||||
53 | 53 | Jun 23 | STL | L,0-3 | 11.0 | 7 | 3 | 0 | 3 | 2 | 8 | 0 | 0 | 0.00 | 43 | 41 | 1 | 0 | 0 | 1 | Bug Holliday | J.Malarkey (4-L) | |||||||||||
54 | 54 | Jun 25(1) | STL | L,0-1 | 9.0 | 6 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0.00 | 35 | 34 | 1 | 0 | 0 | 1 | Bug Holliday | W.Piatt (4-L) | |||||||||||
55 | 55 | Jun 25(2) | STL | L,3-5 | 9.0 | 7 | 5 | 0 | 5 | 2 | 5 | 0 | 0 | 0.00 | 40 | 38 | 0 | 0 | 0 | 1 | Bug Holliday | W.Piatt (-1-L) | |||||||||||
56 | 56 | Jun 26 | CHC | W,5-4 | 9.0 | 12 | 4 | 0 | 4 | 3 | 5 | 0 | 0 | 0.00 | 37 | 34 | 2 | 0 | 0 | 1 | Augie Moran | T.Pittinger (6-W) | |||||||||||
57 | 57 | Jun 27(1) | CHC | W,8-7 | 9.0 | 13 | 7 | 0 | 7 | 3 | 4 | 1 | 1 | 0.00 | 44 | 40 | 6 | 0 | 0 | 1 | Augie Moran | J.Malarkey (3-W) | |||||||||||
58 | 58 | Jun 27(2) | CHC | W,7-1 | 9.0 | 6 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0.00 | 36 | 33 | 1 | 1 | 1 | 1 | Augie Moran | T.Pittinger (0-W) | |||||||||||
59 | 59 | Jun 29 | CHC | T,0-0 | 9.0 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0.00 | 30 | 25 | 1 | 0 | 3 | 1 | Augie Moran | T.Pittinger (1-84) | |||||||||||
60 | 60 | Jun 30 | CIN | W,7-4 | 9.0 | 10 | 4 | 0 | 4 | 3 | 2 | 1 | 0 | 0.00 | 37 | 34 | 4 | 0 | 0 | 1 | Augie Moran | J.Malarkey (2-W) | |||||||||||
Jul | Opp | Rslt | IP | H | R | ER | UER | BB | SO | HR | HBP | BF | Pit | Str | IR | IS | SB | CS | AB | 2B | 3B | IBB | SH | SF | ROE | GDP | # | Umpire | Pitchers Used (Rest-GameScore-Dec) | ||||
61 | 61 | Jul 2 | CIN | L,0-2 | 9.0 | 10 | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 0.00 | 36 | 33 | 3 | 0 | 1 | 1 | Augie Moran | V.Willis (19-L) | |||||||||||
62 | 62 | Jul 4(1) | @ | STL | W,5-1 | 9.0 | 7 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0.00 | 34 | 33 | 0 | 0 | 0 | 1 | Bob Emslie | W.Piatt (8-W) | ||||||||||
63 | 63 | Jul 4(2) | @ | STL | L,5-8 | 8.0 | 9 | 8 | 0 | 8 | 2 | 4 | 0 | 0 | 0.00 | 32 | 28 | 1 | 1 | 2 | 1 | Bob Emslie | T.Pittinger (4-L) | ||||||||||
64 | 64 | Jul 5 | @ | STL | W,9-5 | 9.0 | 10 | 5 | 0 | 5 | 1 | 5 | 0 | 0 | 0.00 | 39 | 38 | 1 | 2 | 0 | 1 | Bob Emslie | J.Malarkey (4-W) | ||||||||||
65 | 65 | Jul 7 | @ | CIN | W,5-3 | 9.0 | 11 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00 | 35 | 33 | 2 | 0 | 1 | 1 | Augie Moran | W.Piatt (2-W) | ||||||||||
66 | 66 | Jul 8 | @ | CIN | L,6-8 | 8.0 | 15 | 8 | 0 | 8 | 2 | 1 | 1 | 0 | 0.00 | 39 | 37 | 0 | 2 | Augie Moran | V.Willis (5), T.Pittinger (3-L) | ||||||||||||
67 | 67 | Jul 9(1) | @ | CIN | L,3-11 | 8.0 | 16 | 11 | 0 | 11 | 5 | 1 | 0 | 0 | 0.00 | 43 | 38 | 2 | 0 | 0 | 1 | Augie Moran | T.Pittinger (0-L) | ||||||||||
68 | 68 | Jul 9(2) | @ | CIN | L,3-5 | 6.0 | 8 | 5 | 0 | 5 | 1 | 1 | 1 | 0 | 0.00 | 25 | 22 | 1 | 3 | 2 | 1 | Augie Moran | J.Malarkey (3-L) | ||||||||||
69 | 69 | Jul 10 | @ | CIN | L,5-6 | 8.0 | 12 | 6 | 0 | 6 | 2 | 3 | 0 | 0 | 0.00 | 37 | 33 | 1 | 1 | 2 | 1 | Bug Holliday | W.Piatt (2-L) | ||||||||||
70 | 70 | Jul 11 | @ | PIT | L,2-10 | 8.0 | 12 | 10 | 0 | 10 | 4 | 2 | 0 | 0 | 0.00 | 40 | 36 | 3 | 2 | 0 | 1 | Bob Emslie | T.Pittinger (1-L) | ||||||||||
71 | 71 | Jul 13 | @ | PIT | W,8-3 | 9.0 | 6 | 3 | 0 | 3 | 2 | 6 | 0 | 0 | 0.00 | 36 | 32 | 0 | 2 | 2 | 1 | Bob Emslie | J.Malarkey (3-W) | ||||||||||
72 | 72 | Jul 15 | @ | CHC | L,4-9 | 8.0 | 15 | 9 | 0 | 9 | 5 | 1 | 0 | 0 | 0.00 | 42 | 37 | 1 | 1 | 0 | 1 | Jim Johnstone | T.Pittinger (3-L) | ||||||||||
73 | 73 | Jul 16 | @ | CHC | W,4-2 | 9.0 | 9 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0.00 | 39 | 35 | 2 | 0 | 0 | 1 | Augie Moran | J.Malarkey (2-W) | ||||||||||
74 | 74 | Jul 18(1) | @ | CHC | L,2-3 | 12.2 | 9 | 3 | 0 | 3 | 5 | 3 | 0 | 0 | 0.00 | 49 | 44 | 2 | 0 | 0 | 1 | Augie Moran | T.Pittinger (2-L) | ||||||||||
75 | 75 | Jul 18(2) | @ | CHC | W,5-4 | 7.0 | 8 | 4 | 0 | 4 | 2 | 4 | 0 | 0 | 0.00 | 32 | 30 | 2 | 0 | 0 | 1 | Augie Moran | J.Malarkey (1-W) | ||||||||||
76 | 76 | Jul 22 | BRO | W,5-2 | 9.0 | 7 | 2 | 0 | 2 | 1 | 4 | 1 | 0 | 0.00 | 30 | 29 | 1 | 0 | 0 | 1 | Jim Johnstone | T.Pittinger (3-W) | |||||||||||
77 | 77 | Jul 24 | BRO | L,3-7 | 9.0 | 8 | 7 | 0 | 7 | 5 | 8 | 0 | 2 | 0.00 | 38 | 30 | 1 | 0 | 1 | 1 | Jim Johnstone | V.Willis (15-L) | |||||||||||
78 | 78 | Jul 25(1) | BRO | W,4-3 | 9.0 | 3 | 3 | 0 | 3 | 7 | 1 | 0 | 1 | 0.00 | 32 | 22 | 1 | 0 | 2 | 1 | Jim Johnstone | J.Malarkey (6-W) | |||||||||||
79 | 79 | Jul 25(2) | BRO | W,13-10 | 9.0 | 15 | 10 | 0 | 10 | 2 | 5 | 1 | 0 | 0.00 | 43 | 41 | 2 | Jim Johnstone | W.Piatt (14-W), T.Pittinger (2-Sv) | ||||||||||||||
80 | 80 | Jul 27 | @ | NYG | W,11-9 | 9.0 | 17 | 9 | 0 | 9 | 2 | 5 | 0 | 1 | 0.00 | 44 | 41 | 3 | 0 | 0 | 1 | Jim Johnstone | T.Pittinger (1-W) | ||||||||||
81 | 81 | Jul 28 | @ | NYG | W,5-3 | 9.0 | 5 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0.00 | 32 | 28 | 0 | 0 | 1 | 1 | Jim Johnstone | V.Willis (3-W) | ||||||||||
82 | 82 | Jul 29 | @ | NYG | L,2-5 | 8.0 | 8 | 5 | 0 | 5 | 4 | 5 | 0 | 2 | 0.00 | 37 | 31 | 0 | 0 | 0 | 1 | Jim Johnstone | J.Malarkey (3-L) | ||||||||||
83 | 83 | Jul 31 | NYG | W,4-1 | 9.0 | 3 | 1 | 0 | 1 | 4 | 4 | 0 | 2 | 0.00 | 33 | 27 | 1 | 0 | 0 | 1 | Bob Emslie | P.Williams (28-W) | |||||||||||
Aug | Opp | Rslt | IP | H | R | ER | UER | BB | SO | HR | HBP | BF | Pit | Str | IR | IS | SB | CS | AB | 2B | 3B | IBB | SH | SF | ROE | GDP | # | Umpire | Pitchers Used (Rest-GameScore-Dec) | ||||
84 | 84 | Aug 1(1) | NYG | L,1-4 | 9.0 | 6 | 4 | 0 | 4 | 5 | 3 | 0 | 4 | 0.00 | 38 | 26 | 2 | 0 | 3 | 1 | Bob Emslie | T.Pittinger (4-L) | |||||||||||
85 | 85 | Aug 1(2) | NYG | L,2-5 | 9.0 | 10 | 5 | 0 | 5 | 3 | 4 | 0 | 1 | 0.00 | 35 | 31 | 2 | Bob Emslie | W.Piatt (6), J.Malarkey (2-L) | ||||||||||||||
86 | 86 | Aug 3 | NYG | L,1-4 | 11.0 | 8 | 4 | 0 | 4 | 3 | 5 | 0 | 2 | 0.00 | 46 | 39 | 0 | 0 | 2 | 1 | Bob Emslie | V.Willis (5-L) | |||||||||||
87 | 87 | Aug 7(1) | BRO | L,4-6 | 10.0 | 11 | 6 | 0 | 6 | 6 | 2 | 0 | 0 | 0.00 | 44 | 38 | 2 | Bob Emslie | T.Pittinger (5), J.Malarkey (5-L) | ||||||||||||||
88 | 88 | Aug 7(2) | BRO | W,6-3 | 9.0 | 8 | 3 | 0 | 3 | 5 | 1 | 0 | 2 | 0.00 | 34 | 26 | 3 | 0 | 1 | 1 | Bob Emslie | P.Williams (6-W) | |||||||||||
89 | 89 | Aug 8 | @ | PHI | W,5-4 | 12.0 | 14 | 4 | 0 | 4 | 4 | 7 | 0 | 1 | 0.00 | 49 | 44 | 3 | 0 | 0 | 1 | Jim Johnstone | V.Willis (4-W) | ||||||||||
90 | 90 | Aug 12(1) | CHC | L,4-7 | 9.0 | 7 | 7 | 0 | 7 | 5 | 2 | 0 | 0 | 0.00 | 35 | 28 | 1 | 1 | 2 | 1 | Hank O'Day | T.Pittinger (4-L) | |||||||||||
91 | 91 | Aug 12(2) | CHC | W,11-10 | 9.0 | 10 | 10 | 0 | 10 | 4 | 4 | 1 | 0 | 0.00 | 40 | 36 | 2 | Hank O'Day | P.Williams (4), P.Carney (99-W) | ||||||||||||||
92 | 92 | Aug 13 | CHC | L,3-7 | 9.0 | 10 | 7 | 0 | 7 | 3 | 7 | 0 | 1 | 0.00 | 40 | 35 | 1 | 0 | 1 | 1 | Hank O'Day | V.Willis (4-L) | |||||||||||
93 | 93 | Aug 14 | CHC | L,3-6 | 9.0 | 7 | 6 | 0 | 6 | 4 | 5 | 0 | 2 | 0.00 | 37 | 30 | 1 | 0 | 1 | 1 | Hank O'Day | J.Malarkey (6-L) | |||||||||||
94 | 94 | Aug 15(1) | PIT | L,1-5 | 9.0 | 11 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 0.00 | 39 | 37 | 1 | 0 | 0 | 1 | Jim Johnstone | P.Williams (2-L) | |||||||||||
95 | 95 | Aug 15(2) | PIT | W,8-5 | 9.0 | 12 | 5 | 0 | 5 | 3 | 7 | 1 | 0 | 0.00 | 42 | 39 | 1 | 0 | 0 | 1 | Jim Johnstone | T.Pittinger (2-W) | |||||||||||
96 | 96 | Aug 17 | PIT | W,8-4 | 9.0 | 8 | 4 | 0 | 4 | 4 | 3 | 0 | 0 | 0.00 | 39 | 35 | 2 | 1 | 0 | 1 | Jim Johnstone | P.Carney (4-W) | |||||||||||
97 | 97 | Aug 18 | PIT | L,0-3 | 9.0 | 10 | 3 | 0 | 3 | 1 | 4 | 0 | 0 | 0.00 | 36 | 35 | 4 | 2 | 0 | 1 | Jim Johnstone | V.Willis (4-L) | |||||||||||
98 | 98 | Aug 19(1) | CIN | L,0-6 | 9.0 | 14 | 6 | 0 | 6 | 6 | 3 | 1 | 0 | 0.00 | 44 | 37 | 3 | 1 | 1 | 1 | Jim Johnstone | J.Malarkey (4-L) | |||||||||||
99 | 99 | Aug 19(2) | CIN | W,4-3 | 9.0 | 10 | 3 | 0 | 3 | 3 | 5 | 1 | 0 | 0.00 | 38 | 35 | 2 | 0 | 0 | 1 | Jim Johnstone | T.Pittinger (3-W) | |||||||||||
100 | 100 | Aug 21(1) | CIN | L,4-7 | 9.0 | 12 | 7 | 0 | 7 | 2 | 4 | 1 | 2 | 0.00 | 43 | 39 | 2 | 1 | 0 | 1 | Jim Johnstone | P.Williams (5-L) | |||||||||||
101 | 101 | Aug 21(2) | CIN | W,10-2 | 9.0 | 9 | 2 | 0 | 2 | 1 | 5 | 1 | 0 | 0.00 | 36 | 35 | 1 | 0 | 0 | 1 | Jim Johnstone | P.Carney (3-W) | |||||||||||
102 | 102 | Aug 22 | STL | W,6-1 | 9.0 | 8 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0.00 | 33 | 30 | 2 | 0 | 1 | 1 | Jim Johnstone | V.Willis (3-W) | |||||||||||
103 | 103 | Aug 24 | STL | L,4-6 | 9.0 | 11 | 6 | 0 | 6 | 0 | 4 | 0 | 1 | 0.00 | 39 | 37 | 2 | 0 | 1 | 1 | Tim Hurst | J.Malarkey (4-L) | |||||||||||
104 | 104 | Aug 26(1) | NYG | W,6-5 | 9.0 | 6 | 5 | 0 | 5 | 1 | 3 | 0 | 2 | 0.00 | 36 | 32 | 0 | 0 | 1 | 1 | Tim Hurst | P.Williams (4-W) | |||||||||||
105 | 105 | Aug 26(2) | NYG | L,2-3 | 10.0 | 7 | 3 | 0 | 3 | 1 | 6 | 1 | 1 | 0.00 | 39 | 37 | 1 | 0 | 0 | 1 | Tim Hurst | P.Carney (4-L) | |||||||||||
106 | 106 | Aug 27(1) | NYG | W,3-1 | 9.0 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0.00 | 33 | 29 | 0 | 0 | 0 | 1 | Tim Hurst | V.Willis (4-W) | |||||||||||
107 | 107 | Aug 27(2) | NYG | L,1-7 | 9.0 | 11 | 7 | 0 | 7 | 3 | 4 | 0 | 2 | 0.00 | 39 | 33 | 1 | 0 | 1 | 1 | Tim Hurst | T.Pittinger (7-L) | |||||||||||
