Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 17, BRO (1-0) beat NYG, 9-7
- 2. Apr 18, BRO (1-1) lost to NYG, 1-6
- 3. Apr 20, BRO (1-1) tied NYG, 5-5
- 4. Apr 21, BRO (1-2) lost to NYG, 1-2
- 5. Apr 22, BRO (1-3) lost to NYG, 2-7
- 6. Apr 23, BRO (2-3) beat PHI, 4-2
- 7. Apr 24, BRO (2-4) lost to PHI, 0-4
- 8. Apr 25, BRO (3-4) beat PHI, 8-0
- 9. Apr 27, BRO (4-4) beat PHI, 7-1
- 10. Apr 28, BRO (4-5) lost to BSN, 2-4
- 11. Apr 29, BRO (5-5) beat BSN, 2-0
- 12. Apr 30, BRO (5-6) lost to BSN, 2-10
- 13. May 1, BRO (6-6) beat BSN, 9-5
- 14. May 2, BRO (6-7) lost to PHI, 0-4
- 15. May 4, BRO (7-7) beat PHI, 5-0
- 16. May 5, BRO (8-7) beat PHI, 5-2
- 17. May 6, BRO (8-8) lost to NYG, 2-20
- 18. May 7, BRO (9-8) beat BSN, 12-1
- 19. May 8, BRO (9-9) lost to BSN, 1-8
- 20. May 9, BRO (10-9) beat BSN, 7-6
- 21. May 11, BRO (10-10) lost to NYG, 1-9
- 22. May 12, BRO (10-11) lost to CHC, 3-6
- 23. May 13, BRO (10-12) lost to CHC, 1-3
- 24. May 14, BRO (11-12) beat CHC, 4-3
- 25. May 15, BRO (11-13) lost to CHC, 4-7
- 26. May 16, BRO (12-13) beat CIN, 8-4
- 27. May 18, BRO (12-14) lost to CIN, 3-7
- 28. May 19, BRO (13-14) beat CIN, 3-2
- 29. May 20, BRO (14-14) beat CIN, 10-2
- 30. May 21, BRO (14-15) lost to PIT, 6-11
- 31. May 22, BRO (14-16) lost to PIT, 5-12
- 32. May 23, BRO (15-16) beat PIT, 5-4
- 33. May 25, BRO (16-16) beat PIT, 5-0
- 34. May 26, BRO (17-16) beat STL, 13-6
- 35. May 27, BRO (17-17) lost to STL, 1-3
- 36. May 28, BRO (18-17) beat STL, 5-4
- 37. May 29, BRO (19-17) beat PHI, 8-4
- 38. May 30, BRO (20-17) beat PHI, 4-3
- 39. May 30, BRO (20-18) lost to PHI, 5-9
- 40. Jun 2, BRO (20-19) lost to CHC, 3-4
- 41. Jun 3, BRO (20-20) lost to CHC, 3-11
- 42. Jun 4, BRO (21-20) beat STL, 5-2
- 43. Jun 6, BRO (22-20) beat STL, 4-1
- 44. Jun 7, BRO (22-21) lost to STL, 2-4
- 45. Jun 7, BRO (23-21) beat STL, 6-4
- 46. Jun 8, BRO (23-22) lost to CIN, 0-1
- 47. Jun 10, BRO (24-22) beat CIN, 7-0
- 48. Jun 11, BRO (24-23) lost to PIT, 0-9
- 49. Jun 17, BRO (24-24) lost to BSN, 2-3
- 50. Jun 17, BRO (25-24) beat BSN, 14-6
- 51. Jun 22, BRO (26-24) beat STL, 5-2
- 52. Jun 22, BRO (27-24) beat STL, 8-7
- 53. Jun 25, BRO (28-24) beat CHC, 10-7
- 54. Jun 25, BRO (28-25) lost to CHC, 1-3
- 55. Jun 26, BRO (29-25) beat CIN, 9-8
- 56. Jun 27, BRO (29-26) lost to CIN, 2-5
- 57. Jun 30, BRO (29-27) lost to PIT, 8-17
- 58. Jul 1, BRO (30-27) beat PIT, 5-4
- 59. Jul 2, BRO (30-28) lost to PIT, 4-8
- 60. Jul 4, BRO (30-29) lost to CIN, 3-13
- 61. Jul 4, BRO (30-30) lost to CIN, 2-8
- 62. Jul 5, BRO (31-30) beat CIN, 16-12
- 63. Jul 6, BRO (32-30) beat CIN, 9-3
- 64. Jul 6, BRO (32-31) lost to CIN, 3-11
- 65. Jul 7, BRO (33-31) beat PIT, 5-2
- 66. Jul 8, BRO (33-32) lost to PIT, 0-5
- 67. Jul 9, BRO (33-33) lost to PIT, 1-3
- 68. Jul 11, BRO (34-33) beat CHC, 2-0
- 69. Jul 12, BRO (34-34) lost to CHC, 1-6
- 70. Jul 13, BRO (35-34) beat CHC, 6-4
- 71. Jul 14, BRO (35-35) lost to CHC, 1-2
- 72. Jul 16, BRO (36-35) beat STL, 5-4
- 73. Jul 18, BRO (37-35) beat STL, 8-4
- 74. Jul 19, BRO (37-36) lost to STL, 4-5
- 75. Jul 21, BRO (38-36) beat NYG, 4-1
- 76. Jul 22, BRO (38-37) lost to BSN, 2-5
- 77. Jul 24, BRO (39-37) beat BSN, 7-3
- 78. Jul 25, BRO (39-38) lost to BSN, 3-4
- 79. Jul 25, BRO (39-39) lost to BSN, 10-13
- 80. Jul 27, BRO (40-39) beat PHI, 5-0
- 81. Jul 28, BRO (40-40) lost to PHI, 10-15
- 82. Jul 29, BRO (40-41) lost to PHI, 7-12
- 83. Jul 30, BRO (41-41) beat NYG, 6-4
- 84. Jul 31, BRO (41-42) lost to PHI, 1-2
- 85. Aug 1, BRO (41-43) lost to PHI, 4-14
- 86. Aug 1, BRO (41-44) lost to PHI, 3-7
- 87. Aug 3, BRO (42-44) beat PHI, 7-4
- 88. Aug 7, BRO (43-44) beat BSN, 6-4
- 89. Aug 7, BRO (43-45) lost to BSN, 3-6
- 90. Aug 8, BRO (43-46) lost to NYG, 1-6
- 91. Aug 8, BRO (43-47) lost to NYG, 3-4
- 92. Aug 10, BRO (43-48) lost to NYG, 1-3
- 93. Aug 11, BRO (44-48) beat NYG, 2-1
- 94. Aug 12, BRO (44-49) lost to PIT, 5-6
- 95. Aug 13, BRO (44-50) lost to PIT, 6-14
- 96. Aug 14, BRO (45-50) beat PIT, 2-0
- 97. Aug 15, BRO (46-50) beat STL, 7-0
- 98. Aug 15, BRO (47-50) beat STL, 4-3
- 99. Aug 17, BRO (48-50) beat STL, 6-3
- 100. Aug 17, BRO (49-50) beat STL, 4-3
- 101. Aug 18, BRO (49-51) lost to STL, 6-8
- 102. Aug 19, BRO (50-51) beat CHC, 6-2
- 103. Aug 19, BRO (50-52) lost to CHC, 5-6
- 104. Aug 20, BRO (51-52) beat CHC, 2-1
- 105. Aug 21, BRO (51-53) lost to CHC, 4-9
- 106. Aug 22, BRO (52-53) beat CIN, 7-4
- 107. Aug 22, BRO (52-54) lost to CIN, 1-4
- 108. Aug 24, BRO (52-55) lost to CIN, 3-4
- 109. Aug 26, BRO (53-55) beat PHI, 5-3
- 110. Aug 27, BRO (54-55) beat PHI, 11-10
- 111. Aug 31, BRO (55-55) beat BSN, 14-4
- 112. Sep 1, BRO (56-55) beat BSN, 8-3
- 113. Sep 1, BRO (57-55) beat BSN, 5-0
- 114. Sep 2, BRO (58-55) beat NYG, 4-1
- 115. Sep 3, BRO (58-56) lost to NYG, 0-6
- 116. Sep 4, BRO (58-57) lost to NYG, 6-7
- 117. Sep 4, BRO (59-57) beat NYG, 7-2
- 118. Sep 5, BRO (59-58) lost to NYG, 1-3
- 119. Sep 7, BRO (59-59) lost to NYG, 4-6
- 120. Sep 7, BRO (60-59) beat NYG, 3-0
- 121. Sep 8, BRO (60-59) tied NYG, 4-4
- 122. Sep 9, BRO (60-60) lost to BSN, 0-1
- 123. Sep 9, BRO (61-60) beat BSN, 4-1
- 124. Sep 10, BRO (61-61) lost to PIT, 2-3
- 125. Sep 11, BRO (62-61) beat CHC, 3-2
- 126. Sep 12, BRO (63-61) beat CHC, 7-5
- 127. Sep 13, BRO (63-62) lost to CHC, 4-5
- 128. Sep 14, BRO (63-63) lost to CHC, 2-6
- 129. Sep 17, BRO (64-63) beat STL, 3-1
- 130. Sep 17, BRO (64-63) tied STL, 5-5
- 131. Sep 19, BRO (64-64) lost to PIT, 10-12
- 132. Sep 19, BRO (65-64) beat PIT, 8-2
- 133. Sep 21, BRO (66-64) beat PIT, 9-4
- 134. Sep 21, BRO (67-64) beat PIT, 7-3
- 135. Sep 22, BRO (68-64) beat PIT, 5-4
- 136. Sep 24, BRO (68-65) lost to CIN, 1-2
- 137. Sep 26, BRO (69-65) beat CIN, 10-7
- 138. Sep 27, BRO (70-65) beat CIN, 14-7
- 139. Sep 27, BRO (70-66) lost to CIN, 6-7
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | TB | HBP | SH | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lew Ritter | 27 | C | -1.2 | 78 | 288 | 259 | 26 | 61 | 9 | 6 | 0 | 37 | 9 | 19 | 30 | .236 | .290 | .317 | .607 | 74 | .292 | 74 | 82 | 1 | 9 | 2/H78 | |
2 | Jack Doyle | 33 | 1B | 3.1 | 139 | 592 | 524 | 84 | 164 | 27 | 6 | 0 | 91 | 34 | 54 | 23 | .313 | .383 | .387 | .770 | 121 | .378 | 125 | 203 | 5 | 9 | *3 | |
3 | Tim Flood# | 26 | 2B | -1.0 | 89 | 340 | 309 | 27 | 77 | 15 | 2 | 0 | 32 | 14 | 15 | 30 | .249 | .291 | .311 | .601 | 73 | .292 | 73 | 96 | 3 | 13 | 4/6H8 | |
4 | Bill Dahlen | 33 | SS | 5.0 | 138 | 574 | 474 | 71 | 124 | 17 | 9 | 1 | 64 | 34 | 82 | 50 | .262 | .373 | .342 | .715 | 106 | .355 | 111 | 162 | 2 | 8 | *6 | |
5 | Sammy Strang# | 26 | 3B | 3.1 | 135 | 615 | 508 | 101 | 138 | 21 | 5 | 0 | 38 | 46 | 75 | 49 | .272 | .376 | .333 | .709 | 104 | .359 | 110 | 169 | 10 | 8 | *5/84 | |
6 | Jimmy Sheckard* | 24 | OF | 7.1 | 139 | 621 | 515 | 99 | 171 | 29 | 9 | 9 | 75 | 67 | 75 | 48 | .332 | .423 | .476 | .899 | 158 | .448 | 157 | 245 | 6 | 20 | *7 | |
7 | John Dobbs* | 28 | OF | 1.1 | 111 | 481 | 414 | 61 | 98 | 15 | 7 | 2 | 59 | 23 | 48 | 34 | .237 | .323 | .321 | .645 | 85 | .320 | 90 | 133 | 5 | 13 | *8/H | |
8 | Judge McCredie* | 26 | OF | 0.7 | 56 | 245 | 213 | 40 | 69 | 5 | 0 | 0 | 20 | 10 | 24 | 13 | .324 | .397 | .347 | .745 | 115 | .367 | 121 | 74 | 2 | 3 | 9 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | TB | HBP | SH | Pos | Awards | |||||||
9 | Dutch Jordan | 23 | IF | -1.1 | 78 | 293 | 267 | 27 | 63 | 11 | 1 | 0 | 21 | 9 | 19 | 50 | .236 | .289 | .285 | .574 | 65 | .273 | 63 | 76 | 1 | 6 | 45/9H37 | |
10 | Fred Jacklitsch | 27 | C | 1.0 | 60 | 213 | 176 | 31 | 47 | 8 | 3 | 1 | 21 | 4 | 33 | 32 | .267 | .389 | .364 | .752 | 116 | .365 | 118 | 64 | 2 | 1 | 2/H84 | |
11 | Doc Gessler* | 22 | OF | 0.3 | 49 | 192 | 154 | 20 | 38 | 8 | 3 | 0 | 18 | 9 | 17 | 34 | .247 | .366 | .338 | .704 | 103 | .342 | 104 | 52 | 12 | 9 | 9/H8 | |
12 | Tom McCreery# | 28 | OF | 0.2 | 40 | 164 | 141 | 13 | 37 | 5 | 2 | 0 | 10 | 5 | 20 | 12 | .262 | .354 | .326 | .680 | 96 | .336 | 101 | 46 | 0 | 3 | 9/H8 | |
13 | Hughie Hearne | 30 | C | 0.4 | 26 | 64 | 57 | 8 | 16 | 3 | 2 | 0 | 4 | 2 | 3 | 8 | .281 | .328 | .404 | .731 | 110 | .343 | 105 | 23 | 1 | 3 | 2/H3 | |
14 | Ed Householder* | 33 | OF | -0.3 | 12 | 48 | 43 | 5 | 9 | 0 | 0 | 0 | 9 | 3 | 2 | 6 | .209 | .244 | .209 | .454 | 31 | .228 | 28 | 9 | 0 | 1 | 8 | |
15 | Henry Thielman | 22 | OF | 0.0 | 9 | 28 | 23 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 5 | 5 | .217 | .357 | .391 | .748 | 115 | .364 | 113 | 9 | 0 | 0 | /18H | |
16 | Hughie Jennings | 34 | OF | 0.0 | 6 | 19 | 17 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .235 | .316 | .235 | .551 | 59 | .285 | 72 | 4 | 1 | 0 | /9H7 | |
17 | Frank McManus | 28 | C | -0.2 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | -0.001 | -99 | 0 | 0 | 0 | /2 | |
18 | Matt Broderick | 25 | 2B | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .012 | -92 | 0 | 0 | 0 | /4H | |
19 | Ed Hug | 22 | C | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .770 | 338 | 0 | 0 | 0 | /2 | |||||
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | TB | HBP | SH | Pos | Awards | |||||||
20 | Oscar Jones | 23 | P | 0.3 | 38 | 131 | 125 | 12 | 32 | 1 | 0 | 0 | 13 | 0 | 2 | 16 | .256 | .273 | .264 | .537 | 55 | .264 | 54 | 33 | 1 | 3 | 1/H | |
21 | Henry Schmidt | 30 | P | 0.3 | 41 | 127 | 107 | 17 | 21 | 1 | 1 | 1 | 10 | 3 | 13 | 20 | .196 | .283 | .252 | .536 | 54 | .262 | 55 | 27 | 0 | 5 | 1/8 | |
22 | Ned Garvin | 29 | P | -1.0 | 38 | 119 | 106 | 12 | 8 | 0 | 0 | 0 | 2 | 0 | 8 | 25 | .075 | .140 | .075 | .216 | -37 | .113 | -38 | 8 | 0 | 5 | 1 | |
23 | Bill Reidy | 29 | P | 0.1 | 15 | 41 | 37 | 5 | 9 | 0 | 0 | 0 | 3 | 0 | 2 | 10 | .243 | .282 | .243 | .525 | 51 | .251 | 45 | 9 | 0 | 1 | 1 | |
24 | Roy Evans | 29 | P | 0.0 | 15 | 37 | 29 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 14 | .172 | .273 | .172 | .445 | 29 | .213 | 21 | 5 | 1 | 4 | 1 | |
25 | Grant Thatcher | 26 | P | 0.0 | 4 | 12 | 11 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | .182 | .250 | .273 | .523 | 50 | .248 | 45 | 3 | 0 | 0 | /1 | |
26 | Rube Vickers* | 24 | P | -0.1 | 5 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | .100 | .100 | .100 | .200 | -43 | .091 | -46 | 1 | 0 | 0 | /18 | |
27 | Bill Pounds | 25 | P | 0.1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 283 | .659 | 282 | 2 | 0 | 0 | /1 | |
28 | Jack Doscher* | 22 | P | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .012 | -26 | 0 | 0 | 0 | /1 | |
Team Totals | 17.9 | 139 | 5270 | 4534 | 666 | 1201 | 177 | 56 | 15 | 539 | 273 | 522 | 516 | .265 | .348 | .339 | .686 | 97 | .339 | 100 | 1535 | 53 | 124 | |||||
Non-Pitcher Totals | 18.3 | 4787 | 4103 | 618 | 1121 | 174 | 55 | 14 | 502 | 270 | 493 | 426 | .273 | .358 | .353 | .711 | 104 | .351 | 107 | 1447 | 51 | 106 | ||||||
Pitcher Totals | -0.4 | 483 | 431 | 48 | 80 | 3 | 1 | 1 | 37 | 3 | 29 | 90 | .186 | .240 | .204 | .444 | 28 | .218 | 27 | 88 | 2 | 18 |
Top 12 Players