Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Cory Abbott26us USRR6' 2"217Sep 20, 19952169016160000000000000.0
CJ Abrams21us USLR6' 2"191Oct 3, 20001st44434443000004300000010.0
Riley Adams26us USRR6' 4"263Jun 26, 1996248434845044100000002300.0
Joan Adon23do DORR6' 2"247Aug 12, 19982141401414000000000000-1.2
Ehire Adrianza32ve VEBR6' 1"198Aug 21, 1989103122312710041829009150-0.5$1,500,000
Víctor Arano27mx MXRR6' 2"242Feb 7, 1995443004343000000000000-0.7
Tres Barrera27us USRR6' 0"215Sep 15, 199431918191901900000000000-0.4
Josh Bell29us USBR6' 4"261Aug 14, 199271031031031030010300000000003.3$10,000,000
Alex Call27us USRR5' 11"189Sep 27, 19941st352735320000002741323340.1
Cade Cavalli23us USRR6' 4"223Aug 14, 19981st11011000000000000-0.3
Steve Cishek36us USRR6' 6"220Jun 18, 198613690069690000000000000.4$1,750,000
Sam Clay29us USLL6' 3"238Jun 21, 1993260066000000000000-0.2
Tyler Clippard37us USRR6' 3"200Feb 14, 19851640044000000000000-0.1$100,000
Patrick Corbin32us USLL6' 4"225Jul 19, 198910313103131000000000000-2.3$23,416,666
Nelson Cruz41do DORR6' 2"230Jul 1, 19801812412212400000000000123200.1$12,000,000
Sean Doolittle35us USLL6' 2"218Sep 26, 198611600660000000000000.4$1,500,000
Carl Edwards Jr.30us USRR6' 3"165Sep 3, 19918570057570000000000001.4
Alcides Escobar35ve VERR6' 1"205Dec 16, 1986134236404120020370000004-0.6$1,000,000
Paolo Espino35pa PARR5' 10"212Jan 10, 198744219042420000000000000.5
Erick Fedde29us USRR6' 4"205Feb 25, 19936272702727000000000000-0.6$2,150,000
Kyle Finnegan30us USRR6' 2"198Sep 4, 19913660066660000000000001.0
Lucius Fox24bs BSBR6' 0"182Jul 2, 19971st1071080000360000001-0.7
Maikel Franco29do DORR6' 1"225Aug 26, 19929103981039900309900000340-1.1$700,000
Luis García Jr.22us USLR6' 2"216May 16, 20003939193920003305900000200.0
Reed Garrett29us USRR6' 2"195Jan 2, 1993270077000000000000-0.1
Josiah Gray24us USRR6' 1"209Dec 21, 199722828028280000000000000.6
Hunter Harvey27us USRR6' 3"233Dec 9, 19944380038380000000000001.0
César Hernández32ve VEBR5' 10"183May 23, 199010147142147144000126901000100410.7$4,000,000
Yadiel Hernández34cu CULR5' 9"185Oct 9, 1987394849479000000790179111000.4
Evan Lee25us USLL6' 1"205Jun 18, 19971st410440000000000000.0
Andrés Machado29ve VERR6' 1"232Apr 22, 19933510051510000000000000.1
Jake McGee35us USLL6' 4"229Aug 6, 19861312001212000000000000-0.2
Joey Meneses30mx MXRR6' 3"235May 6, 19921st5655565600400003022240101.0
Patrick Murphy27us USRR6' 5"211Jun 10, 1995360066000000000000-0.1
Joshua Palacios26us USLR6' 1"200Jul 30, 1995229112921000000901221485-0.2
Francisco Pérez24do DOBL6' 2"227Jul 20, 1997210001010000000000000-0.1
Israel Pineda22ve VERR5' 10"226Apr 3, 20001st44440400000000000-0.2
Tanner Rainey29us USRR6' 2"247Dec 25, 19925290029290000000000000.3$860,000
Erasmo Ramírez32ni NIRR6' 0"220May 2, 199011602060600000000000001.6$100,000
Víctor Robles25do DORR6' 0"193May 19, 19976132110132128000000012801282071.8$1,650,000
Josh Rogers27us USLL6' 3"211Jul 10, 19944163016160000000000000.1
Tommy Romero24us USRR6' 2"222Jul 8, 19971st11011000000000000-0.3
Keibert Ruiz23ve VEBR6' 0"238Jul 20, 199831129811210601060000000011301.5
Aaron Sanchez29us USRR6' 4"212Jul 1, 1992877077000000000000-0.9$100,000
Aníbal Sánchez38ve VERR6' 0"207Feb 27, 1984161414014140000000000000.8
Juan Soto23do DOLL6' 2"224Oct 25, 19985101100101990000000099991103.7$17,100,000All-Star
Dee Strange-Gordon34us USLR5' 11"166Apr 22, 1988112315222010000133407112-0.4
Stephen Strasburg33us USRR6' 5"239Jul 20, 19881311011000000000000-0.3$35,000,000
Jackson Tetreault26us USRR6' 5"189Jun 3, 19961st44044000000000000-0.2
Lane Thomas26us USRR6' 0"195Aug 23, 199541461251461420000007356431422911.6
Mason Thompson24us USRR6' 6"241Feb 20, 19982240023240000000000000.5
Ildemaro Vargas30ve VEBR6' 0"202Jul 16, 1991653515352100143900000101.5
Luke Voit31us USRR6' 2"258Feb 13, 19916535353260026000000027000.1
Austin Voth30us USRR6' 2"215Jun 26, 1992519001919000000000000-0.8$875,000
Jordan Weems29us USLR6' 4"211Nov 7, 19923320032320000000000000.0
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Dave Martinez57us USSep 26, 1964ManagerApr 7Oct 5
Tim Bogar55us USOct 28, 1966Bench CoachApr 7
Pat RoesslerUnknownAssistant Hitting CoachApr 7
Darnell Coles60us USJun 2, 1962Hitting CoachApr 7
Jim Hickey60us USOct 12, 1961Pitching CoachApr 7
Ricky Bones53pr PRApr 7, 1969Bullpen CoachApr 7
Eric Young Jr.37us USMay 25, 1985First Base CoachApr 7
Gary Disarcina54us USNov 19, 1967Third Base CoachApr 7
Henry Blanco50ve VEAug 29, 1971Catching & Strategy CoachApr 7
De Jon Watson56Apr 22, 1966Director of Player DevelopmentApr 7
Name Age DoB Role Start Date End Date