Standard Batting Table Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | IBB | Pos | Awards |
1 | Al Evans | 29 | C | -0.2 | 88 | 306 | 272 | 30 | 69 | 10 | 4 | 2 | 30 | 1 | 2 | 30 | 28 | .254 | .332 | .342 | .674 | 93 | .307 | 89 | 93 | 6 | 2 | 2 | 9 | 2/H | |
2 | Mickey Vernon* | 28 | 1B | 5.7 | 148 | 638 | 587 | 88 | 207 | 51 | 8 | 8 | 85 | 14 | 10 | 49 | 64 | .353 | .403 | .508 | .910 | 160 | .413 | 163 | 298 | 12 | 0 | 2 | 10 | *3/H | AS,MVP-5 |
3 | Jerry Priddy | 26 | 2B | 2.2 | 138 | 577 | 511 | 54 | 130 | 22 | 8 | 6 | 58 | 9 | 3 | 57 | 73 | .254 | .332 | .364 | .696 | 99 | .324 | 98 | 186 | 13 | 2 | 7 | 7 | *4 | |
4 | Cecil Travis* | 32 | SS | -0.1 | 137 | 519 | 465 | 45 | 117 | 22 | 3 | 1 | 56 | 2 | 4 | 45 | 47 | .252 | .323 | .318 | .641 | 84 | .300 | 84 | 148 | 17 | 4 | 5 | 6 | 65H | |
5 | Billy Hitchcock | 29 | 3B | -2.0 | 98 | 385 | 354 | 27 | 75 | 8 | 3 | 0 | 25 | 2 | 4 | 26 | 52 | .212 | .268 | .251 | .519 | 49 | .240 | 41 | 89 | 10 | 1 | 4 | 5 | 65 | |
6 | Buddy Lewis* | 29 | OF | 3.4 | 150 | 656 | 582 | 82 | 170 | 28 | 13 | 7 | 45 | 5 | 3 | 59 | 26 | .292 | .359 | .421 | .780 | 123 | .365 | 129 | 245 | 10 | 2 | 13 | 3 | *9/7H8 | |
7 | Stan Spence* | 31 | OF | 5.0 | 152 | 652 | 578 | 83 | 169 | 50 | 10 | 16 | 87 | 1 | 7 | 62 | 31 | .292 | .365 | .497 | .861 | 145 | .393 | 151 | 287 | 14 | 4 | 8 | 2 | *8/H | AS,MVP-23 |
8 | Joe Grace* | 32 | OF | 1.2 | 77 | 352 | 321 | 39 | 97 | 17 | 4 | 2 | 31 | 1 | 4 | 24 | 19 | .302 | .358 | .399 | .757 | 117 | .351 | 122 | 128 | 6 | 4 | 3 | 1 | 79/H | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | IBB | Pos | Awards |
9 | Sherry Robertson* | 27 | 3B | 0.1 | 74 | 262 | 230 | 30 | 46 | 6 | 3 | 6 | 19 | 6 | 2 | 30 | 42 | .200 | .292 | .330 | .623 | 78 | .298 | 79 | 76 | 0 | 0 | 2 | 0 | 5H46/9 | |
10 | Jake Early* | 31 | C | 0.0 | 64 | 213 | 189 | 13 | 38 | 6 | 0 | 4 | 18 | 0 | 0 | 23 | 27 | .201 | .288 | .296 | .584 | 68 | .278 | 66 | 56 | 3 | 0 | 0 | 2 | 2 | |
11 | Jeff Heath* | 31 | OF | 1.2 | 48 | 203 | 166 | 23 | 47 | 12 | 3 | 4 | 27 | 0 | 4 | 36 | 36 | .283 | .411 | .464 | .875 | 150 | .390 | 153 | 77 | 1 | 0 | 1 | 3 | 7/H | |
12 | Gil Torres | 30 | IF | -0.3 | 63 | 200 | 185 | 18 | 47 | 8 | 0 | 0 | 13 | 3 | 2 | 11 | 12 | .254 | .296 | .297 | .593 | 70 | .279 | 67 | 55 | 6 | 0 | 4 | 2 | 65/4H1 | |
13 | Gil Coan* | 24 | OF | -0.5 | 59 | 147 | 134 | 17 | 28 | 3 | 2 | 3 | 9 | 2 | 2 | 7 | 37 | .209 | .269 | .328 | .597 | 71 | .271 | 63 | 44 | 1 | 4 | 2 | 1 | H7/9 | |
14 | George Binks* | 31 | OF | -1.0 | 65 | 141 | 134 | 13 | 26 | 3 | 0 | 0 | 12 | 1 | 0 | 6 | 16 | .194 | .229 | .216 | .445 | 28 | .209 | 15 | 29 | 3 | 0 | 1 | 2 | H7/89 | |
15 | Mike Guerra | 33 | C | -0.1 | 41 | 90 | 83 | 3 | 21 | 2 | 1 | 0 | 4 | 1 | 0 | 5 | 6 | .253 | .295 | .301 | .597 | 71 | .288 | 71 | 25 | 3 | 0 | 2 | 0 | 2H | |
16 | George Myatt* | 32 | IF | -0.1 | 15 | 37 | 34 | 7 | 8 | 1 | 0 | 0 | 4 | 1 | 1 | 2 | 3 | .235 | .297 | .265 | .562 | 62 | .268 | 64 | 9 | 0 | 1 | 0 | 0 | /5H4 | |
17 | Eddie Yost | 19 | 3B | -0.1 | 8 | 31 | 25 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 5 | 5 | .080 | .233 | .120 | .353 | 3 | .196 | 5 | 3 | 1 | 0 | 1 | 0 | /5H | |
18 | Jack Sanford | 29 | 1B | -0.1 | 10 | 28 | 26 | 7 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | .231 | .286 | .308 | .593 | 70 | .276 | 65 | 8 | 0 | 0 | 0 | 0 | /3H | |
19 | Joe Kuhel* | 40 | 1B | -0.2 | 14 | 25 | 20 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | .150 | .320 | .150 | .470 | 38 | .259 | 53 | 3 | 0 | 0 | 0 | 0 | H/3 | |
20 | Ray Goolsby | 26 | OF | -0.1 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | -39 | .142 | -54 | 0 | 0 | 0 | 1 | 0 | /H7 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | IBB | Pos | Awards |
21 | Mickey Haefner* | 33 | P | 0.5 | 33 | 88 | 74 | 6 | 15 | 2 | 0 | 0 | 3 | 0 | 0 | 10 | 15 | .203 | .298 | .230 | .527 | 53 | .255 | 48 | 17 | 2 | 0 | 4 | 1 | 1 | |
22 | Bobo Newsom | 38 | P | -0.3 | 24 | 69 | 62 | 5 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | .161 | .161 | .161 | .323 | -7 | .147 | -39 | 10 | 2 | 0 | 7 | 0 | 1 | MVP-19 |
23 | Dutch Leonard | 37 | P | -0.1 | 26 | 60 | 53 | 2 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 17 | .170 | .200 | .170 | .370 | 7 | .172 | -15 | 9 | 1 | 0 | 5 | 0 | 1 | |
24 | Ray Scarborough | 28 | P | -0.2 | 32 | 54 | 50 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .140 | .140 | .160 | .300 | -14 | .137 | -40 | 8 | 2 | 0 | 4 | 0 | 1 | |
25 | Early Wynn# | 26 | P | 0.8 | 25 | 52 | 47 | 4 | 15 | 2 | 0 | 1 | 9 | 0 | 0 | 5 | 7 | .319 | .385 | .426 | .810 | 132 | .379 | 137 | 20 | 0 | 0 | 0 | 0 | 1H | |
26 | Roger Wolff | 35 | P | -0.1 | 21 | 46 | 39 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | .103 | .205 | .103 | .307 | -10 | .159 | -21 | 4 | 1 | 0 | 2 | 0 | 1 | |
27 | Sid Hudson | 31 | P | 0.4 | 31 | 44 | 43 | 2 | 12 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | .279 | .279 | .349 | .628 | 79 | .281 | 77 | 15 | 0 | 0 | 1 | 0 | 1 | |
28 | Walt Masterson | 26 | P | -0.2 | 29 | 29 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .080 | .148 | .080 | .228 | -33 | .107 | -65 | 2 | 0 | 0 | 1 | 0 | 1 | |
29 | Marino Pieretti | 25 | P | 0.1 | 30 | 16 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .214 | .267 | .214 | .481 | 39 | .235 | 32 | 3 | 0 | 0 | 1 | 0 | 1 | |
30 | Johnny Niggeling | 42 | P | 0.1 | 8 | 14 | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .182 | .250 | .273 | .523 | 50 | .245 | 34 | 3 | 1 | 0 | 2 | 0 | /1 | |
31 | Bill Kennedy* | 27 | P | -0.1 | 21 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .125 | .125 | .250 | -28 | .113 | -69 | 1 | 0 | 0 | 1 | 0 | 1 | |
32 | Milo Candini | 28 | P | 0.1 | 9 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 137 | .378 | 137 | 3 | 0 | 0 | 0 | 0 | /1 | |
33 | Max Wilson* | 30 | P | 0.0 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 1 | .232 | 32 | 0 | 0 | 0 | 0 | 0 | /1 | |
34 | Jake Wade* | 34 | P | 0.0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .007 | -360 | 0 | 0 | 0 | 0 | 0 | /1 | |
35 | Vern Curtis | 26 | P | 0.0 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | -0.036 | -152 | 0 | 0 | 0 | 0 | 0 | 1 | |
36 | Al LaMacchia | 24 | P | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | 0 | 0 | 0 | 0 | 0 | /1 | |
| Team Totals | | | 15.1 | 155 | 5962 | 5337 | 608 | 1388 | 260 | 63 | 60 | 554 | 51 | 50 | 512 | 638 | .260 | .328 | .366 | .694 | 99 | .322 | 98 | 1954 | 115 | 24 | 86 | 54 | | |
| Non-Pitcher Totals | | | 14.3 | | 5468 | 4900 | 583 | 1306 | 250 | 63 | 59 | 527 | 51 | 49 | 485 | 533 | .267 | .336 | .379 | .715 | 105 | .331 | 105 | 1859 | 106 | 24 | 58 | 53 | | |
| Pitcher Totals | | | 0.9 | | 494 | 437 | 25 | 82 | 10 | 0 | 1 | 27 | 0 | 1 | 27 | 105 | .188 | .235 | .217 | .452 | 30 | .213 | 15 | 95 | 9 | 0 | 28 | 1 | | |
More 1946 Nationals Pages