Standard Fielding

Upgraded
Standard Fielding Table
Standard Range Factor Baserunners
Rk Player Age G GS CG Inn Ch PO A E DP Fld% RF/9 lgRF9 RF/G lgRFG PB WP SB CS CS% Pick Pos Awards
1 Fred Schulte 33 134 133 129 1183.0 361 351 5 5 0 .986 2.71 2.33 2.66 2.29 *8/H9
2 Buddy Myer 30 135 134 130 1183.0 807 367 420 20 101 .975 5.99 5.96 5.83 5.87 *4/H
3 Heinie Manush 32 131 130 120 1140.0 304 293 5 6 2 .980 2.35 2.33 2.27 2.29 *7/H8 AS
4 Joe Cronin 27 127 127 124 1126.0 770 246 486 38 86 .951 5.85 5.32 5.76 5.24 *6 AS
5 John Stone 28 112 105 95 943.0 267 245 13 9 3 .966 2.46 2.33 2.30 2.29 *98/H
6 Cecil Travis 20 99 96 88 839.0 318 88 210 20 23 .937 3.20 3.14 3.01 3.09 5H
7 Ossie Bluege 33 81 65 61 598.0 326 114 202 10 28 .969 4.76 4.16 3.90 4.01 56H/47
8 Joe Kuhel 28 63 63 61 569.0 645 618 23 4 62 .994 10.14 10.16 10.17 10.00 3
9 Pete Susko 29 58 58 58 516.0 656 608 40 8 58 .988 11.30 10.16 11.17 10.00 3
10 Dave Harris 33 69 55 45 503.0 131 111 16 4 2 .969 2.27 2.40 1.84 2.35 9H7/58
11 Luke Sewell 33 65 53 49 475.0 247 215 30 2 11 .992 4.64 5.29 3.77 5.15 2 15 12 10 45.5 1 2H/39745
12 Eddie Phillips 33 53 47 41 434.0 186 162 21 3 4 .984 3.79 5.07 3.45 4.99 2 6 14 18 56.3 1 2/H
13 Red Kress 29 48 40 40 370.0 362 328 32 2 21 .994 8.76 8.02 7.50 7.63 3H/47956
14 Cliff Bolton 27 39 39 31 325.0 157 134 20 3 4 .981 4.26 5.07 3.95 4.99 1 3 12 11 47.8 1 2/H
15 John Kerr 35 30 29 25 252.0 143 63 76 4 10 .972 4.96 4.36 4.63 4.29 54/H
16 Earl Whitehill 35 32 31 15 235.0 50 2 47 1 2 .980 1.88 2.14 1.53 2.11 1/H
17 Moe Berg 32 31 26 15 212.0 86 77 8 1 1 .988 3.61 5.07 2.74 4.99 0 3 10 4 28.6 2 2/H
18 Monte Weaver 28 31 31 11 205.0 45 3 37 5 0 .889 1.76 2.14 1.29 2.11 1
19 Bobby Burke 27 37 15 7 168.0 46 8 36 2 1 .957 2.36 2.14 1.19 2.11 1/H
20 Jack Russell 28 54 9 3 158.0 54 8 44 2 3 .963 2.96 2.14 0.96 2.11 1 AS
21 Lefty Stewart 33 24 22 7 152.0 35 4 30 1 2 .971 2.01 2.14 1.42 2.11 1/H
22 Tommy Thomas 34 33 18 7 133.0 22 1 20 1 1 .955 1.42 2.14 0.64 2.11 1
23 Alex McColl 40 42 2 1 112.0 40 6 32 2 3 .950 3.05 2.14 0.90 2.11 1
24 Johnny Gill 29 13 13 13 109.0 25 25 0 0 0 1.000 2.06 2.33 1.92 2.29 9/7
25 General Crowder 35 29 13 4 101.0 19 1 18 0 0 1.000 1.69 2.14 0.66 2.11 1
26 Fred Sington 24 9 9 9 77.0 15 13 1 1 0 .933 1.64 2.33 1.56 2.29 /79
27 Jake Powell 25 9 9 9 77.0 22 18 3 1 0 .955 2.45 2.33 2.33 2.29 /8
28 Bob Boken 26 7 6 4 54.0 26 8 15 3 5 .885 3.83 3.62 3.29 3.49 /5H4
29 Elmer Klumpp 27 11 2 2 44.0 18 15 1 2 0 .889 3.27 5.07 1.45 4.99 3 0 1 0 0.0 1 2/H
30 Ed Linke 22 7 4 2 35.0 10 3 7 0 0 1.000 2.57 2.13 1.43 2.11 /1H
31 Syd Cohen 28 4 3 3 26.0 14 6 8 0 1 1.000 4.85 2.22 3.50 2.15 /17
32 Reese Diggs 18 4 3 2 21.0 4 0 4 0 0 1.000 1.71 2.14 1.00 2.10 /1
33 Ray Prim 27 8 1 0 15.0 6 0 5 1 1 .833 3.00 2.16 0.63 2.11 /1
34 Orville Armbrust 26 3 2 0 13.0 7 1 6 0 0 1.000 4.85 2.15 2.33 2.10 /1
35 Allen Benson 29 2 2 0 10.0 0 0 0 0 0 0.00 2.16 0.00 2.10 /1
36 Bob Kline 24 6 0 0 4.0 2 0 2 0 0 1.000 4.50 2.25 0.33 2.12 /1
37 John Milligan 30 2 0 0 3.0 1 0 1 0 0 1.000 3.00 2.10 0.50 2.10 /1
38 Gus Dugas 27 2 0 0 2.0 3 3 0 0 0 1.000 13.50 2.25 1.50 2.30 H/89
39 Mark Filley 22 1 0 0 0.0 0 0 0 0 0 0.00 2.10 /1
Team Totals 155 155 1211 1381.2 6230 4145 1924 161 435 .974 4.40 4.31 3.69 4.01 8 27 49 43 46.7 6

Standard Team Fielding

Player Standard Fielding--C

Player Standard Fielding--1B

Become a Stathead & surf this site ad-free.

Player Standard Fielding--2B

Player Standard Fielding--3B

Player Standard Fielding--SS

Player Standard Fielding--LF

Player Standard Fielding--CF

Player Standard Fielding--RF

Player Standard Fielding--OF

Player Standard Fielding--P

Advanced Team Fielding*

Player Advanced Fielding -- C

Player Advanced Fielding -- C Baserunning

Player Advanced Fielding -- 1B

Player Advanced Fielding -- 2B

Player Advanced Fielding -- 3B

Player Advanced Fielding -- SS

Player Advanced Fielding -- LF

Player Advanced Fielding -- CF

Player Advanced Fielding -- RF

Player Advanced Fielding -- P

* - Disclaimer & Completeness Note