Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 18, WSH (0-1) lost to PHA, 1-3
- 2. Apr 19, WSH (0-2) lost to PHA, 2-4
- 3. Apr 20, WSH (0-3) lost to PHA, 2-6
- 4. Apr 21, WSH (1-3) beat PHA, 6-4
- 5. Apr 22, WSH (2-3) beat NYY, 4-3
- 6. Apr 23, WSH (3-3) beat NYY, 2-1
- 7. Apr 24, WSH (3-4) lost to NYY, 0-4
- 8. Apr 25, WSH (3-5) lost to NYY, 1-7
- 9. Apr 26, WSH (4-5) beat PHA, 2-1
- 10. Apr 27, WSH (4-5) tied PHA, 10-10
- 11. Apr 29, WSH (4-6) lost to PHA, 2-3
- 12. Apr 30, WSH (4-7) lost to NYY, 4-17
- 13. May 1, WSH (4-8) lost to NYY, 7-8
- 14. May 2, WSH (5-8) beat NYY, 3-0
- 15. May 3, WSH (5-9) lost to NYY, 2-3
- 16. May 4, WSH (6-9) beat BOS, 7-4
- 17. May 5, WSH (6-10) lost to BOS, 1-4
- 18. May 6, WSH (7-10) beat BOS, 4-1
- 19. May 8, WSH (8-10) beat DET, 8-2
- 20. May 11, WSH (9-10) beat DET, 4-1
- 21. May 13, WSH (9-11) lost to CLE, 2-5
- 22. May 14, WSH (9-12) lost to CLE, 3-6
- 23. May 15, WSH (9-13) lost to CLE, 9-10
- 24. May 17, WSH (10-13) beat CHW, 3-2
- 25. May 18, WSH (10-14) lost to CHW, 8-14
- 26. May 19, WSH (11-14) beat CHW, 6-4
- 27. May 20, WSH (11-15) lost to SLB, 8-9
- 28. May 21, WSH (12-15) beat SLB, 3-2
- 29. May 22, WSH (12-16) lost to SLB, 7-12
- 30. May 24, WSH (13-16) beat BOS, 7-1
- 31. May 25, WSH (13-17) lost to BOS, 5-6
- 32. May 26, WSH (14-17) beat BOS, 3-2
- 33. May 27, WSH (14-18) lost to NYY, 1-8
- 34. May 29, WSH (14-19) lost to NYY, 2-4
- 35. May 30, WSH (14-20) lost to NYY, 4-6
- 36. May 30, WSH (14-21) lost to NYY, 5-9
- 37. Jun 1, WSH (14-22) lost to PHA, 4-7
- 38. Jun 1, WSH (14-23) lost to PHA, 2-4
- 39. Jun 2, WSH (14-24) lost to PHA, 5-7
- 40. Jun 2, WSH (15-24) beat PHA, 5-3
- 41. Jun 3, WSH (16-24) beat PHA, 6-2
- 42. Jun 4, WSH (17-24) beat NYY, 5-2
- 43. Jun 5, WSH (17-25) lost to DET, 0-3
- 44. Jun 6, WSH (18-25) beat DET, 5-1
- 45. Jun 7, WSH (19-25) beat DET, 16-4
- 46. Jun 8, WSH (20-25) beat DET, 7-4
- 47. Jun 9, WSH (20-26) lost to SLB, 4-5
- 48. Jun 10, WSH (21-26) beat SLB, 5-3
- 49. Jun 12, WSH (21-27) lost to SLB, 1-3
- 50. Jun 14, WSH (21-28) lost to CHW, 3-7
- 51. Jun 15, WSH (22-28) beat CHW, 8-6
- 52. Jun 16, WSH (22-29) lost to CHW, 3-4
- 53. Jun 17, WSH (22-30) lost to CHW, 3-5
- 54. Jun 18, WSH (23-30) beat CLE, 4-3
- 55. Jun 19, WSH (24-30) beat CLE, 7-6
- 56. Jun 20, WSH (24-31) lost to CLE, 1-5
- 57. Jun 21, WSH (25-31) beat CLE, 6-5
- 58. Jun 22, WSH (26-31) beat PHA, 3-2
- 59. Jun 23, WSH (26-32) lost to PHA, 5-10
- 60. Jun 24, WSH (27-32) beat PHA, 8-0
- 61. Jun 25, WSH (27-33) lost to PHA, 0-3
- 62. Jun 26, WSH (27-34) lost to PHA, 7-16
- 63. Jun 28, WSH (27-35) lost to BOS, 1-3
- 64. Jun 29, WSH (28-35) beat BOS, 2-1
- 65. Jun 30, WSH (29-35) beat BOS, 2-1
- 66. Jul 1, WSH (30-35) beat BOS, 8-1
- 67. Jul 2, WSH (30-36) lost to NYY, 1-13
- 68. Jul 3, WSH (30-37) lost to NYY, 1-2
- 69. Jul 4, WSH (30-38) lost to NYY, 6-12
- 70. Jul 4, WSH (30-39) lost to NYY, 2-12
- 71. Jul 7, WSH (31-39) beat CHW, 4-0
- 72. Jul 7, WSH (32-39) beat CHW, 3-2
- 73. Jul 8, WSH (32-40) lost to CHW, 2-4
- 74. Jul 9, WSH (32-41) lost to CHW, 1-8
- 75. Jul 10, WSH (32-42) lost to SLB, 1-9
- 76. Jul 11, WSH (32-43) lost to SLB, 4-10
- 77. Jul 12, WSH (32-44) lost to SLB, 5-8
- 78. Jul 13, WSH (33-44) beat SLB, 8-4
- 79. Jul 14, WSH (33-45) lost to DET, 8-9
- 80. Jul 15, WSH (33-46) lost to DET, 2-10
- 81. Jul 16, WSH (34-46) beat DET, 4-2
- 82. Jul 17, WSH (34-47) lost to DET, 2-4
- 83. Jul 18, WSH (34-48) lost to CLE, 1-4
- 84. Jul 19, WSH (34-49) lost to CLE, 2-3
- 85. Jul 20, WSH (35-49) beat CLE, 12-5
- 86. Jul 21, WSH (36-49) beat CLE, 7-5
- 87. Jul 22, WSH (37-49) beat CLE, 3-1
- 88. Jul 24, WSH (37-50) lost to BOS, 1-6
- 89. Jul 26, WSH (37-51) lost to BOS, 6-7
- 90. Jul 26, WSH (38-51) beat BOS, 15-3
- 91. Jul 27, WSH (39-51) beat BOS, 10-7
- 92. Jul 29, WSH (40-51) beat DET, 11-1
- 93. Jul 30, WSH (41-51) beat DET, 1-0
- 94. Jul 31, WSH (41-52) lost to DET, 5-12
- 95. Aug 2, WSH (42-52) beat SLB, 5-0
- 96. Aug 2, WSH (43-52) beat SLB, 2-1
- 97. Aug 4, WSH (44-52) beat SLB, 9-3
- 98. Aug 5, WSH (45-52) beat CLE, 6-5
- 99. Aug 6, WSH (45-53) lost to CLE, 2-5
- 100. Aug 7, WSH (45-54) lost to CLE, 2-22
- 101. Aug 9, WSH (46-54) beat CLE, 2-1
- 102. Aug 11, WSH (46-55) lost to CHW, 7-10
- 103. Aug 11, WSH (46-55) tied CHW, 2-2
- 104. Aug 12, WSH (47-55) beat CHW, 9-6
- 105. Aug 13, WSH (48-55) beat CHW, 5-4
- 106. Aug 13, WSH (48-56) lost to CHW, 2-3
- 107. Aug 15, WSH (49-56) beat CHW, 5-1
- 108. Aug 15, WSH (49-57) lost to CHW, 3-4
- 109. Aug 16, WSH (50-57) beat CHW, 9-2
- 110. Aug 17, WSH (51-57) beat CHW, 6-4
- 111. Aug 18, WSH (52-57) beat SLB, 4-3
- 112. Aug 19, WSH (53-57) beat SLB, 4-2
- 113. Aug 20, WSH (54-57) beat SLB, 7-2
- 114. Aug 22, WSH (55-57) beat CLE, 8-5
- 115. Aug 23, WSH (55-58) lost to CLE, 1-2
- 116. Aug 24, WSH (56-58) beat CLE, 20-8
- 117. Aug 25, WSH (56-59) lost to DET, 4-5
- 118. Aug 26, WSH (56-60) lost to DET, 4-5
- 119. Aug 27, WSH (56-61) lost to DET, 6-9
- 120. Aug 28, WSH (57-61) beat DET, 10-9
- 121. Aug 29, WSH (57-62) lost to DET, 6-9
- 122. Aug 30, WSH (57-63) lost to NYY, 3-4
- 123. Aug 31, WSH (57-64) lost to NYY, 2-4
- 124. Sep 1, WSH (57-65) lost to NYY, 1-6
- 125. Sep 2, WSH (58-65) beat NYY, 7-2
- 126. Sep 3, WSH (58-66) lost to BOS, 4-5
- 127. Sep 3, WSH (59-66) beat BOS, 7-3
- 128. Sep 4, WSH (60-66) beat BOS, 3-1
- 129. Sep 5, WSH (61-66) beat BOS, 8-4
- 130. Sep 8, WSH (62-66) beat NYY, 4-0
- 131. Sep 9, WSH (62-67) lost to PHA, 2-5
- 132. Sep 12, WSH (62-68) lost to DET, 4-6
- 133. Sep 13, WSH (63-68) beat DET, 7-3
- 134. Sep 14, WSH (63-69) lost to DET, 3-8
- 135. Sep 15, WSH (64-69) beat DET, 9-8
- 136. Sep 16, WSH (64-70) lost to SLB, 3-7
- 137. Sep 17, WSH (65-70) beat SLB, 5-4
- 138. Sep 17, WSH (66-70) beat SLB, 12-2
- 139. Sep 18, WSH (66-71) lost to SLB, 1-5
- 140. Sep 18, WSH (67-71) beat SLB, 2-1
- 141. Sep 19, WSH (68-71) beat SLB, 11-0
- 142. Sep 23, WSH (69-71) beat CLE, 12-10
- 143. Sep 23, WSH (69-72) lost to CLE, 0-6
- 144. Sep 24, WSH (69-73) lost to CHW, 0-1
- 145. Sep 25, WSH (70-73) beat CHW, 5-2
- 146. Sep 26, WSH (71-73) beat CHW, 1-0
- 147. Sep 29, WSH (71-74) lost to PHA, 0-2
- 148. Sep 30, WSH (72-74) beat PHA, 7-4
Team Batting
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C | Muddy Ruel | 27 | 136 | 529 | 449 | 63 | 142 | 24 | 3 | 0 | 54 | 4 | 6 | 55 | 21 | .316 | .394 | .383 | .778 | 109 | 172 | 3 | 21 | |||
2 | 1B | Joe Judge* | 29 | 113 | 486 | 405 | 56 | 127 | 24 | 6 | 2 | 63 | 11 | 7 | 58 | 20 | .314 | .406 | .417 | .823 | 121 | 169 | 5 | 18 | |||
3 | 2B | Bucky Harris | 26 | 145 | 620 | 532 | 60 | 150 | 21 | 13 | 2 | 70 | 23 | 16 | 50 | 29 | .282 | .358 | .382 | .740 | 99 | 203 | 13 | 25 | |||
4 | SS | Roger Peckinpaugh | 32 | 154 | 673 | 568 | 73 | 150 | 18 | 4 | 2 | 62 | 10 | 8 | 64 | 30 | .264 | .340 | .320 | .660 | 78 | 182 | 1 | 40 | |||
5 | 3B | Ossie Bluege | 22 | 109 | 456 | 379 | 48 | 93 | 15 | 7 | 2 | 42 | 5 | 3 | 48 | 53 | .245 | .343 | .338 | .680 | 83 | 128 | 8 | 21 | |||
6 | OF | Goose Goslin* | 22 | 150 | 657 | 600 | 86 | 180 | 29 | 18 | 9 | 99 | 7 | 2 | 40 | 53 | .300 | .347 | .453 | .800 | 114 | 272 | 3 | 13 | |||
7 | OF | Nemo Leibold* | 31 | 95 | 382 | 315 | 68 | 96 | 13 | 4 | 1 | 22 | 7 | 6 | 53 | 16 | .305 | .408 | .381 | .789 | 113 | 120 | 2 | 9 | |||
8 | OF | Sam Rice* | 33 | 148 | 671 | 595 | 117 | 188 | 35 | 18 | 3 | 75 | 20 | 8 | 57 | 12 | .316 | .381 | .450 | .832 | 123 | 268 | 6 | 13 | |||
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
9 | UT | Joe Evans | 28 | 106 | 421 | 372 | 42 | 98 | 15 | 3 | 0 | 38 | 6 | 4 | 27 | 18 | .263 | .313 | .320 | .633 | 70 | 119 | 0 | 21 | |||
10 | UT | Patsy Gharrity | 31 | 93 | 282 | 251 | 26 | 52 | 9 | 4 | 3 | 33 | 6 | 2 | 22 | 27 | .207 | .276 | .311 | .587 | 58 | 78 | 2 | 6 | |||
11 | OF | Rip Wade* | 25 | 33 | 77 | 69 | 8 | 16 | 2 | 2 | 2 | 14 | 0 | 0 | 5 | 10 | .232 | .284 | .406 | .690 | 84 | 28 | 0 | 3 | |||
12 | CI | Bill Conroy | 24 | 18 | 67 | 60 | 6 | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 9 | .133 | .188 | .233 | .421 | 13 | 14 | 0 | 3 | |||
13 | UT | Pinky Hargrave | 27 | 33 | 62 | 59 | 4 | 17 | 2 | 0 | 0 | 8 | 0 | 0 | 2 | 6 | .288 | .311 | .322 | .634 | 70 | 19 | 0 | 1 | |||
14 | 3B | Bobby Murray* | 24 | 10 | 41 | 37 | 2 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | .189 | .211 | .216 | .427 | 15 | 8 | 0 | 3 | |||
15 | IF | Jim O'Neill | 30 | 23 | 34 | 33 | 6 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | .273 | .294 | .303 | .597 | 61 | 10 | 0 | 0 | |||
16 | IF | Donie Bush# | 35 | 10 | 34 | 22 | 6 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .409 | .409 | .409 | .818 | 120 | 9 | 0 | 5 | |||
17 | OF | George Fisher* | 24 | 13 | 27 | 23 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | .261 | .370 | .348 | .718 | 94 | 8 | 0 | 0 | |||
18 | OF | Carr Smith | 22 | 5 | 10 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .111 | .111 | .222 | .333 | -12 | 2 | 0 | 0 | |||
19 | 3B | Doc Prothro | 29 | 6 | 9 | 8 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | .250 | .333 | .500 | .833 | 122 | 4 | 0 | 0 | |||
20 | 1B | Jim Riley* | 28 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .400 | .000 | .400 | 13 | 0 | 0 | 0 | |||
21 | Pete Lapan | 32 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | ||||
22 | Jake Propst* | 28 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | ||||
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
23 | P | Walter Johnson | 35 | 42 | 103 | 93 | 11 | 18 | 3 | 3 | 0 | 13 | 0 | 0 | 4 | 15 | .194 | .227 | .290 | .517 | 38 | 27 | 0 | 6 | |||
24 | P | George Mogridge* | 34 | 33 | 86 | 75 | 4 | 17 | 1 | 1 | 0 | 4 | 1 | 0 | 3 | 18 | .227 | .275 | .267 | .542 | 46 | 20 | 2 | 6 | |||
25 | P | Tom Zachary* | 27 | 35 | 85 | 78 | 6 | 15 | 1 | 2 | 0 | 9 | 0 | 0 | 3 | 23 | .192 | .222 | .256 | .479 | 28 | 20 | 0 | 4 | |||
26 | P | Allen Russell# | 29 | 54 | 67 | 50 | 4 | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 18 | .200 | .322 | .220 | .542 | 47 | 11 | 1 | 7 | |||
27 | P | Paul Zahniser | 26 | 33 | 64 | 52 | 6 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 27 | .096 | .230 | .154 | .383 | 4 | 8 | 1 | 3 | |||
28 | P | Cy Warmoth* | 30 | 21 | 42 | 36 | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | .222 | .300 | .333 | .633 | 70 | 12 | 1 | 2 | |||
29 | P | Bonnie Hollingsworth | 27 | 17 | 25 | 22 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 11 | .091 | .200 | .136 | .336 | -9 | 3 | 0 | 0 | |||
30 | P | Firpo Marberry | 24 | 11 | 16 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .200 | .143 | .343 | -7 | 2 | 1 | 1 | |||
31 | P | Monroe Mitchell | 21 | 10 | 14 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .250 | .357 | .250 | .607 | 65 | 3 | 0 | 0 | |||
32 | P | Grier Friday | 25 | 7 | 10 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | .300 | .222 | .522 | 42 | 2 | 1 | 0 | |||
33 | P | Duke Sedgwick | 25 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | |||
34 | P | Fred Schemanske | 20 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 438 | 2 | 0 | 0 | |||
35 | P | Jim Brillheart | 19 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | |||
36 | P | Slim McGrew | 23 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | |||
37 | P | Clay Roe* | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
38 | P | Ted Wingfield | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
39 | P | Squire Potter | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Team Totals | 28.1 | 155 | 6069 | 5243 | 719 | 1435 | 224 | 93 | 26 | 626 | 102 | 64 | 529 | 450 | .274 | .346 | .367 | .713 | 92 | 1923 | 50 | 231 | |||||
Rank in 8 AL teams | 6 | 4 | 6 | 8 | 1 | 8 | 2 | 4 | 3 | 4 | 6 | 5 | 7 | 6 | 6 | 3 | |||||||||||
Non-Pitcher Totals | 28.0 | 155 | 5546 | 4792 | 678 | 1351 | 214 | 85 | 26 | 593 | 101 | 63 | 494 | 318 | .282 | .354 | .378 | .733 | 97 | 1813 | 43 | 202 | |||||
Pitcher Totals | 29.7 | 155 | 523 | 451 | 41 | 84 | 10 | 8 | 0 | 33 | 1 | 1 | 35 | 132 | .186 | .256 | .244 | .499 | 35 | 110 | 7 | 29 | |||||
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB |
Team Pitching
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SP | Walter Johnson | 35 | 17 | 12 | .586 | 3.48 | 42 | 34 | 8 | 18 | 3 | 4 | 261.0 | 263 | 112 | 101 | 9 | 73 | 130 | 20 | 0 | 2 | 1096 | 109 | 3.56 | 1.287 | 9.1 | 0.3 | 2.5 | 4.5 | 1.78 | |
2 | SP | George Mogridge* | 34 | 13 | 13 | .500 | 3.11 | 33 | 30 | 2 | 17 | 3 | 1 | 211.0 | 228 | 90 | 73 | 10 | 56 | 62 | 3 | 0 | 2 | 886 | 122 | 3.90 | 1.346 | 9.7 | 0.4 | 2.4 | 2.6 | 1.11 | |
3 | SP | Tom Zachary* | 27 | 10 | 16 | .385 | 4.49 | 35 | 29 | 4 | 10 | 0 | 0 | 204.1 | 270 | 117 | 102 | 9 | 63 | 40 | 4 | 0 | 1 | 937 | 84 | 4.20 | 1.630 | 11.9 | 0.4 | 2.8 | 1.8 | 0.63 | |
4 | SP | Paul Zahniser | 26 | 9 | 10 | .474 | 3.86 | 33 | 21 | 5 | 10 | 1 | 0 | 177.0 | 201 | 103 | 76 | 7 | 76 | 52 | 3 | 0 | 6 | 791 | 98 | 4.30 | 1.565 | 10.2 | 0.4 | 3.9 | 2.6 | 0.68 | |
5 | SP | Cy Warmoth* | 30 | 7 | 5 | .583 | 4.29 | 21 | 13 | 5 | 3 | 0 | 0 | 105.0 | 103 | 64 | 50 | 4 | 76 | 45 | 1 | 1 | 1 | 481 | 89 | 4.88 | 1.705 | 8.8 | 0.3 | 6.5 | 3.9 | 0.59 | |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
6 | CL | Allen Russell | 29 | 10 | 7 | .588 | 3.03 | 52 | 5 | 29 | 4 | 0 | 9 | 181.1 | 177 | 81 | 61 | 9 | 77 | 67 | 2 | 0 | 3 | 772 | 125 | 4.25 | 1.401 | 8.8 | 0.4 | 3.8 | 3.3 | 0.87 | |
7 | RP | Bonnie Hollingsworth | 27 | 3 | 7 | .300 | 4.09 | 17 | 8 | 7 | 1 | 0 | 0 | 72.2 | 72 | 43 | 33 | 3 | 50 | 26 | 3 | 0 | 2 | 333 | 93 | 5.05 | 1.679 | 8.9 | 0.4 | 6.2 | 3.2 | 0.52 | |
8 | RP | Firpo Marberry | 24 | 4 | 0 | 1.000 | 2.82 | 11 | 4 | 5 | 2 | 0 | 0 | 44.2 | 42 | 16 | 14 | 1 | 17 | 18 | 3 | 0 | 0 | 190 | 135 | 3.87 | 1.321 | 8.5 | 0.2 | 3.4 | 3.6 | 1.06 | |
9 | RP | Grier Friday | 25 | 0 | 1 | .000 | 6.90 | 7 | 2 | 3 | 1 | 0 | 0 | 30.0 | 35 | 27 | 23 | 2 | 22 | 9 | 2 | 0 | 1 | 141 | 56 | 5.70 | 1.900 | 10.5 | 0.6 | 6.6 | 2.7 | 0.41 | |
10 | RP | Jim Brillheart* | 19 | 0 | 1 | .000 | 7.00 | 12 | 0 | 6 | 0 | 0 | 0 | 18.0 | 27 | 15 | 14 | 1 | 12 | 8 | 1 | 0 | 0 | 89 | 55 | 5.04 | 2.167 | 13.5 | 0.5 | 6.0 | 4.0 | 0.67 | |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
11 | Monroe Mitchell | 21 | 2 | 4 | .333 | 6.48 | 10 | 6 | 2 | 3 | 1 | 2 | 41.2 | 57 | 35 | 30 | 0 | 22 | 8 | 1 | 0 | 0 | 197 | 59 | 4.31 | 1.896 | 12.3 | 0.0 | 4.8 | 1.7 | 0.36 | ||
12 | Duke Sedgwick | 25 | 0 | 1 | .000 | 7.88 | 5 | 2 | 3 | 1 | 0 | 0 | 16.0 | 27 | 17 | 14 | 1 | 6 | 4 | 0 | 0 | 0 | 74 | 49 | 4.47 | 2.063 | 15.2 | 0.6 | 3.4 | 2.3 | 0.67 | ||
13 | Slim McGrew | 23 | 0 | 0 | 12.60 | 3 | 0 | 3 | 0 | 0 | 0 | 5.0 | 11 | 9 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 28 | 32 | 4.44 | 2.800 | 19.8 | 0.0 | 5.4 | 1.8 | 0.33 | |||
14 | Squire Potter | 21 | 0 | 0 | 21.00 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 | 11 | 9 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 20 | 20 | 6.37 | 5.000 | 33.0 | 0.0 | 12.0 | 3.0 | 0.25 | |||
15 | Clay Roe* | 19 | 0 | 1 | .000 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 1.2 | 0 | 4 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 12 | 11.44 | 3.600 | 0.0 | 0.0 | 32.4 | 10.8 | 0.33 | |||
16 | Ted Wingfield | 23 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.04 | 0.000 | 0.0 | 0.0 | 0.0 | 9.0 | |||||
17 | Fred Schemanske | 20 | 0 | 0 | 27.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 3.04 | 3.000 | 27.0 | 0.0 | 0.0 | 0.0 | ||||
Team Totals | 29.5 | 75 | 78 | .490 | 3.98 | 155 | 155 | 85 | 70 | 8 | 16 | 1374.1 | 1527 | 745 | 608 | 56 | 563 | 474 | 43 | 1 | 21 | 6056 | 95 | 4.20 | 1.521 | 10.0 | 0.4 | 3.7 | 3.1 | 0.84 | |||
Rank in 8 AL teams | 4 | 4 | 4 | 6 | 5 | 1 | 4 | 7 | 6 | 4 | 4 | 8 | 3 | ||||||||||||||||||||
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Full-Season Roster & Games by Position
Coaching Staff
Team Fielding--Totals
Team Player Value--Batters
- League Register
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Team Player Value--Pitchers
- League Register
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Top 12 Players