Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH Pos Awards
1 Gabby Street 25 C 3.4 131 452 394 31 81 12 7 1 32 5 40 41 .206 .289 .279 .568 92 .284 98 110 6 9 *2/H
2 Jerry Freeman* 28 1B 0.0 154 583 531 45 134 15 5 1 45 6 36 60 .252 .304 .305 .609 106 .298 108 162 3 9 *3
3 Jim Delahanty 29 2B 3.3 83 324 287 33 91 11 4 1 30 16 24 24 .317 .376 .394 .770 160 .375 161 113 3 9 4/H6
4 George McBride 27 SS 4.4 155 578 518 47 120 10 6 0 34 12 41 48 .232 .292 .274 .566 92 .279 96 142 3 16 *6
5 Bill Shipke 27 3B 1.7 111 410 341 40 71 7 8 0 20 15 38 53 .208 .297 .276 .573 94 .284 97 94 5 26 *5/4
6 Bob Ganley* 33 OF 2.5 150 651 549 61 131 19 9 1 36 30 45 41 .239 .299 .311 .610 106 .305 111 171 2 52 *7
7 Clyde Milan* 21 OF 3.1 130 543 485 55 116 10 12 1 32 29 38 41 .239 .304 .315 .619 109 .310 113 153 7 10 *8/H7
8 Ollie Pickering* 38 OF 0.2 113 408 373 45 84 7 4 2 30 13 28 51 .225 .285 .282 .566 92 .278 94 105 3 3 98H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH Pos Awards
9 Otis Clymer# 32 OF 0.6 110 398 368 32 93 11 4 1 35 19 20 39 .253 .291 .313 .604 104 .297 105 115 0 9 94H/57
10 Bob Unglaub 27 IF 2.4 72 292 276 23 85 10 5 0 29 8 8 29 .308 .327 .380 .708 139 .339 137 105 0 6 54/3H
11 Dave Altizer* 31 2B 0.4 67 231 205 19 46 1 1 0 18 8 13 12 .224 .274 .239 .513 74 .257 79 49 1 12 45/H36
12 Jack Warner* 35 C 0.9 51 135 116 8 28 2 1 0 8 7 8 9 .241 .313 .276 .588 99 .298 105 32 4 5 2H/3
13 Bob Edmondson 29 OF -0.1 26 88 80 5 15 4 1 0 2 0 7 18 .188 .261 .263 .524 77 .259 79 21 1 0 9/8H47
14 Mike Kahoe 34 C -0.3 17 27 27 1 5 1 0 0 0 0 0 2 .185 .185 .222 .407 38 .202 40 6 0 0 2/H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH Pos Awards
15 Tom Hughes 29 P 0.4 43 99 87 7 17 1 3 0 7 0 3 23 .195 .222 .276 .498 68 .235 59 24 0 8 1
16 Walter Johnson 20 P 0.5 36 94 79 7 13 3 2 0 5 0 6 23 .165 .250 .253 .503 70 .247 69 20 3 5 1
17 Charlie Smith 28 P -0.2 30 72 65 5 8 1 1 0 1 0 1 14 .123 .149 .169 .318 8 .154 2 11 1 5 1/H4
18 Eli Cates 31 P 0.3 40 71 59 5 11 1 1 0 3 0 6 14 .186 .273 .237 .510 73 .254 74 14 1 5 1H/4
19 Burt Keeley 28 P -0.4 31 60 49 3 5 0 0 0 0 1 2 20 .102 .137 .102 .239 -19 .105 -45 5 0 6 1/H
20 Bill Burns# 28 P -0.1 23 58 54 1 8 2 0 0 0 1 2 16 .148 .179 .185 .364 23 .169 17 10 0 0 1
21 Jesse Tannehill# 33 P 0.3 26 45 43 1 11 1 0 0 3 0 2 6 .256 .289 .279 .568 92 .279 93 12 0 0 H1
22 Cy Falkenberg 28 P 0.0 17 28 27 3 6 0 0 0 0 0 0 10 .222 .222 .222 .444 50 .200 37 6 0 1 1
23 Roy Witherup 21 P 0.0 6 18 18 0 3 0 0 0 2 0 0 2 .167 .167 .167 .333 13 .163 15 3 0 0 /1
24 Casey Patten# 34 P 0.0 4 5 5 0 1 0 0 0 1 0 0 0 .200 .200 .200 .400 35 .203 41 1 0 0 /1H
25 Hank Gehring 27 P 0.3 5 5 5 2 3 3 0 0 5 0 0 1 .600 .600 1.200 1.800 506 .863 489 6 0 0 /1H
Team Totals 23.7 155 5675 5041 479 1186 132 74 8 378 170 368 597 .235 .293 .296 .588 99 .290 101 1490 43 196
Non-Pitcher Totals 22.5 5120 4550 445 1100 120 67 8 351 168 346 468 .242 .301 .303 .604 104 .298 107 1378 38 166
Pitcher Totals 1.2 555 491 34 86 12 7 0 27 2 22 129 .175 .218 .228 .446 51 .214 45 112 5 30

Team Sabermetric Batting

Become a Stathead & surf this site ad-free.

Team Neutralized Batting

Team Cumulative Batting