Catcher
Rk | Name | Pos | Age | Lev | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | E | Pos Summary | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rortvedt, Ben* | C | 26 | MAJ | 112 | 328 | 290 | 27 | 66 | 13 | 0 | 3 | 31 | 1 | 0 | 34 | 88 | .228 | .317 | .303 | .621 | 88 | 6 | 4 | 0 | 0 | 0 | 9 | C-111, P-1 |
2 | Jackson, Alex | C | 28 | MAJ,AAA | 86 | 273 | 244 | 34 | 42 | 12 | 1 | 11 | 32 | 1 | 0 | 24 | 80 | .172 | .254 | .365 | .618 | 89 | 6 | 3 | 1 | 1 | 1 | 7 | C-76, DH-10 |
3 | Pinto, René | C | 27 | AAA,MAJ | 72 | 279 | 251 | 34 | 49 | 8 | 0 | 13 | 37 | 0 | 0 | 20 | 102 | .195 | .263 | .382 | .645 | 96 | 7 | 4 | 1 | 3 | 0 | 5 | C-62, DH-10 |
4 | Brantly, Rob* | C | 34 | AAA,MAJ | 55 | 188 | 169 | 21 | 41 | 6 | 1 | 5 | 19 | 0 | 0 | 12 | 37 | .243 | .306 | .379 | .685 | 64 | 2 | 4 | 0 | 1 | 0 | 4 | C-28, DH-16, 1B-8, P-3, 3B-2 |
5 | Driscoll, Logan* | C | 26 | AAA,MAJ,ROK | 87 | 338 | 302 | 43 | 83 | 25 | 1 | 8 | 42 | 1 | 0 | 29 | 68 | .275 | .343 | .444 | .787 | 134 | 6 | 4 | 0 | 3 | 1 | 6 | C-65, DH-20, RF-1 |
6 | Piper, Kenny | C | 25 | AA,AAA | 87 | 358 | 308 | 49 | 64 | 14 | 2 | 12 | 48 | 5 | 0 | 38 | 105 | .208 | .304 | .383 | .688 | 118 | 5 | 7 | 0 | 5 | 0 | 5 | C-57, DH-30 |
7 | Keegan, Dominic | C | 23 | AA | 104 | 442 | 375 | 58 | 107 | 23 | 3 | 9 | 60 | 0 | 0 | 50 | 90 | .285 | .371 | .435 | .806 | 163 | 4 | 7 | 0 | 10 | 1 | 4 | C-77, DH-27 |
8 | Genovés, Ricardo | C | 25 | H-A,AA | 65 | 243 | 206 | 32 | 50 | 17 | 0 | 8 | 27 | 2 | 0 | 28 | 67 | .243 | .343 | .442 | .785 | 91 | 3 | 5 | 1 | 3 | 0 | 1 | C-44, 1B-12, DH-8, P-1 |
9 | Galarraga, Angel* | C | 21 | H-A | 17 | 45 | 35 | 4 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 9 | .229 | .333 | .257 | .590 | 9 | 2 | 1 | 2 | 1 | 0 | 2 | C-14, DH-2 |
10 | Herron, Tyler | C | 21 | H-A | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C-1 |
11 | Levins, Tatem* | C | 25 | H-A,ROK | 76 | 303 | 260 | 34 | 57 | 8 | 0 | 9 | 32 | 1 | 0 | 32 | 72 | .219 | .317 | .354 | .671 | 92 | 6 | 7 | 0 | 4 | 0 | 1 | C-66, DH-10 |
12 | James, Kamren | C | 24 | H-A,ROK | 44 | 181 | 158 | 21 | 39 | 6 | 0 | 5 | 17 | 4 | 2 | 12 | 48 | .247 | .333 | .380 | .713 | 60 | 2 | 9 | 1 | 1 | 0 | 3 | C-31, 1B-7, DH-6 |
13 | Broecker, Bryan | C | 22 | L-A,H-A | 55 | 204 | 162 | 17 | 29 | 5 | 0 | 0 | 12 | 11 | 2 | 35 | 60 | .179 | .335 | .210 | .545 | 34 | 3 | 4 | 1 | 2 | 0 | 0 | C-31, DH-11, 1B-8, LF-4 |
14 | Gonzalez, J.D.* | C | 18 | L-A | 72 | 288 | 242 | 33 | 39 | 6 | 0 | 1 | 33 | 1 | 0 | 34 | 95 | .161 | .268 | .198 | .467 | 48 | 5 | 4 | 1 | 7 | 0 | 10 | C-60, DH-12 |
15 | Delgado, Enderson# | C | 19 | L-A,ROK | 65 | 269 | 220 | 27 | 57 | 17 | 1 | 4 | 30 | 1 | 1 | 32 | 59 | .259 | .382 | .400 | .782 | 88 | 1 | 13 | 2 | 2 | 0 | 8 | C-47, DH-13, 1B-5 |
16 | Garcia, Yirer | C | 18 | ROK | 48 | 192 | 155 | 35 | 37 | 7 | 0 | 1 | 16 | 4 | 2 | 27 | 25 | .239 | .368 | .303 | .672 | 47 | 3 | 6 | 1 | 2 | 0 | 8 | C-30, 1B-11, DH-8 |
17 | Tovar, Jose | C | 18 | ROK | 42 | 170 | 139 | 19 | 40 | 10 | 1 | 0 | 20 | 3 | 1 | 22 | 25 | .288 | .400 | .374 | .774 | 52 | 3 | 6 | 0 | 3 | 0 | 7 | C-27, DH-11, 1B-4 |
18 | Rodriguez, Alfredo | C | 18 | ROK | 41 | 159 | 143 | 17 | 34 | 4 | 3 | 0 | 20 | 4 | 4 | 10 | 35 | .238 | .302 | .308 | .610 | 44 | 1 | 4 | 0 | 2 | 0 | 4 | C-22, 1B-15, DH-4 |
19 | De Sousa, Carlos | C | 18 | ROK | 30 | 112 | 98 | 15 | 19 | 5 | 0 | 0 | 10 | 7 | 0 | 9 | 38 | .194 | .282 | .245 | .527 | 24 | 3 | 3 | 2 | 0 | 0 | 4 | C-15, 1B-12, DH-3 |
20 | Lugo, Erick | C | 17 | ROK | 16 | 52 | 44 | 7 | 14 | 4 | 0 | 0 | 3 | 1 | 0 | 6 | 15 | .318 | .423 | .409 | .832 | 18 | 1 | 2 | 0 | 0 | 0 | 3 | C-9, DH-4, 1B-3 |
21 | Marin, Jahir | C | 17 | ROK | 6 | 18 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 | .000 | .412 | .000 | .412 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | C-3, DH-3 |
Infielder (2B, SS, 3B)