Standard Batting Table Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
1 | Jimmie Schaffer | 25 | C | -0.1 | 68 | 167 | 153 | 15 | 39 | 7 | 0 | 1 | 16 | 0 | 0 | 9 | 29 | .255 | .301 | .320 | .621 | 60 | .291 | 52 | 49 | 5 | 1 | 4 | 0 | 1 | 2/H | |
2 | Bill White* | 27 | 1B | 2.6 | 153 | 663 | 591 | 89 | 169 | 28 | 11 | 20 | 90 | 8 | 11 | 64 | 84 | .286 | .354 | .472 | .826 | 110 | .360 | 106 | 279 | 13 | 1 | 2 | 5 | 4 | *3/H | AS,AS,GG |
3 | Julián Javier | 24 | 2B | 1.5 | 113 | 484 | 445 | 58 | 124 | 14 | 3 | 2 | 41 | 11 | 4 | 30 | 51 | .279 | .326 | .337 | .663 | 71 | .327 | 77 | 150 | 5 | 2 | 5 | 2 | 1 | *4/H | |
4 | Bob Lillis | 31 | SS | -1.1 | 86 | 245 | 230 | 24 | 50 | 4 | 0 | 0 | 21 | 3 | 3 | 7 | 13 | .217 | .245 | .235 | .480 | 24 | .240 | 17 | 54 | 6 | 2 | 4 | 2 | 2 | 64H | |
5 | Ken Boyer | 30 | 3B | 8.0 | 153 | 664 | 589 | 109 | 194 | 26 | 11 | 24 | 95 | 6 | 3 | 68 | 91 | .329 | .397 | .533 | .930 | 136 | .415 | 142 | 314 | 11 | 1 | 0 | 5 | 9 | *5 | AS,AS,MVP-7,GG |
6 | Stan Musial* | 40 | LF | 2.6 | 123 | 431 | 372 | 46 | 107 | 22 | 4 | 15 | 70 | 0 | 0 | 52 | 35 | .288 | .371 | .489 | .860 | 119 | .385 | 120 | 182 | 7 | 1 | 0 | 6 | 17 | 7H | AS,AS |
7 | Curt Flood | 23 | CF | 3.8 | 132 | 380 | 335 | 53 | 108 | 15 | 5 | 2 | 21 | 6 | 2 | 35 | 33 | .322 | .391 | .415 | .806 | 107 | .383 | 118 | 139 | 6 | 3 | 7 | 0 | 2 | *8H | |
8 | Joe Cunningham* | 29 | RF | 1.6 | 113 | 390 | 322 | 60 | 92 | 11 | 2 | 7 | 40 | 1 | 0 | 53 | 32 | .286 | .403 | .398 | .801 | 107 | .378 | 114 | 128 | 1 | 11 | 3 | 1 | 3 | 9H3/7 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
9 | Charlie James | 23 | OF | -0.6 | 108 | 371 | 349 | 43 | 89 | 19 | 2 | 4 | 44 | 2 | 2 | 15 | 59 | .255 | .288 | .355 | .644 | 64 | .296 | 57 | 124 | 9 | 3 | 0 | 4 | 1 | 97H/8 | |
10 | Don Taussig | 29 | OF | 0.7 | 98 | 210 | 188 | 27 | 54 | 14 | 5 | 2 | 25 | 2 | 2 | 16 | 34 | .287 | .338 | .447 | .785 | 99 | .349 | 96 | 84 | 5 | 0 | 3 | 3 | 0 | 79H8 | |
11 | Carl Sawatski* | 33 | C | 1.2 | 86 | 200 | 174 | 23 | 52 | 8 | 0 | 10 | 33 | 0 | 0 | 25 | 17 | .299 | .385 | .517 | .902 | 129 | .393 | 126 | 90 | 4 | 0 | 0 | 1 | 7 | 2H/8 | |
12 | Alex Grammas | 35 | SS | 0.7 | 89 | 197 | 170 | 23 | 36 | 10 | 1 | 0 | 21 | 0 | 1 | 19 | 21 | .212 | .293 | .282 | .576 | 49 | .287 | 50 | 48 | 4 | 1 | 6 | 1 | 3 | 64/H5 | |
13 | Carl Warwick | 24 | CF | 0.5 | 55 | 177 | 152 | 27 | 38 | 6 | 2 | 4 | 16 | 3 | 0 | 18 | 33 | .250 | .324 | .395 | .718 | 83 | .340 | 84 | 60 | 2 | 0 | 4 | 3 | 0 | 879H | |
14 | Daryl Spencer | 32 | SS | 0.7 | 37 | 153 | 130 | 19 | 33 | 4 | 0 | 4 | 21 | 1 | 0 | 23 | 17 | .254 | .366 | .377 | .743 | 91 | .354 | 96 | 49 | 8 | 0 | 0 | 0 | 3 | 6 | |
15 | Hal Smith | 30 | C | 0.4 | 45 | 142 | 125 | 6 | 31 | 4 | 1 | 0 | 10 | 0 | 0 | 11 | 12 | .248 | .309 | .296 | .605 | 57 | .279 | 42 | 37 | 3 | 1 | 3 | 2 | 4 | 2 | |
16 | Red Schoendienst# | 38 | 2B | 0.2 | 72 | 133 | 120 | 9 | 36 | 9 | 0 | 1 | 12 | 1 | 0 | 12 | 6 | .300 | .364 | .400 | .764 | 96 | .341 | 87 | 48 | 1 | 0 | 1 | 0 | 2 | H4 | |
17 | Jerry Buchek | 19 | SS | -2.0 | 31 | 93 | 90 | 6 | 12 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 28 | .133 | .151 | .156 | .306 | -21 | .140 | -53 | 14 | 6 | 2 | 0 | 1 | 0 | 6 | |
18 | Don Landrum* | 25 | CF | -0.7 | 28 | 74 | 66 | 5 | 11 | 2 | 0 | 1 | 3 | 1 | 0 | 5 | 14 | .167 | .225 | .242 | .468 | 20 | .220 | -4 | 16 | 0 | 0 | 3 | 0 | 0 | 8/H794 | |
19 | Tim McCarver* | 19 | C | -0.1 | 22 | 68 | 67 | 5 | 16 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 5 | .239 | .239 | .343 | .582 | 47 | .281 | 46 | 23 | 1 | 0 | 1 | 0 | 0 | 2/H | |
20 | Gene Oliver | 26 | C | 0.4 | 22 | 61 | 52 | 8 | 14 | 2 | 0 | 4 | 9 | 0 | 0 | 6 | 10 | .269 | .367 | .538 | .905 | 129 | .390 | 124 | 28 | 2 | 2 | 1 | 0 | 1 | 2/H7 | |
21 | Julio Gotay | 22 | SS | -0.7 | 10 | 48 | 45 | 5 | 11 | 4 | 0 | 0 | 5 | 0 | 0 | 3 | 5 | .244 | .292 | .333 | .625 | 60 | .273 | 39 | 15 | 1 | 0 | 0 | 0 | 1 | 6 | |
22 | Walt Moryn* | 35 | OF | -0.6 | 17 | 33 | 32 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | .125 | .152 | .188 | .339 | -14 | .153 | -44 | 6 | 1 | 0 | 0 | 0 | 0 | H/97 | |
23 | Ed Olivares | 23 | OF | -0.5 | 21 | 31 | 30 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | .167 | .161 | .167 | .328 | -16 | .154 | -50 | 5 | 1 | 0 | 0 | 1 | 0 | H/79 | |
24 | Bob Nieman | 34 | LF | 0.3 | 6 | 17 | 17 | 0 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .471 | .471 | .529 | 1.000 | 156 | .500 | 201 | 9 | 0 | 0 | 0 | 0 | 0 | /7H | |
25 | Doug Clemens* | 22 | OF | 0.0 | 6 | 15 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .167 | .333 | .250 | .583 | 53 | .349 | 94 | 3 | 0 | 0 | 0 | 0 | 0 | /H79 | |
26 | George Crowe* | 40 | | | 7 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 | -26 | .129 | -62 | 1 | 0 | 0 | 0 | 0 | 0 | /H | |
27 | Chris Cannizzaro | 23 | C | 0.0 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 158 | .451 | 165 | 1 | 0 | 0 | 0 | 0 | 0 | /2H | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
28 | Ray Sadecki* | 20 | P | 0.4 | 36 | 90 | 87 | 6 | 22 | 4 | 0 | 0 | 12 | 0 | 0 | 1 | 7 | .253 | .261 | .299 | .560 | 43 | .261 | 30 | 26 | 0 | 0 | 2 | 0 | 0 | 1/H | |
29 | Larry Jackson | 30 | P | 0.2 | 34 | 83 | 74 | 9 | 13 | 3 | 2 | 0 | 6 | 0 | 0 | 2 | 14 | .176 | .208 | .270 | .478 | 22 | .225 | -1 | 20 | 3 | 1 | 6 | 0 | 0 | 1/H | MVP-22 |
30 | Curt Simmons* | 32 | P | 0.8 | 32 | 77 | 66 | 9 | 20 | 3 | 0 | 0 | 6 | 0 | 0 | 8 | 22 | .303 | .378 | .348 | .727 | 88 | .348 | 93 | 23 | 1 | 0 | 3 | 0 | 0 | 1/H | |
31 | Bob Gibson | 25 | P | 0.1 | 40 | 75 | 66 | 4 | 13 | 5 | 0 | 1 | 10 | 0 | 0 | 3 | 23 | .197 | .236 | .318 | .554 | 41 | .244 | 17 | 21 | 1 | 1 | 3 | 2 | 0 | 1/H | |
32 | Ernie Broglio | 25 | P | -0.3 | 29 | 70 | 62 | 3 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 11 | .145 | .182 | .161 | .343 | -11 | .175 | -37 | 10 | 1 | 0 | 4 | 1 | 0 | 1 | |
33 | Al Cicotte | 31 | P | 0.1 | 29 | 21 | 21 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .286 | .286 | .333 | .619 | 58 | .275 | 42 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | |
34 | Lindy McDaniel | 25 | P | 0.0 | 55 | 20 | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .235 | .235 | .235 | .471 | 21 | .212 | -21 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | |
35 | Bob Miller | 22 | P | 0.3 | 35 | 18 | 14 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | .357 | .438 | .500 | .938 | 140 | .415 | 145 | 7 | 0 | 0 | 2 | 0 | 0 | 1/H | |
36 | Mickey McDermott* | 32 | P | -0.1 | 22 | 14 | 14 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .071 | .071 | .143 | .214 | -47 | .091 | -89 | 2 | 0 | 0 | 0 | 0 | 0 | 1/H | |
37 | Craig Anderson | 22 | P | 0.1 | 25 | 9 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .444 | .778 | 98 | .341 | 88 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
38 | Ray Washburn | 23 | P | -0.1 | 3 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .125 | .125 | .125 | .250 | -35 | .113 | -72 | 1 | 0 | 0 | 0 | 0 | 0 | /1 | |
39 | Ed Bauta | 26 | P | 0.1 | 13 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 158 | .451 | 167 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
40 | Bobby Tiefenauer | 31 | P | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | /1 | |
| Team Totals | | | 20.3 | 155 | 5945 | 5307 | 703 | 1436 | 236 | 51 | 103 | 657 | 46 | 28 | 494 | 745 | .271 | .334 | .393 | .727 | 86 | .335 | 84 | 2083 | 108 | 33 | 70 | 40 | 61 | | |
| Non-Pitcher Totals | | | 18.8 | | 5449 | 4858 | 663 | 1336 | 217 | 48 | 102 | 613 | 46 | 28 | 475 | 641 | .275 | .341 | .402 | .743 | 90 | .342 | 90 | 1955 | 102 | 31 | 47 | 37 | 61 | | |
| Pitcher Totals | | | 1.5 | | 489 | 442 | 40 | 99 | 19 | 3 | 1 | 44 | 0 | 0 | 19 | 103 | .224 | .258 | .287 | .545 | 40 | .254 | 23 | 127 | 6 | 2 | 23 | 3 | 0 | | |
More 1961 Cardinals Pages