Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- May 1, SLM vs. DTN
- May 3, SLM vs. CHC
- May 4, SLM vs. CHC
- May 5, SLM vs. CHC
- May 7, SLM vs. KCN
- May 8, SLM vs. KCN
- May 10, SLM vs. KCN
- May 12, SLM vs. WHS
- May 13, SLM vs. WHS
- May 14, SLM vs. PHI
- May 15, SLM vs. PHI
- May 17, SLM vs. PHI
- May 18, SLM vs. BSN
- May 19, SLM vs. BSN
- May 20, SLM vs. BSN
- May 21, SLM vs. NYG
- May 22, SLM vs. NYG
- May 24, SLM vs. NYG
- May 27, SLM @ NYG
- May 28, SLM @ NYG
- May 29, SLM @ NYG
- May 31, SLM @ BSN
- May 31, SLM @ BSN
- Jun 1, SLM @ BSN
- Jun 2, SLM @ PHI
- Jun 3, SLM @ PHI
- Jun 4, SLM @ PHI
- Jun 5, SLM @ WHS
- Jun 7, SLM @ WHS
- Jun 8, SLM @ WHS
- Jun 11, SLM @ DTN
- Jun 12, SLM @ DTN
- Jun 14, SLM @ DTN
- Jun 17, SLM @ CHC
- Jun 19, SLM @ KCN
- Jun 21, SLM @ KCN
- Jun 22, SLM @ KCN
- Jun 23, SLM vs. NYG
- Jun 24, SLM vs. NYG
- Jun 25, SLM vs. NYG
- Jun 28, SLM vs. BSN
- Jun 29, SLM vs. BSN
- Jun 30, SLM vs. BSN
- Jul 1, SLM vs. WHS
- Jul 2, SLM vs. WHS
- Jul 3, SLM vs. WHS
- Jul 5, SLM vs. PHI
- Jul 5, SLM vs. PHI
- Jul 6, SLM vs. PHI
- Jul 8, SLM @ KCN
- Jul 9, SLM @ KCN
- Jul 10, SLM @ KCN
- Jul 12, SLM vs. CHC
- Jul 13, SLM vs. CHC
- Jul 14, SLM vs. CHC
- Jul 15, SLM vs. DTN
- Jul 16, SLM vs. DTN
- Jul 17, SLM vs. DTN
- Jul 19, SLM @ CHC
- Jul 20, SLM @ CHC
- Jul 21, SLM @ CHC
- Jul 22, SLM @ DTN
- Jul 23, SLM @ DTN
- Jul 24, SLM @ DTN
- Jul 28, SLM @ NYG
- Jul 29, SLM @ NYG
- Jul 30, SLM @ NYG
- Jul 31, SLM @ BSN
- Aug 2, SLM @ BSN
- Aug 3, SLM @ BSN
- Aug 4, SLM @ PHI
- Aug 5, SLM @ PHI
- Aug 6, SLM @ PHI
- Aug 7, SLM @ WHS
- Aug 9, SLM @ WHS
- Aug 10, SLM @ WHS
- Aug 12, SLM @ CHC
- Aug 13, SLM @ CHC
- Aug 14, SLM @ CHC
- Aug 16, SLM @ DTN
- Aug 17, SLM @ DTN
- Aug 18, SLM @ DTN
- Aug 19, SLM @ CHC
- Aug 20, SLM vs. KCN
- Aug 21, SLM vs. KCN
- Aug 23, SLM vs. KCN
- Aug 24, SLM vs. WHS
- Aug 25, SLM vs. WHS
- Aug 26, SLM vs. WHS
- Aug 27, SLM vs. NYG
- Aug 30, SLM vs. NYG
- Aug 31, SLM vs. NYG
- Sep 1, SLM vs. BSN
- Sep 2, SLM vs. BSN
- Sep 4, SLM vs. BSN
- Sep 6, SLM vs. PHI
- Sep 7, SLM vs. PHI
- Sep 8, SLM vs. PHI
- Sep 9, SLM @ KCN
- Sep 10, SLM @ KCN
- Sep 11, SLM @ KCN
- Sep 13, SLM vs. CHC
- Sep 14, SLM vs. CHC
- Sep 15, SLM vs. CHC
- Sep 16, SLM vs. DTN
- Sep 17, SLM vs. DTN
- Sep 18, SLM vs. DTN
- Sep 20, SLM vs. KCN
- Sep 21, SLM vs. KCN
- Sep 22, SLM vs. KCN
- Sep 23, SLM vs. KCN
- Sep 25, SLM @ WHS
- Sep 27, SLM @ WHS
- Sep 28, SLM @ WHS
- Sep 29, SLM @ WHS
- Sep 30, SLM @ PHI
Team Win/Loss Splits
Team Game-by-Game Schedule
Gm# | Date | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thursday, Apr 29 | SLM | DTN | L | 2 | 9 | 0-1 | 6 | 1.0 | 1:50 | - | |||||||||
2 | Friday, Apr 30 | SLM | DTN | W | 8 | 6 | 1-1 | 3 | 1.0 | 1:45 | + | |||||||||
Gm# | May | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
3 | Saturday, May 1 | SLM | DTN | L | 6 | 9 | 1-2 | 5 | 2.0 | 2:45 | - | |||||||||
4 | Monday, May 3 | SLM | CHC | L | 3 | 7 | 1-3 | 6 | 2.5 | 2:00 | -- | |||||||||
5 | Tuesday, May 4 | SLM | CHC | W | 6 | 5 | 2-3 | 6 | 1.5 | 2:25 | + | |||||||||
6 | Wednesday, May 5 | SLM | CHC | L | 6 | 9 | 2-4 | 6 | 2.5 | 1:50 | - | |||||||||
7 | Friday, May 7 | SLM | KCN | W | 7 | 5 | 3-4 | 5 | 3.0 | 1:50 | + | |||||||||
8 | Saturday, May 8 | SLM | KCN | L | 0 | 2 | 3-5 | 5 | 3.0 | 1:20 | - | |||||||||
9 | Monday, May 10 | SLM | KCN | W | 5 | 3 | 4-5 | 5 | 3.0 | 1:50 | + | 1886-05-06 (Rain) | ||||||||
10 | Wednesday, May 12 | SLM | WHS | W | 8 | 7 | 5-5 | 5 | 2.5 | 1:50 | ++ | |||||||||
11 | Thursday, May 13 | SLM | WHS | W | 16 | 2 | 6-5 | 3 | 2.5 | 2:10 | +++ | |||||||||
12 | Friday, May 14 | SLM | PHI | W | 4 | 2 | 7-5 | 3 | 2.5 | 1:50 | ++++ | |||||||||
13 | Saturday, May 15 | SLM | PHI | L | 5 | 13 | 7-6 | 3 | 3.5 | - | ||||||||||
14 | Monday, May 17 | SLM | PHI | L | 3 | 4 | 7-7 | 4 | 4.0 | 1:45 | -- | |||||||||
15 | Tuesday, May 18 | SLM | BSN | W | 14 | 8 | 8-7 | 3 | 4.0 | + | ||||||||||
16 | Wednesday, May 19 | SLM | BSN | L | 2 | 4 | 8-8 | 4 | 5.0 | 1:50 | - | |||||||||
17 | Thursday, May 20 | SLM | BSN | W | 8 | 2 | 9-8 | 3 | 5.0 | 1:45 | + | |||||||||
18 | Friday, May 21 | SLM | NYG | L | 1 | 7 | 9-9 | 4 | 6.0 | 1:45 | - | |||||||||
19 | Saturday, May 22 | SLM | NYG | L | 3 | 6 | 9-10 | 4 | 7.0 | 2:40 | -- | |||||||||
20 | Monday, May 24 | SLM | NYG | L | 8 | 11 | 9-11 | 4 | 8.0 | 2:05 | --- | |||||||||
21 | Thursday, May 27 | SLM | @ | NYG | L | 4 | 5 | 9-12 | 4 | 8.5 | 2:15 | ---- | ||||||||
22 | Friday, May 28 | SLM | @ | NYG | L | 1 | 4 | 9-13 | 4 | 9.5 | 1:30 | ----- | ||||||||
23 | Saturday, May 29 | SLM | @ | NYG | L | 4 | 7 | 9-14 | 5 | 10.5 | 2:05 | ------ | ||||||||
24 | Monday, May 31 (1) | SLM | @ | BSN | W | 4 | 1 | 10-14 | 5 | 10.5 | + | |||||||||
25 | Monday, May 31 (2) | SLM | @ | BSN | L | 1 | 10 | 10-15 | 5 | 10.5 | 2:07 | - | ||||||||
Gm# | June | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
26 | Tuesday, Jun 1 | SLM | @ | BSN | L | 2 | 4 | 10-16 | 5 | 10.5 | 1:47 | -- | ||||||||
27 | Wednesday, Jun 2 | SLM | @ | PHI | L | 6 | 8 | 10-17 | 5 | 11.5 | --- | |||||||||
28 | Thursday, Jun 3 | SLM | @ | PHI | L | 1 | 4 | 10-18 | 5 | 12.5 | 1:45 | ---- | ||||||||
29 | Friday, Jun 4 | SLM | @ | PHI | L | 1 | 2 | 10-19 | 5 | 13.0 | 1:30 | ----- | ||||||||
30 | Saturday, Jun 5 | SLM | @ | WHS | L | 4 | 8 | 10-20 | 5 | 14.0 | 2:00 | ------ | ||||||||
31 | Monday, Jun 7 | SLM | @ | WHS | L | 1 | 5 | 10-21 | 6 | 14.0 | ------- | |||||||||
32 | Tuesday, Jun 8 | SLM | @ | WHS | W | 7 | 6 | 11-21 | 5 | 14.0 | + | |||||||||
33 | Friday, Jun 11 | SLM | @ | DTN | L | 5 | 9 | 11-22 | 7 | 15.0 | 1:40 | - | ||||||||
34 | Saturday, Jun 12 | SLM | @ | DTN | L | 7 | 14 | 11-23 | 7 | 16.0 | 2:55 | -- | ||||||||
35 | Monday, Jun 14 | SLM | @ | DTN | L | 6 | 11 | 11-24 | 7 | 17.0 | 2:05 | --- | ||||||||
36 | Thursday, Jun 17 | SLM | @ | CHC | L | 3 | 11 | 11-25 | 6 | 19.0 | 2,000 | ---- | ||||||||
37 | Saturday, Jun 19 | SLM | @ | KCN | W | 14 | 1 | 12-25 | 5 | 18.0 | + | |||||||||
38 | Monday, Jun 21 | SLM | @ | KCN | W | 6 | 2 | 13-25 | 5 | 18.0 | 2:15 | ++ | ||||||||
39 | Tuesday, Jun 22 | SLM | @ | KCN | W | 6 | 2 | 14-25 | 5 | 18.0 | +++ | |||||||||
40 | Wednesday, Jun 23 | SLM | NYG | L | 1 | 7 | 14-26 | 5 | 19.0 | 2:25 | - | |||||||||
41 | Thursday, Jun 24 | SLM | NYG | L | 2 | 10 | 14-27 | 5 | 19.5 | 2:00 | -- | |||||||||
42 | Friday, Jun 25 | SLM | NYG | L | 5 | 7 | 14-28 | 6 | 20.0 | 1:50 | --- | |||||||||
43 | Monday, Jun 28 | SLM | BSN | W | 5 | 0 | 15-28 | 5 | 20.5 | 1:40 | + | |||||||||
44 | Tuesday, Jun 29 | SLM | BSN | L | 4 | 11 | 15-29 | 6 | 20.5 | 2:10 | - | |||||||||
45 | Wednesday, Jun 30 | SLM | BSN | L | 4 | 6 | 15-30 | 6 | 21.0 | 1:35 | -- | 1886-06-26 (Rain) | ||||||||
Gm# | July | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
46 | Thursday, Jul 1 | SLM | WHS | W | 12 | 2 | 16-30 | 6 | 20.0 | 2:00 | + | |||||||||
47 | Friday, Jul 2 | SLM | WHS | L | 6 | 7 | 16-31 | 6 | 21.0 | 1:50 | - | |||||||||
48 | Saturday, Jul 3 | SLM | WHS | W | 3 | 2 | 17-31 | 6 | 21.0 | 2:00 | + | |||||||||
49 | Monday, Jul 5 (1) | SLM | PHI | L | 1 | 6 | 17-32 | 6 | 23.0 | 1:50 | - | |||||||||
50 | Monday, Jul 5 (2) | SLM | PHI | L | 2 | 3 | 17-33 | 6 | 23.0 | 1:50 | -- | |||||||||
51 | Tuesday, Jul 6 | SLM | PHI | L | 1 | 8 | 17-34 | 6 | 23.0 | 1:20 | --- | |||||||||
52 | Thursday, Jul 8 | SLM | @ | KCN | W | 4 | 2 | 18-34 | 6 | 22.5 | 1:50 | + | ||||||||
53 | Friday, Jul 9 | SLM | @ | KCN | W | 10 | 5 | 19-34 | 6 | 21.5 | 2:10 | ++ | ||||||||
54 | Saturday, Jul 10 | SLM | @ | KCN | L | 5 | 11 | 19-35 | 6 | 21.5 | 2:00 | - | ||||||||
55 | Monday, Jul 12 | SLM | CHC | L | 4 | 8 | 19-36 | 6 | 22.5 | 1:50 | -- | |||||||||
56 | Tuesday, Jul 13 | SLM | CHC | W | 9 | 2 | 20-36 | 6 | 22.5 | 1:50 | + | |||||||||
57 | Wednesday, Jul 14 | SLM | CHC | L | 2 | 6 | 20-37 | 6 | 23.5 | 1:45 | - | |||||||||
58 | Thursday, Jul 15 | SLM | DTN | L | 1 | 8 | 20-38 | 6 | 24.5 | 1:40 | -- | |||||||||
59 | Friday, Jul 16 | SLM | DTN | L | 3 | 7 | 20-39 | 6 | 25.5 | 2:05 | --- | |||||||||
60 | Saturday, Jul 17 | SLM | DTN | L | 3 | 8 | 20-40 | 6 | 26.5 | ---- | ||||||||||
61 | Monday, Jul 19 | SLM | @ | CHC | L | 6 | 9 | 20-41 | 6 | 27.5 | 1:50 | 1,000 | ----- | |||||||
62 | Tuesday, Jul 20 | SLM | @ | CHC | L | 4 | 20 | 20-42 | 6 | 28.5 | 2:00 | 1,000 | ------ | |||||||
63 | Wednesday, Jul 21 | SLM | @ | CHC | L | 2 | 6 | 20-43 | 6 | 28.5 | 1,000 | ------- | ||||||||
64 | Thursday, Jul 22 | SLM | @ | DTN | L | 4 | 10 | 20-44 | 6 | 29.5 | 1:50 | -------- | ||||||||
65 | Friday, Jul 23 | SLM | @ | DTN | L | 4 | 12 | 20-45 | 6 | 30.5 | 2:00 | --------- | ||||||||
66 | Saturday, Jul 24 | SLM | @ | DTN | L | 2 | 7 | 20-46 | 6 | 31.5 | 1:30 | ---------- | ||||||||
67 | Wednesday, Jul 28 | SLM | @ | NYG | L | 0 | 8 | 20-47 | 6 | 32.5 | 1:45 | ----------- | ||||||||
68 | Thursday, Jul 29 | SLM | @ | NYG | W | 5 | 4 | 21-47 | 6 | 32.5 | 1:10 | + | ||||||||
69 | Friday, Jul 30 | SLM | @ | NYG | L | 1 | 2 | 21-48 | 6 | 33.5 | 2:50 | - | ||||||||
70 | Saturday, Jul 31 | SLM | @ | BSN | L | 1 | 11 | 21-49 | 6 | 34.5 | 1:55 | -- | ||||||||
Gm# | August | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
71 | Monday, Aug 2 | SLM | @ | BSN | L | 7 | 14 | 21-50 | 6 | 34.5 | 1:55 | --- | ||||||||
72 | Tuesday, Aug 3 | SLM | @ | BSN | T | 8 | 8 | 21-50 | 6 | 34.0 | 1:50 | --- | ||||||||
73 | Wednesday, Aug 4 | SLM | @ | PHI | W | 6 | 3 | 22-50 | 6 | 33.0 | + | |||||||||
74 | Thursday, Aug 5 | SLM | @ | PHI | W | 3 | 1 | 23-50 | 6 | 33.0 | ++ | |||||||||
75 | Friday, Aug 6 | SLM | @ | PHI | L | 0 | 3 | 23-51 | 6 | 33.0 | - | |||||||||
76 | Saturday, Aug 7 | SLM | @ | WHS | W | 6 | 5 | 24-51 | 6 | 32.5 | 1:45 | + | ||||||||
77 | Monday, Aug 9 | SLM | @ | WHS | W | 13 | 3 | 25-51 | 6 | 31.5 | 2:15 | ++ | ||||||||
78 | Tuesday, Aug 10 | SLM | @ | WHS | L | 3 | 6 | 25-52 | 6 | 31.5 | 1:45 | - | ||||||||
79 | Thursday, Aug 12 | SLM | @ | CHC | L | 2 | 11 | 25-53 | 6 | 32.0 | 1,300 | -- | ||||||||
80 | Friday, Aug 13 | SLM | @ | CHC | W | 9 | 4 | 26-53 | 6 | 32.0 | 600 | + | ||||||||
81 | Saturday, Aug 14 | SLM | @ | CHC | L | 2 | 5 | 26-54 | 6 | 33.0 | 1,300 | - | ||||||||
82 | Monday, Aug 16 | SLM | @ | DTN | W | 5 | 4 | 27-54 | 6 | 32.0 | 2:30 | + | ||||||||
83 | Tuesday, Aug 17 | SLM | @ | DTN | L | 2 | 8 | 27-55 | 6 | 33.0 | 1:55 | - | ||||||||
84 | Wednesday, Aug 18 | SLM | @ | DTN | L | 7 | 8 | 27-56 | 6 | 34.0 | 2:40 | -- | ||||||||
85 | Thursday, Aug 19 | SLM | @ | CHC | L | 3 | 9 | 27-57 | 6 | 34.5 | 2:00 | 1,000 | --- | 1886-06-15 (Rain) | ||||||
86 | Friday, Aug 20 | SLM | KCN | W | 10 | 2 | 28-57 | 6 | 34.5 | 2:00 | + | |||||||||
87 | Saturday, Aug 21 | SLM | KCN | W | 8 | 6 | 29-57 | 6 | 34.5 | 2:10 | ++ | |||||||||
88 | Monday, Aug 23 | SLM | KCN | W | 6 | 0 | 30-57 | 6 | 33.5 | 1:50 | +++ | |||||||||
89 | Tuesday, Aug 24 | SLM | WHS | W | 8 | 4 | 31-57 | 6 | 32.5 | 1:50 | ++++ | |||||||||
90 | Wednesday, Aug 25 | SLM | WHS | L | 0 | 2 | 31-58 | 6 | 33.5 | 1:30 | - | |||||||||
91 | Thursday, Aug 26 | SLM | WHS | W | 6 | 3 | 32-58 | 6 | 33.0 | 1:40 | + | |||||||||
92 | Friday, Aug 27 | SLM | NYG | L | 1 | 12 | 32-59 | 6 | 34.0 | 2:05 | - | |||||||||
93 | Monday, Aug 30 | SLM | NYG | W | 7 | 3 | 33-59 | 6 | 34.5 | 1:50 | + | |||||||||
94 | Tuesday, Aug 31 | SLM | NYG | W | 7 | 5 | 34-59 | 6 | 34.0 | 1:55 | ++ | 1886-08-28 (Rain) | ||||||||
Gm# | September | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
95 | Wednesday, Sep 1 | SLM | BSN | L | 3 | 12 | 34-60 | 6 | 35.0 | 1:55 | - | |||||||||
96 | Thursday, Sep 2 | SLM | BSN | W | 5 | 3 | 35-60 | 6 | 35.0 | 1:55 | + | |||||||||
97 | Saturday, Sep 4 | SLM | BSN | W | 12 | 2 | 36-60 | 6 | 35.0 | 1:50 | ++ | |||||||||
98 | Monday, Sep 6 | SLM | PHI | W | 4 | 3 | 37-60 | 6 | 35.0 | +++ | ||||||||||
99 | Tuesday, Sep 7 | SLM | PHI | L | 0 | 1 | 37-61 | 6 | 36.0 | 1:50 | - | |||||||||
100 | Wednesday, Sep 8 | SLM | PHI | W | 6 | 2 | 38-61 | 6 | 36.5 | 2:00 | 3,500 | + | ||||||||
101 | Thursday, Sep 9 | SLM | @ | KCN | T | 4 | 4 | 38-61 | 6 | 36.0 | 1:15 | + | ||||||||
102 | Friday, Sep 10 | SLM | @ | KCN | L | 5 | 6 | 38-62 | 6 | 37.0 | 2:00 | - | ||||||||
103 | Saturday, Sep 11 | SLM | @ | KCN | L | 3 | 9 | 38-63 | 6 | 38.0 | 1:30 | -- | ||||||||
104 | Monday, Sep 13 | SLM | CHC | L | 0 | 1 | 38-64 | 6 | 39.0 | 1:30 | --- | |||||||||
105 | Tuesday, Sep 14 | SLM | CHC | W | 5 | 4 | 39-64 | 6 | 38.0 | 2:00 | + | |||||||||
106 | Wednesday, Sep 15 | SLM | CHC | L | 2 | 4 | 39-65 | 6 | 39.0 | 1:30 | - | |||||||||
107 | Thursday, Sep 16 | SLM | DTN | T | 0 | 0 | 39-65 | 6 | 39.5 | 0:55 | - | |||||||||
108 | Friday, Sep 17 | SLM | DTN | L | 2 | 3 | 39-66 | 6 | 41.0 | 1:30 | -- | |||||||||
109 | Saturday, Sep 18 | SLM | DTN | L | 1 | 9 | 39-67 | 6 | 42.0 | 1:45 | --- | |||||||||
110 | Monday, Sep 20 | SLM | KCN | T | 0 | 0 | 39-67 | 6 | 42.5 | 2:00 | --- | |||||||||
111 | Tuesday, Sep 21 | SLM | KCN | W | 5 | 0 | 40-67 | 6 | 42.0 | 1:50 | + | |||||||||
112 | Wednesday, Sep 22 | SLM | KCN | W | 5 | 0 | 41-67 | 6 | 42.0 | 1:00 | ++ | |||||||||
113 | Thursday, Sep 23 | SLM | KCN | L | 2 | 3 | 41-68 | 6 | 42.0 | 1:30 | - | |||||||||
114 | Saturday, Sep 25 | SLM | @ | WHS | L | 1 | 3 | 41-69 | 6 | 41.5 | 1:35 | -- | ||||||||
115 | Monday, Sep 27 | SLM | @ | WHS | L | 2 | 5 | 41-70 | 6 | 42.0 | --- | 1886-05-11 (Rain; Site change) | ||||||||
116 | Tuesday, Sep 28 | SLM | @ | WHS | W | 5 | 2 | 42-70 | 6 | 41.0 | + | |||||||||
117 | Wednesday, Sep 29 | SLM | @ | WHS | L *H | 2 | 2 | 42-71 | 6 | 41.0 | - | |||||||||
118 | Thursday, Sep 30 | SLM | @ | PHI | W | 8 | 6 | 43-71 | 6 | 41.0 | + | |||||||||
Gm# | October | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
119 | Friday, Oct 1 | SLM | @ | PHI | L | 2 | 6 | 43-72 | 6 | 42.0 | 1:35 | - | ||||||||
120 | Saturday, Oct 2 | SLM | @ | PHI | L | 1 | 3 | 43-73 | 6 | 43.0 | 1:45 | -- | ||||||||
121 | Monday, Oct 4 | SLM | @ | BSN | L | 6 | 7 | 43-74 | 6 | 44.0 | 2:12 | --- | ||||||||
122 | Tuesday, Oct 5 | SLM | @ | BSN | L | 4 | 7 | 43-75 | 6 | 44.0 | 2:06 | ---- | ||||||||
123 | Wednesday, Oct 6 | SLM | @ | BSN | L | 5 | 11 | 43-76 | 6 | 44.0 | 1:30 | ----- | ||||||||
124 | Thursday, Oct 7 | SLM | @ | NYG | L | 2 | 7 | 43-77 | 6 | 45.0 | ------ | |||||||||
125 | Friday, Oct 8 | SLM | @ | NYG | L | 1 | 4 | 43-78 | 6 | 45.0 | ------- | |||||||||
126 | Saturday, Oct 9 | SLM | @ | NYG | L | 2 | 4 | 43-79 | 6 | 46.0 | 1:20 | -------- | ||||||||
Gm# | Date | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled |
Season Summary