Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 18, SLB (0-1) lost to DET, 6-9
- 2. Apr 19, SLB (0-2) lost to DET, 3-8
- 3. Apr 20, SLB (1-2) beat DET, 5-3
- 4. Apr 21, SLB (1-3) lost to DET, 1-16
- 5. Apr 22, SLB (1-4) lost to CHW, 3-4
- 6. Apr 23, SLB (1-4) tied CHW, 7-7
- 7. Apr 24, SLB (2-4) beat CHW, 1-0
- 8. Apr 26, SLB (3-4) beat DET, 4-3
- 9. Apr 27, SLB (3-5) lost to DET, 2-5
- 10. Apr 28, SLB (3-6) lost to DET, 1-4
- 11. Apr 29, SLB (3-7) lost to DET, 0-1
- 12. Apr 30, SLB (4-7) beat CHW, 7-3
- 13. May 1, SLB (4-8) lost to CHW, 3-5
- 14. May 2, SLB (4-9) lost to CHW, 2-4
- 15. May 3, SLB (5-9) beat CHW, 6-3
- 16. May 4, SLB (6-9) beat CLE, 9-5
- 17. May 5, SLB (6-10) lost to CLE, 2-10
- 18. May 6, SLB (7-10) beat CLE, 5-4
- 19. May 7, SLB (7-11) lost to CLE, 3-12
- 20. May 9, SLB (8-11) beat PHA, 10-5
- 21. May 10, SLB (8-12) lost to PHA, 7-10
- 22. May 11, SLB (9-12) beat PHA, 14-3
- 23. May 12, SLB (10-12) beat BOS, 2-1
- 24. May 13, SLB (11-12) beat BOS, 3-0
- 25. May 16, SLB (11-13) lost to NYY, 1-4
- 26. May 17, SLB (11-14) lost to NYY, 2-9
- 27. May 18, SLB (11-15) lost to NYY, 4-9
- 28. May 19, SLB (11-16) lost to NYY, 5-6
- 29. May 20, SLB (12-16) beat WSH, 9-8
- 30. May 21, SLB (12-17) lost to WSH, 2-3
- 31. May 22, SLB (13-17) beat WSH, 12-7
- 32. May 24, SLB (13-18) lost to CLE, 1-6
- 33. May 26, SLB (14-18) beat CLE, 1-0
- 34. May 27, SLB (14-19) lost to CLE, 2-6
- 35. May 29, SLB (15-19) beat DET, 6-5
- 36. May 30, SLB (16-19) beat DET, 10-2
- 37. May 30, SLB (16-20) lost to DET, 3-4
- 38. May 31, SLB (17-20) beat DET, 8-3
- 39. Jun 1, SLB (18-20) beat CHW, 8-5
- 40. Jun 2, SLB (19-20) beat CHW, 8-5
- 41. Jun 3, SLB (19-21) lost to CHW, 1-7
- 42. Jun 5, SLB (20-21) beat PHA, 10-3
- 43. Jun 6, SLB (20-22) lost to PHA, 2-5
- 44. Jun 7, SLB (20-23) lost to PHA, 5-8
- 45. Jun 8, SLB (20-24) lost to PHA, 5-6
- 46. Jun 9, SLB (21-24) beat WSH, 5-4
- 47. Jun 10, SLB (21-25) lost to WSH, 3-5
- 48. Jun 12, SLB (22-25) beat WSH, 3-1
- 49. Jun 13, SLB (22-26) lost to NYY, 0-5
- 50. Jun 14, SLB (23-26) beat NYY, 3-1
- 51. Jun 15, SLB (23-27) lost to NYY, 0-10
- 52. Jun 16, SLB (23-28) lost to NYY, 4-9
- 53. Jun 18, SLB (24-28) beat BOS, 6-2
- 54. Jun 18, SLB (25-28) beat BOS, 9-0
- 55. Jun 19, SLB (26-28) beat BOS, 12-6
- 56. Jun 20, SLB (26-29) lost to BOS, 1-3
- 57. Jun 21, SLB (27-29) beat BOS, 3-1
- 58. Jun 23, SLB (28-29) beat CLE, 8-2
- 59. Jun 24, SLB (28-30) lost to CLE, 2-8
- 60. Jun 25, SLB (29-30) beat CLE, 9-4
- 61. Jun 26, SLB (29-31) lost to CLE, 1-9
- 62. Jun 28, SLB (30-31) beat DET, 6-2
- 63. Jun 29, SLB (30-32) lost to DET, 3-5
- 64. Jun 30, SLB (30-33) lost to DET, 3-7
- 65. Jul 1, SLB (31-33) beat DET, 8-0
- 66. Jul 2, SLB (32-33) beat CHW, 7-2
- 67. Jul 3, SLB (32-34) lost to CHW, 3-4
- 68. Jul 4, SLB (32-35) lost to CHW, 7-9
- 69. Jul 4, SLB (32-36) lost to CHW, 1-3
- 70. Jul 5, SLB (33-36) beat CHW, 4-3
- 71. Jul 6, SLB (33-37) lost to NYY, 2-5
- 72. Jul 7, SLB (34-37) beat NYY, 13-3
- 73. Jul 8, SLB (34-38) lost to NYY, 4-6
- 74. Jul 9, SLB (34-39) lost to NYY, 3-9
- 75. Jul 10, SLB (35-39) beat WSH, 9-1
- 76. Jul 11, SLB (36-39) beat WSH, 10-4
- 77. Jul 12, SLB (37-39) beat WSH, 8-5
- 78. Jul 13, SLB (37-40) lost to WSH, 4-8
- 79. Jul 14, SLB (38-40) beat BOS, 4-2
- 80. Jul 14, SLB (39-40) beat BOS, 5-2
- 81. Jul 15, SLB (40-40) beat BOS, 11-0
- 82. Jul 15, SLB (40-40) tied BOS, 6-6
- 83. Jul 16, SLB (41-40) beat BOS, 4-1
- 84. Jul 17, SLB (42-40) beat BOS, 10-1
- 85. Jul 18, SLB (43-40) beat PHA, 2-0
- 86. Jul 19, SLB (43-41) lost to PHA, 4-7
- 87. Jul 20, SLB (43-42) lost to PHA, 6-9
- 88. Jul 21, SLB (44-42) beat PHA, 10-3
- 89. Jul 22, SLB (45-42) beat PHA, 9-4
- 90. Jul 23, SLB (45-43) lost to CLE, 2-9
- 91. Jul 24, SLB (46-43) beat CLE, 3-1
- 92. Jul 24, SLB (46-44) lost to CLE, 2-3
- 93. Jul 25, SLB (47-44) beat CLE, 3-2
- 94. Jul 30, SLB (48-44) beat PHA, 5-2
- 95. Jul 30, SLB (49-44) beat PHA, 4-2
- 96. Aug 1, SLB (50-44) beat PHA, 2-0
- 97. Aug 1, SLB (51-44) beat PHA, 8-3
- 98. Aug 2, SLB (51-45) lost to WSH, 0-5
- 99. Aug 2, SLB (51-46) lost to WSH, 1-2
- 100. Aug 4, SLB (51-47) lost to WSH, 3-9
- 101. Aug 5, SLB (51-48) lost to NYY, 8-9
- 102. Aug 6, SLB (51-49) lost to NYY, 3-5
- 103. Aug 7, SLB (52-49) beat NYY, 12-10
- 104. Aug 8, SLB (53-49) beat NYY, 4-3
- 105. Aug 9, SLB (53-50) lost to BOS, 3-4
- 106. Aug 11, SLB (53-51) lost to BOS, 3-4
- 107. Aug 15, SLB (54-51) beat NYY, 5-3
- 108. Aug 16, SLB (54-52) lost to NYY, 1-3
- 109. Aug 17, SLB (54-53) lost to NYY, 4-5
- 110. Aug 18, SLB (54-54) lost to WSH, 3-4
- 111. Aug 19, SLB (54-55) lost to WSH, 2-4
- 112. Aug 20, SLB (54-56) lost to WSH, 2-7
- 113. Aug 22, SLB (55-56) beat BOS, 8-7
- 114. Aug 22, SLB (56-56) beat BOS, 6-1
- 115. Aug 23, SLB (57-56) beat BOS, 4-1
- 116. Aug 24, SLB (58-56) beat BOS, 6-5
- 117. Aug 25, SLB (59-56) beat PHA, 6-4
- 118. Aug 26, SLB (60-56) beat PHA, 4-1
- 119. Aug 27, SLB (60-57) lost to PHA, 1-4
- 120. Aug 30, SLB (61-57) beat DET, 4-0
- 121. Sep 1, SLB (62-57) beat DET, 6-3
- 122. Sep 2, SLB (63-57) beat DET, 4-3
- 123. Sep 3, SLB (63-58) lost to CLE, 2-4
- 124. Sep 3, SLB (63-59) lost to CLE, 2-5
- 125. Sep 4, SLB (63-60) lost to CLE, 2-6
- 126. Sep 7, SLB (63-61) lost to CHW, 2-7
- 127. Sep 8, SLB (64-61) beat CHW, 7-3
- 128. Sep 8, SLB (65-61) beat CHW, 1-0
- 129. Sep 9, SLB (65-62) lost to CHW, 2-4
- 130. Sep 13, SLB (65-63) lost to PHA, 2-3
- 131. Sep 15, SLB (65-64) lost to PHA, 1-8
- 132. Sep 15, SLB (66-64) beat PHA, 3-2
- 133. Sep 16, SLB (67-64) beat WSH, 7-3
- 134. Sep 17, SLB (67-65) lost to WSH, 4-5
- 135. Sep 17, SLB (67-66) lost to WSH, 2-12
- 136. Sep 18, SLB (68-66) beat WSH, 5-1
- 137. Sep 18, SLB (68-67) lost to WSH, 1-2
- 138. Sep 19, SLB (68-68) lost to WSH, 0-11
- 139. Sep 20, SLB (68-69) lost to NYY, 3-4
- 140. Sep 24, SLB (69-69) beat BOS, 6-1
- 141. Sep 24, SLB (70-69) beat BOS, 4-2
- 142. Sep 25, SLB (71-69) beat BOS, 8-2
- 143. Sep 26, SLB (71-70) lost to BOS, 2-3
- 144. Sep 28, SLB (72-70) beat CHW, 3-2
- 145. Sep 29, SLB (73-70) beat CHW, 6-5
- 146. Sep 29, SLB (73-71) lost to CHW, 5-6
- 147. Sep 30, SLB (73-72) lost to CHW, 2-10
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | HBP | SH | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hank Severeid | 32 | C | 2.7 | 122 | 480 | 432 | 50 | 133 | 27 | 6 | 3 | 51 | 3 | 0 | 31 | 11 | .308 | .356 | .419 | .775 | 98 | .370 | 99 | 181 | 1 | 16 | *2/H | |
2 | Dutch Schliebner | 32 | 1B | 0.1 | 127 | 503 | 444 | 50 | 122 | 19 | 6 | 4 | 52 | 3 | 2 | 39 | 60 | .275 | .339 | .372 | .710 | 82 | .338 | 78 | 165 | 4 | 15 | *3 | |
3 | Marty McManus | 23 | 2B | 3.6 | 154 | 661 | 582 | 86 | 180 | 35 | 10 | 15 | 94 | 14 | 10 | 49 | 50 | .309 | .367 | .481 | .848 | 117 | .393 | 116 | 280 | 4 | 23 | *43/H | MVP-15 |
4 | Wally Gerber | 31 | SS | 1.7 | 154 | 692 | 605 | 85 | 170 | 26 | 3 | 1 | 62 | 4 | 6 | 54 | 50 | .281 | .342 | .339 | .681 | 75 | .328 | 72 | 205 | 2 | 28 | *6 | MVP-4 |
5 | Gene Robertson* | 23 | 3B | -0.5 | 78 | 292 | 251 | 36 | 62 | 10 | 1 | 0 | 17 | 4 | 2 | 21 | 7 | .247 | .310 | .295 | .605 | 56 | .300 | 51 | 74 | 2 | 18 | 5/H4 | |
6 | Jack Tobin* | 31 | OF | 2.3 | 151 | 696 | 637 | 91 | 202 | 32 | 15 | 13 | 73 | 8 | 7 | 42 | 13 | .317 | .363 | .476 | .839 | 114 | .393 | 115 | 303 | 4 | 13 | *9 | |
7 | Ken Williams* | 33 | OF | 7.7 | 147 | 646 | 555 | 106 | 198 | 37 | 12 | 29 | 91 | 18 | 17 | 79 | 32 | .357 | .439 | .623 | 1.062 | 171 | .479 | 175 | 346 | 2 | 10 | *7/H | MVP-15 |
8 | Baby Doll Jacobson | 32 | OF | 2.1 | 147 | 644 | 592 | 76 | 183 | 29 | 6 | 8 | 81 | 6 | 6 | 29 | 27 | .309 | .343 | .419 | .762 | 95 | .358 | 93 | 248 | 2 | 20 | *8/H | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | HBP | SH | Pos | Awards | |||||||
9 | Homer Ezzell | 27 | 3B | -0.5 | 88 | 308 | 279 | 31 | 68 | 6 | 0 | 0 | 14 | 4 | 3 | 15 | 20 | .244 | .287 | .265 | .552 | 42 | .271 | 34 | 74 | 2 | 12 | 5H/4 | |
10 | Pat Collins | 26 | C | -1.2 | 85 | 204 | 181 | 9 | 32 | 8 | 0 | 3 | 30 | 0 | 0 | 15 | 45 | .177 | .240 | .271 | .511 | 31 | .240 | 12 | 49 | 0 | 8 | 2H | |
11 | Eddie Foster | 36 | 2B | -0.7 | 27 | 115 | 100 | 9 | 18 | 2 | 0 | 0 | 4 | 0 | 0 | 7 | 7 | .180 | .241 | .200 | .441 | 14 | .225 | -1 | 20 | 1 | 7 | 4/5 | |
12 | Cedric Durst* | 26 | UT | -0.2 | 45 | 95 | 85 | 11 | 18 | 2 | 0 | 5 | 11 | 0 | 0 | 8 | 14 | .212 | .280 | .412 | .691 | 76 | .319 | 65 | 35 | 0 | 2 | H/379 | |
13 | Bill Whaley | 27 | OF | -0.1 | 23 | 56 | 50 | 5 | 12 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | .240 | .309 | .320 | .629 | 62 | .309 | 58 | 16 | 1 | 1 | H/879 | |
14 | Frank Ellerbe | 27 | 3B | -0.5 | 18 | 51 | 49 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | .184 | .200 | .184 | .384 | -1 | .176 | -22 | 9 | 0 | 0 | 5/H | |
15 | Josh Billings | 31 | C | -0.2 | 4 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | -0.006 | -145 | 0 | 0 | 0 | /2H | |
16 | Johnny Schulte* | 26 | UT | 0.1 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .000 | .571 | .000 | .571 | 55 | .437 | 142 | 0 | 0 | 0 | /H23 | |
17 | Herschel Bennett* | 26 | OF | -0.1 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | -46 | .146 | -47 | 0 | 0 | 0 | /H8 | |
18 | Harry Rice* | 21 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .007 | -136 | 0 | 0 | 0 | /H | |||
19 | Bill Mizeur* | 26 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .007 | -133 | 0 | 0 | 0 | /H | |||
20 | Syl Simon | 25 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .007 | -133 | 0 | 0 | 0 | /H | |||
21 | Jimmy Austin# | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /H | ||||||||||
22 | Elam Vangilder | 27 | P | -0.1 | 45 | 114 | 110 | 9 | 24 | 5 | 0 | 1 | 8 | 0 | 0 | 3 | 21 | .218 | .239 | .291 | .530 | 36 | .246 | 18 | 32 | 0 | 1 | 1/H | |
23 | Urban Shocker | 32 | P | 0.3 | 43 | 108 | 80 | 9 | 16 | 1 | 0 | 0 | 6 | 0 | 0 | 16 | 21 | .200 | .333 | .213 | .546 | 42 | .282 | 35 | 17 | 0 | 12 | 1 | MVP-14 |
24 | Dave Danforth* | 33 | P | 0.4 | 38 | 89 | 71 | 5 | 15 | 5 | 1 | 0 | 11 | 0 | 0 | 9 | 7 | .211 | .309 | .310 | .619 | 59 | .304 | 52 | 22 | 1 | 8 | 1 | |
25 | Ray Kolp | 28 | P | -0.5 | 34 | 63 | 54 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | .111 | .172 | .130 | .302 | -22 | .156 | -52 | 7 | 0 | 5 | 1 | |
26 | Dixie Davis | 32 | P | 0.1 | 19 | 42 | 40 | 3 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | .250 | .268 | .275 | .543 | 40 | .262 | 28 | 11 | 0 | 1 | 1 | |
27 | Hub Pruett* | 22 | P | 0.0 | 32 | 32 | 23 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | .130 | .286 | .130 | .416 | 9 | .235 | 2 | 3 | 0 | 4 | 1 | |
28 | Rasty Wright | 27 | P | 0.0 | 20 | 31 | 27 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | .222 | .250 | .296 | .546 | 40 | .247 | 11 | 8 | 0 | 3 | 1 | |
29 | Bill Bayne* | 24 | P | 0.0 | 19 | 15 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .231 | .231 | .231 | .462 | 19 | .222 | -4 | 3 | 0 | 2 | 1 | |
30 | Charlie Root | 24 | P | -0.2 | 27 | 14 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .077 | .143 | .077 | .220 | -42 | .108 | -71 | 1 | 0 | 0 | 1 | |
31 | George Grant | 20 | P | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | -0.022 | -154 | 0 | 0 | 0 | /1 | |
32 | Hollis Thurston | 24 | P | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
33 | Jumbo Elliott | 22 | P | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
Team Totals | 16.2 | 154 | 5979 | 5296 | 686 | 1491 | 248 | 62 | 82 | 613 | 64 | 54 | 439 | 425 | .282 | .340 | .398 | .738 | 89 | .349 | 86 | 2109 | 26 | 209 | |||||
Non-Pitcher Totals | 16.3 | 5464 | 4858 | 652 | 1407 | 235 | 60 | 81 | 583 | 64 | 54 | 399 | 346 | .290 | .347 | .413 | .759 | 95 | .358 | 92 | 2005 | 25 | 173 | ||||||
Pitcher Totals | -0.1 | 510 | 433 | 34 | 84 | 13 | 2 | 1 | 30 | 0 | 0 | 40 | 79 | .194 | .264 | .240 | .504 | 30 | .247 | 14 | 104 | 1 | 36 |
Top 12 Players