Full-Season Roster & Games by Position
Name | Age | Birth | B | T | Ht | Wt | DoB | Yrs | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | PH | PR | WAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Austin | 36 | gb GB | B | R | 5' 7" | 155 | Dec 8, 1879 | 8 | 130 | 118 | 130 | 124 | 0 | 0 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2.5 | $5,500 |
George Baumgardner | 24 | us US | L | R | 5' 11" | 178 | Jul 22, 1891 | 5 | 4 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | $4,200 |
Babe Borton | 27 | us US | L | L | 6' 0" | 178 | Aug 14, 1888 | 4 | 66 | 19 | 66 | 21 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 2 | 0.5 | $3,000 |
Harry Chapman | 30 | us US | R | R | 5' 11" | 160 | Oct 26, 1885 | 5 | 18 | 9 | 18 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -0.1 | |
Verne Clemons | 24 | us US | R | R | 5' 9" | 190 | Sep 8, 1891 | 1st | 3 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | $2,800 |
Doc Crandall | 28 | us US | R | R | 5' 10" | 180 | Oct 8, 1887 | 9 | 16 | 0 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | -0.7 | $1,800 |
Dave Davenport | 26 | us US | R | R | 6' 6" | 220 | Feb 20, 1890 | 3 | 59 | 31 | 59 | 59 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | $4,000 |
Charlie Deal | 24 | us US | R | R | 6' 0" | 160 | Oct 30, 1891 | 5 | 23 | 22 | 23 | 23 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 | |
Bill Fincher | 22 | us US | R | R | 6' 1" | 180 | May 26, 1894 | 1st | 12 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Bob Groom | 31 | us US | R | R | 6' 2" | 175 | Sep 12, 1884 | 8 | 41 | 26 | 41 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | $4,500 |
George Hale | 21 | us US | R | R | 5' 10" | 160 | Aug 3, 1894 | 2 | 4 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
Earl Hamilton | 24 | us US | L | L | 5' 8" | 160 | Jul 19, 1891 | 6 | 23 | 12 | 23 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.6 | $7,000 |
Grover Hartley | 27 | us US | R | R | 5' 11" | 175 | Jul 2, 1888 | 6 | 92 | 64 | 92 | 77 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | -0.2 | $4,300 |
Ernie Johnson | 28 | us US | L | R | 5' 9" | 151 | Apr 29, 1888 | 3 | 74 | 68 | 74 | 72 | 0 | 0 | 0 | 0 | 12 | 60 | 0 | 0 | 0 | 0 | 1 | 1 | 1.8 | $4,000 |
Ray Kennedy | 21 | us US | R | R | 5' 9" | 165 | May 19, 1895 | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
Ernie Koob | 23 | us US | L | L | 5' 10" | 160 | Sep 11, 1892 | 2 | 33 | 20 | 33 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | $1,800 |
Doc Lavan | 25 | us US | R | R | 5' 8" | 151 | Oct 28, 1890 | 4 | 110 | 101 | 110 | 106 | 0 | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 0 | 0 | 4 | 1 | 2.7 | $4,000 |
Billy Lee | 22 | us US | R | R | 5' 9" | 165 | Jan 9, 1894 | 2 | 7 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | -0.1 | |
Armando Marsans | 28 | cu CU | R | R | 5' 10" | 157 | Oct 3, 1887 | 6 | 151 | 150 | 151 | 150 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 150 | 0 | 150 | 1 | 0 | 1.9 | $6,000 |
Tim McCabe | 21 | us US | R | R | 6' 0" | 190 | Oct 19, 1894 | 2 | 13 | 0 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.9 | |
Ward Miller | 31 | us US | L | R | 5' 11" | 177 | Jul 5, 1884 | 7 | 146 | 136 | 146 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 134 | 136 | 10 | 0 | 2.6 | $4,900 |
Jim Park | 23 | us US | R | R | 6' 2" | 175 | Nov 10, 1892 | 2 | 26 | 6 | 26 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | $1,300 |
Gene Paulette | 25 | us US | R | R | 6' 0" | 150 | May 26, 1891 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 | |
Eddie Plank HOF | 40 | us US | L | L | 5' 11" | 175 | Aug 31, 1875 | 16 | 37 | 26 | 37 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | $5,000 |
Del Pratt | 28 | us US | R | R | 5' 11" | 175 | Jan 10, 1888 | 5 | 158 | 158 | 158 | 158 | 0 | 0 | 0 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | $5,000 |
William Rumler | 25 | us US | R | R | 6' 1" | 190 | Mar 27, 1891 | 2 | 27 | 6 | 27 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0.1 | |
Hank Severeid | 25 | us US | R | R | 6' 0" | 175 | Jun 1, 1891 | 5 | 100 | 78 | 100 | 91 | 0 | 89 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1.2 | $3,500 |
Burt Shotton | 31 | us US | L | R | 5' 11" | 175 | Oct 18, 1884 | 7 | 156 | 156 | 156 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 0 | 0 | 156 | 0 | 0 | 4.8 | $5,000 |
George Sisler HOF | 23 | us US | L | L | 5' 11" | 170 | Mar 24, 1893 | 2 | 151 | 146 | 151 | 147 | 3 | 0 | 140 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 5 | 0 | 5.1 | $4,000 |
Jack Tobin | 24 | us US | L | L | 5' 8" | 142 | May 4, 1892 | 3 | 80 | 29 | 80 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 36 | 42 | 29 | 10 | -1.1 | |
Bobby Wallace HOF | 42 | us US | R | R | 5' 8" | 170 | Nov 4, 1873 | 23 | 14 | 4 | 14 | 14 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
Carl Weilman | 26 | us US | L | L | 6' 5" | 187 | Nov 29, 1889 | 5 | 46 | 31 | 46 | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | $4,000 |
Name | Age | Birth | B | T | Ht | Wt | DoB | Yrs | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | PH | PR | WAR |
Coaching Staff
Name | Age | Birth | DoB | Role | Start Date | End Date |
---|---|---|---|---|---|---|
Fielder Jones | 44 | us US | Aug 13, 1871 | Manager | Apr 12 | Oct 1 |
Name | Age | Birth | DoB | Role | Start Date | End Date |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, November 17, 10:24PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.