Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 6, SFG (1-0) beat LAD, 8-1
- 2. Apr 7, SFG (1-1) lost to LAD, 0-3
- 3. Apr 9, SFG (2-1) beat ATL, 11-4
- 4. Apr 10, SFG (2-2) lost to ATL, 3-5
- 5. Apr 11, SFG (3-2) beat ATL, 3-0
- 6. Apr 12, SFG (3-3) lost to ATL, 2-6
- 7. Apr 14, SFG (3-4) lost to SDP, 0-4
- 8. Apr 15, SFG (3-5) lost to SDP, 3-5
- 9. Apr 16, SFG (4-5) beat SDP, 6-1
- 10. Apr 17, SFG (5-5) beat CIN, 7-3
- 11. Apr 18, SFG (6-5) beat CIN, 7-3
- 12. Apr 19, SFG (7-5) beat CIN, 8-2
- 13. Apr 20, SFG (7-6) lost to HOU, 2-3
- 14. Apr 21, SFG (8-6) beat HOU, 6-2
- 15. Apr 22, SFG (8-7) lost to HOU, 1-3
- 16. Apr 24, SFG (8-8) lost to LAD, 3-5
- 17. Apr 25, SFG (8-9) lost to LAD, 6-7
- 18. Apr 26, SFG (9-9) beat LAD, 5-4
- 19. Apr 27, SFG (10-9) beat MON, 2-1
- 20. Apr 28, SFG (11-9) beat MON, 2-1
- 21. Apr 29, SFG (11-10) lost to STL, 1-2
- 22. Apr 30, SFG (12-10) beat STL, 9-3
- 23. May 2, SFG (13-10) beat PHI, 2-1
- 24. May 3, SFG (13-11) lost to PHI, 3-12
- 25. May 5, SFG (13-12) lost to STL, 5-7
- 26. May 6, SFG (13-13) lost to STL, 4-5
- 27. May 7, SFG (14-13) beat STL, 2-0
- 28. May 8, SFG (15-13) beat MON, 6-3
- 29. May 9, SFG (15-14) lost to MON, 3-9
- 30. May 10, SFG (16-14) beat MON, 8-3
- 31. May 11, SFG (17-14) beat PHI, 8-7
- 32. May 12, SFG (18-14) beat PHI, 7-5
- 33. May 13, SFG (19-14) beat PHI, 5-3
- 34. May 15, SFG (19-15) lost to CHC, 3-5
- 35. May 16, SFG (20-15) beat CHC, 2-0
- 36. May 17, SFG (20-16) lost to CHC, 3-4
- 37. May 19, SFG (21-16) beat PIT, 7-2
- 38. May 20, SFG (22-16) beat PIT, 3-1
- 39. May 21, SFG (23-16) beat PIT, 1-0
- 40. May 22, SFG (24-16) beat NYM, 7-6
- 41. May 23, SFG (24-17) lost to NYM, 3-6
- 42. May 24, SFG (24-18) lost to NYM, 0-6
- 43. May 26, SFG (25-18) beat CHC, 3-2
- 44. May 27, SFG (26-18) beat CHC, 6-2
- 45. May 28, SFG (26-19) lost to CHC, 0-5
- 46. May 29, SFG (26-20) lost to PIT, 3-13
- 47. May 30, SFG (26-21) lost to PIT, 2-3
- 48. May 31, SFG (27-21) beat PIT, 5-3
- 49. Jun 1, SFG (27-22) lost to NYM, 1-14
- 50. Jun 2, SFG (27-23) lost to NYM, 3-4
- 51. Jun 4, SFG (27-24) lost to HOU, 6-12
- 52. Jun 5, SFG (27-25) lost to HOU, 4-5
- 53. Jun 6, SFG (28-25) beat HOU, 12-6
- 54. Jun 7, SFG (29-25) beat HOU, 3-0
- 55. Jun 8, SFG (29-26) lost to CIN, 1-4
- 56. Jun 9, SFG (29-27) lost to CIN, 2-3
- 57. Jun 10, SFG (30-27) beat CIN, 6-2
- 58. Jun 12, SFG (31-27) beat HOU, 3-2
- 59. Jun 13, SFG (31-28) lost to HOU, 1-4
- 60. Jun 14, SFG (31-29) lost to HOU, 7-15
- 61. Jun 15, SFG (31-30) lost to CIN, 5-7
- 62. Jun 16, SFG (31-31) lost to CIN, 3-5
- 63. Jun 17, SFG (31-32) lost to CIN, 4-6
- 64. Jun 18, SFG (31-33) lost to SDP, 4-9
- 65. Jun 19, SFG (31-34) lost to SDP, 2-3
- 66. Jun 20, SFG (32-34) beat SDP, 3-1
- 67. Jun 21, SFG (33-34) beat SDP, 1-0
- 68. Jun 23, SFG (33-35) lost to ATL, 0-7
- 69. Jun 24, SFG (33-36) lost to ATL, 0-5
- 70. Jun 25, SFG (33-37) lost to SDP, 0-8
- 71. Jun 26, SFG (33-38) lost to SDP, 2-6
- 72. Jun 27, SFG (34-38) beat SDP, 5-3
- 73. Jun 28, SFG (34-39) lost to SDP, 3-7
- 74. Jun 30, SFG (34-40) lost to ATL, 3-4
- 75. Jul 1, SFG (35-40) beat ATL, 2-1
- 76. Jul 2, SFG (35-41) lost to STL, 0-1
- 77. Jul 3, SFG (36-41) beat STL, 4-1
- 78. Jul 4, SFG (36-42) lost to STL, 0-1
- 79. Jul 5, SFG (37-42) beat STL, 3-1
- 80. Jul 6, SFG (38-42) beat PHI, 4-2
- 81. Jul 7, SFG (39-42) beat PHI, 8-7
- 82. Jul 7, SFG (40-42) beat PHI, 10-6
- 83. Jul 8, SFG (41-42) beat PHI, 4-3
- 84. Jul 9, SFG (41-43) lost to MON, 5-6
- 85. Jul 10, SFG (41-44) lost to MON, 2-3
- 86. Jul 11, SFG (42-44) beat MON, 3-0
- 87. Jul 12, SFG (43-44) beat MON, 4-0
- 88. Jul 16, SFG (44-44) beat NYM, 6-4
- 89. Jul 17, SFG (44-45) lost to NYM, 0-1
- 90. Jul 18, SFG (44-46) lost to NYM, 0-3
- 91. Jul 19, SFG (44-47) lost to NYM, 4-8
- 92. Jul 20, SFG (44-48) lost to MON, 1-2
- 93. Jul 21, SFG (44-49) lost to MON, 1-5
- 94. Jul 22, SFG (45-49) beat MON, 4-1
- 95. Jul 24, SFG (45-50) lost to PHI, 4-8
- 96. Jul 25, SFG (46-50) beat PHI, 6-2
- 97. Jul 26, SFG (46-51) lost to PHI, 2-7
- 98. Jul 27, SFG (47-51) beat LAD, 5-1
- 99. Jul 28, SFG (48-51) beat LAD, 5-3
- 100. Jul 29, SFG (48-52) lost to LAD, 1-6
- 101. Jul 30, SFG (49-52) beat ATL, 5-0
- 102. Jul 31, SFG (50-52) beat ATL, 4-3
- 103. Aug 1, SFG (50-53) lost to ATL, 3-5
- 104. Aug 2, SFG (50-54) lost to ATL, 0-3
- 105. Aug 2, SFG (50-55) lost to ATL, 5-8
- 106. Aug 3, SFG (50-56) lost to SDP, 5-6
- 107. Aug 4, SFG (51-56) beat SDP, 7-1
- 108. Aug 5, SFG (51-57) lost to SDP, 1-4
- 109. Aug 7, SFG (51-58) lost to CIN, 3-4
- 110. Aug 8, SFG (51-59) lost to CIN, 3-4
- 111. Aug 9, SFG (52-59) beat CIN, 7-1
- 112. Aug 10, SFG (53-59) beat HOU, 4-1
- 113. Aug 11, SFG (53-60) lost to HOU, 3-6
- 114. Aug 12, SFG (53-61) lost to HOU, 4-5
- 115. Aug 14, SFG (54-61) beat LAD, 3-2
- 116. Aug 15, SFG (55-61) beat LAD, 2-1
- 117. Aug 16, SFG (56-61) beat LAD, 2-1
- 118. Aug 17, SFG (56-62) lost to LAD, 0-2
- 119. Aug 18, SFG (56-63) lost to CHC, 1-4
- 120. Aug 19, SFG (57-63) beat CHC, 9-1
- 121. Aug 20, SFG (57-64) lost to CHC, 5-6
- 122. Aug 21, SFG (58-64) beat PIT, 6-5
- 123. Aug 22, SFG (58-65) lost to PIT, 2-9
- 124. Aug 23, SFG (59-65) beat PIT, 5-2
- 125. Aug 24, SFG (59-66) lost to NYM, 1-4
- 126. Aug 25, SFG (59-67) lost to NYM, 1-2
- 127. Aug 26, SFG (59-68) lost to NYM, 3-5
- 128. Aug 28, SFG (59-69) lost to CHC, 2-3
- 129. Aug 29, SFG (59-70) lost to CHC, 2-7
- 130. Aug 30, SFG (59-71) lost to CHC, 1-3
- 131. Sep 1, SFG (59-72) lost to PIT, 3-5
- 132. Sep 2, SFG (59-73) lost to PIT, 2-3
- 133. Sep 3, SFG (59-74) lost to PIT, 3-9
- 134. Sep 4, SFG (60-74) beat STL, 4-3
- 135. Sep 5, SFG (60-75) lost to STL, 0-4
- 136. Sep 6, SFG (60-76) lost to STL, 3-5
- 137. Sep 7, SFG (60-77) lost to SDP, 5-7
- 138. Sep 8, SFG (61-77) beat SDP, 6-5
- 139. Sep 9, SFG (61-78) lost to HOU, 4-6
- 140. Sep 10, SFG (62-78) beat HOU, 5-2
- 141. Sep 11, SFG (63-78) beat LAD, 7-3
- 142. Sep 12, SFG (63-79) lost to LAD, 0-7
- 143. Sep 13, SFG (64-79) beat LAD, 7-3
- 144. Sep 14, SFG (64-80) lost to HOU, 0-5
- 145. Sep 15, SFG (64-81) lost to HOU, 6-9
- 146. Sep 16, SFG (64-82) lost to HOU, 1-3
- 147. Sep 18, SFG (64-83) lost to LAD, 4-11
- 148. Sep 19, SFG (65-83) beat LAD, 3-0
- 149. Sep 20, SFG (66-83) beat LAD, 3-2
- 150. Sep 21, SFG (67-83) beat SDP, 7-1
- 151. Sep 22, SFG (67-84) lost to SDP, 1-2
- 152. Sep 23, SFG (67-85) lost to ATL, 0-7
- 153. Sep 24, SFG (68-85) beat ATL, 4-0
- 154. Sep 25, SFG (68-86) lost to CIN, 2-4
- 155. Sep 26, SFG (69-86) beat CIN, 8-3
- 156. Sep 27, SFG (69-87) lost to CIN, 2-3
- 157. Sep 29, SFG (69-88) lost to ATL, 0-6
- 158. Sep 30, SFG (70-88) beat ATL, 1-0
Team Batting
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C | Kirt Manwaring | 26 | 109 | 389 | 349 | 24 | 85 | 10 | 5 | 4 | 26 | 2 | 1 | 29 | 42 | .244 | .311 | .335 | .646 | 88 | 117 | 12 | 5 | 6 | 0 | 0 |
2 | 1B | Will Clark* | 28 | 144 | 601 | 513 | 69 | 154 | 40 | 1 | 16 | 73 | 12 | 7 | 73 | 82 | .300 | .384 | .476 | .860 | 148 | 244 | 5 | 4 | 0 | 11 | 23 |
3 | 2B | Robby Thompson | 30 | 128 | 505 | 443 | 54 | 115 | 25 | 1 | 14 | 49 | 5 | 9 | 43 | 75 | .260 | .333 | .415 | .749 | 116 | 184 | 8 | 8 | 7 | 4 | 1 |
4 | SS | Royce Clayton | 22 | 98 | 352 | 321 | 31 | 72 | 7 | 4 | 4 | 24 | 8 | 4 | 26 | 63 | .224 | .281 | .308 | .589 | 71 | 99 | 11 | 0 | 3 | 2 | 3 |
5 | 3B | Matt Williams | 26 | 146 | 576 | 529 | 58 | 120 | 13 | 5 | 20 | 66 | 7 | 7 | 39 | 109 | .227 | .286 | .384 | .670 | 93 | 203 | 15 | 6 | 0 | 2 | 11 |
6 | LF | Chris James | 29 | 111 | 267 | 248 | 25 | 60 | 10 | 4 | 5 | 32 | 2 | 3 | 14 | 45 | .242 | .285 | .375 | .660 | 90 | 93 | 2 | 2 | 0 | 3 | 2 |
7 | CF | Darren Lewis | 24 | 100 | 362 | 320 | 38 | 74 | 8 | 1 | 1 | 18 | 28 | 8 | 29 | 46 | .231 | .295 | .272 | .567 | 66 | 87 | 3 | 1 | 10 | 2 | 0 |
8 | RF | Willie McGee# | 33 | 138 | 510 | 474 | 56 | 141 | 20 | 2 | 1 | 36 | 13 | 4 | 29 | 88 | .297 | .339 | .354 | .693 | 102 | 168 | 7 | 1 | 5 | 1 | 3 |
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
9 | UT | Cory Snyder | 29 | 124 | 420 | 390 | 48 | 105 | 22 | 2 | 14 | 57 | 4 | 4 | 23 | 96 | .269 | .311 | .444 | .755 | 117 | 173 | 10 | 2 | 2 | 3 | 2 |
10 | OF | Mike Felder# | 30 | 145 | 351 | 322 | 44 | 92 | 13 | 3 | 4 | 23 | 14 | 4 | 21 | 29 | .286 | .330 | .382 | .712 | 106 | 123 | 3 | 2 | 3 | 3 | 1 |
11 | OF | Kevin Bass# | 33 | 89 | 285 | 265 | 25 | 71 | 11 | 3 | 7 | 30 | 7 | 7 | 16 | 53 | .268 | .310 | .411 | .721 | 108 | 109 | 6 | 1 | 1 | 2 | 1 |
12 | SS | Jose Uribe# | 33 | 66 | 181 | 162 | 24 | 39 | 9 | 1 | 2 | 13 | 2 | 2 | 14 | 25 | .241 | .299 | .346 | .645 | 87 | 56 | 3 | 0 | 4 | 1 | 3 |
13 | 2B | Greg Litton | 27 | 68 | 154 | 140 | 9 | 32 | 5 | 0 | 4 | 15 | 0 | 1 | 11 | 33 | .229 | .285 | .350 | .635 | 83 | 49 | 2 | 0 | 3 | 0 | 0 |
14 | LF | Mark Leonard* | 27 | 55 | 148 | 128 | 13 | 30 | 7 | 0 | 4 | 16 | 0 | 1 | 16 | 31 | .234 | .331 | .383 | .714 | 107 | 49 | 3 | 3 | 0 | 1 | 0 |
15 | C | Craig Colbert | 27 | 49 | 139 | 126 | 10 | 29 | 5 | 2 | 1 | 16 | 1 | 0 | 9 | 22 | .230 | .277 | .325 | .603 | 75 | 41 | 8 | 0 | 2 | 2 | 0 |
16 | 2B | John Patterson# | 25 | 32 | 109 | 103 | 10 | 19 | 1 | 1 | 0 | 4 | 5 | 1 | 5 | 24 | .184 | .229 | .214 | .443 | 29 | 22 | 2 | 1 | 0 | 0 | 0 |
17 | SS | Mike Benjamin | 26 | 40 | 82 | 75 | 4 | 13 | 2 | 1 | 1 | 3 | 1 | 0 | 4 | 15 | .173 | .215 | .267 | .482 | 39 | 20 | 1 | 0 | 3 | 0 | 1 |
18 | C | Jim McNamara* | 27 | 30 | 82 | 74 | 6 | 16 | 1 | 0 | 1 | 9 | 0 | 0 | 6 | 25 | .216 | .275 | .270 | .545 | 59 | 20 | 1 | 0 | 2 | 0 | 2 |
19 | OF | Ted Wood* | 25 | 24 | 67 | 58 | 5 | 12 | 2 | 0 | 1 | 3 | 0 | 0 | 6 | 15 | .207 | .292 | .293 | .585 | 71 | 17 | 4 | 1 | 2 | 0 | 0 |
20 | RF | Steve Hosey | 23 | 21 | 58 | 56 | 6 | 14 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 15 | .250 | .241 | .321 | .563 | 62 | 18 | 1 | 0 | 0 | 2 | 0 |
21 | C | Steve Decker | 26 | 15 | 50 | 43 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | .163 | .280 | .186 | .466 | 38 | 8 | 0 | 1 | 0 | 0 | 0 |
22 | C | Mark Bailey# | 30 | 13 | 29 | 26 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | .154 | .241 | .192 | .434 | 28 | 5 | 0 | 0 | 0 | 0 | 0 |
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
23 | P | John Burkett | 27 | 32 | 67 | 55 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 24 | .018 | .085 | .036 | .121 | -64 | 2 | 1 | 0 | 8 | 0 | 0 |
24 | P | Bud Black* | 35 | 28 | 66 | 54 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 16 | .056 | .089 | .074 | .163 | -52 | 4 | 0 | 0 | 10 | 0 | 0 |
25 | P | Bill Swift | 30 | 34 | 57 | 51 | 3 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 18 | .157 | .173 | .216 | .389 | 12 | 11 | 0 | 0 | 5 | 0 | 0 |
26 | P | Trevor Wilson* | 26 | 27 | 49 | 39 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 21 | .077 | .143 | .103 | .245 | -28 | 4 | 2 | 0 | 7 | 0 | 0 |
27 | P | Dave Burba | 25 | 23 | 19 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | .067 | .125 | .067 | .192 | -43 | 1 | 0 | 0 | 3 | 0 | 0 |
28 | P | Kelly Downs | 31 | 19 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 2 | 0 | 0 |
29 | P | Larry Carter | 27 | 6 | 12 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | .273 | .200 | .473 | 39 | 2 | 0 | 1 | 1 | 0 | 0 |
30 | P | Kevin Rogers* | 23 | 6 | 12 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .222 | .222 | .222 | .444 | 30 | 2 | 1 | 0 | 3 | 0 | 0 |
31 | P | Dave Righetti* | 33 | 54 | 11 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .143 | .143 | .143 | .286 | -17 | 1 | 0 | 0 | 4 | 0 | 0 |
32 | P | Jeff Brantley | 28 | 56 | 10 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .111 | .200 | .111 | .311 | -7 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | P | Jim Pena* | 27 | 25 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 17 | 1 | 0 | 0 | 3 | 0 | 0 |
34 | P | Francisco Oliveras | 29 | 16 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .143 | .250 | .143 | .393 | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
35 | P | Gil Heredia | 26 | 13 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | -3 | 1 | 0 | 0 | 1 | 0 | 0 |
36 | P | Bryan Hickerson* | 28 | 61 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | P | Pat Rapp | 24 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 1 | 0 | 0 |
38 | P | Rod Beck | 23 | 65 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 191 | 1 | 0 | 0 | 0 | 0 | 0 |
39 | P | Michael Jackson | 27 | 67 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | P | Steve Reed | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Team Totals | 28.2 | 162 | 6070 | 5456 | 574 | 1330 | 220 | 36 | 105 | 532 | 112 | 64 | 435 | 1067 | .244 | .302 | .355 | .657 | 90 | 1937 | 111 | 39 | 101 | 39 | 53 | ||
Rank in 12 NL teams | 10 | 11 | 11 | 11 | 8 | 5 | 9 | 9 | 11 | 12 | 11 | 12 | 10 | 10 | 10 | 4 | 12 | ||||||||||
Non-Pitcher Totals | 28.1 | 162 | 5717 | 5165 | 562 | 1304 | 214 | 36 | 105 | 521 | 112 | 64 | 422 | 947 | .252 | .311 | .369 | .680 | 97 | 1905 | 107 | 38 | 53 | 39 | 53 | ||
Pitcher Totals | 28.9 | 162 | 353 | 291 | 12 | 26 | 6 | 0 | 0 | 11 | 0 | 0 | 13 | 120 | .089 | .131 | .110 | .241 | -29 | 32 | 4 | 1 | 48 | 0 | 0 | ||
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB |
Team Pitching
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SP | John Burkett | 27 | 13 | 9 | .591 | 3.84 | 32 | 32 | 0 | 3 | 1 | 0 | 189.2 | 194 | 96 | 81 | 13 | 45 | 6 | 107 | 4 | 0 | 0 | 799 | 87 | 3.32 | 1.260 | 9.2 | 0.6 | 2.1 | 5.1 | 2.38 |
2 | SP | Bud Black* | 35 | 10 | 12 | .455 | 3.97 | 28 | 28 | 0 | 2 | 1 | 0 | 177.0 | 178 | 88 | 78 | 23 | 59 | 11 | 82 | 1 | 7 | 3 | 749 | 84 | 4.56 | 1.339 | 9.1 | 1.2 | 3.0 | 4.2 | 1.39 |
3 | SP | Bill Swift | 30 | 10 | 4 | .714 | 2.08 | 30 | 22 | 2 | 3 | 2 | 1 | 164.2 | 144 | 41 | 38 | 6 | 43 | 3 | 77 | 3 | 1 | 0 | 655 | 161 | 3.16 | 1.136 | 7.9 | 0.3 | 2.4 | 4.2 | 1.79 |
4 | SP | Trevor Wilson* | 26 | 8 | 14 | .364 | 4.21 | 26 | 26 | 0 | 1 | 1 | 0 | 154.0 | 152 | 82 | 72 | 18 | 64 | 5 | 88 | 6 | 7 | 2 | 661 | 79 | 4.52 | 1.403 | 8.9 | 1.1 | 3.7 | 5.1 | 1.38 |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
5 | CL | Rod Beck | 23 | 3 | 3 | .500 | 1.76 | 65 | 0 | 42 | 0 | 0 | 17 | 92.0 | 62 | 20 | 18 | 4 | 15 | 2 | 87 | 2 | 2 | 5 | 352 | 190 | 2.01 | 0.837 | 6.1 | 0.4 | 1.5 | 8.5 | 5.80 |
6 | RP | Jeff Brantley | 28 | 7 | 7 | .500 | 2.95 | 56 | 4 | 32 | 0 | 0 | 7 | 91.2 | 67 | 32 | 30 | 8 | 45 | 5 | 86 | 3 | 1 | 3 | 381 | 114 | 3.61 | 1.222 | 6.6 | 0.8 | 4.4 | 8.4 | 1.91 |
7 | RP | Bryan Hickerson* | 28 | 5 | 3 | .625 | 3.09 | 61 | 1 | 8 | 0 | 0 | 0 | 87.1 | 74 | 31 | 30 | 7 | 21 | 2 | 68 | 1 | 1 | 4 | 345 | 108 | 3.02 | 1.088 | 7.6 | 0.7 | 2.2 | 7.0 | 3.24 |
8 | RP | Michael Jackson | 27 | 6 | 6 | .500 | 3.73 | 67 | 0 | 24 | 0 | 0 | 2 | 82.0 | 76 | 35 | 34 | 7 | 33 | 10 | 80 | 4 | 0 | 1 | 346 | 90 | 3.30 | 1.329 | 8.3 | 0.8 | 3.6 | 8.8 | 2.42 |
9 | RP | Dave Righetti* | 33 | 2 | 7 | .222 | 5.06 | 54 | 4 | 23 | 0 | 0 | 3 | 78.1 | 79 | 47 | 44 | 4 | 36 | 5 | 47 | 0 | 2 | 5 | 340 | 66 | 3.63 | 1.468 | 9.1 | 0.5 | 4.1 | 5.4 | 1.31 |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
10 | Dave Burba | 25 | 2 | 7 | .222 | 4.97 | 23 | 11 | 4 | 0 | 0 | 0 | 70.2 | 80 | 43 | 39 | 4 | 31 | 2 | 47 | 2 | 1 | 1 | 318 | 68 | 3.59 | 1.571 | 10.2 | 0.5 | 3.9 | 6.0 | 1.52 | |
11 | Kelly Downs | 31 | 1 | 2 | .333 | 3.47 | 19 | 7 | 5 | 0 | 0 | 0 | 62.1 | 65 | 27 | 24 | 4 | 24 | 0 | 33 | 3 | 0 | 4 | 272 | 97 | 3.86 | 1.428 | 9.4 | 0.6 | 3.5 | 4.8 | 1.38 | |
12 | Francisco Oliveras | 29 | 0 | 3 | .000 | 3.63 | 16 | 7 | 3 | 0 | 0 | 0 | 44.2 | 41 | 19 | 18 | 11 | 10 | 2 | 17 | 1 | 0 | 0 | 179 | 93 | 5.96 | 1.142 | 8.3 | 2.2 | 2.0 | 3.4 | 1.70 | |
13 | Jim Pena* | 27 | 1 | 1 | .500 | 3.48 | 25 | 2 | 4 | 0 | 0 | 0 | 44.0 | 49 | 19 | 17 | 4 | 20 | 5 | 32 | 1 | 0 | 0 | 204 | 97 | 3.94 | 1.568 | 10.0 | 0.8 | 4.1 | 6.5 | 1.60 | |
14 | Kevin Rogers* | 23 | 0 | 2 | .000 | 4.24 | 6 | 6 | 0 | 0 | 0 | 0 | 34.0 | 37 | 17 | 16 | 4 | 13 | 1 | 26 | 1 | 0 | 2 | 148 | 80 | 4.02 | 1.471 | 9.8 | 1.1 | 3.4 | 6.9 | 2.00 | |
15 | Larry Carter | 27 | 1 | 5 | .167 | 4.64 | 6 | 6 | 0 | 0 | 0 | 0 | 33.0 | 34 | 17 | 17 | 6 | 18 | 0 | 21 | 0 | 0 | 2 | 147 | 73 | 5.51 | 1.576 | 9.3 | 1.6 | 4.9 | 5.7 | 1.17 | |
16 | Gil Heredia | 26 | 2 | 3 | .400 | 5.40 | 13 | 4 | 3 | 0 | 0 | 0 | 30.0 | 32 | 20 | 18 | 3 | 16 | 1 | 15 | 1 | 0 | 1 | 132 | 63 | 4.78 | 1.600 | 9.6 | 0.9 | 4.8 | 4.5 | 0.94 | |
17 | Steve Reed | 27 | 1 | 0 | 1.000 | 2.30 | 18 | 0 | 2 | 0 | 0 | 0 | 15.2 | 13 | 5 | 4 | 2 | 3 | 0 | 11 | 1 | 0 | 0 | 63 | 149 | 3.80 | 1.021 | 7.5 | 1.1 | 1.7 | 6.3 | 3.67 | |
18 | Pat Rapp | 24 | 0 | 2 | .000 | 7.20 | 3 | 2 | 1 | 0 | 0 | 0 | 10.0 | 8 | 8 | 8 | 0 | 6 | 1 | 3 | 1 | 0 | 0 | 43 | 48 | 4.28 | 1.400 | 7.2 | 0.0 | 5.4 | 2.7 | 0.50 | |
Team Totals | 28.4 | 72 | 90 | .444 | 3.61 | 162 | 162 | 153 | 9 | 5 | 30 | 1461.0 | 1385 | 647 | 586 | 128 | 502 | 61 | 927 | 35 | 22 | 33 | 6134 | 93 | 3.76 | 1.292 | 8.5 | 0.8 | 3.1 | 5.7 | 1.85 | ||
Rank in 12 NL teams | 9 | 3 | 9 | 9 | 6 | 11 | 6 | 5 | 9 | 9 | 12 | 7 | 8 | ||||||||||||||||||||
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Full-Season Roster & Games by Position
Coaching Staff
Team Fielding--Totals
Team Player Value--Batters
- League Register
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Team Player Value--Pitchers
- League Register
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Top 12 Players