Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 3, SDP (0-1) lost to LAD, 3-14
- 2. Apr 4, SDP (1-1) beat LAD, 4-0
- 3. Apr 5, SDP (1-2) lost to LAD, 1-3
- 4. Apr 6, SDP (1-3) lost to LAD, 2-10
- 5. Apr 7, SDP (2-3) beat SFG, 7-6
- 6. Apr 8, SDP (3-3) beat SFG, 2-1
- 7. Apr 9, SDP (3-4) lost to SFG, 3-5
- 8. Apr 10, SDP (4-4) beat COL, 5-3
- 9. Apr 11, SDP (4-5) lost to COL, 2-3
- 10. Apr 12, SDP (5-5) beat COL, 6-0
- 11. Apr 14, SDP (5-6) lost to ATL, 2-5
- 12. Apr 15, SDP (5-7) lost to ATL, 2-4
- 13. Apr 16, SDP (5-8) lost to ATL, 2-9
- 14. Apr 17, SDP (5-9) lost to ATL, 4-5
- 15. Apr 18, SDP (5-10) lost to ARI, 2-11
- 16. Apr 19, SDP (6-10) beat ARI, 1-0
- 17. Apr 20, SDP (7-10) beat ARI, 4-1
- 18. Apr 21, SDP (8-10) beat MIA, 5-3
- 19. Apr 22, SDP (8-11) lost to MIA, 3-6
- 20. Apr 23, SDP (8-12) lost to MIA, 3-7
- 21. Apr 24, SDP (8-13) lost to ARI, 6-7
- 22. Apr 25, SDP (8-14) lost to ARI, 3-9
- 23. Apr 26, SDP (9-14) beat ARI, 8-5
- 24. Apr 27, SDP (9-15) lost to ARI, 2-6
- 25. Apr 28, SDP (9-16) lost to SFG, 3-4
- 26. Apr 29, SDP (10-16) beat SFG, 12-4
- 27. Apr 30, SDP (11-16) beat SFG, 5-2
- 28. May 2, SDP (12-16) beat COL, 6-2
- 29. May 3, SDP (12-17) lost to COL, 3-11
- 30. May 4, SDP (12-18) lost to COL, 2-3
- 31. May 5, SDP (12-19) lost to LAD, 2-8
- 32. May 6, SDP (12-20) lost to LAD, 2-10
- 33. May 8, SDP (13-20) beat TEX, 5-1
- 34. May 9, SDP (13-21) lost to TEX, 0-11
- 35. May 10, SDP (13-22) lost to TEX, 3-4
- 36. May 11, SDP (13-23) lost to TEX, 2-5
- 37. May 12, SDP (14-23) beat CHW, 6-3
- 38. May 13, SDP (14-24) lost to CHW, 4-5
- 39. May 14, SDP (14-25) lost to CHW, 3-9
- 40. May 15, SDP (15-25) beat MIL, 6-5
- 41. May 16, SDP (15-26) lost to MIL, 2-6
- 42. May 17, SDP (15-27) lost to MIL, 1-3
- 43. May 18, SDP (15-28) lost to MIL, 2-4
- 44. May 19, SDP (15-29) lost to ARI, 1-10
- 45. May 20, SDP (15-30) lost to ARI, 1-9
- 46. May 21, SDP (16-30) beat ARI, 5-1
- 47. May 23, SDP (16-31) lost to NYM, 3-9
- 48. May 24, SDP (17-31) beat NYM, 6-5
- 49. May 25, SDP (18-31) beat NYM, 4-3
- 50. May 26, SDP (18-32) lost to WSN, 1-5
- 51. May 27, SDP (18-33) lost to WSN, 0-3
- 52. May 28, SDP (19-33) beat WSN, 5-3
- 53. May 29, SDP (20-33) beat CHC, 5-2
- 54. May 30, SDP (21-33) beat CHC, 6-2
- 55. May 31, SDP (22-33) beat CHC, 2-1
- 56. Jun 2, SDP (23-33) beat COL, 8-5
- 57. Jun 3, SDP (23-34) lost to COL, 1-10
- 58. Jun 4, SDP (23-35) lost to COL, 1-3
- 59. Jun 6, SDP (23-36) lost to ARI, 2-10
- 60. Jun 7, SDP (23-37) lost to ARI, 4-7
- 61. Jun 8, SDP (23-38) lost to ARI, 3-15
- 62. Jun 9, SDP (24-38) beat KCR, 6-3
- 63. Jun 10, SDP (24-39) lost to KCR, 6-12
- 64. Jun 11, SDP (24-40) lost to KCR, 3-8
- 65. Jun 12, SDP (25-40) beat CIN, 9-3
- 66. Jun 13, SDP (26-40) beat CIN, 6-2
- 67. Jun 14, SDP (27-40) beat CIN, 4-2
- 68. Jun 16, SDP (27-41) lost to MIL, 5-6
- 69. Jun 17, SDP (28-41) beat MIL, 7-5
- 70. Jun 18, SDP (28-42) lost to MIL, 1-2
- 71. Jun 19, SDP (28-43) lost to CHC, 2-3
- 72. Jun 20, SDP (28-44) lost to CHC, 0-4
- 73. Jun 21, SDP (29-44) beat CHC, 3-2
- 74. Jun 23, SDP (30-44) beat DET, 1-0
- 75. Jun 24, SDP (31-44) beat DET, 7-3
- 76. Jun 25, SDP (31-45) lost to DET, 5-7
- 77. Jun 27, SDP (31-46) lost to ATL, 0-3
- 78. Jun 28, SDP (32-46) beat ATL, 7-4
- 79. Jun 29, SDP (33-46) beat ATL, 6-0
- 80. Jun 30, SDP (33-47) lost to LAD, 4-10
- 81. Jul 1, SDP (33-48) lost to LAD, 0-8
- 82. Jul 2, SDP (34-48) beat LAD, 5-3
- 83. Jul 4, SDP (35-48) beat CLE, 1-0
- 84. Jul 5, SDP (36-48) beat CLE, 6-2
- 85. Jul 6, SDP (36-49) lost to CLE, 2-11
- 86. Jul 7, SDP (37-49) beat PHI, 4-3
- 87. Jul 8, SDP (38-49) beat PHI, 2-1
- 88. Jul 9, SDP (38-50) lost to PHI, 1-7
- 89. Jul 14, SDP (38-51) lost to SFG, 4-5
- 90. Jul 15, SDP (39-51) beat SFG, 5-3
- 91. Jul 16, SDP (40-51) beat SFG, 7-1
- 92. Jul 17, SDP (40-52) lost to COL, 6-9
- 93. Jul 18, SDP (40-53) lost to COL, 7-9
- 94. Jul 19, SDP (40-54) lost to COL, 4-18
- 95. Jul 20, SDP (41-54) beat SFG, 5-2
- 96. Jul 21, SDP (42-54) beat SFG, 12-9
- 97. Jul 22, SDP (42-55) lost to SFG, 4-5
- 98. Jul 23, SDP (43-55) beat SFG, 5-2
- 99. Jul 24, SDP (43-56) lost to NYM, 3-5
- 100. Jul 25, SDP (43-57) lost to NYM, 5-6
- 101. Jul 26, SDP (44-57) beat NYM, 6-3
- 102. Jul 27, SDP (45-57) beat NYM, 7-5
- 103. Jul 28, SDP (46-57) beat PIT, 3-2
- 104. Jul 29, SDP (47-57) beat PIT, 4-2
- 105. Jul 30, SDP (47-58) lost to PIT, 1-7
- 106. Aug 1, SDP (48-58) beat MIN, 3-0
- 107. Aug 2, SDP (48-59) lost to MIN, 2-5
- 108. Aug 4, SDP (48-60) lost to PIT, 6-10
- 109. Aug 5, SDP (49-60) beat PIT, 5-2
- 110. Aug 6, SDP (49-61) lost to PIT, 4-5
- 111. Aug 7, SDP (49-62) lost to CIN, 3-11
- 112. Aug 8, SDP (50-62) beat CIN, 7-3
- 113. Aug 9, SDP (50-63) lost to CIN, 3-8
- 114. Aug 10, SDP (50-64) lost to CIN, 3-10
- 115. Aug 11, SDP (51-64) beat LAD, 4-3
- 116. Aug 12, SDP (51-65) lost to LAD, 3-6
- 117. Aug 13, SDP (51-66) lost to LAD, 4-6
- 118. Aug 14, SDP (52-66) beat PHI, 7-4
- 119. Aug 15, SDP (53-66) beat PHI, 8-4
- 120. Aug 16, SDP (54-66) beat PHI, 3-0
- 121. Aug 17, SDP (54-67) lost to WSN, 1-2
- 122. Aug 18, SDP (54-68) lost to WSN, 1-7
- 123. Aug 19, SDP (55-68) beat WSN, 3-1
- 124. Aug 20, SDP (55-69) lost to WSN, 1-4
- 125. Aug 22, SDP (56-69) beat STL, 12-4
- 126. Aug 23, SDP (56-70) lost to STL, 2-6
- 127. Aug 24, SDP (57-70) beat STL, 4-3
- 128. Aug 25, SDP (57-71) lost to MIA, 6-8
- 129. Aug 26, SDP (57-72) lost to MIA, 1-2
- 130. Aug 27, SDP (57-73) lost to MIA, 2-6
- 131. Aug 28, SDP (57-74) lost to SFG, 0-3
- 132. Aug 29, SDP (58-74) beat SFG, 6-3
- 133. Aug 30, SDP (59-74) beat SFG, 5-0
- 134. Sep 1, SDP (59-75) lost to LAD, 0-1
- 135. Sep 2, SDP (60-75) beat LAD, 6-5
- 136. Sep 2, SDP (61-75) beat LAD, 7-2
- 137. Sep 3, SDP (62-75) beat LAD, 6-4
- 138. Sep 4, SDP (62-76) lost to STL, 0-2
- 139. Sep 5, SDP (62-77) lost to STL, 4-8
- 140. Sep 6, SDP (62-78) lost to STL, 1-3
- 141. Sep 7, SDP (63-78) beat STL, 3-0
- 142. Sep 8, SDP (64-78) beat ARI, 10-6
- 143. Sep 9, SDP (65-78) beat ARI, 8-7
- 144. Sep 10, SDP (65-79) lost to ARI, 2-3
- 145. Sep 12, SDP (65-80) lost to MIN, 0-16
- 146. Sep 13, SDP (65-81) lost to MIN, 1-3
- 147. Sep 15, SDP (65-82) lost to COL, 1-6
- 148. Sep 16, SDP (65-83) lost to COL, 0-16
- 149. Sep 17, SDP (66-83) beat COL, 4-3
- 150. Sep 18, SDP (67-83) beat ARI, 4-2
- 151. Sep 19, SDP (68-83) beat ARI, 6-2
- 152. Sep 20, SDP (68-84) lost to ARI, 7-13
- 153. Sep 21, SDP (69-84) beat COL, 3-0
- 154. Sep 22, SDP (69-85) lost to COL, 1-4
- 155. Sep 23, SDP (70-85) beat COL, 5-0
- 156. Sep 24, SDP (70-86) lost to COL, 4-8
- 157. Sep 25, SDP (70-87) lost to LAD, 3-9
- 158. Sep 26, SDP (70-88) lost to LAD, 2-9
- 159. Sep 27, SDP (70-89) lost to LAD, 0-10
- 160. Sep 29, SDP (70-90) lost to SFG, 0-8
- 161. Sep 30, SDP (71-90) beat SFG, 3-2
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austin Hedges | 24 | C | 0.9 | 120 | 417 | 387 | 36 | 83 | 17 | 0 | 18 | 55 | 4 | 1 | 23 | 122 | .214 | .262 | .398 | .660 | 73 | .281 | 65 | 154 | 10 | 3 | 1 | 3 | 3 | *2/HD | |
2 | Wil Myers | 26 | 1B | 2.1 | 155 | 649 | 567 | 80 | 138 | 29 | 3 | 30 | 74 | 20 | 6 | 70 | 180 | .243 | .328 | .464 | .792 | 109 | .349 | 112 | 263 | 15 | 5 | 0 | 7 | 3 | *3/4DH | |
3 | Carlos Asuaje* | 25 | 2B | 0.7 | 89 | 343 | 307 | 28 | 83 | 14 | 1 | 4 | 21 | 0 | 1 | 28 | 76 | .270 | .334 | .362 | .696 | 87 | .311 | 88 | 111 | 6 | 2 | 5 | 1 | 0 | 4/H3 | |
4 | Erick Aybar# | 33 | SS | -0.3 | 108 | 370 | 333 | 37 | 78 | 15 | 1 | 7 | 22 | 11 | 4 | 28 | 57 | .234 | .300 | .348 | .648 | 73 | .294 | 73 | 116 | 5 | 4 | 3 | 2 | 2 | 6H/1 | |
5 | Cory Spangenberg* | 26 | 3B | 0.4 | 129 | 486 | 444 | 57 | 117 | 18 | 2 | 13 | 46 | 11 | 3 | 34 | 128 | .264 | .322 | .401 | .723 | 92 | .322 | 93 | 178 | 2 | 5 | 2 | 1 | 1 | 57/H4 | |
6 | José Pirela | 27 | LF | 2.1 | 83 | 344 | 312 | 43 | 90 | 25 | 4 | 10 | 40 | 4 | 3 | 27 | 71 | .288 | .347 | .490 | .837 | 121 | .360 | 124 | 153 | 8 | 2 | 1 | 2 | 0 | 7/439HD5 | |
7 | Manuel Margot | 22 | CF | 2.4 | 126 | 529 | 487 | 53 | 128 | 18 | 7 | 13 | 39 | 17 | 7 | 35 | 106 | .263 | .313 | .409 | .721 | 91 | .322 | 94 | 199 | 6 | 2 | 1 | 4 | 0 | *8/H | ROY-6 |
8 | Hunter Renfroe | 25 | RF | 0.7 | 122 | 479 | 445 | 51 | 103 | 25 | 1 | 26 | 58 | 3 | 0 | 27 | 140 | .231 | .284 | .467 | .751 | 96 | .327 | 98 | 208 | 4 | 6 | 0 | 1 | 1 | *9/HD | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
9 | Yangervis Solarte# | 29 | IF | 1.1 | 128 | 512 | 466 | 49 | 119 | 21 | 0 | 18 | 64 | 3 | 0 | 37 | 61 | .255 | .314 | .416 | .731 | 94 | .321 | 93 | 194 | 18 | 5 | 0 | 4 | 4 | 465/3HD | |
10 | Allen Córdoba | 21 | UT | -0.6 | 100 | 227 | 202 | 17 | 42 | 2 | 2 | 4 | 15 | 2 | 2 | 18 | 54 | .208 | .282 | .297 | .579 | 56 | .256 | 49 | 60 | 2 | 4 | 0 | 3 | 1 | 7H6/8594 | |
11 | Matt Szczur | 27 | OF | 0.4 | 104 | 214 | 176 | 26 | 40 | 11 | 2 | 3 | 15 | 0 | 2 | 32 | 40 | .227 | .358 | .364 | .722 | 95 | .323 | 99 | 64 | 2 | 4 | 2 | 0 | 0 | 7H89 | |
12 | Ryan Schimpf* | 29 | 3B | 0.6 | 53 | 197 | 165 | 24 | 26 | 2 | 0 | 14 | 25 | 0 | 0 | 27 | 70 | .158 | .284 | .424 | .709 | 86 | .308 | 85 | 70 | 0 | 3 | 0 | 2 | 0 | 5/HD | |
13 | Jabari Blash | 27 | RF | -0.2 | 61 | 195 | 164 | 24 | 35 | 6 | 0 | 5 | 16 | 1 | 2 | 28 | 66 | .213 | .333 | .341 | .675 | 82 | .308 | 88 | 56 | 5 | 2 | 0 | 1 | 0 | 97H | |
14 | Héctor Sánchez# | 27 | C | -0.5 | 75 | 143 | 137 | 14 | 30 | 4 | 0 | 8 | 25 | 0 | 0 | 5 | 41 | .219 | .245 | .423 | .668 | 74 | .279 | 64 | 58 | 4 | 0 | 0 | 1 | 1 | H2/3D | |
15 | Luis Torrens | 21 | C | -1.2 | 56 | 139 | 123 | 7 | 20 | 3 | 1 | 0 | 7 | 0 | 0 | 12 | 30 | .163 | .243 | .203 | .446 | 22 | .205 | 7 | 25 | 4 | 1 | 3 | 0 | 3 | 2/H | |
16 | Franchy Cordero* | 22 | CF | 0.2 | 30 | 99 | 92 | 15 | 21 | 3 | 3 | 3 | 9 | 1 | 1 | 6 | 44 | .228 | .276 | .424 | .699 | 83 | .294 | 76 | 39 | 0 | 0 | 1 | 0 | 0 | 8/H7 | |
17 | Travis Jankowski* | 26 | LF | -0.2 | 27 | 87 | 75 | 10 | 14 | 2 | 0 | 0 | 1 | 4 | 0 | 9 | 28 | .187 | .282 | .213 | .496 | 36 | .248 | 32 | 16 | 2 | 1 | 2 | 0 | 0 | 7/89H | |
18 | Dusty Coleman | 30 | SS | 0.6 | 27 | 71 | 66 | 6 | 15 | 3 | 0 | 4 | 9 | 1 | 0 | 2 | 33 | .227 | .268 | .455 | .722 | 88 | .307 | 81 | 30 | 1 | 2 | 0 | 1 | 0 | 6/H | |
19 | Luis Sardiñas# | 24 | IF | -0.4 | 29 | 53 | 49 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 11 | .163 | .226 | .163 | .390 | 7 | .202 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | H/4651 | |
20 | Chase d'Arnaud | 30 | IF | -0.5 | 22 | 51 | 49 | 5 | 7 | 2 | 0 | 1 | 3 | 5 | 1 | 2 | 17 | .143 | .176 | .245 | .421 | 11 | .188 | -13 | 12 | 0 | 0 | 0 | 0 | 1 | 6/H4539 | |
21 | Christian Villanueva | 26 | 3B | 0.6 | 12 | 32 | 32 | 5 | 11 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 10 | .344 | .344 | .750 | 1.094 | 181 | .501 | 224 | 24 | 0 | 0 | 0 | 0 | 0 | /5H | |
22 | Rocky Gale | 29 | C | -0.1 | 3 | 10 | 10 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .100 | .100 | .400 | .500 | 24 | .198 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | /2 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
23 | Clayton Richard* | 33 | P | 0.1 | 31 | 68 | 57 | 2 | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 31 | .123 | .167 | .193 | .360 | -4 | .164 | -34 | 11 | 0 | 2 | 8 | 0 | 0 | 1 | |
24 | Jhoulys Chacín | 29 | P | 0.3 | 33 | 61 | 54 | 0 | 12 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 11 | .222 | .222 | .259 | .481 | 29 | .231 | 17 | 14 | 2 | 0 | 7 | 0 | 0 | 1/H | |
25 | Luis Perdomo | 24 | P | 0.1 | 27 | 53 | 46 | 3 | 5 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 20 | .109 | .128 | .304 | .432 | 10 | .173 | -26 | 14 | 1 | 0 | 6 | 0 | 0 | 1 | |
26 | Dinelson Lamet | 24 | P | -0.2 | 19 | 38 | 35 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .086 | .086 | .086 | .171 | -54 | .077 | -97 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | |
27 | Travis Wood | 30 | P | 0.3 | 11 | 17 | 17 | 3 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 7 | .235 | .235 | .588 | .824 | 110 | .391 | 144 | 10 | 0 | 0 | 0 | 0 | 0 | 1/H | |
28 | Trevor Cahill | 29 | P | 0.3 | 9 | 17 | 13 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | .308 | .357 | .385 | .742 | 99 | .330 | 101 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | |
29 | Jered Weaver | 34 | P | -0.2 | 8 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | -100 | .000 | -136 | 0 | 1 | 0 | 0 | 0 | 0 | /1 | |
30 | Jordan Lyles | 26 | P | 0.1 | 5 | 9 | 8 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | .250 | .333 | .250 | .583 | 61 | .277 | 62 | 2 | 0 | 0 | 0 | 0 | 0 | /1 | |
31 | Craig Stammen | 33 | P | 0.3 | 57 | 8 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .500 | .625 | .667 | 1.292 | 247 | .541 | 253 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
32 | Christian Bethancourt | 25 | P | -0.1 | 8 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | -23 | .114 | -54 | 1 | 0 | 0 | 0 | 0 | 0 | /H14 | |
33 | Jarred Cosart | 27 | P | -0.1 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | .000 | -257 | 0 | 0 | 0 | 2 | 0 | 0 | /1 | |
34 | Miguel Díaz | 22 | P | -0.1 | 31 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -220 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
35 | Zach Lee | 25 | P | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -140 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | |
36 | Brad Hand* | 27 | P | 0.1 | 66 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .898 | 908 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | AS |
37 | José Torres* | 23 | P | 0.1 | 57 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 440 | .896 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
38 | Dillon Overton* | 25 | P | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | .000 | -133 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | |
39 | Kyle Lloyd | 26 | P | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -133 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | |
40 | Kevin Quackenbush | 28 | P | 0.0 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | .000 | -133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
41 | José Váldez | 27 | P | 0.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
42 | Kirby Yates* | 30 | P | 0.0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
43 | José Ruiz | 22 | P | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
44 | Tim Melville | 27 | P | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
45 | Kyle McGrath* | 24 | P | 0.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
46 | Cory Mazzoni | 27 | P | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
47 | Brandon Maurer | 26 | P | 0.0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
48 | Phil Maton | 24 | P | 0.0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
49 | Jake Esch | 27 | P | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
50 | Carter Capps | 26 | P | 0.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
51 | Ryan Buchter* | 30 | P | 0.0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
52 | Buddy Baumann* | 29 | P | 0.0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
Team Totals | 9.8 | 162 | 5954 | 5356 | 604 | 1251 | 227 | 31 | 189 | 576 | 89 | 33 | 460 | 1499 | .234 | .299 | .393 | .692 | 83 | .306 | 82 | 2107 | 99 | 53 | 52 | 33 | 20 | |||||
Non-Pitcher Totals | 8.7 | 5647 | 5088 | 591 | 1209 | 221 | 27 | 186 | 554 | 88 | 33 | 454 | 1387 | .238 | .305 | .401 | .706 | 87 | .311 | 87 | 2042 | 95 | 51 | 21 | 33 | 20 | ||||||
Pitcher Totals | 1.1 | 307 | 268 | 13 | 42 | 6 | 4 | 3 | 22 | 1 | 0 | 6 | 112 | .157 | .181 | .243 | .424 | 12 | .195 | -8 | 65 | 4 | 2 | 31 | 0 | 0 |
Team Pitching
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SP | Clayton Richard* | 33 | 8 | 15 | .348 | 4.79 | 32 | 32 | 0 | 2 | 1 | 0 | 197.1 | 240 | 114 | 105 | 24 | 59 | 6 | 151 | 8 | 1 | 7 | 858 | 88 | 4.23 | 1.515 | 10.9 | 1.1 | 2.7 | 6.9 | 2.56 |
2 | SP | Jhoulys Chacín | 29 | 13 | 10 | .565 | 3.89 | 32 | 32 | 0 | 0 | 0 | 0 | 180.1 | 157 | 82 | 78 | 19 | 72 | 5 | 153 | 14 | 1 | 7 | 765 | 108 | 4.26 | 1.270 | 7.8 | 0.9 | 3.6 | 7.6 | 2.13 |
3 | SP | Luis Perdomo | 24 | 8 | 11 | .421 | 4.67 | 29 | 29 | 0 | 0 | 0 | 0 | 163.2 | 182 | 97 | 85 | 17 | 65 | 3 | 118 | 8 | 2 | 11 | 716 | 90 | 4.40 | 1.509 | 10.0 | 0.9 | 3.6 | 6.5 | 1.82 |
4 | SP | Dinelson Lamet | 24 | 7 | 8 | .467 | 4.57 | 21 | 21 | 0 | 0 | 0 | 0 | 114.1 | 88 | 63 | 58 | 18 | 54 | 2 | 139 | 6 | 0 | 9 | 485 | 93 | 4.35 | 1.242 | 6.9 | 1.4 | 4.3 | 10.9 | 2.57 |
5 | SP | Trevor Cahill | 29 | 4 | 3 | .571 | 3.69 | 11 | 11 | 0 | 0 | 0 | 0 | 61.0 | 58 | 29 | 25 | 6 | 24 | 1 | 72 | 3 | 0 | 14 | 263 | 115 | 3.40 | 1.344 | 8.6 | 0.9 | 3.5 | 10.6 | 3.00 |
6 | SP | Travis Wood* | 30 | 3 | 4 | .429 | 6.71 | 11 | 11 | 0 | 0 | 0 | 0 | 52.1 | 62 | 44 | 39 | 15 | 25 | 0 | 36 | 1 | 0 | 0 | 241 | 63 | 7.00 | 1.662 | 10.7 | 2.6 | 4.3 | 6.2 | 1.44 |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
7 | CL | Brad Hand* | 27 | 3 | 4 | .429 | 2.16 | 72 | 0 | 32 | 0 | 0 | 21 | 79.1 | 54 | 20 | 19 | 9 | 20 | 1 | 104 | 7 | 0 | 4 | 311 | 196 | 3.03 | 0.933 | 6.1 | 1.0 | 2.3 | 11.8 | 5.20 |
