Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 6, SDP (0-1) lost to ATL, 0-1
- 2. Apr 7, SDP (0-2) lost to ATL, 4-6
- 3. Apr 9, SDP (1-2) beat LAD, 7-4
- 4. Apr 10, SDP (1-3) lost to LAD, 0-6
- 5. Apr 13, SDP (1-4) lost to SFG, 2-3
- 6. Apr 14, SDP (2-4) beat SFG, 3-2
- 7. Apr 15, SDP (3-4) beat LAD, 2-0
- 8. Apr 16, SDP (4-4) beat LAD, 8-3
- 9. Apr 17, SDP (5-4) beat LAD, 4-3
- 10. Apr 18, SDP (6-4) beat LAD, 9-3
- 11. Apr 19, SDP (7-4) beat SFG, 13-6
- 12. Apr 20, SDP (8-4) beat SFG, 8-4
- 13. Apr 21, SDP (9-4) beat SFG, 7-6
- 14. Apr 23, SDP (10-4) beat ATL, 6-3
- 15. Apr 24, SDP (11-4) beat ATL, 6-4
- 16. Apr 27, SDP (12-4) beat NYM, 8-5
- 17. Apr 28, SDP (12-5) lost to NYM, 4-5
- 18. Apr 29, SDP (13-5) beat NYM, 6-0
- 19. Apr 30, SDP (13-6) lost to PHI, 1-3
- 20. May 1, SDP (14-6) beat PHI, 9-6
- 21. May 2, SDP (14-7) lost to PHI, 0-3
- 22. May 3, SDP (14-8) lost to MON, 2-8
- 23. May 4, SDP (15-8) beat MON, 7-3
- 24. May 6, SDP (15-9) lost to PHI, 7-12
- 25. May 7, SDP (15-10) lost to PHI, 2-5
- 26. May 8, SDP (15-11) lost to PHI, 1-5
- 27. May 9, SDP (16-11) beat PHI, 6-0
- 28. May 10, SDP (16-12) lost to NYM, 2-3
- 29. May 11, SDP (16-13) lost to NYM, 0-6
- 30. May 13, SDP (16-14) lost to MON, 5-6
- 31. May 14, SDP (16-15) lost to MON, 7-8
- 32. May 15, SDP (17-15) beat MON, 6-2
- 33. May 16, SDP (18-15) beat MON, 8-2
- 34. May 18, SDP (18-16) lost to STL, 0-2
- 35. May 19, SDP (19-16) beat STL, 5-4
- 36. May 20, SDP (19-17) lost to STL, 3-6
- 37. May 21, SDP (20-17) beat PIT, 7-5
- 38. May 22, SDP (21-17) beat PIT, 12-3
- 39. May 23, SDP (21-18) lost to PIT, 2-4
- 40. May 24, SDP (22-18) beat CHC, 8-2
- 41. May 25, SDP (23-18) beat CHC, 2-1
- 42. May 26, SDP (23-19) lost to CHC, 3-5
- 43. May 28, SDP (23-20) lost to STL, 2-5
- 44. May 29, SDP (24-20) beat STL, 4-2
- 45. May 30, SDP (24-21) lost to STL, 5-6
- 46. May 31, SDP (25-21) beat CHC, 9-7
- 47. Jun 1, SDP (26-21) beat CHC, 9-1
- 48. Jun 2, SDP (27-21) beat CHC, 3-1
- 49. Jun 4, SDP (28-21) beat PIT, 5-4
- 50. Jun 6, SDP (28-22) lost to PIT, 1-2
- 51. Jun 7, SDP (29-22) beat CIN, 6-5
- 52. Jun 8, SDP (30-22) beat CIN, 4-1
- 53. Jun 9, SDP (30-23) lost to CIN, 3-4
- 54. Jun 10, SDP (31-23) beat HOU, 5-0
- 55. Jun 11, SDP (32-23) beat HOU, 6-2
- 56. Jun 12, SDP (33-23) beat HOU, 4-0
- 57. Jun 13, SDP (34-23) beat HOU, 5-4
- 58. Jun 14, SDP (34-24) lost to LAD, 3-4
- 59. Jun 15, SDP (34-25) lost to LAD, 0-3
- 60. Jun 16, SDP (34-26) lost to LAD, 0-6
- 61. Jun 18, SDP (34-27) lost to HOU, 2-7
- 62. Jun 19, SDP (35-27) beat HOU, 7-1
- 63. Jun 20, SDP (35-28) lost to HOU, 4-8
- 64. Jun 21, SDP (36-28) beat HOU, 7-4
- 65. Jun 22, SDP (36-29) lost to CIN, 5-7
- 66. Jun 23, SDP (36-30) lost to CIN, 4-5
- 67. Jun 24, SDP (37-30) beat CIN, 7-6
- 68. Jun 25, SDP (38-30) beat SFG, 3-2
- 69. Jun 26, SDP (39-30) beat SFG, 7-6
- 70. Jun 27, SDP (40-30) beat SFG, 4-2
- 71. Jun 28, SDP (40-31) lost to LAD, 4-6
- 72. Jun 29, SDP (41-31) beat LAD, 7-5
- 73. Jun 30, SDP (41-32) lost to LAD, 1-5
- 74. Jun 30, SDP (42-32) beat LAD, 6-4
- 75. Jul 2, SDP (42-33) lost to SFG, 4-8
- 76. Jul 2, SDP (43-33) beat SFG, 3-2
- 77. Jul 3, SDP (43-34) lost to SFG, 3-4
- 78. Jul 4, SDP (44-34) beat SFG, 4-3
- 79. Jul 5, SDP (45-34) beat MON, 8-6
- 80. Jul 6, SDP (46-34) beat MON, 5-1
- 81. Jul 7, SDP (47-34) beat PHI, 5-3
- 82. Jul 8, SDP (48-34) beat PHI, 5-3
- 83. Jul 9, SDP (49-34) beat NYM, 5-3
- 84. Jul 9, SDP (49-35) lost to NYM, 3-6
- 85. Jul 10, SDP (49-36) lost to NYM, 7-9
- 86. Jul 11, SDP (50-36) beat NYM, 6-2
- 87. Jul 15, SDP (50-37) lost to MON, 2-6
- 88. Jul 16, SDP (50-38) lost to MON, 3-4
- 89. Jul 17, SDP (50-39) lost to MON, 1-4
- 90. Jul 18, SDP (50-40) lost to MON, 2-9
- 91. Jul 19, SDP (50-41) lost to PHI, 6-7
- 92. Jul 20, SDP (51-41) beat PHI, 2-0
- 93. Jul 21, SDP (51-42) lost to PHI, 1-7
- 94. Jul 23, SDP (52-42) beat NYM, 11-4
- 95. Jul 24, SDP (52-43) lost to NYM, 3-4
- 96. Jul 25, SDP (53-43) beat NYM, 3-2
- 97. Jul 27, SDP (53-44) lost to ATL, 2-9
- 98. Jul 27, SDP (53-45) lost to ATL, 6-8
- 99. Jul 28, SDP (53-46) lost to ATL, 6-8
- 100. Jul 29, SDP (53-47) lost to ATL, 2-6
- 101. Jul 30, SDP (53-48) lost to CIN, 2-4
- 102. Jul 31, SDP (54-48) beat CIN, 5-4
- 103. Jul 31, SDP (55-48) beat CIN, 6-2
- 104. Aug 1, SDP (56-48) beat CIN, 8-6
- 105. Aug 2, SDP (56-49) lost to HOU, 4-6
- 106. Aug 3, SDP (56-50) lost to HOU, 6-7
- 107. Aug 4, SDP (57-50) beat HOU, 5-2
- 108. Aug 5, SDP (57-51) lost to CIN, 2-4
- 109. Aug 6, SDP (58-51) beat CIN, 2-0
- 110. Aug 7, SDP (59-51) beat CIN, 4-1
- 111. Aug 8, SDP (60-51) beat CIN, 3-1
- 112. Aug 9, SDP (60-52) lost to HOU, 3-4
- 113. Aug 10, SDP (60-53) lost to HOU, 1-4
- 114. Aug 11, SDP (60-54) lost to HOU, 0-3
- 115. Aug 12, SDP (61-54) beat ATL, 8-2
- 116. Aug 13, SDP (62-54) beat ATL, 7-4
- 117. Aug 14, SDP (62-55) lost to ATL, 5-6
- 118. Aug 15, SDP (63-55) beat ATL, 6-5
- 119. Aug 17, SDP (63-56) lost to STL, 2-3
- 120. Aug 18, SDP (63-57) lost to STL, 1-2
- 121. Aug 19, SDP (64-57) beat STL, 4-3
- 122. Aug 20, SDP (64-58) lost to CHC, 2-3
- 123. Aug 21, SDP (65-58) beat CHC, 2-0
- 124. Aug 22, SDP (65-59) lost to CHC, 7-8
- 125. Aug 23, SDP (65-60) lost to PIT, 6-8
- 126. Aug 23, SDP (66-60) beat PIT, 5-3
- 127. Aug 24, SDP (66-61) lost to PIT, 5-6
- 128. Aug 25, SDP (66-62) lost to PIT, 6-7
- 129. Aug 27, SDP (66-63) lost to STL, 1-2
- 130. Aug 29, SDP (67-63) beat STL, 9-4
- 131. Aug 29, SDP (67-64) lost to STL, 3-5
- 132. Aug 30, SDP (68-64) beat PIT, 2-1
- 133. Aug 31, SDP (68-65) lost to PIT, 1-7
- 134. Sep 1, SDP (69-65) beat PIT, 4-1
- 135. Sep 3, SDP (70-65) beat CHC, 3-0
- 136. Sep 4, SDP (71-65) beat CHC, 4-1
- 137. Sep 5, SDP (71-66) lost to CHC, 1-5
- 138. Sep 6, SDP (72-66) beat HOU, 4-2
- 139. Sep 7, SDP (72-67) lost to HOU, 3-4
- 140. Sep 8, SDP (73-67) beat CIN, 9-4
- 141. Sep 9, SDP (74-67) beat CIN, 4-1
- 142. Sep 10, SDP (74-68) lost to SFG, 1-5
- 143. Sep 11, SDP (74-69) lost to SFG, 3-8
- 144. Sep 13, SDP (74-70) lost to LAD, 3-4
- 145. Sep 14, SDP (74-71) lost to LAD, 0-1
- 146. Sep 15, SDP (74-72) lost to LAD, 0-5
- 147. Sep 16, SDP (74-73) lost to SFG, 3-9
- 148. Sep 17, SDP (75-73) beat SFG, 4-2
- 149. Sep 18, SDP (75-74) lost to SFG, 1-4
- 150. Sep 19, SDP (75-75) lost to SFG, 3-4
- 151. Sep 21, SDP (76-75) beat LAD, 3-0
- 152. Sep 22, SDP (77-75) beat LAD, 2-1
- 153. Sep 24, SDP (77-76) lost to ATL, 6-11
- 154. Sep 25, SDP (77-77) lost to ATL, 6-12
- 155. Sep 26, SDP (78-77) beat ATL, 3-2
- 156. Sep 27, SDP (78-78) lost to HOU, 3-7
- 157. Sep 28, SDP (79-78) beat HOU, 3-0
- 158. Sep 29, SDP (80-78) beat CIN, 3-2
- 159. Sep 30, SDP (80-79) lost to CIN, 4-6
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Terry Kennedy* | 26 | C | 4.6 | 153 | 604 | 562 | 75 | 166 | 42 | 1 | 21 | 97 | 1 | 0 | 26 | 91 | .295 | .328 | .486 | .814 | 130 | .365 | 127 | 273 | 7 | 5 | 3 | 8 | 9 | *23/H | MVP-14 |
2 | Broderick Perkins* | 27 | 1B | 0.6 | 125 | 382 | 347 | 32 | 94 | 10 | 4 | 2 | 34 | 2 | 1 | 26 | 20 | .271 | .325 | .340 | .665 | 90 | .308 | 85 | 118 | 6 | 3 | 3 | 2 | 10 | 3H/978 | |
3 | Tim Flannery* | 24 | 2B | 0.6 | 122 | 423 | 379 | 40 | 100 | 11 | 7 | 0 | 30 | 1 | 0 | 30 | 32 | .264 | .317 | .330 | .646 | 85 | .296 | 76 | 125 | 4 | 2 | 6 | 6 | 10 | 4H/56 | |
4 | Garry Templeton# | 26 | SS | 2.6 | 141 | 601 | 563 | 76 | 139 | 25 | 8 | 6 | 64 | 27 | 16 | 26 | 82 | .247 | .279 | .352 | .631 | 79 | .307 | 86 | 198 | 19 | 1 | 6 | 5 | 7 | *6/H | |
5 | Luis Salazar | 26 | 3B | 1.2 | 145 | 559 | 524 | 55 | 127 | 15 | 5 | 8 | 62 | 32 | 9 | 23 | 80 | .242 | .274 | .336 | .610 | 73 | .299 | 73 | 176 | 10 | 2 | 5 | 5 | 10 | *56/H8 | |
6 | Gene Richards* | 28 | LF | 2.4 | 132 | 562 | 521 | 63 | 149 | 13 | 8 | 3 | 28 | 30 | 20 | 36 | 52 | .286 | .333 | .359 | .692 | 98 | .321 | 98 | 187 | 5 | 2 | 1 | 2 | 1 | 73/H9 | |
7 | Ruppert Jones* | 27 | CF | 4.2 | 116 | 493 | 424 | 69 | 120 | 20 | 2 | 12 | 61 | 18 | 15 | 62 | 90 | .283 | .373 | .425 | .798 | 128 | .365 | 132 | 180 | 4 | 1 | 3 | 3 | 11 | *8/H | AS |
8 | Sixto Lezcano | 28 | RF | 5.9 | 138 | 559 | 470 | 73 | 136 | 26 | 6 | 16 | 84 | 2 | 1 | 78 | 69 | .289 | .388 | .472 | .860 | 145 | .399 | 153 | 222 | 11 | 2 | 2 | 7 | 10 | *9/H | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
9 | Alan Wiggins# | 24 | OF | 1.2 | 72 | 274 | 254 | 40 | 65 | 3 | 3 | 1 | 15 | 33 | 6 | 13 | 19 | .256 | .295 | .303 | .598 | 71 | .312 | 72 | 77 | 4 | 1 | 6 | 0 | 0 | 78/H94 | |
10 | Joe Lefebvre* | 26 | 3B | 0.4 | 102 | 264 | 239 | 25 | 57 | 9 | 0 | 4 | 21 | 0 | 0 | 18 | 50 | .238 | .292 | .326 | .619 | 77 | .289 | 71 | 78 | 3 | 1 | 4 | 2 | 2 | 5H79/28 | |
11 | Tony Gwynn* | 22 | CF | 1.0 | 54 | 209 | 190 | 33 | 55 | 12 | 2 | 1 | 17 | 8 | 3 | 14 | 16 | .289 | .337 | .389 | .726 | 107 | .346 | 112 | 74 | 5 | 0 | 4 | 1 | 0 | 879/H | |
12 | Juan Bonilla | 26 | 2B | 1.4 | 45 | 197 | 182 | 21 | 51 | 6 | 2 | 0 | 8 | 0 | 1 | 11 | 15 | .280 | .325 | .335 | .660 | 89 | .320 | 97 | 61 | 2 | 1 | 3 | 0 | 0 | 4 | |
13 | Kurt Bevacqua | 35 | 1B | -0.1 | 64 | 145 | 123 | 15 | 31 | 9 | 0 | 0 | 24 | 2 | 0 | 17 | 22 | .252 | .333 | .325 | .659 | 89 | .297 | 74 | 40 | 5 | 0 | 1 | 4 | 4 | H3/759 | |
14 | Joe Pittman | 29 | 2B | 1.0 | 55 | 129 | 118 | 16 | 30 | 2 | 0 | 0 | 7 | 8 | 3 | 9 | 13 | .254 | .307 | .271 | .578 | 67 | .300 | 76 | 32 | 3 | 0 | 2 | 0 | 2 | 4H6 | |
15 | Steve Swisher | 30 | C | -0.2 | 26 | 64 | 58 | 2 | 10 | 1 | 0 | 2 | 3 | 0 | 0 | 5 | 24 | .172 | .238 | .293 | .531 | 51 | .262 | 51 | 17 | 0 | 0 | 1 | 0 | 0 | 2 | |
16 | Dave Edwards | 28 | OF | -0.4 | 71 | 56 | 55 | 7 | 10 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 14 | .182 | .196 | .273 | .469 | 33 | .212 | 16 | 15 | 2 | 0 | 0 | 0 | 0 | H87/93 | |
17 | Rick Lancellotti* | 25 | UT | -0.4 | 17 | 41 | 39 | 2 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 8 | .179 | .220 | .231 | .450 | 29 | .210 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | /H379 | |
18 | Randy Bass* | 28 | 1B | -0.2 | 13 | 34 | 30 | 1 | 6 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 4 | .200 | .265 | .300 | .565 | 61 | .261 | 52 | 9 | 0 | 1 | 0 | 1 | 0 | /3H | |
19 | Joe Lansford | 21 | 1B | 0.1 | 13 | 29 | 22 | 6 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 4 | .182 | .345 | .182 | .527 | 55 | .255 | 60 | 4 | 0 | 0 | 0 | 1 | 0 | /3H | |
20 | Mario Ramírez | 24 | IF | 0.1 | 13 | 25 | 23 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .174 | .240 | .217 | .457 | 32 | .256 | 48 | 5 | 0 | 0 | 0 | 0 | 0 | /6H45 | |
21 | Ron Tingley | 23 | C | -0.5 | 8 | 21 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .100 | .100 | .100 | .200 | -43 | .091 | -80 | 2 | 0 | 0 | 1 | 0 | 0 | /2 | |
22 | Doug Gwosdz | 22 | C | -0.1 | 7 | 19 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .176 | .263 | .176 | .440 | 28 | .191 | -5 | 3 | 0 | 0 | 0 | 0 | 1 | /2H | |
23 | George Hinshaw | 22 | OF | -0.1 | 6 | 18 | 15 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | .267 | .389 | .267 | .656 | 91 | .298 | 77 | 4 | 0 | 0 | 0 | 0 | 1 | /97 | |
24 | Jerry Manuel# | 28 | IF | 0.0 | 2 | 6 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .200 | .333 | .600 | .933 | 161 | .395 | 149 | 3 | 0 | 0 | 0 | 0 | 0 | /456 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
25 | Tim Lollar* | 26 | P | 1.1 | 36 | 92 | 85 | 12 | 21 | 1 | 1 | 3 | 11 | 0 | 0 | 5 | 26 | .247 | .289 | .388 | .677 | 92 | .317 | 92 | 33 | 2 | 0 | 2 | 0 | 0 | 1/H | |
26 | John Montefusco | 32 | P | -0.2 | 32 | 68 | 58 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 30 | .086 | .145 | .103 | .249 | -28 | .156 | -37 | 6 | 1 | 0 | 6 | 0 | 0 | 1 | |
27 | Juan Eichelberger | 28 | P | -0.4 | 31 | 61 | 55 | 0 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 22 | .091 | .107 | .145 | .253 | -28 | .119 | -69 | 8 | 2 | 0 | 5 | 0 | 0 | 1 | |
28 | Chris Welsh* | 27 | P | 0.5 | 28 | 50 | 42 | 4 | 11 | 3 | 0 | 0 | 11 | 0 | 1 | 3 | 13 | .262 | .311 | .333 | .644 | 84 | .306 | 92 | 14 | 1 | 0 | 5 | 0 | 0 | 1 | |
29 | Eric Show | 26 | P | -0.2 | 47 | 43 | 41 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .146 | .146 | .146 | .293 | -16 | .134 | -48 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | ROY-8 |
30 | John Curtis* | 34 | P | 0.4 | 26 | 41 | 37 | 1 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 15 | .297 | .297 | .351 | .649 | 85 | .292 | 71 | 13 | 0 | 0 | 4 | 0 | 0 | 1 | |
31 | Dave Dravecky | 26 | P | 0.1 | 32 | 28 | 23 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | .130 | .167 | .130 | .297 | -14 | .221 | 10 | 3 | 0 | 0 | 4 | 0 | 0 | 1/H | |
32 | Gary Lucas* | 27 | P | -0.1 | 65 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | .000 | .067 | .000 | .067 | -79 | .109 | -91 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
33 | Andy Hawkins | 22 | P | -0.3 | 15 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .000 | .000 | .000 | .000 | -100 | .000 | -187 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
34 | Luis DeLeón | 23 | P | -0.1 | 61 | 13 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .091 | .167 | .182 | .348 | 0 | .168 | -26 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | ROY-5 |
35 | Floyd Chiffer | 26 | P | -0.1 | 51 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | .000 | -140 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
36 | Danny Boone* | 28 | P | 0.0 | 10 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 | 67 | .261 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
37 | Mike Griffin | 25 | P | 0.0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | .000 | -150 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | |
38 | Rick Wise | 36 | P | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
Team Totals | 26.1 | 162 | 6160 | 5575 | 675 | 1435 | 217 | 52 | 81 | 611 | 165 | 77 | 429 | 877 | .257 | .311 | .359 | .669 | 91 | .316 | 90 | 1999 | 96 | 22 | 86 | 47 | 78 | |||||
Non-Pitcher Totals | 25.4 | 5714 | 5180 | 654 | 1371 | 209 | 49 | 78 | 575 | 164 | 76 | 413 | 728 | .265 | .319 | .369 | .688 | 96 | .324 | 96 | 1912 | 90 | 22 | 51 | 47 | 78 | ||||||
Pitcher Totals | 0.8 | 446 | 395 | 21 | 64 | 8 | 3 | 3 | 36 | 1 | 1 | 16 | 149 | .162 | .195 | .220 | .415 | 18 | .207 | 4 | 87 | 6 | 0 | 35 | 0 | 0 |
Team Pitching
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SP | Tim Lollar* | 26 | 16 | 9 | .640 | 3.13 | 34 | 34 | 0 | 4 | 2 | 0 | 232.2 | 192 | 82 | 81 | 20 | 87 | 4 | 150 | 4 | 3 | 8 | 962 | 111 | 3.72 | 1.199 | 7.4 | 0.8 | 3.4 | 5.8 | 1.72 |
2 | SP | John Montefusco | 32 | 10 | 11 | .476 | 4.00 | 32 | 32 | 0 | 1 | 0 | 0 | 184.1 | 177 | 93 | 82 | 17 | 41 | 2 | 83 | 3 | 1 | 2 | 770 | 87 | 3.73 | 1.183 | 8.6 | 0.8 | 2.0 | 4.1 | 2.02 |
3 | SP | Juan Eichelberger | 28 | 7 | 14 | .333 | 4.20 | 31 | 24 | 2 | 8 | 0 | 0 | 177.2 | 171 | 98 | 83 | 23 | 72 | 5 | 74 | 2 | 3 | 7 | 771 | 83 | 4.82 | 1.368 | 8.7 | 1.2 | 3.6 | 3.7 | 1.03 |
4 | SP | Chris Welsh* | 27 | 8 | 8 | .500 | 4.91 | 28 | 20 | 7 | 3 | 1 | 0 | 139.1 | 146 | 88 | 76 | 16 | 63 | 2 | 48 | 3 | 0 | 2 | 618 | 71 | 4.94 | 1.500 | 9.4 | 1.0 | 4.1 | 3.1 | 0.76 |
5 | SP | John Curtis* | 34 | 8 | 6 | .571 | 4.10 | 26 | 18 | 5 | 1 | 1 | 0 | 116.1 | 121 | 62 | 53 | 15 | 46 | 0 | 54 | 1 | 0 | 4 | 502 | 85 | 4.68 | 1.436 | 9.4 | 1.2 | 3.6 | 4.2 | 1.17 |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
6 | CL | Gary Lucas* | 27 | 1 | 10 | .091 | 3.24 | 65 | 0 | 39 | 0 | 0 | 16 | 97.1 | 89 | 42 | 35 | 5 | 29 | 7 | 64 | 1 | 0 | 1 | 407 | 108 | 2.99 | 1.212 | 8.2 | 0.5 | 2.7 | 5.9 | 2.21 |
7 | RP | Eric Show | 26 | 10 | 6 | .625 | 2.64 | 47 | 14 | 12 | 2 | 2 | 3 | 150.0 | 117 | 49 | 44 | 10 | 48 | 3 | 88 | 5 | 0 | 2 | 611 | 132 | 3.47 | 1.100 | 7.0 | 0.6 | 2.9 | 5.3 | 1.83 |
8 | RP | Dave Dravecky* | 26 | 5 | 3 | .625 | 2.57 | 31 | 10 | 11 | 0 | 0 | 2 | 105.0 | 86 | 37 | 30 | 8 | 33 | 3 | 59 | 1 | 1 | 0 | 426 | 135 | 3.56 | 1.133 | 7.4 | 0.7 | 2.8 | 5.1 | 1.79 |
9 | RP | Luis DeLeón | 23 | 9 | 5 | .643 | 2.03 | 61 | 0 | 41 | 0 | 0 | 15 | 102.0 | 77 | 25 | 23 | 10 | 16 | 9 | 60 | 1 | 0 | 0 | 390 | 171 | 3.32 | 0.912 | 6.8 | 0.9 | 1.4 | 5.3 | 3.75 |
10 | RP | Floyd Chiffer | 26 | 4 | 3 | .571 | 2.95 | 51 | 0 | 18 | 0 | 0 | 4 | 79.1 | 73 | 33 | 26 | 9 | 34 | 1 | 48 | 4 | 1 | 0 | 340 | 118 | 4.42 | 1.349 | 8.3 | 1.0 | 3.9 | 5.4 | 1.41 |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
11 | Andy Hawkins | 22 | 2 | 5 | .286 | 4.10 | 15 | 10 | 2 | 1 | 0 | 0 | 63.2 | 66 | 33 | 29 | 4 | 27 | 3 | 25 | 2 | 3 | 2 | 281 | 85 | 4.11 | 1.461 | 9.3 | 0.6 | 3.8 | 3.5 | 0.93 | |
12 | Danny Boone* | 28 | 1 | 0 | 1.000 | 5.63 | 10 | 0 | 4 | 0 | 0 | 1 | 16.0 | 21 | 10 | 10 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 69 | 63 | 3.90 | 1.500 | 11.8 | 1.1 | 1.7 | 4.5 | 2.67 | |
13 | Mike Griffin | 25 | 0 | 1 | .000 | 3.48 | 7 | 0 | 0 | 0 | 0 | 0 | 10.1 | 9 | 4 | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 41 | 104 | 2.81 | 1.161 | 7.8 | 0.0 | 2.6 | 3.5 | 1.33 | |
14 | Rick Wise | 36 | 0 | 0 | 9.00 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 47 | 2.72 | 1.500 | 13.5 | 0.0 | 0.0 | 0.0 | |||
Team Totals | 27.4 | 81 | 81 | .500 | 3.52 | 162 | 162 | 142 | 20 | 6 | 41 | 1476.0 | 1348 | 658 | 578 | 139 | 502 | 39 | 765 | 27 | 12 | 28 | 6197 | 99 | 3.98 | 1.253 | 8.2 | 0.8 | 3.1 | 4.7 | 1.52 | ||
Rank in 12 NL teams | 8 | 5 | 5 | 7 | 4 | 6 | 2 | 2 | 6 | 5 | 12 | 7 | 9 | ||||||||||||||||||||
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Full-Season Roster & Games by Position
Coaching Staff
Team Fielding--Totals
Team Player Value--Batters
- League Register
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Team Player Value--Pitchers
- League Register
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Top 12 Players