Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Bob Barton 29 C 1.6 121 413 376 23 94 17 2 5 23 0 5 35 49 .250 .317 .346 .663 94 .307 94 130 16 2 0 0 11 *2/H
2 Nate Colbert 25 1B 3.7 156 639 565 81 149 25 3 27 84 5 2 63 119 .264 .339 .462 .801 133 .372 137 261 17 4 2 5 6 *3/H AS
3 Don Mason* 26 2B -0.6 113 377 344 43 73 12 1 2 11 6 4 27 35 .212 .270 .270 .540 59 .270 62 93 11 0 6 0 0 4H/5
4 Enzo Hernández 22 SS 0.3 143 618 549 58 122 9 3 0 12 21 5 54 34 .222 .295 .250 .545 61 .282 66 137 6 3 12 0 1 *6
5 Ed Spiezio 29 3B 0.5 97 340 308 16 71 10 1 7 36 6 5 22 50 .231 .286 .338 .624 82 .289 78 104 8 4 1 5 3 5/H7
6 Leron Lee* 23 LF 0.3 79 275 256 29 70 20 2 4 21 4 5 18 45 .273 .321 .414 .735 114 .334 113 106 4 0 1 0 4 7H
7 Cito Gaston 27 CF 0.1 141 547 518 57 118 13 9 17 61 1 0 24 121 .228 .264 .386 .650 88 .313 94 200 10 2 2 1 1 *8H/79
8 Ollie Brown 27 RF 1.7 145 542 484 36 132 16 0 9 55 3 3 52 74 .273 .346 .362 .707 107 .334 111 175 10 3 1 2 5 *9H/8
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
9 Dave Campbell 29 IF 0.7 108 414 365 38 83 14 2 7 29 9 6 37 75 .227 .299 .334 .633 85 .307 90 122 5 0 12 0 0 45/6H37
10 Larry Stahl* 30 OF 1.0 114 341 308 27 78 13 4 8 36 4 3 26 59 .253 .310 .399 .709 106 .319 100 123 7 0 5 2 4 7H9/83
11 Iván Murrell 28 LF 0.6 103 267 255 23 60 6 3 7 24 5 2 7 60 .235 .263 .365 .628 82 .292 77 93 8 3 1 1 1 7H8/9
12 Garry Jestadt 24 IF 0.6 75 204 189 17 55 13 0 0 13 1 3 11 24 .291 .328 .360 .688 101 .323 106 68 9 0 3 1 0 54/H6
13 Fred Kendall 22 C -0.5 49 120 111 2 19 1 0 1 7 1 0 7 16 .171 .220 .207 .428 26 .242 37 23 4 0 2 0 3 2/H35
14 Tommy Dean 25 SS -0.9 41 80 70 2 8 0 0 0 1 1 0 4 13 .114 .162 .114 .276 -18 .153 -37 8 2 0 6 0 0 65/H4
15 Johnny Jeter 26 CF 1.3 18 79 75 8 24 4 0 1 3 2 0 2 16 .320 .338 .413 .751 119 .409 161 31 1 0 2 0 0 8/H
16 Chris Cannizzaro 33 C -0.2 21 75 63 2 12 1 0 1 8 0 0 11 10 .190 .320 .254 .574 70 .295 81 16 7 1 0 0 0 2/H
17 Ángel Bravo* 28 OF -0.5 52 68 58 6 9 2 0 0 6 0 1 8 12 .155 .265 .190 .454 35 .212 24 11 0 1 0 1 1 H/789
18 Al Ferrara 31 LF -0.2 17 22 17 0 2 1 0 0 2 0 0 5 5 .118 .318 .176 .495 48 .241 37 3 2 0 0 0 1 H/7
19 Rod Gaspar# 25 LF -0.2 16 20 17 1 2 0 0 0 2 0 1 3 3 .118 .250 .118 .368 11 .172 8 2 0 0 0 0 0 H/7
20 Ron Slocum 25 3B -0.5 7 20 18 1 0 0 0 0 0 0 0 0 8 .000 .053 .000 .053 -83 .088 -81 0 0 1 1 0 0 /5H
21 Mike Ivie 18 C 0.1 6 19 17 0 8 0 0 0 3 0 0 1 1 .471 .526 .471 .997 194 .448 198 8 3 1 0 0 1 /2H
22 Jerry Morales 22 OF -0.2 12 19 17 1 2 0 0 0 1 1 0 2 2 .118 .211 .118 .328 -2 .185 -12 2 1 0 0 0 0 /H798
23 Ramón Webster* 28 10 10 8 0 1 0 0 0 0 0 0 2 1 .125 .300 .125 .425 29 .233 35 1 0 0 0 0 0 H
24 Dave Robinson# 25 7 7 6 0 0 0 0 0 0 0 0 1 3 .000 .143 .000 .143 -55 .101 -64 0 0 0 0 0 0 /H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
25 Clay Kirby 23 P -0.4 40 97 86 3 8 0 0 0 3 0 0 6 35 .093 .152 .093 .245 -27 .126 -52 8 0 0 5 0 0 1/H
26 Dave Roberts* 26 P 0.3 38 94 86 2 19 2 0 0 2 0 0 0 24 .221 .221 .244 .465 36 .222 20 21 1 0 8 0 0 1/H CYA-6,MVP-24
27 Steve Arlin 25 P -0.1 36 83 73 5 9 0 1 0 2 0 0 3 20 .123 .156 .151 .307 -10 .156 -31 11 1 0 6 1 0 1
28 Fred Norman# 28 P 0.3 25 44 38 1 9 1 0 0 0 0 0 3 12 .237 .293 .263 .556 64 .262 53 10 1 0 3 0 0 1/H
29 Tom Phoebus 29 P 0.2 29 41 36 2 6 2 0 0 0 0 0 3 18 .167 .231 .222 .453 33 .216 18 8 0 0 2 0 0 1
30 Danny Coombs 29 P 0.2 19 17 14 2 3 1 0 0 1 0 0 1 8 .214 .267 .286 .552 62 .382 150 4 0 0 2 0 0 1
31 Ed Acosta# 27 P -0.2 8 17 17 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -100 .000 -137 0 0 0 0 0 0 /1
32 Bob Miller 32 P -0.2 38 12 10 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -100 .000 -183 0 0 0 2 0 0 1
33 Al Santorini 23 P 0.1 18 5 5 0 2 0 0 0 1 0 0 0 2 .400 .400 .400 .800 135 .366 134 2 0 0 0 0 0 1
34 Dick Kelley 31 P 0.1 48 3 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 96 .305 87 1 0 0 0 0 0 1
35 Gary Ross 23 P 0.0 13 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -380 0 0 0 1 0 0 1
36 Al Severinsen 26 P 0.0 59 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -380 0 0 0 1 0 0 1
37 Jay Franklin 18 P 0.0 3 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .000 -140 0 0 0 0 0 0 /1
38 Mike Caldwell 22 P 0.1 6 1 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 760 1.318 840 2 0 0 0 0 0 /1
39 Bill Laxton* 23 P 0.0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
40 Mike Corkins 25 P 0.0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 8.8 161 5935 5366 486 1250 184 31 96 447 70 45 438 966 .233 .293 .332 .625 83 .300 84 1784 134 25 87 19 42
Non-Pitcher Totals 8.6 5499 4980 471 1191 177 30 96 438 70 45 419 831 .239 .300 .345 .645 89 .308 91 1716 131 25 57 18 42
Pitcher Totals 0.2 419 372 15 58 7 1 0 9 0 0 16 131 .156 .190 .180 .370 9 .184 -9 67 3 0 30 1 0

Team Sabermetric Batting

Become a Stathead & surf this site ad-free.

Team Batting Ratios*

Team Win Probability*

Team Baserunning/Misc*

Team PH/HR/Situ Hitting*

Team Pitches Batting*

Team Neutralized Batting

Team Cumulative Batting

* - Disclaimer & Completeness Note