Team Pitching
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SP | Bob Friend | 32 | 17 | 16 | .515 | 2.34 | 39 | 38 | 1 | 12 | 4 | 0 | 268.2 | 236 | 87 | 70 | 13 | 44 | 9 | 144 | 5 | 6 | 6 | 1080 | 140 | 2.58 | 1.042 | 7.9 | 0.4 | 1.5 | 4.8 | 3.27 |
2 | SP | Don Cardwell | 27 | 13 | 15 | .464 | 3.07 | 33 | 32 | 1 | 7 | 2 | 0 | 213.2 | 195 | 92 | 73 | 21 | 52 | 10 | 112 | 16 | 0 | 2 | 882 | 107 | 3.66 | 1.156 | 8.2 | 0.9 | 2.2 | 4.7 | 2.15 |
3 | SP | Don Schwall | 27 | 6 | 12 | .333 | 3.33 | 33 | 24 | 8 | 3 | 2 | 0 | 167.2 | 158 | 72 | 62 | 13 | 74 | 13 | 86 | 6 | 2 | 3 | 718 | 99 | 3.89 | 1.384 | 8.5 | 0.7 | 4.0 | 4.6 | 1.16 |
4 | SP | Joe Gibbon* | 28 | 5 | 12 | .294 | 3.30 | 37 | 22 | 3 | 5 | 0 | 1 | 147.1 | 147 | 61 | 54 | 7 | 54 | 15 | 110 | 5 | 1 | 3 | 640 | 100 | 2.80 | 1.364 | 9.0 | 0.4 | 3.3 | 6.7 | 2.04 |
5 | SP | Vern Law | 33 | 4 | 5 | .444 | 4.93 | 18 | 12 | 2 | 1 | 1 | 0 | 76.2 | 91 | 45 | 42 | 11 | 13 | 0 | 31 | 0 | 0 | 2 | 325 | 67 | 4.04 | 1.357 | 10.7 | 1.3 | 1.5 | 3.6 | 2.38 |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
6 | CL | Roy Face | 35 | 3 | 9 | .250 | 3.23 | 56 | 0 | 38 | 0 | 0 | 16 | 69.2 | 75 | 33 | 25 | 6 | 19 | 11 | 41 | 3 | 0 | 1 | 298 | 102 | 3.37 | 1.349 | 9.7 | 0.8 | 2.5 | 5.3 | 2.16 |
7 | RP | Al McBean | 25 | 13 | 3 | .813 | 2.57 | 55 | 7 | 30 | 2 | 1 | 11 | 122.1 | 100 | 42 | 35 | 5 | 39 | 9 | 74 | 2 | 3 | 2 | 499 | 128 | 2.81 | 1.136 | 7.4 | 0.4 | 2.9 | 5.4 | 1.90 |
8 | RP | Tommie Sisk | 21 | 1 | 3 | .250 | 2.92 | 57 | 4 | 13 | 1 | 0 | 1 | 108.0 | 85 | 42 | 35 | 6 | 45 | 10 | 73 | 1 | 0 | 6 | 436 | 113 | 3.13 | 1.204 | 7.1 | 0.5 | 3.8 | 6.1 | 1.62 |
9 | RP | Bob Veale* | 27 | 5 | 2 | .714 | 1.04 | 34 | 7 | 10 | 3 | 2 | 3 | 77.2 | 59 | 15 | 9 | 1 | 40 | 2 | 68 | 1 | 1 | 5 | 321 | 317 | 2.48 | 1.275 | 6.8 | 0.1 | 4.6 | 7.9 | 1.70 |
10 | RP | Harvey Haddix* | 37 | 3 | 4 | .429 | 3.34 | 49 | 1 | 15 | 0 | 0 | 1 | 70.0 | 67 | 27 | 26 | 7 | 20 | 4 | 70 | 4 | 1 | 8 | 298 | 99 | 2.81 | 1.243 | 8.6 | 0.9 | 2.6 | 9.0 | 3.50 |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
11 | Earl Francis | 27 | 4 | 6 | .400 | 4.53 | 33 | 13 | 3 | 0 | 0 | 0 | 97.1 | 107 | 59 | 49 | 6 | 43 | 11 | 72 | 4 | 0 | 2 | 432 | 73 | 3.25 | 1.541 | 9.9 | 0.6 | 4.0 | 6.7 | 1.67 | |
12 | Tom Butters | 25 | 0 | 0 | 4.41 | 6 | 1 | 3 | 0 | 0 | 0 | 16.1 | 15 | 8 | 8 | 1 | 8 | 0 | 11 | 2 | 0 | 1 | 72 | 77 | 3.76 | 1.408 | 8.3 | 0.6 | 4.4 | 6.1 | 1.38 | ||
13 | Tom Sturdivant | 33 | 0 | 0 | 6.48 | 3 | 0 | 1 | 0 | 0 | 0 | 8.1 | 8 | 6 | 6 | 1 | 4 | 0 | 6 | 0 | 2 | 1 | 36 | 54 | 4.04 | 1.440 | 8.6 | 1.1 | 4.3 | 6.5 | 1.50 | ||
14 | Tom Parsons | 23 | 0 | 1 | .000 | 8.31 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 7 | 6 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 22 | 44 | 5.94 | 2.077 | 14.5 | 2.1 | 4.2 | 4.2 | 1.00 | |
Team Totals | 28.6 | 74 | 88 | .457 | 3.10 | 162 | 162 | 128 | 34 | 12 | 33 | 1448.0 | 1350 | 595 | 498 | 99 | 457 | 94 | 900 | 49 | 16 | 42 | 6059 | 107 | 3.17 | 1.248 | 8.4 | 0.6 | 2.8 | 5.6 | 1.97 | ||
Rank in 10 NL teams | 8 | 3 | 4 | 10 | 5 | 2 | 8 | 7 | 5 | 2 | 2 | 5 | 8 | ||||||||||||||||||||
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Team Player Value--Pitchers