Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH IBB Pos Awards
1 Joe Garagiola* 26 C 2.7 118 396 344 35 94 15 4 8 54 0 1 50 24 .273 .369 .410 .779 114 .353 115 141 7 2 0 8 *2H
2 Tony Bartirome* 20 1B -1.7 124 386 355 32 78 10 3 0 16 3 3 26 37 .220 .273 .265 .538 48 .250 42 94 0 0 5 2 *3/H
3 Jack Merson 30 2B 0.2 111 424 398 41 98 20 2 5 38 1 1 22 38 .246 .287 .344 .632 73 .288 69 137 11 1 3 3 45/H
4 Dick Groat 21 SS -0.1 95 415 384 38 109 6 1 1 29 2 4 19 27 .284 .319 .313 .632 74 .291 74 120 18 1 11 0 6/H ROY-3
5 Pete Castiglione 31 3B 0.5 67 235 214 27 57 9 1 4 18 3 3 17 8 .266 .323 .374 .697 91 .319 94 80 2 1 3 0 5H/37
6 Ralph Kiner 29 OF 4.3 149 633 516 90 126 17 2 37 87 3 0 110 77 .244 .384 .500 .884 141 .395 144 258 6 7 0 13 *7 AS,MVP-23
7 Gus Bell* 23 OF 0.3 131 510 468 53 117 21 5 16 59 1 4 36 72 .250 .306 .419 .725 98 .322 95 196 6 2 4 4 *9H
8 Bobby Del Greco 19 OF -0.9 99 385 341 34 74 14 2 1 20 6 5 38 70 .217 .301 .279 .580 60 .271 58 95 9 3 3 0 8/H97
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH IBB Pos Awards
9 George Metkovich* 31 UT 1.3 125 415 373 41 101 18 3 7 41 5 2 32 29 .271 .335 .391 .726 99 .335 102 146 9 4 5 1 3H8/97 MVP-38
10 Clem Koshorek 27 IF 0.9 98 356 322 27 84 17 0 0 15 4 7 26 39 .261 .320 .314 .634 75 .290 75 101 3 2 6 0 654H
11 George Strickland 26 MI -0.5 76 257 232 17 41 6 2 5 22 4 2 21 45 .177 .248 .284 .533 46 .245 37 66 5 1 2 2 46/H35
12 Clyde McCullough 35 C 0.0 66 189 172 10 40 5 1 1 15 0 1 10 18 .233 .283 .291 .573 58 .267 52 50 3 2 5 1 2/H3
13 Brandy Davis 24 OF -0.6 55 108 95 14 17 1 1 0 1 9 2 11 28 .179 .264 .211 .475 32 .239 24 20 0 0 2 0 H9/78
14 Sonny Senerchia 23 3B -0.4 29 104 100 5 22 5 0 3 11 0 3 4 21 .220 .250 .360 .610 66 .264 59 36 0 0 0 0 5/H
15 Lee Walls 19 OF -0.4 32 88 80 6 15 0 1 2 5 0 0 8 22 .188 .261 .288 .549 51 .254 45 23 1 0 0 0 8H/79
16 Dick Hall 21 UT -1.0 26 83 80 6 11 1 0 0 2 0 1 2 17 .138 .159 .150 .309 -15 .137 -34 12 0 0 1 0 8/H59
17 Ed FitzGerald 28 UT -0.3 51 80 73 4 17 1 0 1 7 0 2 7 15 .233 .300 .288 .588 62 .263 60 21 4 0 0 0 H2/5
18 Dick Smith 25 IF -0.5 29 75 66 8 7 1 0 0 5 0 0 9 3 .106 .213 .121 .335 -6 .180 -6 8 1 0 0 0 5/H46
19 Johnny Berardino 35 2B -0.4 19 60 56 2 8 4 0 0 4 0 0 4 6 .143 .200 .214 .414 14 .198 6 12 1 0 0 0 4/H
20 Ted Beard* 31 OF -0.1 15 52 44 5 8 2 1 0 3 2 0 7 9 .182 .294 .273 .567 57 .280 55 12 1 0 1 0 9/8H
21 Bill Howerton* 30 UT 0.2 13 31 25 3 8 1 1 0 4 0 0 6 5 .320 .452 .440 .892 146 .409 153 11 1 0 0 0 /H985
22 Erv Dusak 31 OF -0.4 20 29 27 1 6 0 0 1 3 0 0 2 8 .222 .276 .333 .609 67 .276 61 9 2 0 0 0 H/789
23 Frank Thomas 23 OF -0.4 6 22 21 1 2 0 0 0 0 0 0 1 1 .095 .136 .095 .232 -35 .092 -77 2 2 0 0 1 /8H
24 Jim Mangan 22 C -0.1 11 14 13 1 2 0 0 0 2 0 0 1 3 .154 .214 .154 .368 3 .179 -7 2 0 0 0 0 /H2
25 Jack Phillips 30 1B 0.0 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .007 -118 0 0 0 0 0 /3H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH IBB Pos Awards
26 Murry Dickson 35 P 0.3 47 110 107 4 24 4 0 0 6 0 0 1 10 .224 .231 .262 .493 35 .227 25 28 5 0 2 0 1/H MVP-13
27 Howie Pollet* 31 P 0.2 31 78 68 4 13 0 0 0 4 0 0 8 17 .191 .276 .191 .467 31 .228 25 13 2 0 2 0 1
28 Bob Friend 21 P -0.6 35 62 52 2 3 0 0 0 0 0 0 2 20 .058 .093 .058 .150 -58 .069 -112 3 1 0 7 0 1
29 Woody Main 30 P -0.5 48 40 37 1 2 0 0 0 0 0 0 0 9 .054 .054 .054 .108 -70 .046 -116 2 1 0 3 0 1
30 Cal Hogue 24 P 0.2 19 26 24 1 6 1 0 0 5 0 0 1 6 .250 .280 .292 .572 57 .260 47 7 1 0 1 0 1
31 Ron Kline 20 P -0.3 27 19 19 0 0 0 0 0 0 0 0 0 11 .000 .000 .000 .000 -100 -0.017 -143 0 0 0 0 0 1
32 Ron Necciai 20 P -0.2 12 18 17 0 1 0 0 0 1 0 0 1 9 .059 .111 .059 .170 -52 .076 -79 1 0 0 0 0 1
33 Harry Fisher* 26 P 0.1 15 15 15 0 5 1 0 0 1 0 0 0 3 .333 .333 .400 .733 101 .329 98 6 1 0 0 0 /1H
34 Jim Waugh 18 P 0.0 17 13 10 0 1 0 0 0 0 0 0 2 5 .100 .250 .100 .350 0 .183 -13 1 1 0 1 0 1
35 Paul LaPalme* 28 P 0.0 31 11 10 1 1 1 0 0 0 0 0 0 2 .100 .100 .200 .300 -19 .130 -56 2 0 0 1 0 1
36 Joe Muir* 29 P 0.0 12 10 9 1 1 0 0 0 0 0 0 1 1 .111 .200 .111 .311 -12 .164 -17 1 0 0 0 0 1
37 Ted Wilks 36 P 0.0 44 9 8 0 1 0 0 0 0 0 0 0 0 .125 .125 .125 .250 -31 .121 -66 1 0 0 1 0 1
38 Red Munger 33 P -0.1 5 8 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -100 -0.016 -180 0 0 0 1 0 /1
39 Bill Bell 18 P -0.1 4 4 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -100 -0.034 -156 0 0 0 0 0 /1
40 Don Carlsen 25 P 0.0 5 3 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 84 .311 84 1 0 0 0 0 /1
41 Jim Suchecki 24 P 0.0 5 3 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 -1 .228 25 0 0 0 0 0 /1
42 Jim Dunn 21 P 0.0 3 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .007 -118 0 0 0 0 0 /1
43 Ed Wolfe 23 P 0.0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
44 Bill Werle* 31 P 0.0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
45 Mel Queen 34 P 0.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 1.4 155 5778 5193 515 1201 181 30 92 478 43 41 486 724 .231 .300 .331 .631 73 .290 70 1718 104 26 70 35
Non-Pitcher Totals 2.4 5348 4800 501 1142 174 30 92 461 43 41 469 622 .238 .309 .344 .653 79 .299 78 1652 92 26 51 35
Pitcher Totals -1.0 430 393 14 59 7 0 0 17 0 0 17 102 .150 .185 .168 .353 -2 .164 -25 66 12 0 19 0

Standard Pitching

Upgraded
Standard Pitching Table
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Murry Dickson 35 SP 4.9 14 21 .400 3.57 43 34 8 21 2 2 277.2 278 128 110 26 76 9 112 1 0 0 1157 111 3.63 1.275 9.0 0.8 2.5 3.6 1.47 MVP-13
2 Howie Pollet* 31 SP 2.3 7 16 .304 4.12 31 30 1 9 1 0 214.0 217 111 98 22 71 4 90 3 0 1 904 96 3.92 1.346 9.1 0.9 3.0 3.8 1.27
3 Bob Friend 21 SP 1.7 7 17 .292 4.18 35 23 4 6 1 0 185.0 186 96 86 15 84 4 75 3 1 7 820 95 4.05 1.459 9.0 0.7 4.1 3.6 0.89
4 Cal Hogue 24 SP -0.4 1 8 .111 4.84 19 12 5 3 0 0 83.2 79 56 45 7 68 4 34 4 0 1 385 82 5.25 1.757 8.5 0.8 7.3 3.7 0.50
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
5 Woody Main 30 RP 1.8 2 12 .143 4.46 48 11 19 2 0 2 153.1 149 78 76 14 52 7 79 0 1 2 652 89 3.56 1.311 8.7 0.8 3.1 4.6 1.52
6 Ron Kline 20 RP -0.5 0 7 .000 5.49 27 11 5 0 0 0 78.2 74 55 48 3 66 3 27 6 3 4 368 72 4.95 1.780 8.5 0.3 7.6 3.1 0.41
7 Ted Wilks 36 RP 1.4 5 5 .500 3.61 44 0 34 0 0 4 72.1 65 32 29 9 31 5 24 2 0 1 305 110 4.71 1.327 8.1 1.1 3.9 3.0 0.77
8 Paul LaPalme* 28 RP 0.4 1 2 .333 3.92 31 2 16 0 0 0 59.2 56 33 26 6 37 4 25 1 0 5 265 102 4.77 1.559 8.4 0.9 5.6 3.8 0.68
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
9 Ron Necciai 20 -1.1 1 6 .143 7.08 12 9 2 0 0 0 54.2 63 45 43 5 32 2 31 1 0 3 248 56 4.26 1.738 10.4 0.8 5.3 5.1 0.97
10 Jim Waugh 18 -0.9 1 6 .143 6.36 17 7 6 1 0 0 52.1 61 43 37 4 32 0 18 2 0 0 252 63 4.65 1.777 10.5 0.7 5.5 3.1 0.56
11 Joe Muir* 29 -0.4 2 3 .400 6.31 12 5 1 0 0 0 35.2 42 28 25 3 18 2 17 0 0 0 164 63 4.05 1.682 10.6 0.8 4.5 4.3 0.94
12 Red Munger 33 -0.5 0 3 .000 7.18 5 4 0 0 0 0 26.1 30 21 21 5 10 0 8 0 0 0 118 56 5.39 1.519 10.3 1.7 3.4 2.7 0.80
13 Harry Fisher 26 -0.4 1 2 .333 6.87 8 3 4 0 0 0 18.1 17 14 14 4 13 0 5 2 0 1 83 59 7.14 1.636 8.3 2.0 6.4 2.5 0.38
14 Bill Bell 18 -0.2 0 1 .000 4.60 4 1 2 0 0 0 15.2 16 11 8 3 13 0 4 0 0 1 77 88 6.86 1.851 9.2 1.7 7.5 2.3 0.31
15 Don Carlsen 25 -0.5 0 1 .000 10.80 5 1 1 0 0 0 10.0 20 13 12 1 5 0 2 0 0 1 53 38 4.79 2.500 18.0 0.9 4.5 1.8 0.40
16 Jim Suchecki 24 -0.1 0 0 5.40 5 0 3 0 0 0 10.0 14 7 6 1 4 0 6 1 0 0 49 76 3.99 1.800 12.6 0.9 3.6 5.4 1.50
17 Jim Dunn 21 0.1 0 0 3.38 3 0 1 0 0 0 5.1 4 2 2 0 3 0 2 0 0 1 24 126 3.33 1.313 6.8 0.0 5.1 3.4 0.67
18 Bill Werle* 31 -0.2 0 0 9.00 5 0 0 0 0 0 4.0 9 5 4 1 1 0 1 0 0 0 22 48 5.89 2.500 20.3 2.3 2.3 2.3 1.00
19 Ed Wolfe 23 0.0 0 0 7.36 3 0 1 0 0 0 3.2 7 3 3 1 5 0 1 1 0 0 21 59 10.30 3.273 17.2 2.5 12.3 2.5 0.20
20 Mel Queen 34 -0.6 0 2 .000 29.70 2 2 0 0 0 0 3.1 8 12 11 2 4 0 3 0 0 2 25 15 11.99 3.600 21.6 5.4 10.8 8.1 0.75
Team Totals 6.9 42 112 .273 4.65 155 155 113 42 4 8 1363.2 1395 793 704 132 625 44 564 27 5 30 5992 86 4.26 1.481 9.2 0.9 4.1 3.7 0.90
Become a Stathead & surf this site ad-free.

Full-Season Roster & Games by Position

Coaching Staff

Team Fielding--Totals