Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary
Luis Aguayo26pr PRRR5' 9"173Mar 13, 19596914291820001776000001191.5$237,000
Larry Andersen32us USRR6' 3"200May 6, 1953857057575700000000000-0.4$250,500
Steve Carlton HOF40us USLL6' 4"210Dec 22, 1944211616161616000000000001.0$1,075,000
Don Carman25us USLL6' 3"195Aug 14, 19593710717171000000000002.7
Rocky Childress23us USRR6' 2"195Feb 18, 19621st16116161600000000000-0.3
Tim Corcoran32us USLL5' 11"175Mar 19, 19538103391036200590002023490-0.9$220,000
Darren Daulton23us USLR6' 2"195Jan 3, 196223627362802800000000710.5
John Denny32us USRR6' 3"185Nov 8, 1952123333333333000000000002.6$1,109,333
Bo Díaz32ve VERR5' 11"185Mar 23, 195392620262402400000000300.2$620,000
Tom Foley25us USLR6' 1"175Sep 9, 195934643464500000450000300.7
Kiko Garcia31us USRR5' 11"180Oct 14, 19531040440000130000010.0
Greg Gross32us USLL5' 10"160Aug 1, 19521393329358008000460952510-0.1$350,000
Kevin Gross24us USRR6' 5"203Jun 8, 196133931393838000000000103.6$140,000
Von Hayes26us USLR6' 5"185Aug 31, 195851521421521460000006612314146613.1$500,000
Al Holland32us USRL5' 11"207Aug 16, 1952830333000000000000.0
Charles Hudson26us USBR6' 3"185Mar 16, 195933826383838000000000001.7$192,500
Steve Jeltz26fr FRBR5' 11"180May 28, 19593897089860000086000007-0.9
Alan Knicely30us USRR6' 0"190May 19, 195577071001000000060-0.1$60,000
Jerry Koosman42us USRL6' 2"205Dec 23, 1942191918191919000000000000.3$600,000
Garry Maddox35us USRR6' 3"175Sep 1, 1949141054410593000000093093283-0.3$820,333
Shane Rawley29us USRL6' 0"170Jul 27, 195583631363636000000000004.2$700,000
Dave Rucker27us USLL6' 1"185Sep 1, 19575413413939000000000020.5$220,000
John Russell24us USRR6' 0"200Jan 5, 19612816081660018000490049181-0.5
Juan Samuel24do DORR5' 11"170Dec 9, 19603161159161159000159000000113.1$240,000
Mike Schmidt HOF35us USRR6' 2"195Sep 27, 1949141581541581550010605410000405.0$2,130,300
Rick Schu23us USRR6' 0"170Jan 26, 19622112110112111000011100000100.7
Dave Shipanoff25ca CARR6' 2"185Nov 13, 19591st260262626000000000000.4
Dave Stewart28us USRR6' 2"200Feb 19, 195764044400000000000-0.1
Jeff Stone24us USLR6' 0"175Dec 26, 1960388668869000000690069182-0.6
Rich Surhoff22us USRR6' 3"210Oct 3, 19621st20222000000000000.1
Kent Tekulve38us USRR6' 4"180Mar 5, 194712580585858000000000001.2
Derrel Thomas34us USBR6' 0"160Jan 14, 1951156315633001011215207423-0.1
Freddie Toliver24us USRR6' 1"165Feb 3, 1961211311111100000000000-0.1
Ozzie Virgil28pr PRRR6' 1"180Dec 7, 195661311151311200120000000001402.2$350,000All-Star
Glenn Wilson26us USRR6' 1"190Dec 22, 1958416115416115800000020157158502.6$260,000All-Star
John Wockenfuss36us USRR6' 0"190Feb 27, 1949123243290270000000270-0.5
Pat Zachry33us USRR6' 5"180Apr 24, 195210100101010000000000000.0
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
John Felske43us USMay 30, 1942ManagerApr 9Oct 6
Lee Elia47us USJul 16, 1937BenchApr 9Oct 6
Claude Osteen45us USAug 9, 1939PitchingApr 9Oct 6
Mike Ryan43us USNov 25, 1941BullpenApr 9Oct 6
Del Unser40us USDec 9, 1944Apr 9Oct 6
Dave Bristol52us USJun 23, 1933CoachApr 9Oct 6
Name Age DoB Role Start Date End Date