Team Pitching
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SP | Jim Bunning | 35 | 17 | 15 | .531 | 2.29 | 40 | 40 | 0 | 16 | 6 | 0 | 302.1 | 241 | 94 | 77 | 18 | 73 | 20 | 253 | 13 | 1 | 4 | 1216 | 149 | 2.49 | 1.039 | 7.2 | 0.5 | 2.2 | 7.5 | 3.47 |
2 | SP | Larry Jackson | 36 | 13 | 15 | .464 | 3.10 | 40 | 37 | 1 | 11 | 4 | 0 | 261.2 | 242 | 111 | 90 | 17 | 54 | 11 | 139 | 6 | 1 | 3 | 1078 | 110 | 3.01 | 1.131 | 8.3 | 0.6 | 1.9 | 4.8 | 2.57 |
3 | SP | Chris Short* | 29 | 9 | 11 | .450 | 2.39 | 29 | 26 | 1 | 8 | 2 | 1 | 199.1 | 163 | 55 | 53 | 9 | 74 | 7 | 142 | 4 | 0 | 6 | 817 | 143 | 2.88 | 1.189 | 7.4 | 0.4 | 3.3 | 6.4 | 1.92 |
4 | SP | Rick Wise | 21 | 11 | 11 | .500 | 3.28 | 36 | 25 | 4 | 6 | 3 | 0 | 181.1 | 177 | 69 | 66 | 8 | 45 | 5 | 111 | 4 | 0 | 4 | 745 | 104 | 2.70 | 1.224 | 8.8 | 0.4 | 2.2 | 5.5 | 2.47 |
5 | SP | Dick Ellsworth* | 27 | 6 | 7 | .462 | 4.38 | 32 | 21 | 4 | 3 | 1 | 0 | 125.1 | 152 | 75 | 61 | 6 | 36 | 10 | 45 | 5 | 0 | 5 | 549 | 78 | 3.42 | 1.500 | 10.9 | 0.4 | 2.6 | 3.2 | 1.25 |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
6 | CL | Turk Farrell | 33 | 9 | 6 | .600 | 2.05 | 50 | 1 | 34 | 0 | 0 | 12 | 92.0 | 76 | 26 | 21 | 6 | 15 | 5 | 68 | 1 | 0 | 3 | 360 | 167 | 2.43 | 0.989 | 7.4 | 0.6 | 1.5 | 6.7 | 4.53 |
7 | RP | Dick Hall | 36 | 10 | 8 | .556 | 2.20 | 48 | 1 | 37 | 1 | 0 | 9 | 86.0 | 83 | 28 | 21 | 5 | 12 | 8 | 49 | 2 | 0 | 0 | 347 | 156 | 2.64 | 1.105 | 8.7 | 0.5 | 1.3 | 5.1 | 4.08 |
8 | RP | Grant Jackson* | 24 | 2 | 3 | .400 | 3.84 | 43 | 4 | 12 | 0 | 0 | 1 | 84.1 | 86 | 40 | 36 | 3 | 43 | 7 | 83 | 2 | 1 | 5 | 376 | 89 | 2.63 | 1.530 | 9.2 | 0.3 | 4.6 | 8.9 | 1.93 |
9 | RP | John Boozer | 28 | 5 | 4 | .556 | 4.10 | 28 | 7 | 8 | 1 | 0 | 1 | 74.2 | 86 | 39 | 34 | 6 | 24 | 5 | 48 | 1 | 1 | 5 | 324 | 84 | 3.30 | 1.473 | 10.4 | 0.7 | 2.9 | 5.8 | 2.00 |
10 | RP | Dallas Green | 32 | 0 | 0 | 9.00 | 8 | 0 | 3 | 0 | 0 | 0 | 15.0 | 25 | 16 | 15 | 2 | 6 | 2 | 12 | 1 | 0 | 1 | 76 | 39 | 4.07 | 2.067 | 15.0 | 1.2 | 3.6 | 7.2 | 2.00 | |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
11 | Rubén Gómez | 39 | 0 | 0 | 3.97 | 7 | 0 | 6 | 0 | 0 | 0 | 11.1 | 8 | 6 | 5 | 2 | 7 | 3 | 9 | 0 | 0 | 1 | 48 | 89 | 5.10 | 1.324 | 6.4 | 1.6 | 5.6 | 7.1 | 1.29 | ||
12 | Pedro Ramos | 32 | 0 | 0 | 9.00 | 6 | 0 | 4 | 0 | 0 | 0 | 8.0 | 14 | 8 | 8 | 1 | 8 | 1 | 1 | 2 | 0 | 0 | 46 | 40 | 7.66 | 2.750 | 15.8 | 1.1 | 9.0 | 1.1 | 0.13 | ||
13 | Larry Loughlin* | 25 | 0 | 0 | 15.19 | 3 | 0 | 0 | 0 | 0 | 0 | 5.1 | 9 | 9 | 9 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 28 | 24 | 5.35 | 2.438 | 15.2 | 1.7 | 6.8 | 8.4 | 1.25 | ||
14 | Bob Buhl | 38 | 0 | 0 | 12.00 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 | 6 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 33 | 12.54 | 2.667 | 18.0 | 6.0 | 6.0 | 3.0 | 0.50 | ||
15 | Gary Wagner | 27 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1.54 | 0.500 | 4.5 | 0.0 | 0.0 | 4.5 | ||||
16 | Cookie Rojas | 28 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.54 | 1.000 | 9.0 | 0.0 | 0.0 | 0.0 | ||||
17 | Dick Thoenen | 23 | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 55 | 2.54 | 2.000 | 18.0 | 0.0 | 0.0 | 0.0 | |||
Team Totals | 30.8 | 82 | 80 | .506 | 3.10 | 162 | 162 | 116 | 46 | 16 | 24 | 1453.2 | 1372 | 581 | 501 | 86 | 403 | 85 | 967 | 41 | 4 | 37 | 6041 | 111 | 2.89 | 1.221 | 8.5 | 0.5 | 2.5 | 6.0 | 2.40 | ||
Rank in 10 NL teams | 5 | 6 | 4 | 3 | 2 | 6 | 8 | 6 | 4 | 4 | 1 | 2 | 4 | ||||||||||||||||||||
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Team Player Value--Pitchers