Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH IBB Pos Awards
1 Frankie Hayes 21 C -0.4 144 557 505 59 137 25 2 10 67 3 5 46 58 .271 .335 .388 .723 80 .327 77 196 2 2 5 *2/H
2 Lou Finney* 25 1B -0.2 151 703 653 100 197 26 10 1 41 7 9 47 22 .302 .351 .377 .728 82 .339 86 246 3 0 0 3978/H
3 Rabbit Warstler 32 2B 0.9 66 291 236 27 59 8 6 1 24 0 0 36 16 .250 .354 .347 .701 76 .335 78 82 2 17 2 4
4 Skeeter Newsome 25 SS -1.7 127 508 471 41 106 15 2 0 46 13 4 25 27 .225 .266 .265 .531 33 .258 28 125 1 11 0 *6/4H57
5 Pinky Higgins 27 3B 2.0 146 620 550 89 159 32 2 12 80 7 4 67 61 .289 .366 .420 .786 96 .361 97 231 0 3 3 *5/H AS
6 Bob Johnson 30 OF 3.3 153 658 566 91 165 29 14 25 121 6 6 88 71 .292 .389 .525 .913 126 .401 123 297 2 1 8 *74/38
7 Wally Moses* 25 OF 4.1 146 656 585 98 202 35 11 7 66 12 6 62 32 .345 .410 .479 .888 121 .407 127 280 2 6 1 *8/9H MVP-14
8 George Puccinelli 29 OF 0.9 135 524 457 83 127 30 3 11 78 2 3 65 70 .278 .369 .429 .798 99 .360 98 196 1 1 4 *9H/7
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH IBB Pos Awards
9 Chubby Dean* 20 1B -0.5 111 375 342 41 98 21 3 1 48 3 2 24 24 .287 .337 .374 .711 78 .329 77 128 2 7 1 3H
10 Al Niemiec 25 2B -1.1 69 235 203 22 40 3 2 1 20 2 2 26 16 .197 .291 .246 .538 36 .266 37 50 1 5 0 4H/6
11 Rusty Peters 21 IF -0.6 45 124 119 12 26 3 2 3 16 1 1 4 28 .218 .244 .353 .597 47 .257 32 42 0 0 0 65/H74
12 Charlie Moss 25 C -0.4 33 51 44 2 11 1 1 0 10 1 0 6 5 .250 .340 .318 .658 65 .322 68 14 0 1 0 2H
13 Dick Culler 21 MI -0.3 9 40 38 3 9 0 0 0 1 0 0 1 3 .237 .256 .237 .493 24 .238 16 9 0 1 0 /46
14 Hal Luby 23 2B -0.5 9 39 38 3 7 1 0 0 3 2 0 0 7 .184 .205 .211 .416 4 .205 -9 8 1 0 0 /4
15 Jack Peerson 25 MI 0.2 8 34 34 7 11 1 1 0 5 0 1 0 3 .324 .324 .412 .735 83 .316 79 14 0 0 0 /64
16 Charlie Berry 33 C -0.3 13 23 17 0 1 1 0 0 1 0 0 6 2 .059 .304 .118 .422 9 .232 15 2 0 0 1 2/H
17 Emil Mailho* 27 OF -0.2 21 23 18 5 1 0 0 0 0 0 0 5 3 .056 .261 .056 .316 -17 .205 -2 1 0 0 0 H/7
18 Jim Oglesby* 30 1B -0.1 3 13 11 0 2 0 0 0 2 0 0 2 0 .182 .308 .182 .490 25 .267 37 2 0 0 0 /3
19 Bill Nicholson* 21 OF -0.3 11 12 12 2 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -100 -0.016 -141 0 0 0 0 H/9
20 Bill Conroy 21 C 0.0 1 2 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 151 .445 150 1 0 0 0 /2
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH IBB Pos Awards
21 Harry Kelley 30 P -0.3 36 99 91 5 18 4 0 0 9 0 0 1 5 .198 .207 .242 .448 12 .210 -6 22 0 7 0 1/H
22 Buck Ross 21 P -0.4 30 78 71 4 12 4 0 0 4 0 0 2 30 .169 .203 .225 .428 7 .185 -21 16 1 4 0 1
23 Gordon Rhodes 28 P -0.4 35 77 75 4 16 0 0 0 7 0 0 0 27 .213 .213 .213 .427 7 .186 -17 16 0 2 0 1
24 Herman Fink 24 P -0.5 34 67 64 1 8 1 0 0 4 0 0 2 16 .125 .164 .141 .305 -23 .145 -40 9 1 0 0 1
25 Bill Dietrich 26 P -0.2 21 30 27 3 3 0 0 0 2 0 0 2 9 .111 .172 .111 .284 -28 .138 -49 3 0 1 0 1
26 Horace Lisenbee 37 P -0.2 19 30 25 3 3 0 0 0 2 0 0 3 14 .120 .214 .120 .334 -14 .160 -35 3 0 2 0 1
27 Randy Gumpert 18 P 0.0 22 22 22 1 6 0 0 0 1 0 0 0 8 .273 .273 .273 .545 37 .241 21 6 0 0 0 1
28 Stu Flythe 24 P 0.1 17 16 15 4 4 0 0 0 0 0 0 1 6 .267 .313 .267 .579 46 .267 37 4 0 0 0 1
29 Fred Archer* 26 P 0.0 6 16 15 1 4 0 0 0 1 0 0 1 3 .267 .313 .267 .579 46 .277 43 4 0 0 0 /1
30 George Turbeville 21 P -0.1 12 16 14 0 2 0 0 0 0 0 0 1 1 .143 .200 .143 .343 -13 .178 -27 2 0 1 0 1
31 Carl Doyle 23 P 0.1 8 16 15 2 4 0 1 0 3 0 0 1 8 .267 .313 .400 .713 77 .300 58 6 0 0 0 /1
32 Eddie Smith# 22 P -0.1 2 8 8 0 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 -37 .110 -62 1 0 0 0 /1
33 Woody Upchurch 24 P -0.1 7 7 7 0 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -28 .124 -54 1 0 0 0 /1
34 Hank Johnson 30 P 0.0 3 5 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 25 .241 2 1 0 1 0 /1
35 Pete Naktenis* 22 P 0.0 7 5 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 0 .194 -9 1 0 0 0 /1
36 Vernon Wilshere* 23 P 0.0 5 5 4 0 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 -46 .136 -44 0 0 0 0 /1
37 Harry Matuzak 26 P -0.1 6 4 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 -0.030 -231 0 0 1 0 /1
38 Red Bullock* 24 P -0.1 12 4 4 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 -100 -0.021 -143 0 0 0 0 1
39 Dutch Lieber 26 P -0.1 3 3 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 -0.012 -138 0 0 0 0 /1
Team Totals 2.4 154 5996 5373 714 1443 240 60 72 663 59 43 525 592 .269 .336 .376 .712 78 .328 76 2019 19 74 25
Non-Pitcher Totals 4.7 5488 4901 685 1359 231 59 72 629 59 43 510 454 .277 .347 .393 .740 85 .341 84 1924 17 55 25
Pitcher Totals -2.3 508 472 29 84 9 1 0 34 0 0 15 138 .178 .207 .201 .408 2 .186 -18 95 2 19 0

Team Sabermetric Batting

Become a Stathead & surf this site ad-free.

Team Batting Ratios*

Team Win Probability*

Team Baserunning/Misc*

Team PH/HR/Situ Hitting*

Team Pitches Batting*

Team Neutralized Batting

Team Cumulative Batting

* - Disclaimer & Completeness Note