Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Jake Gibbs* 30 C 0.1 71 245 219 18 49 9 2 0 18 3 4 23 30 .224 .294 .283 .577 65 .261 50 62 3 0 0 3 9 2/H
2 Joe Pepitone* 28 1B 0.7 135 546 513 49 124 16 3 27 70 8 6 30 42 .242 .284 .442 .726 105 .325 95 227 13 1 0 2 11 *3/H GG
3 Horace Clarke# 30 2B 3.9 156 700 641 82 183 26 7 4 48 33 13 53 41 .285 .339 .367 .706 101 .342 104 235 8 0 3 2 1 *4
4 Gene Michael# 31 SS 2.5 119 464 412 41 112 24 4 2 31 7 4 43 56 .272 .341 .364 .705 101 .335 102 150 9 1 6 2 1 *6/H
5 Jerry Kenney* 24 3B 3.0 130 509 447 49 115 14 2 2 34 25 14 48 36 .257 .328 .311 .639 83 .309 83 139 11 1 9 4 2 58H6
6 Roy White# 25 LF 4.2 130 543 448 55 130 30 5 7 74 18 10 81 51 .290 .392 .426 .818 134 .378 134 191 9 1 2 11 4 *7/H AS,MVP-29
7 Ron Woods 26 CF -0.1 72 200 171 18 30 5 2 1 7 2 0 22 29 .175 .273 .246 .519 49 .266 48 42 4 1 6 0 1 8H/7
8 Bobby Murcer* 23 RF 2.3 152 625 564 82 146 24 4 26 82 7 5 50 103 .259 .319 .454 .773 119 .354 116 256 8 3 2 6 2 *958/H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
9 Frank Fernández 26 C 2.5 89 298 229 34 51 6 1 12 29 1 3 65 68 .223 .399 .415 .814 133 .381 138 95 4 3 0 1 3 2H9
10 Bill Robinson 26 OF -1.2 87 239 222 23 38 11 2 3 21 3 1 16 39 .171 .226 .279 .505 44 .241 32 62 6 0 0 1 3 H987/3
11 Jimmie Hall* 31 OF -0.3 80 233 212 21 50 8 5 3 26 8 3 19 34 .236 .296 .363 .659 87 .315 85 77 1 0 0 2 1 H98/73
12 Bobby Cox 28 3B 0.0 85 229 191 17 41 7 1 2 17 0 1 34 41 .215 .332 .293 .625 80 .289 69 56 8 1 0 3 7 5H/4
13 Tom Tresh# 30 SS -0.1 45 161 143 13 26 5 2 1 9 2 1 17 23 .182 .269 .266 .534 53 .249 38 38 2 0 1 0 2 6/H
14 Len Boehmer 28 1B -0.8 45 116 108 5 19 4 0 0 7 0 1 8 10 .176 .233 .213 .446 28 .208 12 23 3 0 0 0 2 3H/546
15 Thurman Munson 22 C 0.3 26 97 86 6 22 1 2 1 9 0 1 10 10 .256 .330 .349 .679 94 .315 91 30 5 0 0 1 1 2/H
16 Jim Lyttle* 23 CF -0.2 28 87 83 7 15 4 0 0 4 1 2 4 19 .181 .218 .229 .447 28 .201 11 19 0 0 0 0 0 8/H
17 John Ellis 20 C -0.2 22 65 62 2 18 4 0 1 8 0 2 1 11 .290 .308 .403 .711 102 .320 102 25 0 1 0 1 0 2/H
18 Billy Cowan 30 OF -0.5 32 51 48 5 8 0 0 1 3 0 0 3 9 .167 .216 .229 .445 27 .229 25 11 3 0 0 0 0 H/789
19 Tom Shopay* 24 OF -0.6 28 50 48 2 4 0 1 0 0 0 1 2 10 .083 .120 .125 .245 -30 .114 -54 6 1 0 0 0 1 H/79
20 Frank Tepedino* 21 RF 0.0 13 43 39 6 9 0 0 0 4 1 0 4 4 .231 .302 .231 .533 54 .275 62 9 2 0 0 0 0 9/H
21 Dave McDonald* 26 1B -0.2 9 25 23 0 5 1 0 0 2 0 1 2 5 .217 .280 .261 .541 55 .294 73 6 0 0 0 0 0 /3H
22 Dick Simpson 25 OF 0.1 6 14 11 2 3 2 0 0 4 0 0 3 6 .273 .429 .455 .883 152 .474 201 5 0 0 0 0 0 /78H
23 Ron Blomberg* 20 LF 0.1 4 7 6 0 3 0 0 0 0 0 0 1 0 .500 .571 .500 1.071 208 .496 218 3 0 0 0 0 0 /7H
24 Nate Oliver 28 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .000 -150 0 0 0 0 0 0 /H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
25 Mel Stottlemyre 27 P 0.4 39 116 101 9 18 2 1 1 4 0 1 9 41 .178 .250 .248 .498 42 .232 28 25 4 1 4 1 0 1 AS,MVP-18
26 Fritz Peterson# 27 P 0.1 37 95 80 8 9 3 0 0 2 0 0 8 22 .113 .193 .150 .343 -1 .194 -8 12 0 0 7 0 0 1
27 Stan Bahnsen 24 P -0.5 40 71 60 1 5 1 0 0 1 0 0 2 33 .083 .113 .100 .213 -39 .104 -90 6 1 0 9 0 0 1
28 Bill Burbach 21 P 0.0 31 49 40 4 4 1 0 0 0 0 0 3 22 .100 .163 .125 .288 -17 .166 -34 5 0 0 6 0 0 1
29 Al Downing 28 P -0.1 30 48 44 2 6 1 0 0 5 0 0 2 17 .136 .174 .159 .333 -4 .160 -31 7 0 0 2 0 0 1
30 Mike Kekich 24 P -0.1 28 30 27 0 3 1 0 0 1 0 0 0 10 .111 .111 .148 .259 -27 .117 -73 4 0 0 3 0 0 1
31 Lindy McDaniel 33 P -0.1 51 11 8 1 0 0 0 0 0 0 0 1 7 .000 .111 .000 .111 -66 .079 -124 0 0 0 2 0 0 1
32 Jack Aker 28 P -0.1 38 9 9 0 1 0 0 0 0 0 0 0 5 .111 .111 .111 .222 -36 .102 -67 1 0 0 0 0 0 1
33 Steve Hamilton* 34 P -0.1 38 5 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 .000 -142 0 0 0 0 0 0 1
34 Ken Johnson 36 P 0.0 12 5 3 0 0 0 0 0 1 0 0 1 2 .000 .250 .000 .250 -23 .178 -38 0 0 0 0 0 0 1
35 Ron Klimkowski 25 P 0.0 3 3 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 .313 87 0 0 0 0 0 0 /1
36 Fred Talbot 28 P 0.0 8 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .000 -400 0 0 0 1 0 0 /1
37 Don Nottebart 33 P 0.0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
38 John Cumberland 22 P 0.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 15.2 162 5992 5308 562 1247 210 44 94 521 119 74 565 840 .235 .308 .344 .652 86 .308 82 1827 105 14 63 40 51
Non-Pitcher Totals 15.6 5547 4926 537 1201 201 43 93 507 119 73 539 677 .244 .318 .359 .676 93 .318 90 1767 100 13 29 39 51
Pitcher Totals -0.4 444 381 25 46 9 1 1 14 0 1 26 163 .121 .178 .157 .336 -3 .172 -26 60 5 1 34 1 0

Team Player Value--Batters

Team Advanced Batting

Team Sabermetric Batting

Become a Stathead & surf this site ad-free.

Team Batting Ratios*

Team Win Probability*

Team Baserunning/Misc*

Team PH/HR/Situ Hitting*

Team Pitches Batting*

Team Neutralized Batting

Team Cumulative Batting

* - Disclaimer & Completeness Note