Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 18, NYY (1-0) beat BOS, 15-10
- 2. Apr 19, NYY (1-1) lost to BOS, 3-6
- 3. Apr 19, NYY (2-1) beat BOS, 16-7
- 4. Apr 21, NYY (3-1) beat WSH, 14-7
- 5. Apr 22, NYY (3-2) lost to WSH, 6-7
- 6. Apr 25, NYY (4-2) beat PHA, 6-3
- 7. Apr 26, NYY (5-2) beat BOS, 10-2
- 8. Apr 27, NYY (5-3) lost to BOS, 2-7
- 9. Apr 28, NYY (5-4) lost to WSH, 4-5
- 10. Apr 29, NYY (6-4) beat WSH, 6-2
- 11. May 3, NYY (7-4) beat CHW, 4-3
- 12. May 4, NYY (7-5) lost to CHW, 0-15
- 13. May 6, NYY (7-6) lost to CLE, 4-5
- 14. May 6, NYY (8-6) beat CLE, 7-4
- 15. May 7, NYY (9-6) beat DET, 6-3
- 16. May 8, NYY (9-7) lost to DET, 1-7
- 17. May 9, NYY (10-7) beat SLB, 4-2
- 18. May 11, NYY (11-7) beat SLB, 5-1
- 19. May 11, NYY (12-7) beat SLB, 6-5
- 20. May 12, NYY (13-7) beat PHA, 3-2
- 21. May 13, NYY (14-7) beat PHA, 9-3
- 22. May 14, NYY (14-8) lost to PHA, 8-9
- 23. May 16, NYY (15-8) beat SLB, 11-0
- 24. May 17, NYY (16-8) beat SLB, 11-9
- 25. May 19, NYY (17-8) beat CHW, 2-0
- 26. May 20, NYY (18-8) beat CHW, 3-1
- 27. May 21, NYY (19-8) beat CLE, 14-5
- 28. May 21, NYY (20-8) beat CLE, 12-4
- 29. May 22, NYY (21-8) beat CLE, 7-2
- 30. May 25, NYY (22-8) beat DET, 6-4
- 31. May 26, NYY (23-8) beat PHA, 2-0
- 32. May 27, NYY (23-9) lost to PHA, 1-6
- 33. May 28, NYY (24-9) beat PHA, 6-3
- 34. May 28, NYY (24-10) lost to PHA, 5-6
- 35. May 30, NYY (25-10) beat BOS, 11-7
- 36. May 30, NYY (26-10) beat BOS, 5-3
- 37. Jun 1, NYY (27-10) beat CHW, 6-5
- 38. Jun 2, NYY (27-11) lost to CHW, 5-6
- 39. Jun 3, NYY (28-11) beat CHW, 3-1
- 40. Jun 3, NYY (29-11) beat CHW, 6-3
- 41. Jun 4, NYY (30-11) beat CLE, 7-0
- 42. Jun 5, NYY (30-12) lost to CLE, 2-3
- 43. Jun 6, NYY (30-13) lost to CLE, 2-16
- 44. Jun 7, NYY (31-13) beat DET, 5-4
- 45. Jun 8, NYY (32-13) beat DET, 11-4
- 46. Jun 9, NYY (32-14) lost to DET, 7-13
- 47. Jun 10, NYY (32-15) lost to SLB, 2-7
- 48. Jun 11, NYY (33-15) beat SLB, 1-0
- 49. Jun 11, NYY (34-15) beat SLB, 4-2
- 50. Jun 13, NYY (34-16) lost to CHW, 5-6
- 51. Jun 14, NYY (34-17) lost to CHW, 2-5
- 52. Jun 15, NYY (34-18) lost to CHW, 0-5
- 53. Jun 16, NYY (35-18) beat SLB, 7-5
- 54. Jun 17, NYY (35-19) lost to SLB, 3-7
- 55. Jun 18, NYY (36-19) beat SLB, 15-5
- 56. Jun 18, NYY (37-19) beat SLB, 9-0
- 57. Jun 20, NYY (38-19) beat CLE, 8-2
- 58. Jun 21, NYY (38-20) lost to CLE, 1-5
- 59. Jun 22, NYY (38-21) lost to CLE, 2-6
- 60. Jun 23, NYY (38-22) lost to DET, 9-10
- 61. Jun 24, NYY (38-23) lost to DET, 1-4
- 62. Jun 25, NYY (39-23) beat DET, 8-2
- 63. Jun 25, NYY (39-24) lost to DET, 3-6
- 64. Jun 27, NYY (39-25) lost to WSH, 3-4
- 65. Jun 28, NYY (40-25) beat WSH, 5-1
- 66. Jun 29, NYY (40-26) lost to WSH, 7-12
- 67. Jun 30, NYY (41-26) beat BOS, 9-6
- 68. Jun 30, NYY (41-27) lost to BOS, 2-10
- 69. Jul 1, NYY (41-28) lost to BOS, 4-13
- 70. Jul 2, NYY (42-28) beat BOS, 15-9
- 71. Jul 3, NYY (42-29) lost to WSH, 2-7
- 72. Jul 4, NYY (43-29) beat WSH, 16-9
- 73. Jul 4, NYY (43-29) tied WSH, 3-3
- 74. Jul 5, NYY (44-29) beat PHA, 12-8
- 75. Jul 6, NYY (45-29) beat PHA, 5-4
- 76. Jul 7, NYY (46-29) beat BOS, 5-2
- 77. Jul 8, NYY (46-30) lost to BOS, 2-4
- 78. Jul 9, NYY (47-30) beat BOS, 3-1
- 79. Jul 14, NYY (47-31) lost to CLE, 1-5
- 80. Jul 15, NYY (48-31) beat CLE, 4-3
- 81. Jul 16, NYY (49-31) beat CHW, 2-1
- 82. Jul 16, NYY (49-32) lost to CHW, 2-5
- 83. Jul 17, NYY (50-32) beat CHW, 4-3
- 84. Jul 18, NYY (51-32) beat SLB, 12-1
- 85. Jul 19, NYY (52-32) beat SLB, 16-1
- 86. Jul 19, NYY (53-32) beat SLB, 4-3
- 87. Jul 21, NYY (54-32) beat DET, 14-5
- 88. Jul 22, NYY (55-32) beat DET, 10-4
- 89. Jul 23, NYY (55-33) lost to DET, 5-6
- 90. Jul 25, NYY (55-34) lost to SLB, 3-4
- 91. Jul 26, NYY (56-34) beat SLB, 6-3
- 92. Jul 27, NYY (56-35) lost to SLB, 2-3
- 93. Jul 28, NYY (57-35) beat CHW, 4-1
- 94. Jul 29, NYY (58-35) beat CHW, 11-4
- 95. Jul 30, NYY (59-35) beat CHW, 15-7
- 96. Jul 30, NYY (60-35) beat CHW, 4-3
- 97. Aug 1, NYY (60-36) lost to DET, 3-7
- 98. Aug 2, NYY (60-37) lost to DET, 0-4
- 99. Aug 3, NYY (60-38) lost to DET, 2-5
- 100. Aug 4, NYY (61-38) beat CLE, 1-0
- 101. Aug 5, NYY (61-39) lost to CLE, 2-4
- 102. Aug 6, NYY (62-39) beat CLE, 9-0
- 103. Aug 8, NYY (62-40) lost to BOS, 4-7
- 104. Aug 9, NYY (63-40) beat BOS, 2-1
- 105. Aug 10, NYY (63-41) lost to PHA, 3-5
- 106. Aug 11, NYY (64-41) beat PHA, 7-6
- 107. Aug 12, NYY (65-41) beat PHA, 7-2
- 108. Aug 13, NYY (65-42) lost to PHA, 2-5
- 109. Aug 15, NYY (65-43) lost to WSH, 5-10
- 110. Aug 15, NYY (66-43) beat WSH, 9-0
- 111. Aug 16, NYY (67-43) beat WSH, 9-4
- 112. Aug 17, NYY (67-44) lost to WSH, 1-2
- 113. Aug 18, NYY (68-44) beat PHA, 3-2
- 114. Aug 19, NYY (69-44) beat PHA, 6-2
- 115. Aug 20, NYY (70-44) beat PHA, 6-4
- 116. Aug 20, NYY (71-44) beat PHA, 5-2
- 117. Aug 22, NYY (72-44) beat DET, 13-6
- 118. Aug 23, NYY (73-44) beat DET, 7-5
- 119. Aug 24, NYY (73-45) lost to DET, 3-6
- 120. Aug 25, NYY (74-45) beat SLB, 10-0
- 121. Aug 26, NYY (75-45) beat SLB, 3-2
- 122. Aug 27, NYY (76-45) beat CHW, 2-1
- 123. Aug 28, NYY (76-46) lost to CHW, 4-6
- 124. Aug 29, NYY (77-46) beat CLE, 6-5
- 125. Aug 30, NYY (78-46) beat CLE, 4-3
- 126. Aug 30, NYY (79-46) beat CLE, 3-0
- 127. Aug 31, NYY (80-46) beat CLE, 7-5
- 128. Sep 1, NYY (81-46) beat WSH, 6-2
- 129. Sep 2, NYY (82-46) beat WSH, 9-2
- 130. Sep 4, NYY (83-46) beat PHA, 2-1
- 131. Sep 4, NYY (83-47) lost to PHA, 3-4
- 132. Sep 6, NYY (83-48) lost to BOS, 2-11
- 133. Sep 7, NYY (83-49) lost to BOS, 8-10
- 134. Sep 10, NYY (84-49) beat WSH, 8-1
- 135. Sep 11, NYY (85-49) beat WSH, 5-1
- 136. Sep 11, NYY (86-49) beat WSH, 6-2
- 137. Sep 12, NYY (86-50) lost to CLE, 7-8
- 138. Sep 13, NYY (87-50) beat CLE, 10-3
- 139. Sep 14, NYY (88-50) beat DET, 7-5
- 140. Sep 15, NYY (88-51) lost to DET, 7-9
- 141. Sep 16, NYY (89-51) beat DET, 8-1
- 142. Sep 17, NYY (89-52) lost to SLB, 5-6
- 143. Sep 17, NYY (90-52) beat SLB, 6-1
- 144. Sep 19, NYY (90-53) lost to CHW, 3-4
- 145. Sep 20, NYY (91-53) beat CHW, 8-1
- 146. Sep 23, NYY (92-53) beat BOS, 8-0
- 147. Sep 24, NYY (93-53) beat BOS, 9-5
- 148. Sep 25, NYY (94-53) beat WSH, 8-3
- 149. Sep 25, NYY (95-53) beat WSH, 7-4
- 150. Sep 26, NYY (95-54) lost to WSH, 9-11
- 151. Sep 26, NYY (96-54) beat WSH, 10-7
- 152. Sep 27, NYY (96-55) lost to PHA, 7-8
- 153. Sep 28, NYY (97-55) beat PHA, 8-6
- 154. Sep 30, NYY (98-55) beat BOS, 6-5
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | IBB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yogi Berra* | 25 | C | 6.1 | 151 | 656 | 597 | 116 | 192 | 30 | 6 | 28 | 124 | 4 | 2 | 55 | 12 | .322 | .383 | .533 | .915 | 135 | .416 | 138 | 318 | 11 | 4 | 0 | 3 | *2/H | AS,MVP-3 |
2 | Joe Collins* | 27 | 1B | 0.3 | 108 | 239 | 205 | 47 | 48 | 8 | 3 | 8 | 28 | 5 | 0 | 31 | 34 | .234 | .335 | .420 | .754 | 95 | .349 | 90 | 86 | 4 | 0 | 3 | 2 | 3H/9 | |
3 | Jerry Coleman | 25 | 2B | 2.8 | 153 | 602 | 522 | 69 | 150 | 19 | 6 | 6 | 69 | 3 | 2 | 67 | 38 | .287 | .372 | .381 | .753 | 95 | .356 | 98 | 199 | 10 | 3 | 10 | 5 | *4/6H | AS |
4 | Phil Rizzuto | 32 | SS | 6.8 | 155 | 735 | 617 | 125 | 200 | 36 | 7 | 7 | 66 | 12 | 8 | 92 | 39 | .324 | .418 | .439 | .857 | 122 | .403 | 131 | 271 | 6 | 7 | 19 | 0 | *6 | AS,MVP-1 |
5 | Billy Johnson | 31 | 3B | 0.4 | 108 | 372 | 327 | 44 | 85 | 16 | 2 | 6 | 40 | 1 | 0 | 42 | 30 | .260 | .346 | .376 | .722 | 87 | .340 | 87 | 123 | 12 | 1 | 2 | 3 | 5H/3 | |
6 | Joe DiMaggio | 35 | OF | 5.2 | 139 | 606 | 525 | 114 | 158 | 33 | 10 | 32 | 122 | 0 | 0 | 80 | 33 | .301 | .394 | .585 | .979 | 151 | .436 | 151 | 307 | 14 | 1 | 0 | 5 | *8/3H | AS,MVP-9 |
7 | Gene Woodling* | 27 | OF | 2.4 | 122 | 523 | 449 | 81 | 127 | 20 | 10 | 6 | 60 | 5 | 3 | 70 | 31 | .283 | .381 | .412 | .793 | 105 | .374 | 110 | 185 | 10 | 1 | 3 | 1 | *7/H89 | |
8 | Hank Bauer | 27 | OF | 2.5 | 113 | 458 | 415 | 72 | 133 | 16 | 2 | 13 | 70 | 2 | 3 | 35 | 41 | .320 | .380 | .463 | .843 | 118 | .387 | 120 | 192 | 7 | 5 | 3 | 1 | *97/H | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | IBB | Pos | Awards | |||||||
9 | Cliff Mapes* | 28 | OF | -0.1 | 108 | 415 | 356 | 60 | 88 | 14 | 6 | 12 | 61 | 1 | 6 | 47 | 61 | .247 | .338 | .421 | .760 | 96 | .342 | 94 | 150 | 14 | 2 | 9 | 0 | 98H/7 | |
10 | Bobby Brown* | 25 | 3B | 0.5 | 95 | 320 | 277 | 33 | 74 | 4 | 2 | 4 | 37 | 3 | 1 | 39 | 18 | .267 | .360 | .339 | .699 | 82 | .338 | 86 | 94 | 12 | 1 | 3 | 2 | 5H | |
11 | Johnny Mize* | 37 | 1B | 2.1 | 90 | 305 | 274 | 43 | 76 | 12 | 0 | 25 | 72 | 0 | 1 | 29 | 24 | .277 | .351 | .595 | .946 | 142 | .415 | 138 | 163 | 4 | 2 | 0 | 1 | 3H | MVP-17 |
12 | Tommy Henrich* | 37 | 1B | 0.9 | 73 | 178 | 151 | 20 | 41 | 6 | 8 | 6 | 34 | 0 | 1 | 27 | 6 | .272 | .382 | .536 | .918 | 136 | .412 | 137 | 81 | 7 | 0 | 0 | 0 | H3 | AS |
13 | Jackie Jensen | 23 | OF | -0.5 | 45 | 78 | 70 | 13 | 12 | 2 | 2 | 1 | 5 | 4 | 0 | 7 | 8 | .171 | .247 | .300 | .547 | 41 | .270 | 33 | 21 | 3 | 0 | 1 | 0 | H7/9 | |
14 | Billy Martin | 22 | 2B | 0.0 | 34 | 39 | 36 | 10 | 9 | 1 | 0 | 1 | 8 | 0 | 0 | 3 | 3 | .250 | .308 | .361 | .669 | 73 | .315 | 71 | 13 | 0 | 0 | 0 | 0 | 4H/5 | |
15 | Johnny Hopp* | 33 | UT | 0.4 | 19 | 35 | 27 | 9 | 9 | 2 | 1 | 1 | 8 | 0 | 1 | 8 | 1 | .333 | .486 | .593 | 1.078 | 178 | .474 | 185 | 16 | 1 | 0 | 0 | 0 | 3/7H | |
16 | Charlie Silvera | 25 | C | -0.4 | 18 | 26 | 25 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .160 | .192 | .160 | .352 | -8 | .176 | -20 | 4 | 0 | 0 | 0 | 0 | 2/H | |
17 | Johnny Lindell | 33 | OF | -0.3 | 7 | 25 | 21 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | .190 | .320 | .190 | .510 | 35 | .229 | 27 | 4 | 1 | 0 | 0 | 1 | /7H | |
18 | Jim Delsing* | 24 | 12 | 12 | 10 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .400 | .500 | .400 | .900 | 136 | .444 | 155 | 4 | 0 | 0 | 0 | 0 | H | |||
19 | Ralph Houk | 30 | C | -0.1 | 10 | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .111 | .111 | .222 | .333 | -15 | .141 | -42 | 2 | 0 | 0 | 0 | 0 | /2H | |
20 | Hank Workman* | 24 | 1B | -0.1 | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 4 | .185 | -14 | 1 | 0 | 0 | 0 | 0 | /3H | |
21 | Dick Wakefield* | 29 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 | 206 | .553 | 226 | 1 | 0 | 0 | 0 | 0 | /H | |||
22 | Snuffy Stirnweiss | 31 | 2B | 0.0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .007 | -132 | 0 | 0 | 0 | 0 | 0 | /4H | |
23 | Gus Niarhos | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /H | ||||||||||
24 | Eddie Lopat* | 32 | P | 1.1 | 36 | 104 | 82 | 14 | 19 | 2 | 3 | 0 | 7 | 0 | 0 | 17 | 9 | .232 | .364 | .329 | .693 | 81 | .339 | 86 | 27 | 0 | 0 | 5 | 0 | 1/H | MVP-28 |
25 | Vic Raschi | 31 | P | 0.2 | 33 | 103 | 86 | 6 | 17 | 2 | 0 | 1 | 8 | 0 | 0 | 7 | 14 | .198 | .258 | .256 | .514 | 34 | .247 | 19 | 22 | 1 | 0 | 10 | 0 | 1 | AS,MVP-7 |
26 | Allie Reynolds | 33 | P | 0.2 | 36 | 98 | 81 | 5 | 15 | 3 | 1 | 0 | 9 | 0 | 0 | 7 | 16 | .185 | .258 | .247 | .505 | 31 | .244 | 17 | 20 | 2 | 1 | 9 | 0 | 1/H | AS |
27 | Tommy Byrne* | 30 | P | 0.9 | 34 | 87 | 81 | 14 | 22 | 3 | 1 | 2 | 16 | 1 | 0 | 4 | 15 | .272 | .322 | .407 | .729 | 88 | .337 | 83 | 33 | 0 | 2 | 0 | 0 | 1/H | AS |
28 | Whitey Ford* | 21 | P | 0.0 | 20 | 44 | 36 | 2 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | .194 | .275 | .194 | .469 | 23 | .241 | 15 | 7 | 1 | 0 | 4 | 0 | 1 | MVP-21,ROY-2 |
29 | Fred Sanford# | 30 | P | 0.1 | 26 | 37 | 35 | 4 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | .229 | .250 | .286 | .536 | 39 | .248 | 25 | 10 | 1 | 0 | 1 | 0 | 1 | |
30 | Tom Ferrick | 35 | P | 0.0 | 30 | 17 | 14 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .143 | .250 | .214 | .464 | 21 | .234 | 13 | 3 | 0 | 0 | 1 | 0 | 1 | |
31 | Joe Ostrowski* | 33 | P | 0.0 | 21 | 12 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .111 | .273 | .111 | .384 | 2 | .224 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | |
32 | Joe Page* | 32 | P | 0.1 | 37 | 10 | 8 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | .250 | .400 | .375 | .775 | 102 | .366 | 105 | 3 | 0 | 0 | 0 | 0 | 1 | |
33 | Bob Porterfield | 26 | P | 0.1 | 11 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 119 | .435 | 150 | 1 | 0 | 1 | 0 | 0 | 1/H | |
34 | Don Johnson | 23 | P | -0.1 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | -0.009 | -139 | 0 | 1 | 0 | 0 | 0 | /1 | |
35 | Ernie Nevel | 30 | P | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .007 | -346 | 0 | 0 | 0 | 1 | 0 | /1 | |
36 | Dave Madison | 29 | P | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .755 | 354 | 0 | 0 | 0 | 0 | 0 | /1 | |||||
37 | Duane Pillette | 27 | P | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
38 | Lew Burdette | 23 | P | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
Team Totals | 31.4 | 155 | 6165 | 5361 | 914 | 1511 | 234 | 70 | 159 | 860 | 41 | 28 | 687 | 458 | .282 | .367 | .441 | .807 | 108 | .373 | 109 | 2362 | 122 | 31 | 85 | 24 | |||||
Non-Pitcher Totals | 28.9 | 5628 | 4910 | 861 | 1412 | 220 | 65 | 156 | 808 | 40 | 28 | 637 | 386 | .288 | .372 | .454 | .827 | 113 | .381 | 115 | 2230 | 116 | 27 | 53 | 24 | ||||||
Pitcher Totals | 2.5 | 522 | 439 | 51 | 94 | 14 | 5 | 3 | 49 | 1 | 0 | 47 | 71 | .214 | .296 | .289 | .585 | 52 | .283 | 45 | 127 | 6 | 4 | 32 | 0 |
Rk | Player | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | IBB | Pos | Awards | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phil Rizzuto | 32 | 4 | 18 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .143 | .294 | .143 | .437 | 2 | 0 | 0 | 1 | 0 | /*6 | |
2 | Yogi Berra* | 25 | 4 | 17 | 15 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | .200 | .294 | .400 | .694 | 6 | 0 | 0 | 0 | 0 | /*2 | |
3 | Joe DiMaggio | 35 | 4 | 17 | 13 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | .308 | .471 | .615 | 1.086 | 8 | 0 | 1 | 0 | 1 | */8 | |
4 | Gene Woodling* | 27 | 4 | 16 | 14 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .429 | .500 | .429 | .929 | 6 | 0 | 0 | 0 | 0 | */7H | |
5 | Jerry Coleman | 25 | 4 | 16 | 14 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | .286 | .375 | .357 | .732 | 5 | 0 | 0 | 0 | 0 | /*4 | |
6 | Johnny Mize* | 37 | 4 | 15 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .133 | .133 | .133 | .267 | 2 | 0 | 0 | 0 | 0 | /*3 | |
7 | Hank Bauer | 27 | 4 | 15 | 15 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .133 | .133 | .133 | .267 | 2 | 0 | 0 | 0 | 0 | */97 | |
8 | Bobby Brown* | 25 | 4 | 12 | 12 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .583 | .917 | 7 | 0 | 0 | 0 | 0 | /*5H | |
9 | Billy Johnson | 31 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | /*5 | |
10 | Cliff Mapes* | 28 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | /9 | |
11 | Vic Raschi | 31 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 | 0 | 0 | 1 | 0 | /1 | |
12 | Allie Reynolds | 33 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 | .833 | 1 | 0 | 0 | 0 | 0 | /1 | |
13 | Whitey Ford* | 21 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | /1 | |
14 | Johnny Hopp* | 33 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | /*3H | |
15 | Eddie Lopat* | 32 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 0 | 0 | /1 | |
16 | Joe Collins* | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /3 | |||||||
17 | Tom Ferrick | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | |||||||
18 | Jackie Jensen | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /H | |||||||
Team Totals | 4 | 151 | 135 | 11 | 30 | 3 | 1 | 2 | 10 | 1 | 1 | 13 | 12 | .222 | .295 | .304 | .599 | 41 | 0 | 1 | 2 | 1 |
Top 12 Players