Standard Fielding

Upgraded
Standard Fielding Table
Standard Range Factor Baserunners
Rk Player Age G GS CG Inn Ch PO A E DP Fld% RF/9 lgRF9 RF/G lgRFG PB WP SB CS CS% Pick Pos Awards
1 Roger Peckinpaugh 24 142 142 137 1259.0 806 291 468 47 60 .942 5.43 5.19 5.35 5.15 *6
2 Fritz Maisel 25 135 133 130 1182.0 433 184 223 26 20 .940 3.10 3.19 3.04 3.16 *5/H
3 Wally Pipp 22 134 134 125 1176.0 1493 1396 85 12 85 .992 11.33 10.86 11.05 10.78 *3/H
4 Doc Cook 29 131 131 127 1158.0 217 188 20 9 4 .959 1.62 2.07 1.59 2.05 *9/H
5 Luke Boone 25 130 124 120 1121.0 714 271 419 24 61 .966 5.54 5.12 5.31 5.08 *46/5
6 Hugh High 27 117 115 113 1029.0 269 254 10 5 1 .981 2.31 2.07 2.26 2.05 *87/H9
7 Roy Hartzell 33 114 110 109 1004.0 238 208 21 9 2 .962 2.05 2.19 2.01 2.21 *7/H459
8 Les Nunamaker 26 79 69 66 643.0 466 350 100 16 9 .966 6.30 6.61 5.70 6.57 5 8 76 60 44.1 2 2/H3
9 Paddy Baumann 29 63 60 54 535.0 277 131 140 6 20 .978 4.56 4.59 4.30 4.49 45H/8
10 Birdie Cree 32 53 49 49 447.0 109 97 6 6 1 .945 2.07 2.07 1.94 2.05 8H9
11 Ed Sweeney 26 53 51 39 417.0 279 213 59 7 4 .975 5.87 6.50 5.13 6.46 4 6 58 36 38.3 2 2
12 Ray Caldwell 27 36 35 31 305.0 85 12 72 1 5 .988 2.48 3.01 2.33 3.00 1H
13 Ray Fisher 27 30 28 20 248.0 91 9 76 6 0 .934 3.08 3.01 2.83 3.00 1
14 Elmer Miller 24 26 25 23 219.0 44 41 1 2 0 .955 1.73 2.07 1.62 2.05 8/9
15 Walt Alexander 24 24 23 23 207.0 182 132 44 6 5 .967 7.65 6.50 7.33 6.46 5 4 23 26 53.1 3 2/H
16 Charlie Mullen 26 27 18 18 187.0 220 201 15 4 0 .982 10.40 10.86 8.00 10.78 3H
17 Jack Warhop 30 21 19 12 143.0 41 4 34 3 1 .927 2.39 3.01 1.81 3.00 1
18 Tim Hendryx 24 12 12 12 108.0 31 28 2 1 0 .968 2.50 2.07 2.50 2.05 8/H
19 Carroll Brown 26 19 11 5 97.0 34 3 28 3 3 .912 2.88 3.01 1.63 3.00 1/H
20 Cy Pieh 28 21 8 3 94.0 33 3 28 2 1 .939 2.97 3.01 1.48 3.00 1
21 Skeeter Shelton 27 10 10 10 89.0 22 20 2 0 0 1.000 2.22 2.07 2.20 2.05 8
22 Ed Barney 25 10 10 10 88.0 21 20 1 0 1 1.000 2.15 2.07 2.10 2.05 /87H
23 Bob Shawkey 24 16 9 5 86.0 27 2 23 2 0 .926 2.62 3.01 1.56 3.00 1
24 Ray Keating 21 11 10 8 79.0 30 0 28 2 0 .933 3.19 3.01 2.55 3.00 1
25 Marty McHale 28 13 11 6 78.0 30 7 22 1 0 .967 3.35 3.01 2.23 3.00 1
26 Ernie Krueger 24 8 8 7 69.0 42 30 8 4 1 .905 4.96 6.50 4.75 6.46 2 1 15 5 25.0 0 /2H
27 King Cole 29 10 6 2 51.0 21 1 16 4 1 .810 3.00 3.02 1.70 3.00 1
28 Pi Schwert 22 9 4 3 48.0 36 27 8 1 0 .972 6.56 6.51 3.89 6.46 2 0 7 5 41.7 0 /2H
29 George Mogridge 26 6 5 3 41.0 13 1 11 1 0 .923 2.63 3.01 2.00 3.00 /1
30 Bill Donovan 38 9 1 0 34.0 8 1 7 0 0 1.000 2.12 3.02 0.89 3.00 /1H
31 Dazzy Vance 24 8 3 1 28.0 10 1 7 2 0 .800 2.57 3.02 1.00 3.00 /1
32 Allen Russell 21 5 3 1 27.0 8 1 6 1 0 .875 2.33 3.00 1.40 3.00 /1
33 Cliff Markle 21 3 2 2 23.0 6 1 4 1 0 .833 1.96 3.01 1.67 3.00 /1
34 Ensign Cottrell 26 7 0 0 21.0 11 2 8 1 1 .909 4.29 3.00 1.43 3.00 /1
35 Dan Tipple 25 3 2 2 19.0 3 1 1 1 0 .667 0.95 3.03 0.67 3.00 /1
36 Gene Layden 21 2 2 1 15.0 4 3 0 1 0 .750 1.80 2.10 1.50 2.05 /8H
37 Roxy Walters 22 2 1 1 12.0 11 8 3 0 1 1.000 8.25 6.53 5.50 6.45 0 0 2 2 50.0 0 /2
38 Tom Daley 30 2 0 0 9.0 2 2 0 0 1 1.000 2.00 2.10 1.00 2.05 /H79
39 Frank Gilhooley 23 1 1 1 9.0 1 1 0 0 0 1.000 1.00 2.10 1.00 2.10 /9
40 Neal Brady 18 2 1 0 9.0 2 0 2 0 0 1.000 2.00 3.00 1.00 3.00 /1
Team Totals 154 154 1279 1382.2 6370 4145 2008 217 288 .966 4.46 4.46 4.09 4.41 18 19 181 134 42.5 7

Standard Team Fielding

Player Standard Fielding--C

Player Standard Fielding--1B

Become a Stathead & surf this site ad-free.

Player Standard Fielding--2B

Player Standard Fielding--3B

Player Standard Fielding--SS

Player Standard Fielding--LF

Player Standard Fielding--CF

Player Standard Fielding--RF

Player Standard Fielding--OF

Player Standard Fielding--P

Advanced Team Fielding*

Player Advanced Fielding -- C

Player Advanced Fielding -- C Baserunning

Player Advanced Fielding -- 1B

Player Advanced Fielding -- 2B

Player Advanced Fielding -- 3B

Player Advanced Fielding -- SS

Player Advanced Fielding -- LF

Player Advanced Fielding -- CF

Player Advanced Fielding -- RF

Player Advanced Fielding -- P

* - Disclaimer & Completeness Note