Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- Jun 1, NYU vs. ROK
- Jun 5, NYU vs. CHI
- Jun 14, NYU vs. ROK
- Jun 17, NYU @ BOS
- Jun 19, NYU vs. CLE
- Jun 20, NYU @ ATH
- Jun 22, NYU vs. OLY
- Jun 26, NYU vs. KEK
- Jun 28, NYU vs. KEK
- Jun 29, NYU vs. ATH
- Jul 3, NYU @ TRO
- Jul 6, NYU vs. CLE
- Jul 10, NYU @ OLY
- Jul 13, NYU vs. TRO
- Jul 17, NYU vs. OLY
- Jul 26, NYU @ KEK
- Jul 28, NYU @ CHI
- Jul 31, NYU @ ROK
Team Win/Loss Splits
Team Game-by-Game Schedule
Gm# | Date | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thursday, May 18 | NYU | @ | TRO | W | 14 | 3 | 1-0 | 2 | 1.5 | Wolters | McMullin | 2:00 | D | 2,000 | + | ||||
2 | Thursday, May 25 | NYU | TRO | L | 10 | 25 | 1-1 | 4 | 3.0 | McMullin | Wolters | 2:35 | D | 3,000 | - | |||||
Gm# | June | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
3 | Thursday, Jun 1 | NYU | ROK | W | 7 | 3 | 2-1 | 4 | 2.5 | Wolters | Fisher | 1:45 | D | + | ||||||
4 | Monday, Jun 5 | NYU | CHI | W | 8 | 5 | 3-1 | 3 | 2.0 | Wolters | Zettlein | 2:00 | D | 6,000 | ++ | |||||
5 | Wednesday, Jun 14 | NYU | ROK | W | 12 | 4 | 4-1 | 2 | 0.5 | Wolters | Fisher | 2:05 | D | 850 | +++ | |||||
6 | Saturday, Jun 17 | NYU | @ | BOS | W | 9 | 3 | 5-1 | 1 | Tied | Wolters | Spalding | 1:45 | D | 3,000 | ++++ | ||||
7 | Monday, Jun 19 | NYU | CLE | W | 10 | 6 | 6-1 | 1 | up 0.5 | Wolters | Pratt | 2:00 | D | 3,000 | +++++ | |||||
8 | Tuesday, Jun 20 | NYU | @ | ATH | W | 8 | 6 | 7-1 | 1 | up 1.0 | Wolters | McBride | 1:51 | D | 4,000 | ++++++ | ||||
9 | Thursday, Jun 22 | NYU | OLY | W | 12 | 4 | 8-1 | 1 | up 1.5 | Wolters | Brainard | 1:55 | D | 3,500 | +++++++ | |||||
10 | Monday, Jun 26 | NYU | KEK | L | 3 | 5 | 8-2 | 1 | up 0.5 | Mathews | Wolters | 1:35 | D | 2,000 | - | |||||
11 | Wednesday, Jun 28 | NYU | KEK | W | 13 | 0 | 9-2 | 1 | up 0.5 | Wolters | Mathews | 1:35 | D | 2,000 | + | |||||
12 | Thursday, Jun 29 | NYU | ATH | L | 4 | 5 | 9-3 | 2 | 0.5 | McBride | Wolters | 1:40 | D | 5,500 | - | |||||
Gm# | July | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
13 | Monday, Jul 3 | NYU | @ | TRO | L | 16 | 37 | 9-4 | 2 | 1.5 | McMullin | Wolters | 3:00 | D | -- | |||||
14 | Thursday, Jul 6 | NYU | CLE | L | 5 | 6 | 9-5 | 3 | 2.5 | Pratt | Wolters | 1:40 | D | 1,500 | --- | |||||
15 | Monday, Jul 10 | NYU | @ | OLY | L | 13 | 16 | 9-6 | 4 | 3.0 | Brainard | Wolters | 2:25 | D | ---- | |||||
16 | Thursday, Jul 13 | NYU | TRO | L | 7 | 9 | 9-7 | 5 | 3.5 | McMullin | Wolters | 2:10 | D | 1,500 | ----- | |||||
17 | Monday, Jul 17 | NYU | OLY | W | 16 | 9 | 10-7 | 3 | 3.0 | Wolters | Brainard | 2:20 | D | 1,500 | + | |||||
18 | Wednesday, Jul 26 | NYU | @ | KEK | W | 12 | 9 | 11-7 | 3 | 4.0 | Wolters | Mathews | 2:10 | D | ++ | |||||
19 | Friday, Jul 28 | NYU | @ | CHI | L | 6 | 17 | 11-8 | 3 | 4.5 | Zettlein | Wolters | 1:45 | D | 10,000 | - | ||||
20 | Monday, Jul 31 | NYU | @ | ROK | L | 5 | 18 | 11-9 | 4 | 5.0 | Fisher | Wolters | 2:05 | D | 1,000 | -- | ||||
Gm# | August | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
21 | Tuesday, Aug 1 | NYU | @ | CHI | L | 4 | 15 | 11-10 | 5 | 5.5 | Zettlein | Wolters | 2:00 | D | 5,000 | --- | ||||
22 | Thursday, Aug 3 | NYU | @ | CLE | L | 5 | 10 | 5 | 11-11 | 6 | 6.0 | Pratt | Wolters | 1:20 | D | ---- | ||||
23 | Monday, Aug 21 | NYU | ROK | W | 6 | 5 | 12-11 | 4 | 5.5 | Wolters | Fisher | 1:50 | D | 600 | + | |||||
24 | Tuesday, Aug 22 | NYU | BOS | W | 15 | 11 | 13-11 | 4 | 5.0 | Wolters | Spalding | 2:15 | D | 2,500 | ++ | |||||
25 | Monday, Aug 28 | NYU | CHI | L | 4 | 6 | 13-12 | 5 | 5.5 | Zettlein | Wolters | 2:15 | D | 3,500 | - | |||||
Gm# | September | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
26 | Saturday, Sep 2 | NYU | @ | ATH | L | 8 | 9 | 13-13 | 6 | 6.0 | Bechtel | Wolters | 2:05 | D | 5,000 | -- | ||||
27 | Monday, Sep 4 | NYU | ATH | W | 18 | 7 | 14-13 | 4 | 5.5 | Wolters | Bechtel | 2:15 | D | 3,500 | + | |||||
28 | Wednesday, Sep 6 | NYU | CLE | W | 11 | 8 | 15-13 | 4 | 4.5 | Wolters | Pratt | 1:50 | D | 800 | ++ | |||||
29 | Tuesday, Sep 12 | NYU | CLE | L | 5 | 7 | 15-14 | 4 | 5.0 | Pratt | Wolters | 1:50 | D | 350 | - | |||||
30 | Saturday, Sep 16 | NYU | @ | BOS | L | 7 | 9 | 15-15 | 5 | 5.5 | Spalding | Wolters | 2:15 | D | 2,000 | -- | ||||
31 | Friday, Sep 22 | NYU | OLY | W | 12 | 2 | 16-15 | 4 | 5.0 | Wolters | Brainard | 1:40 | D | 450 | + | |||||
Gm# | October | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
32 | Wednesday, Oct 4 | NYU | @ | BOS | L | 10 | 13 | 16-16 | 4 | 5.5 | Spalding | Wolters | 2:10 | D | 3,000 | - | ||||
33 | Wednesday, Oct 18 | NYU | @ | ATH | L | 7 | 21 | 16-17 | 5 | 7.0 | McBride | Fleet | 3:00 | D | 2,500 | -- | ||||
Gm# | Date | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled |
Season Summary