Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age Birth B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
David Aardsma31us USRR6' 3"215Dec 27, 19818430414343000000000000-0.1
Rick Ankiel33us USLL6' 1"210Jul 19, 19791120172018000000017418020-0.3$750,000
Scott Atchison37us USRR6' 2"200Mar 29, 19767510485050000000000000-0.7$700,000
Mike Baxter28us USLR6' 0"205Dec 7, 198447428744600000017030460360-0.2$500,318
Vic Black25us USRR6' 4"210May 23, 19881st1501415150000000000000.1
Andrew Brown28us USRR6' 0"200Sep 10, 1984368306839001000140253832620.3
John Buck32us USRR6' 3"245Jul 7, 1980101019610197097000000001500.6
Greg Burke30us USRR6' 4"215Sep 21, 19822320313232000000000000-1.3$550,000
Marlon Byrd35us USRR6' 0"245Aug 30, 197712117105117112000000021111120903.9
Tim Byrdak39us USLL5' 11"190Oct 31, 19731280788000000000000-0.1$366,000
Robert Carson24us USLL6' 4"240Jan 23, 19892140141414000000000000-0.8
Juan Centeno23pr PRLR5' 9"195Nov 16, 19891st434404000000000000.1
Collin Cowgill27us USRL5' 9"190May 22, 1986323122320000000617020051-0.5$493,520
Travis d'Arnaud24us USRR6' 2"210Feb 10, 19891st3130313003000000000010-0.3
Ike Davis26us USLL6' 4"220Mar 22, 198741038710396009600000000100-0.2$3,125,000
Matt den Dekker25us USLL6' 2"210Aug 10, 19871st271427240000001167240330.0
Lucas Duda27us USLR6' 4"255Feb 3, 1986410091100920034000580058260-0.1$519,240
Josh Edgin26us USRL6' 1"245Dec 17, 198623403334340000000000000.2$493,500
Jeurys Familia23do DORR6' 3"240Oct 10, 19892909990000000000000.0$491,750
Pedro Feliciano36pr PRLL5' 10"195Aug 25, 197692502425250000000000000.0
Wilmer Flores21ve VERR6' 2"213Aug 6, 19911st2726272600022600000010-0.6
Frank Francisco33do DORR6' 2"250Sep 11, 19799807880000000000000.0$6,500,000
Dillon Gee27us USRR6' 1"205Apr 28, 1986432323032320000000000002.5$527,375
Gonzalez Germen25do DORR6' 1"200Sep 23, 19871st2902829290000000000000.0
Aaron Harang35us USRR6' 7"260May 9, 197812444440000000000000.4
Matt Harvey24us USRR6' 4"220Mar 27, 1989227262626260000000000105.0$498,750All-Star
LaTroy Hawkins40us USRR6' 5"220Dec 21, 1972197206972720000000000000.6$1,000,000
Jeremy Hefner27us USRR6' 4"205Mar 11, 198622423232424000000000000-1.0$500,625
Sean Henn32us USRL6' 3"235Apr 23, 19816404440000000000000.1
Aaron Laffey28us USLL5' 11"190Apr 15, 1985742344000000000000-0.3
Juan Lagares24do DORR6' 2"219Mar 17, 19891st1219712111600000001081411601003.4
Zach Lutz27us USRR6' 1"220Jun 3, 19862154154001030000011100.2
Brandon Lyon33us USRR6' 1"200Aug 10, 197912370373737000000000000-0.5$750,000
Shaun Marcum31us USRR6' 0"195Dec 14, 198181512141414000000000010-0.9$4,000,000
Daisuke Matsuzaka32jp JPRR6' 0"205Sep 13, 19807776770000000000000.0
Collin McHugh26us USRR6' 2"191Jun 19, 1987231333000000000000-0.4
Jenrry Mejía23do DORR6' 0"205Oct 11, 19893656550000000000010.4$494,925
Daniel Murphy28us USLR6' 1"223Apr 1, 198551611551611570071500000000602.5$2,925,000
Jon Niese26us USLL6' 3"215Oct 27, 1986624242224240000000000001.2$3,000,000
Kirk Nieuwenhuis25us USLR6' 3"225Aug 7, 198724722473300000092523301610.2$498,124
Bobby Parnell28us USRR6' 3"205Sep 8, 198464904649490000000000000.8$1,700,000
Omar Quintanilla31us USLR5' 9"185Oct 24, 198189589959300001920000021-0.9
Anthony Recker29us USRR6' 2"240Aug 29, 19833503450391380000000011110.7$490,840
Scott Rice31us USLL6' 6"230Sep 21, 19811st7307073730000000000000.2$535,000
Josh Satin28us USRR6' 2"215Dec 23, 198437542754700330170000022901.3
Rubén Tejada23pa PARR5' 11"200Oct 27, 198945755575500000550000020-0.6$514,701
Carlos Torres30us USRR6' 1"180Oct 22, 198243393233330000000000000.9
Wilfredo Tovar21ve VERR5' 7"180Aug 11, 19911st757700000700000100.0
Justin Turner28us USRR5' 11"208Nov 23, 19845863886600015122318100113510.5$504,547
Jordany Valdespin25do DOLR6' 0"205Dec 23, 198726625663800012015168250350-0.2$496,645
Zack Wheeler23us USLR6' 4"195May 30, 19901st18171617170000000000011.1
David Wright30us USRR6' 0"205Dec 20, 1982101121111121110000111000000105.2$11,000,000All-Star
Eric Young Jr.28us USBR5' 10"195May 25, 19855919091900003008880900100.9
Name Age Birth B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age Birth DoB Role Start Date End Date
Terry Collins64us USMay 27, 1949ManagerApr 1Sep 29
Bob Geren51us USSep 22, 1961BenchApr 1Sep 29
Dave Hudgens56us USDec 5, 1956HittingApr 1Sep 29
Dan Warthen60us USDec 1, 1952PitchingApr 1Sep 29
Ricky Bones44pr PRApr 7, 1969BullpenApr 1Sep 29
Tom Goodwin44us USJul 27, 1968First baseApr 1Sep 29
Tim Teufel54us USJul 7, 1958Third baseApr 1Sep 29
Name Age Birth DoB Role Start Date End Date