Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 14, NYG (0-1) lost to BRO, 5-7
- 2. Apr 15, NYG (1-1) beat BRO, 6-4
- 3. Apr 16, NYG (1-2) lost to BRO, 2-4
- 4. Apr 17, NYG (1-3) lost to BSN, 3-4
- 5. Apr 18, NYG (2-3) beat BSN, 8-5
- 6. Apr 19, NYG (3-3) beat BSN, 5-2
- 7. Apr 20, NYG (3-4) lost to PHI, 3-6
- 8. Apr 22, NYG (4-4) beat PHI, 3-0
- 9. Apr 23, NYG (5-4) beat PHI, 5-2
- 10. Apr 24, NYG (6-4) beat BSN, 3-1
- 11. Apr 25, NYG (7-4) beat BSN, 5-1
- 12. Apr 26, NYG (7-5) lost to BSN, 2-3
- 13. Apr 26, NYG (7-6) lost to BSN, 5-8
- 14. Apr 28, NYG (7-7) lost to STL, 4-5
- 15. Apr 29, NYG (8-7) beat STL, 4-3
- 16. Apr 30, NYG (8-8) lost to STL, 3-7
- 17. May 1, NYG (8-9) lost to CHC, 9-13
- 18. May 2, NYG (9-9) beat CHC, 1-0
- 19. May 3, NYG (10-9) beat CIN, 5-4
- 20. May 4, NYG (10-10) lost to CIN, 4-15
- 21. May 5, NYG (10-11) lost to CIN, 1-2
- 22. May 7, NYG (10-12) lost to PIT, 1-2
- 23. May 7, NYG (11-12) beat PIT, 6-2
- 24. May 8, NYG (11-13) lost to BRO, 6-7
- 25. May 10, NYG (11-14) lost to BRO, 3-5
- 26. May 12, NYG (12-14) beat PIT, 7-3
- 27. May 13, NYG (12-15) lost to PIT, 1-3
- 28. May 14, NYG (13-15) beat CIN, 12-6
- 29. May 15, NYG (14-15) beat CIN, 13-5
- 30. May 16, NYG (15-15) beat CIN, 7-2
- 31. May 17, NYG (16-15) beat STL, 7-1
- 32. May 17, NYG (16-16) lost to STL, 6-8
- 33. May 18, NYG (16-17) lost to STL, 4-16
- 34. May 19, NYG (16-18) lost to STL, 4-8
- 35. May 20, NYG (16-19) lost to CHC, 3-6
- 36. May 22, NYG (17-19) beat BRO, 5-1
- 37. May 23, NYG (18-19) beat BRO, 5-2
- 38. May 24, NYG (18-20) lost to BRO, 0-6
- 39. May 25, NYG (18-21) lost to BSN, 1-3
- 40. May 26, NYG (18-22) lost to BSN, 2-4
- 41. May 27, NYG (19-22) beat PHI, 6-2
- 42. May 29, NYG (20-22) beat BRO, 3-1
- 43. May 30, NYG (20-23) lost to BRO, 6-7
- 44. May 30, NYG (21-23) beat BRO, 7-3
- 45. May 31, NYG (22-23) beat PHI, 3-2
- 46. May 31, NYG (23-23) beat PHI, 7-1
- 47. Jun 2, NYG (24-23) beat CHC, 5-1
- 48. Jun 3, NYG (24-24) lost to CHC, 2-6
- 49. Jun 4, NYG (25-24) beat CHC, 4-3
- 50. Jun 5, NYG (26-24) beat STL, 3-1
- 51. Jun 7, NYG (26-25) lost to STL, 1-4
- 52. Jun 7, NYG (26-26) lost to STL, 0-2
- 53. Jun 9, NYG (27-26) beat CIN, 3-1
- 54. Jun 10, NYG (28-26) beat CIN, 6-1
- 55. Jun 13, NYG (28-27) lost to PIT, 2-8
- 56. Jun 14, NYG (29-27) beat PIT, 4-3
- 57. Jun 14, NYG (29-28) lost to PIT, 3-8
- 58. Jun 15, NYG (30-28) beat PIT, 6-2
- 59. Jun 16, NYG (30-29) lost to STL, 3-4
- 60. Jun 17, NYG (30-30) lost to STL, 0-3
- 61. Jun 19, NYG (30-31) lost to CHC, 4-7
- 62. Jun 19, NYG (31-31) beat CHC, 6-5
- 63. Jun 20, NYG (32-31) beat CHC, 8-1
- 64. Jun 21, NYG (33-31) beat CHC, 5-0
- 65. Jun 21, NYG (33-32) lost to CHC, 2-7
- 66. Jun 23, NYG (34-32) beat CIN, 7-0
- 67. Jun 24, NYG (34-33) lost to CIN, 3-4
- 68. Jun 26, NYG (35-33) beat PIT, 4-2
- 69. Jun 27, NYG (36-33) beat PIT, 5-2
- 70. Jun 28, NYG (36-34) lost to PIT, 7-8
- 71. Jun 28, NYG (36-35) lost to PIT, 3-9
- 72. Jun 30, NYG (37-35) beat PHI, 4-3
- 73. Jul 3, NYG (38-35) beat BSN, 10-6
- 74. Jul 4, NYG (39-35) beat BSN, 11-5
- 75. Jul 4, NYG (40-35) beat BSN, 3-2
- 76. Jul 5, NYG (40-36) lost to PHI, 2-3
- 77. Jul 5, NYG (40-37) lost to PHI, 3-5
- 78. Jul 9, NYG (40-38) lost to STL, 0-9
- 79. Jul 10, NYG (40-39) lost to STL, 2-3
- 80. Jul 11, NYG (41-39) beat STL, 8-3
- 81. Jul 12, NYG (42-39) beat CHC, 6-2
- 82. Jul 12, NYG (42-40) lost to CHC, 3-8
- 83. Jul 14, NYG (42-41) lost to CHC, 0-3
- 84. Jul 15, NYG (42-42) lost to PIT, 2-6
- 85. Jul 16, NYG (43-42) beat PIT, 3-1
- 86. Jul 17, NYG (44-42) beat PIT, 11-2
- 87. Jul 18, NYG (45-42) beat CIN, 3-1
- 88. Jul 19, NYG (45-43) lost to CIN, 3-6
- 89. Jul 19, NYG (46-43) beat CIN, 4-3
- 90. Jul 21, NYG (47-43) beat PIT, 6-5
- 91. Jul 23, NYG (48-43) beat PIT, 6-4
- 92. Jul 24, NYG (49-43) beat CIN, 3-2
- 93. Jul 25, NYG (49-44) lost to CIN, 6-8
- 94. Jul 26, NYG (49-45) lost to CIN, 2-6
- 95. Jul 26, NYG (49-46) lost to CIN, 1-2
- 96. Jul 28, NYG (50-46) beat CHC, 9-5
- 97. Jul 28, NYG (51-46) beat CHC, 3-0
- 98. Jul 29, NYG (51-47) lost to CHC, 2-4
- 99. Jul 29, NYG (52-47) beat CHC, 3-1
- 100. Aug 1, NYG (52-48) lost to STL, 1-3
- 101. Aug 1, NYG (53-48) beat STL, 5-4
- 102. Aug 2, NYG (54-48) beat STL, 7-1
- 103. Aug 2, NYG (54-49) lost to STL, 2-3
- 104. Aug 3, NYG (54-50) lost to BRO, 4-7
- 105. Aug 4, NYG (54-50) tied BRO, 1-1
- 106. Aug 5, NYG (54-51) lost to BRO, 0-4
- 107. Aug 6, NYG (55-51) beat BRO, 8-0
- 108. Aug 7, NYG (56-51) beat PHI, 6-4
- 109. Aug 9, NYG (57-51) beat PHI, 3-2
- 110. Aug 9, NYG (58-51) beat PHI, 2-0
- 111. Aug 11, NYG (59-51) beat BSN, 6-4
- 112. Aug 12, NYG (59-52) lost to BSN, 0-1
- 113. Aug 12, NYG (59-53) lost to BSN, 2-8
- 114. Aug 14, NYG (60-53) beat PHI, 5-2
- 115. Aug 15, NYG (61-53) beat PHI, 5-3
- 116. Aug 15, NYG (62-53) beat PHI, 4-3
- 117. Aug 16, NYG (63-53) beat PHI, 6-5
- 118. Aug 17, NYG (64-53) beat BSN, 3-2
- 119. Aug 18, NYG (65-53) beat BSN, 10-2
- 120. Aug 20, NYG (65-54) lost to BRO, 1-2
- 121. Aug 22, NYG (65-55) lost to BRO, 5-10
- 122. Aug 23, NYG (65-56) lost to BRO, 4-6
- 123. Aug 23, NYG (65-57) lost to BRO, 5-7
- 124. Aug 25, NYG (65-58) lost to CIN, 1-3
- 125. Aug 26, NYG (66-58) beat CIN, 11-2
- 126. Aug 27, NYG (67-58) beat CIN, 2-0
- 127. Aug 29, NYG (68-58) beat PIT, 2-0
- 128. Aug 29, NYG (69-58) beat PIT, 7-4
- 129. Aug 30, NYG (70-58) beat CHC, 8-6
- 130. Aug 30, NYG (70-58) tied CHC, 5-5
- 131. Aug 31, NYG (71-58) beat CHC, 7-6
- 132. Sep 1, NYG (71-59) lost to CHC, 5-10
- 133. Sep 2, NYG (72-59) beat STL, 8-2
- 134. Sep 3, NYG (72-60) lost to STL, 0-7
- 135. Sep 5, NYG (73-60) beat BRO, 7-6
- 136. Sep 6, NYG (73-61) lost to BRO, 2-6
- 137. Sep 6, NYG (74-61) beat BRO, 4-2
- 138. Sep 7, NYG (75-61) beat PHI, 5-3
- 139. Sep 7, NYG (76-61) beat PHI, 4-0
- 140. Sep 10, NYG (76-62) lost to STL, 1-5
- 141. Sep 11, NYG (77-62) beat CHC, 4-3
- 142. Sep 13, NYG (78-62) beat PIT, 5-0
- 143. Sep 13, NYG (79-62) beat PIT, 5-3
- 144. Sep 14, NYG (80-62) beat PIT, 6-1
- 145. Sep 16, NYG (80-63) lost to CIN, 1-3
- 146. Sep 17, NYG (81-63) beat CIN, 11-1
- 147. Sep 19, NYG (82-63) beat BSN, 7-6
- 148. Sep 22, NYG (82-64) lost to BRO, 8-9
- 149. Sep 24, NYG (83-64) beat PHI, 8-0
- 150. Sep 24, NYG (83-65) lost to PHI, 2-3
- 151. Sep 25, NYG (84-65) beat PHI, 6-3
- 152. Sep 25, NYG (84-66) lost to PHI, 1-9
- 153. Sep 26, NYG (85-66) beat BSN, 6-4
- 154. Sep 26, NYG (85-67) beat BSN, 5-2
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | IBB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harry Danning | 30 | C | 1.2 | 119 | 445 | 408 | 45 | 114 | 20 | 3 | 1 | 34 | 3 | 3 | 34 | 29 | .279 | .335 | .350 | .685 | 100 | .321 | 98 | 143 | 15 | 0 | 3 | 6 | *2/H | |
2 | Johnny Mize* | 29 | 1B | 6.4 | 142 | 607 | 541 | 97 | 165 | 25 | 7 | 26 | 110 | 3 | 1 | 60 | 39 | .305 | .380 | .521 | .901 | 161 | .417 | 165 | 282 | 8 | 5 | 1 | 11 | *3/H | AS,MVP-5 |
3 | Mickey Witek | 26 | 2B | 2.3 | 148 | 603 | 553 | 72 | 144 | 19 | 6 | 5 | 48 | 2 | 2 | 36 | 20 | .260 | .306 | .344 | .649 | 89 | .307 | 88 | 190 | 23 | 0 | 14 | 4 | *4/H | |
4 | Billy Jurges | 34 | SS | 2.4 | 127 | 522 | 464 | 45 | 119 | 7 | 1 | 2 | 30 | 1 | 4 | 43 | 42 | .256 | .324 | .289 | .612 | 79 | .293 | 80 | 134 | 20 | 3 | 10 | 2 | *6/H | |
5 | Billy Werber | 34 | 3B | 1.0 | 98 | 429 | 370 | 51 | 76 | 9 | 2 | 1 | 13 | 9 | 6 | 51 | 22 | .205 | .308 | .249 | .557 | 63 | .278 | 68 | 92 | 11 | 4 | 4 | 1 | 5/H | |
6 | Mel Ott* | 33 | OF | 7.2 | 152 | 664 | 549 | 118 | 162 | 21 | 0 | 30 | 93 | 6 | 3 | 109 | 61 | .295 | .415 | .497 | .912 | 165 | .428 | 172 | 273 | 8 | 3 | 3 | 2 | *9 | AS,MVP-3 |
7 | Willard Marshall* | 21 | OF | 1.0 | 116 | 434 | 401 | 41 | 103 | 9 | 2 | 11 | 59 | 1 | 4 | 26 | 20 | .257 | .307 | .372 | .679 | 97 | .315 | 96 | 149 | 7 | 3 | 4 | 6 | *78H/9 | AS |
8 | Babe Barna* | 27 | OF | 1.1 | 104 | 370 | 331 | 39 | 85 | 8 | 7 | 6 | 58 | 3 | 4 | 38 | 48 | .257 | .333 | .378 | .711 | 107 | .332 | 108 | 125 | 4 | 0 | 1 | 1 | 7H/9 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | IBB | Pos | Awards | |||||||
9 | Dick Bartell | 34 | IF | 1.8 | 90 | 374 | 316 | 53 | 77 | 10 | 3 | 5 | 24 | 4 | 6 | 44 | 34 | .244 | .351 | .342 | .692 | 102 | .331 | 108 | 108 | 6 | 8 | 5 | 0 | 56/H | |
10 | Babe Young* | 26 | UT | 2.2 | 101 | 328 | 287 | 37 | 80 | 17 | 1 | 11 | 59 | 1 | 3 | 34 | 22 | .279 | .365 | .460 | .825 | 140 | .382 | 143 | 132 | 4 | 5 | 2 | 4 | 8H3 | |
11 | Buster Maynard | 29 | OF | 0.0 | 89 | 213 | 190 | 17 | 47 | 4 | 1 | 4 | 32 | 3 | 2 | 19 | 19 | .247 | .319 | .342 | .661 | 93 | .315 | 94 | 65 | 7 | 1 | 3 | 1 | 8H5/794 | |
12 | Hank Leiber | 31 | OF | 0.2 | 58 | 170 | 147 | 11 | 32 | 6 | 0 | 4 | 23 | 0 | 1 | 19 | 27 | .218 | .315 | .340 | .656 | 91 | .310 | 92 | 50 | 9 | 2 | 1 | 1 | 8H/17 | |
13 | Gus Mancuso | 36 | C | -0.5 | 39 | 126 | 109 | 4 | 21 | 1 | 1 | 0 | 8 | 1 | 1 | 14 | 7 | .193 | .285 | .220 | .505 | 48 | .245 | 44 | 24 | 5 | 0 | 3 | 2 | 2/H | |
14 | Ray Berres | 34 | C | -0.3 | 12 | 35 | 32 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .188 | .235 | .188 | .423 | 24 | .209 | 17 | 6 | 1 | 0 | 1 | 0 | 2 | |
15 | Connie Ryan | 22 | 2B | -0.2 | 11 | 33 | 27 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 3 | .185 | .290 | .185 | .476 | 40 | .239 | 27 | 5 | 0 | 0 | 2 | 1 | 4 | |
16 | Sid Gordon | 24 | 3B | 0.1 | 6 | 22 | 19 | 4 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | .316 | .409 | .421 | .830 | 142 | .392 | 147 | 8 | 1 | 0 | 0 | 0 | /5 | |
17 | Howie Moss | 23 | OF | -0.4 | 7 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -100 | -0.006 | -131 | 0 | 1 | 0 | 0 | 0 | /H78 | |
18 | Charlie Fox | 20 | C | 0.1 | 3 | 9 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .429 | .500 | .429 | .929 | 172 | .436 | 188 | 3 | 0 | 0 | 1 | 0 | /2 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | IBB | Pos | Awards | |||||||
19 | Hal Schumacher | 31 | P | 0.1 | 37 | 83 | 75 | 10 | 13 | 3 | 0 | 1 | 10 | 0 | 0 | 3 | 16 | .173 | .205 | .253 | .458 | 33 | .215 | 19 | 19 | 2 | 0 | 5 | 0 | 1/H | |
20 | Bob Carpenter | 24 | P | 0.1 | 28 | 73 | 65 | 5 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 9 | .185 | .209 | .185 | .394 | 15 | .189 | -3 | 12 | 1 | 0 | 6 | 0 | 1 | |
21 | Carl Hubbell | 39 | P | 0.0 | 24 | 66 | 60 | 2 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | .183 | .222 | .183 | .406 | 19 | .197 | 8 | 11 | 1 | 0 | 3 | 0 | 1 | AS |
22 | Bill Lohrman | 29 | P | -0.3 | 26 | 63 | 58 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 13 | .121 | .150 | .121 | .271 | -21 | .134 | -43 | 7 | 1 | 0 | 3 | 0 | 1 | |
23 | Cliff Melton* | 30 | P | 0.3 | 23 | 53 | 47 | 5 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 12 | .234 | .294 | .234 | .528 | 55 | .254 | 49 | 11 | 1 | 0 | 2 | 0 | 1 | AS |
24 | Harry Feldman | 22 | P | 0.4 | 31 | 41 | 39 | 2 | 11 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 8 | .282 | .300 | .385 | .685 | 99 | .318 | 95 | 15 | 1 | 0 | 1 | 0 | 1 | |
25 | Bill McGee | 32 | P | -0.3 | 31 | 31 | 29 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | .103 | .103 | .103 | .207 | -40 | .087 | -77 | 3 | 1 | 0 | 2 | 0 | 1 | |
26 | Dave Koslo* | 22 | P | 0.1 | 19 | 27 | 25 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | .120 | .185 | .200 | .385 | 12 | .179 | -1 | 5 | 1 | 0 | 0 | 0 | 1 | |
27 | Tom Sunkel* | 29 | P | -0.1 | 19 | 19 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .105 | .105 | .105 | .211 | -39 | .089 | -65 | 2 | 0 | 0 | 0 | 0 | 1 | |
28 | Van Mungo | 31 | P | 0.0 | 9 | 14 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .214 | .214 | .214 | .429 | 25 | .191 | 7 | 3 | 0 | 0 | 0 | 0 | /1 | |
29 | Ace Adams | 32 | P | -0.1 | 61 | 10 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .100 | .100 | .100 | .200 | -42 | .095 | -60 | 1 | 0 | 0 | 0 | 0 | 1 | |
30 | Hugh East | 22 | P | 0.2 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | .500 | .750 | 2.000 | 2.750 | 688 | .931 | 418 | 4 | 0 | 0 | 0 | 0 | /1 | |
31 | Bill Voiselle | 23 | P | 0.0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 1 | .244 | 43 | 0 | 1 | 0 | 0 | 0 | /1 | |
Team Totals | 26.0 | 154 | 5885 | 5210 | 675 | 1323 | 162 | 35 | 109 | 632 | 39 | 40 | 557 | 507 | .254 | .330 | .361 | .691 | 101 | .327 | 102 | 1882 | 140 | 34 | 80 | 42 | |||||
Non-Pitcher Totals | 25.7 | 5398 | 4765 | 639 | 1245 | 156 | 35 | 106 | 597 | 38 | 40 | 537 | 404 | .261 | .340 | .375 | .716 | 109 | .338 | 111 | 1789 | 130 | 34 | 58 | 42 | ||||||
Pitcher Totals | 0.3 | 487 | 445 | 36 | 78 | 6 | 0 | 3 | 35 | 1 | 0 | 20 | 103 | .175 | .211 | .209 | .420 | 23 | .199 | 7 | 93 | 10 | 0 | 22 | 0 |
Rk | Player | Age | Pos | WAR | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hal Schumacher | 31 | SP | 2.9 | 12 | 13 | .480 | 3.04 | 29 | 29 | 0 | 12 | 3 | 0 | 216.0 | 208 | 81 | 73 | 12 | 82 | 4 | 49 | 3 | 0 | 3 | 926 | 110 | 3.52 | 1.343 | 8.7 | 0.5 | 3.4 | 2.0 | 0.60 | |
2 | Bob Carpenter | 24 | SP | 1.9 | 11 | 10 | .524 | 3.15 | 28 | 25 | 2 | 12 | 2 | 0 | 185.2 | 192 | 73 | 65 | 13 | 51 | 1 | 53 | 1 | 0 | 3 | 790 | 106 | 3.25 | 1.309 | 9.3 | 0.6 | 2.5 | 2.6 | 1.04 | |
3 | Bill Lohrman | 29 | SP | 1.9 | 13 | 4 | .765 | 2.56 | 26 | 19 | 3 | 12 | 2 | 0 | 158.0 | 143 | 52 | 45 | 11 | 33 | 1 | 41 | 2 | 0 | 3 | 642 | 131 | 3.12 | 1.114 | 8.1 | 0.6 | 1.9 | 2.3 | 1.24 | |
4 | Carl Hubbell* | 39 | SP | 0.6 | 11 | 8 | .579 | 3.95 | 24 | 20 | 1 | 11 | 0 | 0 | 157.1 | 158 | 75 | 69 | 17 | 34 | 4 | 61 | 1 | 0 | 2 | 660 | 85 | 3.37 | 1.220 | 9.0 | 1.0 | 1.9 | 3.5 | 1.79 | AS |
5 | Cliff Melton* | 30 | SP | 2.6 | 11 | 5 | .688 | 2.63 | 23 | 17 | 2 | 12 | 2 | 1 | 143.2 | 122 | 51 | 42 | 9 | 33 | 3 | 61 | 2 | 0 | 4 | 575 | 128 | 2.77 | 1.079 | 7.6 | 0.6 | 2.1 | 3.8 | 1.85 | AS |
6 | Dave Koslo* | 22 | SP | -0.9 | 3 | 6 | .333 | 5.08 | 19 | 11 | 2 | 3 | 1 | 0 | 78.0 | 79 | 49 | 44 | 7 | 32 | 4 | 42 | 1 | 0 | 0 | 344 | 66 | 3.43 | 1.423 | 9.1 | 0.8 | 3.7 | 4.8 | 1.31 | |
Rk | Player | Age | Pos | WAR | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
7 | Ace Adams | 32 | CL | 2.5 | 7 | 4 | .636 | 1.84 | 61 | 0 | 49 | 0 | 0 | 11 | 88.0 | 69 | 23 | 18 | 1 | 31 | 4 | 33 | 0 | 0 | 3 | 351 | 183 | 2.53 | 1.136 | 7.1 | 0.1 | 3.2 | 3.4 | 1.06 | |
8 | Harry Feldman | 22 | RP | 0.9 | 7 | 1 | .875 | 3.16 | 31 | 6 | 10 | 2 | 1 | 0 | 114.0 | 100 | 46 | 40 | 5 | 73 | 1 | 49 | 1 | 0 | 4 | 504 | 106 | 3.73 | 1.518 | 7.9 | 0.4 | 5.8 | 3.9 | 0.67 | |
9 | Bill McGee | 32 | RP | 0.2 | 6 | 3 | .667 | 2.94 | 31 | 8 | 11 | 2 | 1 | 1 | 104.0 | 95 | 50 | 34 | 8 | 46 | 4 | 40 | 1 | 0 | 0 | 447 | 114 | 3.66 | 1.356 | 8.2 | 0.7 | 4.0 | 3.5 | 0.87 | |
10 | Tom Sunkel* | 29 | RP | -0.4 | 3 | 6 | .333 | 4.81 | 19 | 11 | 3 | 3 | 0 | 0 | 63.2 | 65 | 40 | 34 | 5 | 41 | 1 | 29 | 0 | 0 | 0 | 286 | 70 | 4.11 | 1.665 | 9.2 | 0.7 | 5.8 | 4.1 | 0.71 | |
Rk | Player | Age | Pos | WAR | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
11 | Van Mungo | 31 | -1.3 | 1 | 2 | .333 | 5.94 | 9 | 5 | 0 | 0 | 0 | 0 | 36.1 | 38 | 32 | 24 | 4 | 21 | 0 | 27 | 0 | 0 | 2 | 162 | 57 | 3.75 | 1.624 | 9.4 | 1.0 | 5.2 | 6.7 | 1.29 | ||
12 | Hank Leiber | 31 | -0.3 | 0 | 1 | .000 | 6.00 | 1 | 1 | 0 | 1 | 0 | 0 | 9.0 | 9 | 9 | 6 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 42 | 59 | 2.96 | 1.556 | 9.0 | 0.0 | 5.0 | 5.0 | 1.00 | ||
13 | Bill Voiselle | 23 | -0.1 | 0 | 1 | .000 | 2.00 | 2 | 1 | 1 | 0 | 0 | 0 | 9.0 | 6 | 4 | 2 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 38 | 176 | 3.74 | 1.111 | 6.0 | 1.0 | 4.0 | 5.0 | 1.25 | ||
14 | Hugh East | 22 | -1.0 | 0 | 2 | .000 | 9.82 | 4 | 1 | 0 | 0 | 0 | 0 | 7.1 | 15 | 16 | 8 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 45 | 36 | 6.16 | 3.000 | 18.4 | 1.2 | 8.6 | 2.5 | 0.29 | ||
Team Totals | 9.5 | 85 | 66 | .563 | 3.31 | 154 | 154 | 84 | 70 | 12 | 13 | 1370.0 | 1299 | 601 | 504 | 94 | 493 | 27 | 497 | 13 | 0 | 24 | 5812 | 102 | 3.35 | 1.308 | 8.5 | 0.6 | 3.2 | 3.3 | 1.01 |
Top 12 Players