Standard | Total Zone | DRS | Range Factor | Baserunners | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | G | GS | CG | Inn | Ch | PO | A | E | DP | Rtot | Rdrs | lgRF9 | lgRFG | PB | WP | SB | CS | Pick | Pos | Awards | ||||||
1 | Michael Cuddyer | 30 | 149 | 148 | 139 | 1305.2 | 514 | 488 | 20 | 6 | 28 | .988 | -11 | -10 | -7 | -6 | 3.50 | 3.87 | 3.34 | 3.82 | *93/8DH4 | MVP-21 | ||||||
2 | Denard Span | 25 | 145 | 143 | 90 | 1267.1 | 361 | 350 | 6 | 5 | 2 | .986 | -3 | -3 | 1 | 1 | 2.53 | 2.33 | 2.46 | 2.30 | *879/H | |||||||
3 | Justin Morneau | 28 | 123 | 123 | 113 | 1071.2 | 1045 | 952 | 90 | 3 | 88 | .997 | -1 | -1 | 2 | 2 | 8.75 | 9.13 | 8.47 | 9.02 | *3D | AS | ||||||
4 | Nick Punto | 31 | 121 | 117 | 100 | 1028.1 | 538 | 222 | 309 | 7 | 66 | .987 | -3 | -4 | -2 | -2 | 4.65 | 4.51 | 4.21 | 4.44 | 46/5HD | |||||||
5 | Joe Mauer | 26 | 109 | 105 | 100 | 939.0 | 758 | 724 | 31 | 3 | 3 | .996 | 2 | 3 | 2 | 3 | 7.24 | 7.48 | 6.93 | 7.39 | 9 | 23 | 54 | 19 | 26.0 | 0 | *2D/H | AS,MVP-1,GG,SS |
6 | Brendan Harris | 28 | 108 | 94 | 84 | 857.1 | 357 | 114 | 231 | 12 | 28 | .966 | -15 | -20 | -20 | -28 | 3.62 | 3.84 | 3.03 | 3.83 | 65H4/D3 | |||||||
7 | Carlos Gómez | 23 | 132 | 86 | 76 | 848.2 | 301 | 297 | 3 | 1 | 0 | .997 | 10 | 14 | 5 | 7 | 3.18 | 2.33 | 2.27 | 2.30 | *8H/D | |||||||
8 | Delmon Young | 23 | 98 | 93 | 75 | 806.2 | 184 | 175 | 4 | 5 | 1 | .973 | -8 | -12 | -8 | -12 | 2.00 | 2.33 | 1.83 | 2.30 | 7/DH | |||||||
9 | Joe Crede | 31 | 84 | 84 | 73 | 728.0 | 235 | 60 | 171 | 4 | 18 | .983 | 7 | 11 | 14 | 23 | 2.86 | 2.68 | 2.75 | 2.65 | 5/DH | |||||||
10 | Alexi Casilla | 24 | 73 | 64 | 57 | 573.1 | 317 | 141 | 171 | 5 | 36 | .984 | -8 | -16 | -12 | -25 | 4.90 | 4.76 | 4.22 | 4.69 | 4H/D6 | |||||||
11 | Orlando Cabrera | 34 | 57 | 57 | 53 | 501.0 | 268 | 102 | 155 | 11 | 35 | .959 | -6 | -15 | -13 | -31 | 4.62 | 4.36 | 4.51 | 4.31 | 6/H | |||||||
12 | Matt Tolbert | 27 | 64 | 51 | 48 | 484.1 | 249 | 88 | 157 | 4 | 37 | .984 | 2 | 5 | 2 | 5 | 4.55 | 3.95 | 3.66 | 3.92 | 45H/6D3 | |||||||
13 | Jason Kubel | 27 | 58 | 53 | 25 | 427.2 | 104 | 103 | 1 | 0 | 0 | 1.000 | 2 | 7 | 2 | 6 | 2.19 | 2.33 | 1.79 | 2.30 | D97H | MVP-24 | ||||||
14 | Mike Redmond | 38 | 44 | 39 | 27 | 330.2 | 236 | 228 | 8 | 0 | 2 | 1.000 | -3 | -11 | -8 | -28 | 6.42 | 7.48 | 5.36 | 7.39 | 2 | 11 | 35 | 5 | 12.5 | 0 | 2/H | |
15 | Brian Buscher | 28 | 38 | 28 | 25 | 268.0 | 126 | 88 | 37 | 1 | 17 | .992 | 1 | 2 | -1 | -3 | 4.20 | 4.42 | 3.29 | 4.83 | 5H3/D | |||||||
16 | Nick Blackburn | 27 | 33 | 33 | 3 | 205.2 | 49 | 25 | 23 | 1 | 2 | .980 | -2 | -2 | 2.10 | 1.53 | 1.45 | 1.51 | 1 | |||||||||
17 | Scott Baker | 27 | 33 | 33 | 1 | 200.0 | 26 | 9 | 17 | 0 | 0 | 1.000 | 2 | 2 | 1.17 | 1.53 | 0.79 | 1.51 | 1 | |||||||||
18 | José Morales | 26 | 29 | 19 | 17 | 183.1 | 147 | 135 | 9 | 3 | 0 | .980 | -2 | -13 | -1 | -5 | 7.07 | 7.48 | 4.97 | 7.39 | 5 | 9 | 18 | 8 | 30.8 | 0 | 2HD | |
19 | Francisco Liriano | 25 | 29 | 24 | 0 | 136.2 | 16 | 1 | 15 | 0 | 1 | 1.000 | 0 | 0 | 1.05 | 1.53 | 0.55 | 1.51 | 1 | |||||||||
20 | Glen Perkins | 26 | 18 | 17 | 0 | 96.1 | 12 | 3 | 8 | 1 | 1 | .917 | -3 | -6 | 1.03 | 1.53 | 0.61 | 1.51 | 1 | |||||||||
21 | Kevin Slowey | 25 | 16 | 16 | 0 | 90.2 | 10 | 4 | 6 | 0 | 0 | 1.000 | -1 | -2 | 0.99 | 1.53 | 0.63 | 1.51 | 1 | |||||||||
22 | Brian Duensing | 26 | 24 | 9 | 0 | 84.0 | 23 | 6 | 17 | 0 | 2 | 1.000 | 2 | 5 | 2.46 | 1.53 | 0.96 | 1.51 | 1 | |||||||||
23 | Matt Guerrier | 30 | 79 | 0 | 0 | 76.1 | 20 | 8 | 12 | 0 | 1 | 1.000 | 3 | 8 | 2.36 | 1.53 | 0.25 | 1.51 | 1 | |||||||||
24 | Carl Pavano | 33 | 12 | 12 | 0 | 73.2 | 16 | 5 | 11 | 0 | 0 | 1.000 | -1 | -3 | 1.95 | 1.53 | 1.33 | 1.51 | 1 | |||||||||
25 | Joe Nathan | 34 | 70 | 0 | 0 | 68.2 | 12 | 5 | 6 | 1 | 1 | .917 | -1 | -3 | 1.44 | 1.53 | 0.16 | 1.51 | 1 | AS | ||||||||
26 | R.A. Dickey | 34 | 35 | 1 | 0 | 64.1 | 15 | 6 | 8 | 1 | 0 | .933 | -1 | -3 | 1.96 | 1.52 | 0.40 | 1.51 | 1 | |||||||||
27 | José Mijares | 24 | 71 | 0 | 0 | 61.2 | 8 | 2 | 6 | 0 | 0 | 1.000 | -1 | -3 | 1.17 | 1.53 | 0.11 | 1.51 | 1 | |||||||||
28 | Anthony Swarzak | 23 | 12 | 12 | 0 | 59.0 | 7 | 2 | 5 | 0 | 0 | 1.000 | 1 | 3 | 1.07 | 1.53 | 0.58 | 1.51 | 1 | |||||||||
29 | Bobby Keppel | 27 | 37 | 0 | 0 | 54.0 | 11 | 4 | 7 | 0 | 0 | 1.000 | 0 | 0 | 1.83 | 1.53 | 0.30 | 1.51 | 1 | |||||||||
30 | Jesse Crain | 27 | 56 | 0 | 0 | 51.2 | 14 | 6 | 8 | 0 | 1 | 1.000 | 1 | 4 | 2.44 | 1.53 | 0.25 | 1.51 | 1 | |||||||||
31 | Luis Ayala | 31 | 28 | 0 | 0 | 32.1 | 6 | 2 | 4 | 0 | 0 | 1.000 | 1 | 6 | 1.67 | 1.53 | 0.21 | 1.51 | 1 | |||||||||
32 | Jeff Manship | 24 | 11 | 5 | 0 | 31.2 | 5 | 3 | 2 | 0 | 0 | 1.000 | -3 | -19 | 1.42 | 1.53 | 0.45 | 1.51 | 1 | |||||||||
33 | Jon Rauch | 30 | 17 | 0 | 0 | 15.2 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1 | 13 | 1.15 | 1.55 | 0.12 | 1.51 | 1 | |||||||||
34 | Craig Breslow | 28 | 17 | 0 | 0 | 14.1 | 3 | 0 | 3 | 0 | 0 | 1.000 | 2 | 28 | 1.88 | 1.51 | 0.18 | 1.51 | 1 | |||||||||
35 | Sean Henn | 28 | 14 | 0 | 0 | 11.1 | 2 | 1 | 1 | 0 | 1 | 1.000 | -1 | -18 | 1.59 | 1.51 | 0.14 | 1.51 | 1 | |||||||||
36 | Philip Humber | 26 | 8 | 0 | 0 | 9.0 | 2 | 0 | 1 | 1 | 0 | .500 | -2 | -44 | 1.00 | 1.50 | 0.13 | 1.51 | /1 | |||||||||
37 | Ron Mahay | 38 | 16 | 0 | 0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.50 | 0.00 | 1.51 | 1 | ||||||||||
38 | Armando Gabino | 25 | 2 | 1 | 0 | 3.2 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0.00 | 1.47 | 0.00 | 1.50 | /1 | |||||||||
39 | Justin Huber | 26 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | -2 | -600 | -1 | -320 | 0.00 | 9.00 | 0.00 | 9.00 | /3 | ||||||||
40 | Juan Morillo | 25 | 3 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.35 | 0.00 | 1.50 | /1 | ||||||||||
41 | Kevin Mulvey | 24 | 2 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.35 | 0.00 | 1.50 | /1 | ||||||||||
Team Totals | 163 | 163 | 1106 | 1453.0 | 6000 | 4359 | 1565 | 76 | 371 | .987 | -38 | -4 | -46 | -4 | 4.08 | 4.10 | 2.83 | 3.47 | 16 | 43 | 107 | 32 | 23.0 | 0 |
Standard | Range Factor | Baserunners | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | G | GS | CG | Inn | Ch | PO | A | E | DP | PB | SB | CS | Pos | Awards | ||||
1 | Orlando Cabrera | 34 | 3 | 3 | 3 | 27.0 | 14 | 3 | 11 | 0 | 1 | 1.000 | 4.67 | 4.67 | /*6 | |||||
2 | Delmon Young | 23 | 3 | 3 | 3 | 27.0 | 6 | 6 | 0 | 0 | 0 | 1.000 | 2.00 | 2.00 | */7 | |||||
3 | Denard Span | 25 | 3 | 3 | 3 | 27.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1.00 | 1.00 | */89 | |||||
4 | Nick Punto | 31 | 3 | 3 | 3 | 27.0 | 15 | 6 | 9 | 0 | 1 | 1.000 | 5.00 | 5.00 | /*4 | |||||
5 | Joe Mauer | 26 | 3 | 3 | 3 | 27.0 | 23 | 21 | 2 | 0 | 0 | 1.000 | 7.67 | 7.67 | 0 | 1 | 0 | 0.0 | /*2 | |
6 | Michael Cuddyer | 30 | 3 | 3 | 3 | 27.0 | 36 | 31 | 4 | 1 | 2 | .972 | 11.67 | 11.67 | /*3 | |||||
7 | Jason Kubel | 27 | 2 | 2 | 2 | 17.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.06 | 1.00 | /9D | |||||
8 | Brendan Harris | 28 | 2 | 1 | 1 | 14.0 | 5 | 2 | 3 | 0 | 1 | 1.000 | 3.21 | 2.50 | /5DH | |||||
9 | Matt Tolbert | 27 | 2 | 2 | 1 | 13.0 | 2 | 0 | 2 | 0 | 1 | 1.000 | 1.38 | 1.00 | /5 | |||||
10 | Carlos Gómez | 23 | 1 | 1 | 1 | 10.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 2.70 | 3.00 | /8 | |||||
11 | Carl Pavano | 33 | 1 | 1 | 0 | 7.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.29 | 1.00 | /1 | |||||
12 | Nick Blackburn | 27 | 1 | 1 | 0 | 5.2 | 3 | 1 | 2 | 0 | 0 | 1.000 | 4.76 | 3.00 | /1 | |||||
13 | Brian Duensing | 26 | 1 | 1 | 0 | 4.2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.93 | 1.00 | /1 | |||||
14 | Matt Guerrier | 30 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | /1 | ||||||
15 | Francisco Liriano | 25 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | /1 | ||||||
16 | Joe Nathan | 34 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 | .000 | 0.00 | 0.00 | /1 | |||||
17 | Ron Mahay | 38 | 3 | 0 | 0 | 1.2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 5.40 | 0.33 | /*1 | |||||
18 | Jon Rauch | 30 | 3 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | /*1 | ||||||
19 | José Mijares | 24 | 2 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | /1 | ||||||
Team Totals | 3 | 3 | 23 | 27.0 | 116 | 81 | 33 | 2 | 6 | .983 | 4.22 | 2.78 | 0 | 1 | 0 | 0.0 |
Player Standard Fielding--C