Team Pitching
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SP | Corbin Burnes | 28 | 10 | 8 | .556 | 3.39 | 32 | 32 | 0 | 0 | 0 | 0 | 193.2 | 141 | 77 | 73 | 22 | 66 | 0 | 200 | 8 | 1 | 10 | 784 | 127 | 3.81 | 1.069 | 6.6 | 1.0 | 3.1 | 9.3 | 3.03 |
2 | SP | Freddy Peralta | 27 | 12 | 10 | .545 | 3.86 | 30 | 30 | 0 | 0 | 0 | 0 | 165.2 | 131 | 77 | 71 | 26 | 54 | 0 | 210 | 6 | 1 | 6 | 680 | 112 | 3.85 | 1.117 | 7.1 | 1.4 | 2.9 | 11.4 | 3.89 |
3 | SP | Colin Rea | 32 | 6 | 6 | .500 | 4.55 | 26 | 22 | 1 | 0 | 0 | 0 | 124.2 | 110 | 65 | 63 | 23 | 38 | 0 | 110 | 4 | 1 | 2 | 517 | 95 | 4.90 | 1.187 | 7.9 | 1.7 | 2.7 | 7.9 | 2.89 |
4 | SP | Wade Miley* | 36 | 9 | 4 | .692 | 3.14 | 23 | 23 | 0 | 0 | 0 | 0 | 120.1 | 99 | 44 | 42 | 16 | 38 | 0 | 79 | 3 | 0 | 2 | 490 | 137 | 4.69 | 1.139 | 7.4 | 1.2 | 2.8 | 5.9 | 2.08 |
5 | SP | Adrian Houser | 30 | 8 | 5 | .615 | 4.12 | 23 | 21 | 1 | 0 | 0 | 0 | 111.1 | 121 | 56 | 51 | 13 | 34 | 0 | 96 | 1 | 0 | 2 | 481 | 105 | 3.99 | 1.392 | 9.8 | 1.1 | 2.7 | 7.8 | 2.82 |
6 | SP | Julio Teheran | 32 | 3 | 5 | .375 | 4.40 | 14 | 11 | 1 | 0 | 0 | 0 | 71.2 | 68 | 36 | 35 | 13 | 13 | 0 | 50 | 4 | 2 | 1 | 288 | 98 | 4.93 | 1.130 | 8.5 | 1.6 | 1.6 | 6.3 | 3.85 |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
7 | CL | Devin Williams | 28 | 8 | 3 | .727 | 1.53 | 61 | 0 | 49 | 0 | 0 | 36 | 58.2 | 26 | 13 | 10 | 4 | 28 | 1 | 87 | 1 | 0 | 1 | 231 | 282 | 2.66 | 0.920 | 4.0 | 0.6 | 4.3 | 13.3 | 3.11 |
8 | RP | Bryse Wilson | 25 | 6 | 0 | 1.000 | 2.58 | 53 | 0 | 18 | 0 | 0 | 3 | 76.2 | 60 | 26 | 22 | 9 | 22 | 0 | 61 | 2 | 0 | 6 | 314 | 167 | 4.13 | 1.070 | 7.0 | 1.1 | 2.6 | 7.2 | 2.77 |
9 | RP | Joel Payamps | 29 | 7 | 5 | .583 | 2.55 | 69 | 0 | 10 | 0 | 0 | 3 | 70.2 | 57 | 24 | 20 | 8 | 17 | 1 | 77 | 5 | 2 | 2 | 287 | 169 | 3.48 | 1.047 | 7.3 | 1.0 | 2.2 | 9.8 | 4.53 |
10 | RP | Hoby Milner* | 32 | 2 | 1 | .667 | 1.82 | 73 | 0 | 6 | 0 | 0 | 0 | 64.1 | 49 | 16 | 13 | 5 | 13 | 0 | 59 | 2 | 0 | 1 | 252 | 238 | 3.13 | 0.964 | 6.9 | 0.7 | 1.8 | 8.3 | 4.54 |
11 | RP | Elvis Peguero | 26 | 4 | 5 | .444 | 3.38 | 59 | 0 | 7 | 0 | 0 | 1 | 61.1 | 49 | 25 | 23 | 4 | 26 | 1 | 54 | 4 | 0 | 1 | 252 | 128 | 3.81 | 1.223 | 7.2 | 0.6 | 3.8 | 7.9 | 2.08 |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
12 | Brandon Woodruff | 30 | 5 | 1 | .833 | 2.28 | 11 | 11 | 0 | 1 | 1 | 0 | 67.0 | 40 | 17 | 17 | 9 | 15 | 0 | 74 | 3 | 0 | 0 | 253 | 189 | 3.60 | 0.821 | 5.4 | 1.2 | 2.0 | 9.9 | 4.93 | |
13 | Eric Lauer* | 28 | 4 | 6 | .400 | 6.56 | 10 | 9 | 1 | 0 | 0 | 0 | 46.2 | 54 | 39 | 34 | 16 | 24 | 0 | 43 | 0 | 0 | 0 | 211 | 66 | 7.41 | 1.671 | 10.4 | 3.1 | 4.6 | 8.3 | 1.79 | |
14 | Peter Strzelecki | 28 | 3 | 5 | .375 | 4.54 | 36 | 0 | 5 | 0 | 0 | 0 | 35.2 | 32 | 18 | 18 | 3 | 10 | 1 | 37 | 8 | 0 | 0 | 156 | 96 | 3.79 | 1.178 | 8.1 | 0.8 | 2.5 | 9.3 | 3.70 | |
15 | Trevor Megill | 29 | 1 | 0 | 1.000 | 3.63 | 31 | 2 | 9 | 0 | 0 | 0 | 34.2 | 35 | 14 | 14 | 2 | 12 | 0 | 52 | 1 | 0 | 2 | 148 | 119 | 2.13 | 1.356 | 9.1 | 0.5 | 3.1 | 13.5 | 4.33 | |
16 | Abner Uribe | 23 | 1 | 0 | 1.000 | 1.76 | 32 | 0 | 7 | 0 | 0 | 1 | 30.2 | 16 | 8 | 6 | 0 | 20 | 0 | 39 | 1 | 1 | 6 | 127 | 247 | 2.77 | 1.174 | 4.7 | 0.0 | 5.9 | 11.4 | 1.95 | |
17 | Andrew Chafin* | 33 | 1 | 1 | .500 | 5.82 | 20 | 0 | 5 | 0 | 0 | 0 | 17.0 | 14 | 13 | 11 | 3 | 10 | 0 | 14 | 1 | 0 | 1 | 74 | 75 | 5.84 | 1.412 | 7.4 | 1.6 | 5.3 | 7.4 | 1.40 | |
18 | J.C. Mejía | 26 | 1 | 0 | 1.000 | 5.56 | 9 | 0 | 6 | 0 | 0 | 0 | 11.1 | 15 | 7 | 7 | 2 | 3 | 0 | 13 | 1 | 0 | 1 | 50 | 80 | 4.31 | 1.588 | 11.9 | 1.6 | 2.4 | 10.3 | 4.33 | |
19 | Matt Bush | 37 | 0 | 2 | .000 | 9.58 | 12 | 0 | 4 | 0 | 0 | 1 | 10.1 | 11 | 11 | 11 | 5 | 6 | 0 | 10 | 0 | 0 | 0 | 48 | 46 | 9.35 | 1.645 | 9.6 | 4.4 | 5.2 | 8.7 | 1.67 | |
20 | Tyson Miller | 27 | 0 | 0 | 5.79 | 7 | 0 | 6 | 0 | 0 | 0 | 9.1 | 9 | 6 | 6 | 2 | 3 | 0 | 7 | 1 | 0 | 1 | 41 | 77 | 5.83 | 1.286 | 8.7 | 1.9 | 2.9 | 6.8 | 2.33 | ||
21 | Jake Cousins | 28 | 0 | 0 | 4.82 | 9 | 0 | 4 | 0 | 0 | 0 | 9.1 | 10 | 5 | 5 | 1 | 10 | 0 | 7 | 0 | 0 | 2 | 45 | 93 | 6.36 | 2.143 | 9.6 | 1.0 | 9.6 | 6.8 | 0.70 | ||
22 | Gus Varland | 26 | 0 | 0 | 11.42 | 8 | 0 | 1 | 0 | 0 | 0 | 8.2 | 15 | 12 | 11 | 3 | 8 | 0 | 6 | 1 | 0 | 0 | 51 | 39 | 9.49 | 2.654 | 15.6 | 3.1 | 8.3 | 6.2 | 0.75 | ||
23 | Javy Guerra | 27 | 0 | 0 | 8.64 | 8 | 0 | 6 | 0 | 0 | 0 | 8.1 | 10 | 8 | 8 | 1 | 9 | 2 | 5 | 2 | 0 | 2 | 45 | 52 | 7.58 | 2.280 | 10.8 | 1.1 | 9.7 | 5.4 | 0.56 | ||
24 | Janson Junk | 27 | 0 | 1 | .000 | 4.91 | 2 | 1 | 1 | 0 | 0 | 0 | 7.1 | 8 | 5 | 4 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 33 | 92 | 4.48 | 1.364 | 9.8 | 1.2 | 2.5 | 6.1 | 2.50 | |
25 | JB Bukauskas | 26 | 0 | 0 | 0.00 | 5 | 0 | 2 | 0 | 0 | 0 | 6.0 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 23 | 2.26 | 0.833 | 6.0 | 0.0 | 1.5 | 9.0 | 6.00 | |||
26 | Ethan Small* | 26 | 0 | 0 | 11.25 | 2 | 0 | 1 | 0 | 0 | 1 | 4.0 | 9 | 5 | 5 | 1 | 2 | 0 | 6 | 0 | 0 | 1 | 23 | 42 | 5.01 | 2.750 | 20.3 | 2.3 | 4.5 | 13.5 | 3.00 | ||
27 | Clayton Andrews* | 26 | 0 | 1 | .000 | 27.00 | 4 | 0 | 1 | 0 | 0 | 0 | 3.1 | 10 | 11 | 10 | 3 | 2 | 0 | 4 | 0 | 0 | 1 | 22 | 18 | 14.36 | 3.600 | 27.0 | 8.1 | 5.4 | 10.8 | 2.00 | |
28 | Thyago Vieira | 30 | 0 | 1 | .000 | 0.00 | 2 | 0 | 2 | 0 | 0 | 0 | 3.0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 2.92 | 0.333 | 0.0 | 0.0 | 3.0 | 6.0 | 2.00 | ||
29 | Bennett Sousa* | 28 | 0 | 0 | 13.50 | 2 | 0 | 2 | 0 | 0 | 0 | 2.2 | 5 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 14 | 36 | 8.88 | 2.625 | 16.9 | 3.4 | 6.8 | 6.8 | 1.00 | ||
30 | Thomas Pannone* | 29 | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 5 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 14 | 72 | 1.38 | 2.250 | 16.9 | 0.0 | 3.4 | 13.5 | 4.00 | ||
31 | Caleb Boushley | 29 | 1 | 0 | 1.000 | 3.86 | 1 | 0 | 1 | 0 | 0 | 0 | 2.1 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 1 | 10 | 128 | 7.11 | 1.286 | 3.9 | 3.9 | 7.7 | 19.3 | 2.50 | |
32 | Mike Brosseau | 29 | 0 | 0 | 3.86 | 3 | 0 | 3 | 0 | 0 | 0 | 2.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 128 | 10.11 | 0.857 | 3.9 | 3.9 | 3.9 | 0.0 | 0.00 | ||
33 | Rowdy Tellez* | 28 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1.26 | 1.000 | 9.0 | 0.0 | 0.0 | 9.0 | ||||
34 | Alex Claudio* | 31 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.26 | 6.000 | 54.0 | 0.0 | 0.0 | 0.0 | ||||
Team Totals | 29.3 | 92 | 70 | .568 | 3.71 | 162 | 162 | 161 | 1 | 1 | 46 | 1443.0 | 1218 | 647 | 595 | 198 | 493 | 7 | 1425 | 60 | 8 | 54 | 5990 | 116 | 4.21 | 1.186 | 7.6 | 1.2 | 3.1 | 8.9 | 2.89 | ||
Rank in 15 NL teams | 3 | 13 | 1 | 4 | 1 | 5 | 2 | 1 | 1 | 1 | 11 | 4 | 5 | ||||||||||||||||||||
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Team Player Value--Pitchers