Year-by-Year Team Pitching
Year | Lg | W | L | Finish | RA/G | G | CG | tSho | SV | IP | H | R | ER | HR | BB | SO | E | DP | Fld% | PAge | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1899 | NL | 75 | 77 | 9 | 5.01 | 3.43 | 156 | 135 | 5 | 2 | 1360.1 | 1517 | 782 | 519 | 35 | 325 | 288 | 1.354 | 1.91 | 0.23 | 399 | 103 | .939 | 26.2 |
1898 | NL | 70 | 81 | 9 | 5.41 | 4.24 | 154 | 137 | 4 | 0 | 1334.0 | 1457 | 833 | 629 | 33 | 470 | 271 | 1.445 | 1.83 | 0.22 | 382 | 114 | .939 | 25.4 |
1897 | NL | 52 | 78 | 11 | 6.39 | 4.41 | 136 | 115 | 2 | 0 | 1155.0 | 1374 | 869 | 566 | 40 | 467 | 267 | 1.594 | 2.08 | 0.31 | 399 | 87 | .930 | 24.8 |
1896 | NL | 38 | 93 | 12 | 7.44 | 5.12 | 134 | 108 | 1 | 4 | 1148.2 | 1398 | 997 | 654 | 48 | 541 | 288 | 1.688 | 2.26 | 0.38 | 475 | 110 | .916 | 23.6 |
1895 | NL | 35 | 96 | 12 | 8.20 | 5.90 | 133 | 104 | 3 | 1 | 1117.1 | 1520 | 1090 | 732 | 40 | 469 | 245 | 1.780 | 1.97 | 0.32 | 477 | 104 | .913 | 25.1 |
1894 | NL | 36 | 94 | 12 | 7.78 | 5.50 | 131 | 114 | 2 | 1 | 1104.2 | 1478 | 1019 | 675 | 41 | 486 | 259 | 1.778 | 2.11 | 0.33 | 435 | 131 | .919 | 26.2 |
1893 | NL | 50 | 75 | 11 | 7.48 | 5.90 | 126 | 113 | 4 | 1 | 1080.0 | 1431 | 942 | 708 | 38 | 479 | 190 | 1.769 | 1.58 | 0.32 | 330 | 111 | .937 | 23.6 |
1892 | NL | 63 | 89 | 9 | 5.22 | 3.34 | 154 | 147 | 9 | 0 | 1346.0 | 1358 | 804 | 499 | 26 | 447 | 430 | 1.341 | 2.88 | 0.17 | 471 | 133 | .928 | 23.9 |
1891 | AA | 54 | 83 | 8 | 6.28 | 4.22 | 139 | 126 | 9 | 1 | 1210.0 | 1334 | 873 | 567 | 32 | 451 | 481 | 1.475 | 3.58 | 0.24 | 454 | 112 | .922 | 23.7 |
1890 | AA | 88 | 44 | 1 | 4.32 | 2.57 | 136 | 114 | 13 | 7 | 1206.0 | 1120 | 588 | 345 | 18 | 293 | 587 | 1.172 | 4.38 | 0.13 | 380 | 79 | .934 | 21.9 |
1889 | AA | 27 | 111 | 8 | 7.79 | 4.81 | 140 | 127 | 2 | 1 | 1226.1 | 1529 | 1091 | 656 | 43 | 475 | 451 | 1.634 | 3.31 | 0.32 | 584 | 117 | .906 | 23.9 |
1888 | AA | 48 | 87 | 7 | 6.26 | 3.25 | 139 | 133 | 6 | 0 | 1231.1 | 1265 | 870 | 444 | 28 | 281 | 599 | 1.256 | 4.38 | 0.20 | 609 | 75 | .900 | 23.4 |
1887 | AA | 76 | 60 | 4 | 6.14 | 3.82 | 139 | 133 | 3 | 1 | 1205.2 | 1274 | 854 | 512 | 31 | 357 | 544 | 1.353 | 4.06 | 0.23 | 574 | 83 | .903 | 23.3 |
1886 | AA | 66 | 70 | 4 | 5.83 | 3.07 | 138 | 131 | 5 | 2 | 1209.2 | 1109 | 805 | 412 | 16 | 432 | 720 | 1.274 | 5.36 | 0.12 | 593 | 89 | .901 | 24.5 |
1885 | AA | 53 | 59 | 6 | 5.34 | 2.68 | 112 | 109 | 3 | 1 | 1002.0 | 927 | 598 | 298 | 13 | 217 | 462 | 1.142 | 4.15 | 0.12 | 460 | 75 | .905 | 24.9 |
1884 | AA | 68 | 40 | 3 | 3.86 | 2.17 | 110 | 101 | 6 | 0 | 989.2 | 837 | 425 | 239 | 9 | 97 | 470 | 0.944 | 4.27 | 0.08 | 426 | 84 | .912 | 27.1 |
1883 | AA | 52 | 45 | 5 | 5.73 | 3.50 | 98 | 96 | 7 | 0 | 873.2 | 987 | 562 | 340 | 7 | 110 | 269 | 1.256 | 2.77 | 0.07 | 478 | 67 | .886 | 27.0 |
1882 | AA | 42 | 38 | 3 | 4.40 | 2.03 | 80 | 73 | 6 | 0 | 693.1 | 637 | 352 | 156 | 6 | 112 | 240 | 1.080 | 3.12 | 0.08 | 385 | 57 | .893 | 23.4 |
Year-by-Year Team Pitching per Game