Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age Birth B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary
Jesús Alou36do DORR6' 2"190Mar 24, 194214772777280000002701285000.2
Joaquín Andújar25do DOBR6' 0"170Dec 21, 195233613363535000000000011.3
Reggie Baldwin23us USRR6' 1"195Aug 19, 19541st3813381701700000000210-0.2
Floyd Bannister23us USLL6' 1"190Jun 10, 19552281628282800000000000-0.3$26,000
Dave Bergman25us USLL6' 1"185Jun 6, 19533104491048300660002900292210-0.3
Bruce Bochy23fr FRRR6' 3"205Apr 16, 19551st5445545305300000000300.6
Enos Cabell28us USRR6' 4"170Oct 8, 194971621611621620014015310000002.8
Joe Cannon24us USLR6' 3"193Jul 13, 195328485000000320530-0.2
César Cedeño27do DORR6' 2"175Feb 25, 1951950505050000000050050002.2
José Cruz30pr PRLL6' 0"170Aug 8, 1947915315115315200200000152152105.3
Tom Dixon23us USRR5' 11"175Apr 23, 19552301930303000000000000-0.2
Keith Drumright23us USLR5' 10"170Oct 21, 19541st171517170001700000000-0.6
Joe Ferguson31us USRR6' 2"200Sep 19, 194695146515105100000000401.5
Mike Fischlin22us USRR6' 1"165Sep 13, 19552442944410000041000034-1.6
Ken Forsch31us USRR6' 4"195Sep 8, 19469526525252000000000002.8
Julio González25pr PRRR5' 11"162Dec 25, 1952278497870000544170000143-0.7
Ed Herrmann31us USLR6' 1"195Aug 27, 194611161116140140000000020-0.5
Wilbur Howard29us USBR6' 2"170Jan 8, 1949684218441030100305438545-1.0
Art Howe31us USRR6' 2"190Dec 15, 194651191161191160011071100000302.7
Rafael Landestoy25do DOBR5' 10"165May 28, 195325948595000020501203101-0.2
Mark Lemongello22us USRR6' 1"180Jul 21, 195533330333333000000000001.3$22,500
Jeffrey Leonard22us USRR6' 2"200Sep 22, 1955287880000004228100.5
Bo McLaughlin24us USRR6' 5"210Oct 23, 1953312112121200000000000-0.6
Roger Metzger30us USBR6' 0"165Oct 10, 19479453845430001042000020-0.7
Joe Niekro33us USRR6' 1"185Nov 7, 1944123629363535000000000100.6
Jim Obradovich28us USLL6' 2"200Sep 13, 19491st103103003000000070-0.1
Gene Pentz25us USRR6' 1"200Jun 21, 1953410010101000000000000-0.6
Terry Puhl21ca CALR6' 2"195Jul 8, 19562149145149148000000431064148213.6All-Star
Luis Pujols22do DORR6' 2"175Nov 18, 19552564756550551000000001-1.6
Frank Riccelli25us USLL6' 3"205Feb 24, 1953220222000000000000.1
J.R. Richard28us USRR6' 8"222Mar 7, 195083736373636000000000104.2
Vern Ruhle27us USRR6' 1"185Jan 25, 195151310131313000000000002.2
Joe Sambito26us USLL6' 1"185Jun 28, 19523620626262000000000001.3$30,000
Jimmy Sexton26us USRR5' 10"175Dec 15, 1951288398866000385800006270.4
Denny Walling24us USLR6' 0"180Apr 17, 1954412055120780000006757784550.9
Dan Warthen25us USBL6' 0"200Dec 1, 1952451555000000000000.0
Bob Watson32us USRR6' 0"201Apr 10, 1946131391271391280012800000001203.0
Rick Williams25us USRR6' 1"180Nov 9, 19521st17117171700000000000-0.1
Oscar Zamora34cu CURR5' 10"178Sep 23, 1943410010101000000000000-0.4
Name Age Birth B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age Birth DoB Role Start Date End Date
Bill Virdon47us USJun 9, 1931ManagerApr 6Oct 1
Deacon Jones44us USApr 18, 1934Apr 6Oct 1
Tony Pacheco50cu CUJul 9, 1927Apr 6Oct 1
Bob Lillis48us USJun 2, 1930CoachApr 6Oct 1
Mel Wright50us USMay 11, 1928CoachApr 6Oct 1
Name Age Birth DoB Role Start Date End Date