Negro League team records include only league games. Player stats include league games, interleague games (against major Negro League competition), and games against select top-level independent Black Baseball teams. Player stats do not include the extensive amount of exhibitions and barnstorming games Negro League teams often played. Negro League data is not complete. Research is still ongoing and we’ll continue to publish updates as more information becomes available. Negro Leagues Data: Frequently Asked Questions (NEW)
Full-Season Roster & Games by Position
Full-Season Roster & Games by Position
Name |
Age |
Birth |
B |
T |
Ht |
Wt |
DoB |
Yrs |
G |
GS |
Batting |
Defense |
P |
C |
1B |
2B |
3B |
SS |
LF |
CF |
RF |
OF |
PH |
PR |
WAR |
Toussaint Allen | 27 | us US | R | L | 5' 11" | 162 | Jun 7, 1896 | 1st | 37 | | 37 | | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | -0.7 |
Otto Briggs | 32 | us US | L | R | 5' 7" | 155 | Apr 7, 1891 | 1st | 61 | | 61 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 61 | | | 0.6 |
George Carr | 28 | us US | B | R | 5' 11" | 200 | Sep 2, 1894 | 4 | 43 | | 43 | | 0 | 1 | 36 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | | | 0.5 |
Phil Cockrell | 28 | us US | R | R | 5' 9" | 157 | Jun 29, 1895 | 1st | 20 | | 20 | | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 1.4 |
Willis Flournoy | 27 | us US | L | L | 6' 0" | 221 | Aug 9, 1895 | 1st | 1 | | 1 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | -0.1 |
Ping Gardner | 24 | us US | | R | 5' 9" | 157 | Mar 5, 1899 | 1st | 4 | | 4 | | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0.5 |
Lewis Hampton | 22 | | R | R | 5' 10" | 180 | 1901 | 3 | 10 | | 10 | | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 2.0 |
George Johnson | 33 | us US | R | R | 6' 1" | 180 | Apr 20, 1890 | 1st | 59 | | 59 | | 0 | 0 | 1 | 0 | 0 | 0 | 25 | 34 | 0 | 59 | | | 2.1 |
Judy Johnson HOF | 23 | us US | R | R | 5' 11" | 150 | Dec 26, 1899 | 1st | 61 | | 61 | | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | | | 0.6 |
Script Lee | 24 | us US | R | R | 6' 0" | 175 | Jan 29, 1899 | 1st | 13 | | 13 | | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0.0 |
John Henry Lloyd HOF | 39 | us US | L | R | 5' 11" | 180 | Apr 25, 1884 | 2 | 41 | | 41 | | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | | | 1.8 |
Biz Mackey HOF | 25 | us US | B | R | 6' 1" | 235 | Jul 27, 1897 | 4 | 51 | | 51 | | 0 | 35 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | | | 2.9 |
Sam Ross | | | | | | | Unknown | 1st | 2 | | 2 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0.2 |
Red Ryan | 25 | us US | R | R | 5' 11" | 170 | Jul 11, 1897 | 1st | 16 | | 16 | | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 3.2 |
Louis Santop HOF | 34 | us US | L | R | 6' 2" | 200 | Jan 17, 1889 | 1st | 34 | | 34 | | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0.8 |
Shell | | | | | | | Unknown | 1st | 1 | | 1 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | -0.1 |
Jake Stephens | 23 | us US | R | R | 5' 6" | 135 | Feb 10, 1900 | 1st | 18 | | 18 | | 0 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | | | -0.4 |
Clint Thomas | 26 | us US | R | R | 5' 9" | 186 | Nov 25, 1896 | 3 | 60 | | 60 | | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 29 | 0 | 61 | | | 0.9 |
Frank Warfield | 24 | us US | R | R | 5' 7" | 160 | Apr 28, 1899 | 4 | 61 | | 61 | | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | | | 1.2 |
Nip Winters | 24 | us US | L | L | 6' 2" | 180 | Apr 29, 1899 | 1st | 23 | | 23 | | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 3.6 |
Name |
Age |
Birth |
B |
T |
Ht |
Wt |
DoB |
Yrs |
G |
GS |
Batting |
Defense |
P |
C |
1B |
2B |
3B |
SS |
LF |
CF |
RF |
OF |
PH |
PR |
WAR |
Coaching Staff
Name |
Age |
Birth |
DoB |
Role |
Start Date |
End Date |
John Henry Lloyd | 39 | us US | Apr 25, 1884 | Manager | | |
Name |
Age |
Birth |
DoB |
Role |
Start Date |
End Date |
More 1923 Hilldale Club Pages
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, November 25, 10:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.