Catcher
Rk | Name | Pos | Age | Lev | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | E | Pos Summary | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rogers, Jake | C | 29 | MAJ | 102 | 337 | 310 | 43 | 61 | 16 | 1 | 10 | 36 | 1 | 0 | 22 | 99 | .197 | .255 | .352 | .607 | 109 | 6 | 3 | 0 | 2 | 1 | 3 | C-92, DH-7 |
2 | Dingler, Dillon | C | 25 | AAA,MAJ | 98 | 388 | 347 | 46 | 95 | 20 | 2 | 18 | 63 | 5 | 1 | 33 | 91 | .274 | .338 | .499 | .836 | 173 | 11 | 3 | 0 | 5 | 0 | 3 | C-93, DH-5 |
3 | Bemboom, Anthony* | C | 34 | AAA | 58 | 224 | 185 | 25 | 42 | 15 | 0 | 2 | 26 | 0 | 0 | 33 | 52 | .227 | .345 | .341 | .686 | 63 | 5 | 2 | 1 | 3 | 1 | 8 | C-55, DH-2 |
4 | Scott, Stephen* | C | 27 | AAA,AA,H-A | 80 | 303 | 269 | 41 | 76 | 20 | 2 | 9 | 42 | 9 | 2 | 24 | 69 | .283 | .350 | .472 | .822 | 127 | 4 | 6 | 0 | 4 | 0 | 9 | C-47, DH-19, LF-11, 1B-2 |
5 | Hicks, Liam* | C | 25 | AA | 113 | 494 | 406 | 67 | 107 | 20 | 0 | 6 | 47 | 3 | 1 | 64 | 58 | .264 | .379 | .357 | .736 | 145 | 6 | 16 | 0 | 8 | 0 | 10 | C-61, DH-49, 1B-3 |
6 | Alfonzo, Eliezer# | C | 24 | AA | 97 | 396 | 364 | 41 | 93 | 14 | 0 | 9 | 52 | 2 | 2 | 23 | 31 | .255 | .304 | .368 | .672 | 134 | 13 | 4 | 0 | 4 | 1 | 10 | C-75, DH-22 |
7 | Rodriguez, Julio E. | C | 27 | AA | 30 | 104 | 97 | 10 | 18 | 6 | 0 | 1 | 7 | 0 | 0 | 5 | 22 | .186 | .240 | .278 | .519 | 27 | 5 | 2 | 0 | 0 | 0 | 1 | C-22, DH-8 |
8 | Molfetta, Christian | C | 27 | AA | 13 | 39 | 34 | 4 | 6 | 1 | 0 | 1 | 7 | 0 | 0 | 3 | 16 | .176 | .256 | .294 | .551 | 10 | 1 | 1 | 0 | 1 | 0 | 4 | C-9, 3B-2, DH-2 |
9 | Crouch, Josh | C | 25 | H-A,AA | 63 | 242 | 218 | 29 | 46 | 10 | 0 | 6 | 26 | 1 | 0 | 16 | 60 | .211 | .285 | .339 | .625 | 74 | 10 | 7 | 0 | 1 | 0 | 8 | C-56, 1B-6, DH-2 |
10 | Liranzo, Thayron# | C | 20 | H-A | 100 | 429 | 353 | 52 | 86 | 22 | 0 | 12 | 50 | 1 | 0 | 75 | 102 | .244 | .378 | .408 | .786 | 144 | 10 | 1 | 0 | 0 | 2 | 6 | C-57, 1B-24, DH-19 |
11 | Sibrian, Jose | C | 25 | H-A | 17 | 52 | 46 | 4 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 17 | .152 | .250 | .196 | .446 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | C-14, DH-3 |
12 | Lee, Bennett | C | 22 | H-A,L-A | 53 | 202 | 173 | 17 | 30 | 10 | 0 | 3 | 20 | 0 | 0 | 25 | 55 | .173 | .292 | .283 | .575 | 49 | 2 | 4 | 0 | 0 | 0 | 7 | C-46, DH-7 |
13 | Brookman, Archer | C | 25 | L-A,H-A | 60 | 218 | 179 | 20 | 39 | 11 | 0 | 4 | 26 | 1 | 0 | 28 | 45 | .218 | .336 | .346 | .683 | 62 | 2 | 6 | 1 | 4 | 0 | 5 | C-56, DH-3, 1B-1, P-1 |
14 | Rubalcaba, Alonzo | C | 24 | L-A | 9 | 30 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | .000 | .172 | .000 | .172 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | C-8, DH-1 |
15 | Valencia, Eduardo | C | 24 | L-A,ROK | 62 | 247 | 220 | 31 | 53 | 14 | 0 | 4 | 26 | 0 | 0 | 21 | 48 | .241 | .313 | .359 | .672 | 79 | 8 | 3 | 1 | 2 | 0 | 5 | C-44, DH-10, 1B-9 |
16 | Tapia, Sergio | C | 21 | ROK,AAA | 32 | 103 | 90 | 14 | 21 | 4 | 1 | 3 | 13 | 0 | 0 | 11 | 14 | .233 | .324 | .400 | .724 | 36 | 1 | 1 | 1 | 0 | 0 | 0 | C-17, DH-14 |
17 | Jimenez, Enrique# | C | 18 | ROK | 43 | 183 | 149 | 23 | 36 | 9 | 1 | 3 | 22 | 5 | 2 | 28 | 44 | .242 | .366 | .376 | .742 | 56 | 3 | 3 | 0 | 3 | 0 | 4 | C-23, 1B-15, DH-5 |
18 | Tamara, Martin | C | 20 | ROK | 45 | 165 | 136 | 21 | 26 | 4 | 3 | 2 | 20 | 5 | 0 | 16 | 39 | .191 | .319 | .309 | .628 | 42 | 4 | 10 | 0 | 1 | 1 | 2 | C-32, 1B-12, DH-2 |
19 | Marin, Nelson | C | 18 | ROK | 29 | 89 | 71 | 8 | 16 | 2 | 0 | 1 | 10 | 0 | 0 | 12 | 24 | .225 | .371 | .296 | .667 | 21 | 0 | 5 | 0 | 1 | 0 | 3 | C-24, DH-4, 1B-2 |
20 | Lao, Armando | C | 17 | ROK | 24 | 73 | 57 | 5 | 8 | 1 | 0 | 0 | 1 | 3 | 1 | 8 | 23 | .140 | .319 | .158 | .477 | 9 | 0 | 7 | 1 | 0 | 0 | 3 | C-14, DH-8, 1B-1, RF-1 |
21 | Gudino, Jeiker | C | 17 | ROK | 23 | 69 | 52 | 4 | 5 | 1 | 0 | 0 | 7 | 3 | 1 | 11 | 10 | .096 | .304 | .115 | .420 | 6 | 1 | 5 | 0 | 1 | 0 | 3 | C-17, DH-4, 2B-2 |
22 | Rodriguez, Angel* | C | 17 | ROK | 31 | 46 | 36 | 5 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 15 | .222 | .370 | .250 | .620 | 9 | 0 | 1 | 0 | 1 | 0 | 3 | C-31 |
Infielder (2B, SS, 3B)