Team Pitching
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SP | Frank Tanana* | 35 | 10 | 14 | .417 | 3.58 | 33 | 33 | 0 | 6 | 1 | 0 | 223.2 | 227 | 105 | 89 | 21 | 74 | 8 | 147 | 8 | 0 | 8 | 955 | 108 | 3.77 | 1.346 | 9.1 | 0.8 | 3.0 | 5.9 | 1.99 |
2 | SP | Doyle Alexander | 38 | 6 | 18 | .250 | 4.44 | 33 | 33 | 0 | 5 | 1 | 0 | 223.0 | 245 | 118 | 110 | 28 | 76 | 3 | 95 | 5 | 1 | 4 | 977 | 87 | 4.63 | 1.439 | 9.9 | 1.1 | 3.1 | 3.8 | 1.25 |
3 | SP | Jack Morris | 34 | 6 | 14 | .300 | 4.86 | 24 | 24 | 0 | 10 | 0 | 0 | 170.1 | 189 | 102 | 92 | 23 | 59 | 3 | 115 | 2 | 1 | 12 | 743 | 79 | 4.24 | 1.456 | 10.0 | 1.2 | 3.1 | 6.1 | 1.95 |
4 | SP | Jeff Robinson | 27 | 4 | 5 | .444 | 4.73 | 16 | 16 | 0 | 1 | 1 | 0 | 78.0 | 76 | 47 | 41 | 10 | 46 | 1 | 40 | 1 | 0 | 5 | 347 | 82 | 5.21 | 1.564 | 8.8 | 1.2 | 5.3 | 4.6 | 0.87 |
5 | SP | Kevin Ritz | 24 | 4 | 6 | .400 | 4.38 | 12 | 12 | 0 | 1 | 0 | 0 | 74.0 | 75 | 41 | 36 | 2 | 44 | 5 | 56 | 1 | 0 | 6 | 334 | 88 | 3.43 | 1.608 | 9.1 | 0.2 | 5.4 | 6.8 | 1.27 |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
6 | CL | Willie Hernández* | 34 | 2 | 2 | .500 | 5.74 | 32 | 0 | 25 | 0 | 0 | 15 | 31.1 | 36 | 21 | 20 | 4 | 16 | 2 | 30 | 1 | 1 | 0 | 141 | 68 | 4.14 | 1.660 | 10.3 | 1.1 | 4.6 | 8.6 | 1.88 |
7 | RP | Paul Gibson* | 29 | 4 | 8 | .333 | 4.64 | 45 | 13 | 16 | 0 | 0 | 0 | 132.0 | 129 | 71 | 68 | 11 | 57 | 12 | 77 | 6 | 1 | 4 | 573 | 83 | 4.11 | 1.409 | 8.8 | 0.8 | 3.9 | 5.3 | 1.35 |
8 | RP | Mike Henneman | 27 | 11 | 4 | .733 | 3.70 | 60 | 0 | 35 | 0 | 0 | 8 | 90.0 | 84 | 46 | 37 | 4 | 51 | 15 | 69 | 5 | 1 | 0 | 401 | 105 | 3.67 | 1.500 | 8.4 | 0.4 | 5.1 | 6.9 | 1.35 |
9 | RP | Frank Williams | 31 | 3 | 3 | .500 | 3.64 | 42 | 0 | 16 | 0 | 0 | 1 | 71.2 | 70 | 37 | 29 | 5 | 46 | 10 | 33 | 3 | 0 | 2 | 330 | 106 | 4.80 | 1.619 | 8.8 | 0.6 | 5.8 | 4.1 | 0.72 |
10 | RP | Ed Núñez | 26 | 3 | 4 | .429 | 4.17 | 27 | 0 | 12 | 0 | 0 | 1 | 54.0 | 49 | 33 | 25 | 6 | 36 | 13 | 41 | 0 | 1 | 2 | 238 | 93 | 4.69 | 1.574 | 8.2 | 1.0 | 6.0 | 6.8 | 1.14 |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
11 | Charles Hudson | 30 | 1 | 5 | .167 | 6.35 | 18 | 7 | 4 | 0 | 0 | 0 | 66.2 | 75 | 49 | 47 | 14 | 31 | 3 | 23 | 2 | 0 | 3 | 297 | 61 | 6.29 | 1.590 | 10.1 | 1.9 | 4.2 | 3.1 | 0.74 | |
12 | Mike Schwabe | 24 | 2 | 4 | .333 | 6.04 | 13 | 4 | 6 | 0 | 0 | 0 | 44.2 | 58 | 33 | 30 | 6 | 16 | 5 | 13 | 1 | 0 | 1 | 209 | 64 | 5.07 | 1.657 | 11.7 | 1.2 | 3.2 | 2.6 | 0.81 | |
13 | Brian Dubois* | 22 | 0 | 4 | .000 | 1.75 | 6 | 5 | 1 | 0 | 0 | 1 | 36.0 | 29 | 14 | 7 | 2 | 17 | 3 | 13 | 2 | 1 | 0 | 153 | 223 | 4.35 | 1.278 | 7.3 | 0.5 | 4.3 | 3.3 | 0.76 | |
14 | Mike Trujillo | 29 | 1 | 2 | .333 | 5.96 | 8 | 4 | 3 | 1 | 0 | 0 | 25.2 | 35 | 17 | 17 | 3 | 13 | 0 | 13 | 0 | 0 | 1 | 122 | 66 | 4.79 | 1.870 | 12.3 | 1.1 | 4.6 | 4.6 | 1.00 | |
15 | Brad Havens* | 29 | 1 | 2 | .333 | 5.56 | 13 | 1 | 7 | 0 | 0 | 0 | 22.2 | 28 | 14 | 14 | 3 | 14 | 2 | 15 | 3 | 0 | 1 | 110 | 71 | 5.41 | 1.853 | 11.1 | 1.2 | 5.6 | 6.0 | 1.07 | |
16 | Steve Searcy* | 25 | 1 | 1 | .500 | 6.04 | 8 | 2 | 3 | 0 | 0 | 0 | 22.1 | 27 | 16 | 15 | 3 | 12 | 1 | 11 | 0 | 0 | 0 | 100 | 65 | 5.14 | 1.746 | 10.9 | 1.2 | 4.8 | 4.4 | 0.92 | |
17 | Ramón Peña | 27 | 0 | 0 | 6.00 | 8 | 0 | 6 | 0 | 0 | 0 | 18.0 | 26 | 13 | 12 | 0 | 8 | 3 | 12 | 2 | 0 | 1 | 88 | 66 | 3.10 | 1.889 | 13.0 | 0.0 | 4.0 | 6.0 | 1.50 | ||
18 | David Palmer | 31 | 0 | 3 | .000 | 7.79 | 5 | 5 | 0 | 0 | 0 | 0 | 17.1 | 25 | 19 | 15 | 1 | 11 | 0 | 12 | 0 | 0 | 0 | 85 | 51 | 4.03 | 2.077 | 13.0 | 0.5 | 5.7 | 6.2 | 1.09 | |
19 | Shawn Holman | 24 | 0 | 0 | 1.80 | 5 | 0 | 3 | 0 | 0 | 0 | 10.0 | 8 | 2 | 2 | 0 | 11 | 1 | 9 | 0 | 0 | 0 | 50 | 223 | 4.26 | 1.900 | 7.2 | 0.0 | 9.9 | 8.1 | 0.82 | ||
20 | Randy Nosek | 22 | 0 | 2 | .000 | 13.50 | 2 | 2 | 0 | 0 | 0 | 0 | 5.1 | 7 | 8 | 8 | 2 | 10 | 0 | 4 | 0 | 0 | 0 | 31 | 31 | 11.76 | 3.188 | 11.8 | 3.4 | 16.9 | 6.8 | 0.40 | |
21 | Dave Beard | 29 | 0 | 2 | .000 | 5.06 | 2 | 1 | 1 | 0 | 0 | 0 | 5.1 | 9 | 7 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 27 | 82 | 8.95 | 2.063 | 15.2 | 3.4 | 3.4 | 1.7 | 0.50 | |
22 | Randy Bockus | 28 | 0 | 0 | 5.06 | 2 | 0 | 0 | 0 | 0 | 0 | 5.1 | 7 | 3 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 23 | 82 | 3.14 | 1.688 | 11.8 | 0.0 | 3.4 | 3.4 | 1.00 | ||
Team Totals | 31.1 | 59 | 103 | .364 | 4.53 | 162 | 162 | 138 | 24 | 3 | 26 | 1427.1 | 1514 | 816 | 719 | 150 | 652 | 91 | 831 | 43 | 7 | 50 | 6334 | 85 | 4.43 | 1.518 | 9.5 | 0.9 | 4.1 | 5.2 | 1.27 | ||
Rank in 14 AL teams | 14 | 1 | 14 | 4 | 14 | 14 | 12 | 12 | 14 | 14 | 13 | 13 | 10 | ||||||||||||||||||||
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Team Player Value--Pitchers