Standard | Total Zone | Range Factor | Baserunners | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | G | GS | CG | Inn | Ch | PO | A | E | DP | Rtot | lgRF9 | lgRFG | PB | WP | SB | CS | Pick | Pos | Awards | |||||
1 | Steve Kemp | 23 | 157 | 156 | 154 | 1395.0 | 344 | 325 | 11 | 8 | 2 | .977 | -5 | -4 | 2.17 | 2.47 | 2.14 | 2.45 | *7/H | |||||||
2 | Ron LeFlore | 30 | 155 | 155 | 151 | 1388.2 | 460 | 440 | 9 | 11 | 4 | .976 | -10 | -9 | 2.91 | 2.47 | 2.90 | 2.45 | *8 | MVP-16 | ||||||
3 | Jason Thompson | 23 | 151 | 151 | 150 | 1353.2 | 1606 | 1503 | 92 | 11 | 153 | .993 | 11 | 10 | 10.60 | 10.05 | 10.56 | 9.95 | *3/H | AS | ||||||
4 | Alan Trammell | 20 | 139 | 135 | 126 | 1202.1 | 674 | 239 | 421 | 14 | 95 | .979 | 6 | 6 | 4.94 | 4.92 | 4.75 | 4.87 | *6 | ROY-4 | ||||||
5 | Lou Whitaker | 21 | 136 | 123 | 119 | 1122.1 | 776 | 301 | 458 | 17 | 95 | .978 | 10 | 11 | 6.09 | 5.47 | 5.58 | 5.42 | *4H/D | ROY-1 | ||||||
6 | Aurelio Rodríguez | 30 | 131 | 86 | 82 | 920.1 | 311 | 79 | 228 | 4 | 20 | .987 | 7 | 9 | 3.00 | 3.00 | 2.34 | 2.98 | *5H | |||||||
7 | Tim Corcoran | 25 | 109 | 87 | 75 | 807.2 | 195 | 186 | 6 | 3 | 4 | .985 | 4 | 5 | 2.14 | 2.47 | 1.76 | 2.45 | *9H/8D | |||||||
8 | Milt May | 27 | 94 | 89 | 83 | 802.2 | 474 | 406 | 58 | 10 | 5 | .979 | 1 | 1 | 5.20 | 5.53 | 4.94 | 5.48 | 5 | 21 | 55 | 35 | 38.9 | 0 | 2H | |
9 | Lance Parrish | 22 | 79 | 73 | 68 | 653.0 | 397 | 353 | 39 | 5 | 5 | .987 | 0 | 0 | 5.40 | 5.53 | 4.96 | 5.48 | 5 | 27 | 30 | 24 | 44.4 | 2 | 2/H | |
10 | Phil Mankowski | 25 | 80 | 76 | 31 | 535.1 | 176 | 42 | 129 | 5 | 17 | .972 | 6 | 13 | 2.87 | 3.00 | 2.14 | 2.98 | 5H/D | |||||||
11 | John Wockenfuss | 29 | 60 | 49 | 33 | 438.2 | 93 | 89 | 2 | 2 | 0 | .978 | -2 | -5 | 1.87 | 2.47 | 1.52 | 2.45 | 9H/7D | |||||||
12 | Mickey Stanley | 35 | 46 | 36 | 32 | 334.0 | 184 | 173 | 9 | 2 | 8 | .989 | -3 | -12 | 4.90 | 4.79 | 3.96 | 4.41 | 93H/87 | |||||||
13 | Steve Dillard | 27 | 42 | 39 | 24 | 327.1 | 215 | 88 | 118 | 9 | 31 | .958 | -4 | -14 | 5.66 | 5.47 | 5.02 | 5.42 | 4H/D6 | |||||||
14 | Mark Wagner | 24 | 39 | 27 | 23 | 258.1 | 143 | 57 | 81 | 5 | 18 | .965 | -1 | -6 | 4.81 | 4.93 | 3.54 | 4.93 | 6/4H | |||||||
15 | Jim Slaton | 28 | 35 | 34 | 11 | 233.2 | 43 | 9 | 32 | 2 | 6 | .953 | 1.58 | 1.90 | 1.17 | 1.88 | 1 | |||||||||
16 | Milt Wilcox | 28 | 29 | 27 | 16 | 215.1 | 47 | 10 | 36 | 1 | 2 | .979 | 1.92 | 1.90 | 1.59 | 1.88 | 1 | |||||||||
17 | Dave Rozema | 21 | 28 | 28 | 11 | 209.1 | 46 | 17 | 29 | 0 | 0 | 1.000 | 1.98 | 1.90 | 1.64 | 1.88 | 1 | |||||||||
18 | Jack Billingham | 35 | 30 | 30 | 10 | 201.2 | 40 | 9 | 30 | 1 | 0 | .975 | 1.74 | 1.90 | 1.30 | 1.88 | 1 | |||||||||
19 | Jack Morris | 23 | 28 | 7 | 0 | 106.0 | 22 | 5 | 15 | 2 | 3 | .909 | 1.70 | 1.90 | 0.71 | 1.88 | 1 | |||||||||
20 | Kip Young | 23 | 14 | 13 | 7 | 105.2 | 15 | 4 | 10 | 1 | 1 | .933 | 1.19 | 1.90 | 1.00 | 1.88 | 1 | |||||||||
21 | Bob Sykes | 23 | 22 | 10 | 3 | 93.2 | 9 | 1 | 7 | 1 | 0 | .889 | 0.77 | 1.90 | 0.36 | 1.88 | 1 | |||||||||
22 | John Hiller | 35 | 51 | 0 | 0 | 92.1 | 10 | 1 | 9 | 0 | 0 | 1.000 | 0.97 | 1.90 | 0.20 | 1.88 | 1 | |||||||||
23 | Steve Baker | 21 | 15 | 10 | 0 | 63.1 | 9 | 3 | 5 | 1 | 0 | .889 | 1.14 | 1.90 | 0.53 | 1.88 | 1 | |||||||||
24 | Charlie Spikes | 27 | 9 | 9 | 4 | 63.0 | 11 | 9 | 1 | 1 | 1 | .909 | 0 | -2 | 1.43 | 2.47 | 1.11 | 2.46 | /9H | |||||||
25 | Dave Stegman | 24 | 7 | 5 | 3 | 42.0 | 11 | 11 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2.36 | 2.46 | 1.57 | 2.46 | /89H | |||||||
26 | Jim Crawford | 27 | 20 | 0 | 0 | 39.1 | 5 | 1 | 4 | 0 | 2 | 1.000 | 1.14 | 1.90 | 0.25 | 1.88 | 1 | |||||||||
27 | Steve Foucault | 28 | 24 | 0 | 0 | 37.1 | 8 | 2 | 4 | 2 | 0 | .750 | 1.45 | 1.90 | 0.25 | 1.88 | 1 | |||||||||
28 | Mark Fidrych | 23 | 3 | 3 | 2 | 22.0 | 11 | 4 | 7 | 0 | 0 | 1.000 | 4.50 | 1.88 | 3.67 | 1.87 | /1 | |||||||||
29 | Ed Glynn | 25 | 10 | 0 | 0 | 14.2 | 6 | 0 | 6 | 0 | 0 | 1.000 | 3.68 | 1.90 | 0.60 | 1.88 | 1 | |||||||||
30 | Dave Tobik | 25 | 5 | 0 | 0 | 12.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0.75 | 1.88 | 0.20 | 1.88 | /1 | |||||||||
31 | Fernando Arroyo | 26 | 2 | 0 | 0 | 4.1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 2.08 | 1.87 | 0.50 | 1.90 | /1 | |||||||||
32 | Sheldon Burnside | 23 | 2 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.80 | 0.00 | 1.90 | /1 | ||||||||||
33 | Bruce Taylor | 25 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.80 | 0.00 | 1.90 | /1 | ||||||||||
Team Totals | 162 | 162 | 1218 | 1455.2 | 6343 | 4367 | 1858 | 118 | 472 | .981 | 19 | 2 | 4.28 | 4.25 | 3.55 | 3.95 | 10 | 48 | 85 | 59 | 41.0 | 2 |
Player Standard Fielding--C