Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Bill Freehan 27 C 2.4 143 555 489 61 128 16 3 16 49 1 2 53 55 .262 .342 .405 .747 105 .349 104 198 12 8 2 3 6 *23/H AS,MVP-26,GG
2 Norm Cash* 35 1B 3.4 142 556 483 81 135 15 4 22 74 2 1 63 80 .280 .368 .464 .831 127 .391 134 224 9 6 1 3 5 *3H
3 Dick McAuliffe* 29 2B 3.0 74 321 271 49 71 10 5 11 33 2 5 47 41 .262 .369 .458 .826 126 .378 128 124 2 0 1 2 1 4/H
4 Tom Tresh# 30 SS 0.6 94 377 331 46 74 13 1 13 37 2 2 39 47 .224 .305 .387 .692 89 .321 84 128 5 2 0 5 0 6/H795
5 Don Wert 30 3B 1.0 132 478 423 46 95 11 1 14 50 3 1 49 60 .225 .303 .355 .658 80 .308 73 150 14 1 0 5 6 *5/H
6 Willie Horton 26 LF 2.7 141 568 508 66 133 17 1 28 91 3 3 52 93 .262 .332 .465 .796 117 .360 112 236 8 3 1 4 10 *7/H9
7 Jim Northrup* 29 CF 5.0 148 602 543 79 160 31 5 25 66 4 2 52 83 .295 .358 .508 .866 136 .398 139 276 8 3 1 3 1 *897/H MVP-35
8 Al Kaline 34 RF 3.1 131 518 456 74 124 17 0 21 69 1 2 54 61 .272 .346 .447 .793 116 .376 123 204 11 1 0 7 4 *9/3H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
9 Mickey Stanley 26 UT 1.8 149 651 592 73 139 28 1 16 70 8 4 52 56 .235 .299 .367 .665 82 .328 88 217 14 2 5 0 1 86H/39 GG
10 Tommy Matchick* 25 IF -0.2 94 316 298 25 72 11 2 0 32 3 0 15 51 .242 .276 .292 .568 56 .267 41 87 8 0 1 2 3 45H/63
11 Jim Price 27 C 0.2 72 214 192 21 45 8 0 9 28 0 0 18 20 .234 .294 .417 .711 93 .333 91 80 4 0 0 4 1 2H
12 Ike Brown 27 2B 0.8 70 205 170 24 39 4 3 5 12 2 3 26 43 .229 .338 .376 .715 96 .350 107 64 7 2 7 0 4 4H5/967
13 Gates Brown* 30 LF -0.3 60 100 93 13 19 1 2 1 6 0 0 5 17 .204 .250 .290 .540 48 .268 45 27 2 1 0 1 0 H7
14 Dick Tracewski 34 MI 0.1 66 96 79 10 11 2 0 0 4 3 0 15 20 .139 .277 .165 .441 24 .243 18 13 3 0 2 0 1 6H4/5
15 César Gutiérrez 26 SS 0.2 17 58 49 5 12 1 0 0 0 1 2 5 3 .245 .315 .265 .580 61 .281 61 13 2 0 4 0 0 6/H
16 Dave Campbell 27 IF -0.7 32 44 39 4 4 1 0 0 2 0 1 4 15 .103 .205 .128 .333 -7 .184 -8 5 0 1 0 0 0 H3/45
17 Ron Woods 26 OF 0.0 17 17 15 3 4 0 0 1 3 0 0 2 3 .267 .353 .467 .820 124 .374 121 7 0 0 0 0 0 H/78
18 Wayne Redmond 23 5 3 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 .000 -152 0 0 0 0 0 0 /H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
19 Denny McLain 25 P -0.3 42 125 106 5 17 0 0 0 8 0 0 4 41 .160 .188 .160 .348 -4 .173 -38 17 2 0 13 2 0 1 AS,CYA-1,MVP-6
20 Mickey Lolich# 28 P -0.4 38 113 91 6 8 0 1 0 5 0 0 9 41 .088 .168 .110 .278 -22 .153 -55 10 1 0 12 1 0 1/H AS
21 Earl Wilson 34 P -0.1 37 89 76 6 10 0 0 0 6 0 0 10 37 .132 .230 .132 .361 2 .188 -16 10 1 0 2 1 0 1/H
22 Mike Kilkenny 24 P -0.3 39 42 37 1 2 0 0 0 4 0 0 2 21 .054 .103 .054 .157 -56 .108 -85 2 0 0 3 0 0 1
23 Joe Sparma 27 P -0.1 23 33 29 1 4 0 0 0 0 0 0 1 8 .138 .167 .138 .305 -15 .146 -58 4 0 0 3 0 0 1
24 John Hiller 26 P 0.2 41 24 21 1 6 1 0 0 0 0 0 1 3 .286 .318 .333 .652 79 .301 65 7 0 0 2 0 0 1/H
25 Pat Dobson 27 P -0.3 49 24 22 0 2 1 0 0 0 0 0 0 6 .091 .091 .136 .227 -38 .102 -92 3 0 0 2 0 0 1
26 Tom Timmermann 29 P -0.1 31 9 9 0 1 0 0 0 0 0 0 0 4 .111 .111 .111 .222 -39 .102 -76 1 0 0 0 0 0 1
27 Don McMahon 39 P -0.1 34 6 6 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -100 .000 -149 0 0 0 0 0 0 1
28 Fred Lasher 27 P 0.0 32 5 4 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .235 0 0 0 0 1 0 0 1
29 Bob Reed 24 P 0.0 8 2 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 176 .459 181 1 0 0 0 0 0 /1
30 Dick Radatz 32 P 0.0 11 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 .000 -148 0 0 0 0 0 0 1
31 Gary Taylor 23 P 0.0 7 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -160 0 0 0 0 0 0 /1
32 Daryl Patterson* 25 P 0.0 18 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -160 0 0 0 0 0 0 1
33 Fred Scherman* 24 P 0.0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
34 Norm McRae 21 P 0.0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 21.4 162 6155 5441 701 1316 188 29 182 649 35 28 578 922 .242 .316 .387 .703 92 .332 90 2108 113 30 63 43 43
Non-Pitcher Totals 22.8 5676 5031 680 1265 186 28 182 626 35 28 551 748 .251 .327 .408 .735 101 .346 101 2053 109 30 25 39 43
Pitcher Totals -1.4 476 407 21 51 2 1 0 23 0 0 27 172 .125 .178 .135 .313 -13 .163 -43 55 4 0 38 4 0

Standard Pitching

Upgraded
Standard Pitching Table
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Denny McLain 25 SP 8.1 24 9 .727 2.80 42 41 0 23 9 0 325.0 288 105 101 25 67 7 181 4 2 5 1304 134 3.05 1.092 8.0 0.7 1.9 5.0 2.70 AS,CYA-1,MVP-6
2 Mickey Lolich* 28 SP 4.6 19 11 .633 3.14 37 36 1 15 1 1 280.2 214 111 98 22 122 10 271 14 1 14 1172 119 3.05 1.197 6.9 0.7 3.9 8.7 2.22 AS
3 Earl Wilson 34 SP 2.4 12 10 .545 3.31 35 35 0 5 1 0 214.2 209 93 79 23 69 4 150 4 0 5 903 113 3.52 1.295 8.8 1.0 2.9 6.3 2.17
4 Joe Sparma 27 SP -0.6 6 8 .429 4.76 23 16 3 3 2 0 92.2 78 55 49 5 77 1 41 1 0 7 421 79 4.85 1.673 7.6 0.5 7.5 4.0 0.53
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
5 Don McMahon 39 CL 0.1 3 5 .375 3.89 34 0 21 0 0 11 37.0 25 17 16 2 18 1 38 1 0 1 153 97 2.70 1.162 6.1 0.5 4.4 9.2 2.11
6 Mike Kilkenny* 24 RP 1.7 8 6 .571 3.37 39 15 11 6 4 2 128.1 99 54 48 13 63 1 97 4 1 1 544 111 3.88 1.262 6.9 0.9 4.4 6.8 1.54
7 Pat Dobson 27 RP 0.9 5 10 .333 3.60 49 9 22 1 0 9 105.0 100 48 42 10 39 5 64 1 0 3 451 104 3.67 1.324 8.6 0.9 3.3 5.5 1.64
8 John Hiller* 26 RP 0.0 4 4 .500 3.99 40 8 13 1 1 4 99.1 97 50 44 13 44 2 74 1 0 3 431 94 4.08 1.419 8.8 1.2 4.0 6.7 1.68
9 Fred Lasher 27 RP 0.8 2 1 .667 3.07 32 0 5 0 0 0 44.0 34 16 15 5 22 1 26 2 0 0 181 123 4.44 1.273 7.0 1.0 4.5 5.3 1.18
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
10 Tom Timmermann 29 1.0 4 3 .571 2.75 31 1 14 1 0 1 55.2 50 22 17 1 26 4 42 2 0 6 241 137 2.74 1.365 8.1 0.2 4.2 6.8 1.62
11 Daryl Patterson 25 0.4 0 2 .000 2.82 18 0 7 0 0 0 22.1 15 8 7 2 19 3 12 0 1 2 95 135 5.15 1.522 6.0 0.8 7.7 4.8 0.63
12 Dick Radatz 32 0.3 2 2 .500 3.38 11 0 4 0 0 0 18.2 14 8 7 3 5 0 18 0 0 0 74 113 3.47 1.018 6.8 1.4 2.4 8.7 3.60
13 Bob Reed 24 0.5 0 0 1.84 8 1 1 0 0 0 14.2 9 3 3 0 8 0 9 0 0 1 58 209 2.92 1.159 5.5 0.0 4.9 5.5 1.13
14 Gary Taylor 23 -0.1 0 1 .000 5.23 7 0 1 0 0 0 10.1 10 6 6 2 6 0 3 0 0 0 47 74 6.19 1.548 8.7 1.7 5.2 2.6 0.50
15 Fred Scherman* 24 -0.1 1 0 1.000 6.75 4 0 2 0 0 0 4.0 6 3 3 2 0 0 3 0 0 0 18 61 7.51 1.500 13.5 4.5 0.0 6.8
16 Norm McRae 21 0.0 0 0 6.00 3 0 2 0 0 0 3.0 2 2 2 0 1 0 3 0 0 1 12 71 1.51 1.000 6.0 0.0 3.0 9.0 3.00
Team Totals 19.8 90 72 .556 3.32 162 162 107 55 18 28 1455.1 1250 601 537 128 586 39 1032 34 5 49 6105 113 3.51 1.262 7.7 0.8 3.6 6.4 1.76
Become a Stathead & surf this site ad-free.

Coaching Staff