Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH IBB Pos Awards
1 Joe Ginsberg* 25 C 0.3 113 364 307 29 68 13 2 6 36 1 1 51 21 .221 .338 .336 .673 88 .323 92 103 9 3 3 3 2H
2 Walt Dropo 29 1B 1.2 115 488 459 56 128 17 3 23 70 2 2 26 63 .279 .320 .479 .800 121 .363 120 220 17 2 1 4 *3 MVP-26
3 Jerry Priddy 32 2B 1.3 75 323 279 37 79 23 3 4 20 1 8 42 29 .283 .379 .430 .809 125 .366 129 120 4 1 1 1 4
4 Neil Berry 30 SS 0.0 73 216 189 22 43 4 3 0 13 1 3 22 19 .228 .311 .280 .592 65 .280 65 53 3 1 4 1 6/H5
5 Fred Hatfield* 27 3B 0.0 112 490 441 43 104 12 2 2 25 2 2 35 52 .236 .301 .286 .587 64 .282 63 126 13 6 7 0 *5/6
6 Johnny Groth 25 OF 0.3 141 580 524 56 149 22 2 4 51 2 10 51 39 .284 .348 .357 .705 96 .326 98 187 11 0 5 3 *8/H7
7 Vic Wertz* 27 OF 2.1 85 332 285 46 70 15 3 17 51 1 0 46 44 .246 .352 .498 .851 135 .387 135 142 6 1 0 4 9/H AS
8 Pat Mullin* 34 OF 0.8 97 289 255 29 64 13 5 7 35 4 2 31 30 .251 .332 .424 .756 109 .351 110 108 9 0 3 1 7H/98
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH IBB Pos Awards
9 Bud Souchock 33 OF 1.1 92 286 265 40 66 16 4 13 45 1 0 21 28 .249 .304 .487 .791 118 .360 117 129 17 0 0 1 9H75/38
10 Al Federoff 27 2B -0.4 74 255 231 14 56 4 2 0 14 1 0 16 13 .242 .294 .277 .571 60 .274 55 64 4 1 7 2 4/6
11 Johnny Pesky* 33 SS 0.6 69 223 177 26 45 4 0 1 9 1 2 41 11 .254 .394 .294 .688 93 .338 104 52 2 0 5 2 64H/5
12 Cliff Mapes* 30 OF -0.6 86 221 193 26 38 7 0 9 23 0 1 27 42 .197 .295 .373 .669 85 .307 82 72 2 0 1 2 9H8/7
13 Matt Batts 30 C 0.1 56 190 173 11 41 4 1 3 13 1 0 14 22 .237 .298 .324 .622 73 .297 72 56 5 1 2 0 2/H
14 Don Kolloway 33 1B -0.5 65 187 173 19 42 9 0 2 21 0 2 7 19 .243 .280 .329 .610 69 .281 65 57 5 2 4 0 3H/48
15 Don Lenhardt 29 OF -0.4 45 174 144 18 27 2 1 3 13 0 1 28 18 .188 .320 .278 .598 67 .291 71 40 5 0 2 1 7/H
16 George Kell 29 3B 0.9 39 171 152 11 45 8 0 1 17 0 1 15 13 .296 .359 .368 .728 103 .343 105 56 2 0 4 1 5 AS
17 Johnny Lipon 29 SS -0.3 39 154 136 17 30 4 2 0 12 3 1 16 6 .221 .303 .279 .582 63 .284 62 38 3 0 2 1 6/H
18 Jim Delsing* 26 OF 0.4 33 127 113 14 31 2 1 3 15 1 0 11 8 .274 .344 .389 .733 104 .349 108 44 1 1 2 0 7/H
19 Harvey Kuenn 21 SS 0.2 19 85 80 1 26 2 2 0 8 2 1 2 1 .325 .349 .400 .749 108 .352 111 32 3 1 2 0 6
20 Bob Swift 37 C -0.6 28 66 58 3 8 1 0 0 4 0 0 7 7 .138 .242 .155 .398 12 .201 5 9 5 1 0 1 2
21 Russ Sullivan* 29 OF 0.4 15 56 52 7 17 2 1 3 5 1 0 3 5 .327 .375 .577 .952 162 .439 168 30 0 1 0 0 /97H
22 Johnny Hopp* 35 OF -0.1 42 53 46 5 10 1 0 0 3 0 0 6 7 .217 .308 .239 .547 54 .271 54 11 1 0 1 0 H/73
23 George Lerchen# 29 OF 0.0 14 39 32 1 5 1 0 1 3 1 0 7 10 .156 .308 .281 .589 65 .295 67 9 1 0 0 0 /H98
24 Don Lund 29 OF 0.0 8 26 23 1 7 0 0 0 1 0 1 3 3 .304 .385 .304 .689 93 .315 99 7 0 0 0 0 /97H
25 Bill Tuttle 22 OF -0.2 7 25 25 2 6 0 0 0 2 0 0 0 1 .240 .240 .240 .480 34 .228 25 6 2 0 0 0 /78H
26 Ben Taylor* 24 1B -0.3 7 18 18 0 3 0 0 0 0 0 0 0 5 .167 .167 .167 .333 -7 .150 -29 3 1 0 0 0 /3H
27 Carl Linhart* 22 3 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .006 -133 0 1 0 0 0 /H
28 Hoot Evers 31 1 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 457 .936 500 1 0 0 0 0 /H
29 Alex Garbowski 30 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /H
30 Ted Gray# 27 P -0.1 36 86 76 3 13 0 0 0 2 0 0 1 19 .171 .192 .171 .363 2 .171 -26 13 0 1 8 0 1/H
31 Art Houtteman 24 P -0.5 36 77 69 2 7 0 0 0 2 0 0 2 10 .101 .127 .101 .228 -36 .113 -68 7 4 0 6 0 1/H
32 Virgil Trucks 35 P 0.0 35 67 64 3 12 0 0 1 3 1 0 1 11 .188 .200 .234 .434 21 .206 4 15 2 0 2 0 1
33 Hal Newhouser* 31 P 0.5 26 57 46 5 10 1 0 0 4 0 0 10 9 .217 .357 .239 .596 68 .302 76 11 2 0 1 0 1/H
34 Bill Wight* 30 P 0.2 23 53 50 2 11 2 0 0 4 0 0 1 7 .220 .235 .260 .495 38 .232 25 13 1 0 2 0 1
35 Billy Hoeft* 20 P 0.0 34 43 40 3 6 1 0 0 1 0 0 2 15 .150 .190 .175 .365 2 .169 -18 7 1 0 1 0 1
36 Marlin Stuart* 33 P 0.0 30 29 23 3 2 0 0 0 2 0 0 3 6 .087 .192 .087 .279 -21 .152 -42 2 1 0 3 0 1
37 Fred Hutchinson* 32 P -0.1 17 21 18 0 1 0 0 0 0 0 0 3 0 .056 .190 .056 .246 -29 .153 -26 1 1 0 0 0 1/H
38 Hal White 33 P 0.0 41 11 11 0 2 0 0 0 0 0 0 0 5 .182 .182 .182 .364 1 .157 -23 2 1 0 0 0 1
39 Dizzy Trout 37 P 0.1 10 10 9 1 3 0 0 0 0 0 0 0 3 .333 .333 .333 .667 86 .303 75 3 0 0 1 0 1
40 Dick Littlefield* 26 P 0.0 28 7 7 1 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -20 .128 -45 1 0 0 0 0 1
41 Bud Black 19 P 0.0 2 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .006 -128 0 1 0 0 0 /1
42 Ned Garver 26 P 0.0 1 3 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 -2 .246 38 0 0 0 0 0 /1
43 Ken Johnson* 29 P 0.0 9 3 3 0 1 0 0 0 2 0 0 0 0 .333 .333 .333 .667 86 .316 88 1 0 0 0 0 /1
44 Dave Madison 31 P 0.0 10 3 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 -2 .246 38 0 0 0 0 0 1
45 Dick Marlowe 23 P 0.0 4 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .006 -133 0 0 0 0 0 /1
46 Wayne McLeland 27 P 0.0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 6.3 156 5916 5258 557 1278 190 37 103 529 27 38 553 603 .243 .318 .352 .670 86 .314 86 1851 146 23 80 28
Non-Pitcher Totals 6.2 5438 4830 534 1208 186 37 102 509 26 38 528 516 .250 .327 .367 .694 93 .324 93 1774 131 22 56 28
Pitcher Totals 0.1 475 425 23 69 4 0 1 20 1 0 25 87 .162 .211 .179 .389 9 .190 -8 76 14 1 24 0

Team Player Value--Batters

Team Advanced Batting

Team Sabermetric Batting

Become a Stathead & surf this site ad-free.

Team Batting Ratios*

Team Win Probability*

Team Baserunning/Misc*

Team PH/HR/Situ Hitting*

Team Pitches Batting*

Team Neutralized Batting

Team Cumulative Batting

* - Disclaimer & Completeness Note