Standard | Range Factor | Baserunners | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | G | GS | CG | Inn | Ch | PO | A | E | DP | lgRF9 | lgRFG | PB | SB | CS | Pos | Awards | ||||
1 | Jimmy Barrett | 27 | 136 | 136 | 136 | 1183.0 | 362 | 326 | 22 | 14 | 6 | .961 | 2.65 | 2.11 | 2.56 | 2.07 | *8 | |||||
2 | James Casey | 32 | 132 | 132 | 130 | 1145.0 | 534 | 174 | 309 | 51 | 17 | .904 | 3.80 | 3.64 | 3.66 | 3.57 | *5 | |||||
3 | Kid Elberfeld | 27 | 130 | 130 | 128 | 1115.0 | 852 | 326 | 459 | 67 | 63 | .921 | 6.34 | 5.84 | 6.04 | 5.74 | *6 | |||||
4 | Dick Harley | 29 | 125 | 124 | 120 | 1063.0 | 272 | 238 | 15 | 19 | 1 | .930 | 2.14 | 2.11 | 2.02 | 2.07 | *7 | |||||
5 | Kid Gleason | 36 | 118 | 118 | 117 | 1036.0 | 711 | 320 | 349 | 42 | 66 | .941 | 5.81 | 5.47 | 5.67 | 5.36 | *4 | |||||
6 | Sport McAllister | 27 | 61 | 54 | 51 | 951.0 | 382 | 301 | 67 | 14 | 19 | .963 | 3.48 | 7.17 | 5.94 | 6.86 | 4 | 50 | 10 | 16.7 | 39/256H47 | |
7 | Ducky Holmes | 33 | 92 | 92 | 92 | 807.0 | 180 | 155 | 16 | 9 | 5 | .950 | 1.91 | 2.11 | 1.86 | 2.07 | *9/7 | |||||
8 | Deacon McGuire | 38 | 70 | 66 | 65 | 580.0 | 289 | 210 | 65 | 14 | 6 | .952 | 4.27 | 4.76 | 3.93 | 4.90 | 7 | 98 | 56 | 36.4 | 2/H | |
9 | Frank Dillon | 28 | 66 | 66 | 63 | 566.0 | 780 | 709 | 52 | 19 | 45 | .976 | 12.10 | 10.96 | 11.53 | 10.94 | 3 | |||||
10 | Fritz Buelow | 26 | 65 | 64 | 60 | 549.0 | 291 | 190 | 81 | 20 | 7 | .931 | 4.44 | 4.92 | 4.17 | 5.09 | 4 | 75 | 70 | 48.3 | 2/3H | |
11 | Joe Yeager | 26 | 48 | 38 | 37 | 360.0 | 162 | 59 | 94 | 9 | 3 | .944 | 3.83 | 3.64 | 3.19 | 3.53 | 14/7965H | |||||
12 | Erve Beck | 23 | 41 | 41 | 39 | 351.0 | 387 | 348 | 27 | 12 | 24 | .969 | 9.62 | 9.75 | 9.15 | 9.86 | 3/9 | |||||
13 | George Mullin | 21 | 38 | 32 | 27 | 283.0 | 118 | 30 | 79 | 9 | 3 | .924 | 3.47 | 3.02 | 2.79 | 2.93 | 1/9H8 | |||||
14 | Win Mercer | 28 | 35 | 33 | 28 | 282.0 | 124 | 13 | 103 | 8 | 2 | .935 | 3.70 | 3.10 | 3.31 | 3.03 | 1 | |||||
15 | Pete LePine | 25 | 27 | 26 | 24 | 220.0 | 89 | 77 | 9 | 3 | 6 | .966 | 3.52 | 4.97 | 3.19 | 4.70 | 9/3H | |||||
16 | Ed Siever | 27 | 25 | 23 | 17 | 188.0 | 53 | 5 | 40 | 8 | 1 | .849 | 2.15 | 3.10 | 1.80 | 3.03 | 1 | |||||
17 | Roscoe Miller | 25 | 20 | 18 | 15 | 149.0 | 60 | 16 | 41 | 3 | 3 | .950 | 3.44 | 3.10 | 2.85 | 3.03 | 1 | |||||
18 | Harry Arndt | 23 | 10 | 10 | 8 | 84.0 | 26 | 24 | 1 | 1 | 0 | .962 | 2.68 | 2.54 | 2.27 | 2.87 | /793 | |||||
19 | Arch McCarthy | 21 | 10 | 8 | 8 | 72.0 | 19 | 3 | 13 | 3 | 1 | .842 | 2.00 | 3.10 | 1.60 | 3.03 | 1 | |||||
20 | John O'Connell | 30 | 8 | 8 | 8 | 58.0 | 60 | 37 | 20 | 3 | 3 | .950 | 8.84 | 6.89 | 7.13 | 6.76 | /43 | |||||
21 | Rube Kisinger | 25 | 5 | 5 | 5 | 43.0 | 16 | 1 | 13 | 2 | 0 | .875 | 2.93 | 3.10 | 2.80 | 3.04 | /1 | |||||
22 | Lew Post | 27 | 3 | 3 | 3 | 25.0 | 5 | 4 | 0 | 1 | 0 | .800 | 1.44 | 2.12 | 1.33 | 2.07 | /9 | |||||
23 | Wish Egan | 21 | 3 | 3 | 2 | 22.0 | 10 | 1 | 9 | 0 | 2 | 1.000 | 4.09 | 3.11 | 3.33 | 3.03 | /1 | |||||
24 | Jack Cronin | 28 | 4 | 0 | 0 | 17.0 | 7 | 1 | 6 | 0 | 0 | 1.000 | 3.71 | 3.12 | 1.75 | 3.03 | /1 | |||||
25 | Lou Schiappacasse | 21 | 2 | 1 | 1 | 12.0 | 1 | 0 | 0 | 1 | 0 | .000 | 0.00 | 2.10 | 0.00 | 2.05 | /9 | |||||
26 | Sam McMackin | 29 | 1 | 1 | 1 | 8.0 | 4 | 0 | 4 | 0 | 0 | 1.000 | 4.50 | 3.15 | 4.00 | 3.00 | /1 | |||||
27 | John Terry | 24 | 1 | 1 | 1 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.06 | 0.00 | 3.00 | /1 | ||||||
28 | Ed Fisher | 25 | 1 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.15 | 0.00 | 3.00 | /1 | ||||||
Team Totals | 137 | 137 | 1186 | 1190.2 | 5794 | 3568 | 1894 | 332 | 283 | .943 | 4.40 | 4.57 | 4.27 | 4.40 | 15 | 223 | 136 | 37.9 |
Player Standard Fielding--C