Full-Season Roster & Games by Position
Name | Age | Birth | B | T | Ht | Wt | DoB | Yrs | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | DH | PH | PR | WAR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandy Alomar | 28 | pr PR | R | R | 6' 5" | 200 | Jun 18, 1966 | 7 | 80 | 78 | 80 | 78 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.1 | $2,200,000 | |
Rubén Amaro Jr. | 29 | us US | B | R | 5' 10" | 170 | Feb 12, 1965 | 4 | 26 | 1 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 12 | 3 | 13 | 8 | 0.1 | $163,000 | |
Carlos Baerga | 25 | pr PR | B | R | 5' 11" | 165 | Nov 4, 1968 | 5 | 103 | 103 | 103 | 102 | 0 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.7 | $2,358,333 | |
Brian Barnes | 27 | us US | L | L | 5' 9" | 170 | Mar 25, 1967 | 5 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | ||
Albert Belle | 27 | us US | R | R | 6' 1" | 190 | Aug 25, 1966 | 6 | 106 | 106 | 106 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 104 | 2 | 0 | 0 | 5.7 | $2,775,000 | All-Star |
Larry Casian | 28 | us US | R | L | 6' 0" | 170 | Oct 28, 1965 | 5 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 | ||
Mark Clark | 26 | us US | R | R | 6' 5" | 225 | May 12, 1968 | 4 | 20 | 20 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | $325,000 | |
Jerry Dipoto | 26 | us US | R | R | 6' 2" | 203 | May 24, 1968 | 2 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 | $140,000 | |
Álvaro Espinoza | 32 | ve VE | R | R | 6' 0" | 170 | Feb 19, 1962 | 9 | 90 | 57 | 90 | 90 | 0 | 0 | 3 | 20 | 37 | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | $475,000 | |
Steve Farr | 37 | us US | R | R | 5' 10" | 198 | Dec 12, 1956 | 11 | 19 | 0 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 | $900,000 | |
Rene Gonzales | 33 | us US | R | R | 6' 3" | 180 | Sep 3, 1960 | 10 | 22 | 4 | 22 | 22 | 0 | 0 | 4 | 1 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.4 | $350,000 | |
Jason Grimsley | 26 | us US | R | R | 6' 3" | 180 | Aug 7, 1967 | 5 | 14 | 13 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | ||
Wayne Kirby | 30 | us US | L | R | 5' 11" | 185 | Jan 22, 1964 | 4 | 78 | 42 | 78 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 55 | 68 | 2 | 19 | 4 | 0.1 | $190,000 | |
Jesse Levis | 26 | us US | L | R | 5' 9" | 180 | Apr 14, 1968 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | $125,000 | |
Mark Lewis | 24 | us US | R | R | 6' 1" | 190 | Nov 30, 1969 | 4 | 20 | 17 | 20 | 20 | 0 | 0 | 0 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.8 | $182,500 | |
Derek Lilliquist | 28 | us US | L | L | 6' 0" | 200 | Feb 20, 1966 | 6 | 36 | 0 | 0 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | $1,350,000 | |
Kenny Lofton | 27 | us US | L | L | 6' 0" | 180 | May 31, 1967 | 4 | 112 | 111 | 112 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0 | 112 | 0 | 0 | 1 | 7.2 | $925,000 | All-Star |
Albie Lopez | 22 | us US | R | R | 6' 2" | 240 | Aug 18, 1971 | 2 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | $113,000 | |
Candy Maldonado | 33 | pr PR | R | R | 6' 0" | 185 | Sep 5, 1960 | 14 | 42 | 25 | 42 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 25 | 16 | 0 | 0.0 | $1,650,000 | |
Dennis Martínez | 40 | ni NI | R | R | 6' 1" | 160 | May 14, 1954 | 19 | 24 | 24 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | $4,500,000 | |
Matt Merullo | 28 | us US | L | R | 6' 2" | 200 | Aug 4, 1965 | 5 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 | $160,000 | |
José Mesa | 28 | do DO | R | R | 6' 3" | 170 | May 22, 1966 | 6 | 51 | 0 | 0 | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | $600,000 | |
Jack Morris HOF | 39 | us US | R | R | 6' 3" | 195 | May 16, 1955 | 18 | 23 | 23 | 0 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | $350,000 | |
Eddie Murray HOF | 38 | us US | B | R | 6' 2" | 190 | Feb 24, 1956 | 18 | 108 | 108 | 108 | 26 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | -0.1 | $3,000,000 | |
Chris Nabholz | 27 | us US | L | L | 6' 5" | 210 | Jan 5, 1967 | 5 | 6 | 4 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | $950,000 | |
Charles Nagy | 27 | us US | L | R | 6' 3" | 200 | May 5, 1967 | 5 | 23 | 23 | 0 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | $1,241,667 | |
Chad Ogea | 23 | us US | R | R | 6' 2" | 200 | Nov 9, 1970 | 1st | 4 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | $109,000 | |
Tony Peña | 37 | do DO | R | R | 6' 0" | 175 | Jun 4, 1957 | 15 | 40 | 31 | 40 | 40 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | $400,000 | |
Herbert Perry | 24 | us US | R | R | 6' 2" | 210 | Sep 15, 1969 | 1st | 4 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 | $109,000 | |
Eric Plunk | 30 | us US | R | R | 6' 5" | 210 | Sep 3, 1963 | 9 | 41 | 0 | 0 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | $625,000 | |
Manny Ramirez | 22 | do DO | R | R | 6' 0" | 225 | May 30, 1972 | 2 | 91 | 84 | 91 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 84 | 5 | 7 | 0 | 1.6 | $111,000 | |
Jeff Russell | 32 | us US | R | R | 6' 4" | 200 | Sep 2, 1961 | 12 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Paul Shuey | 23 | us US | R | R | 6' 3" | 215 | Sep 16, 1970 | 1st | 14 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | $109,000 | |
Paul Sorrento | 28 | us US | L | R | 6' 2" | 195 | Nov 17, 1965 | 6 | 95 | 85 | 95 | 86 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0.8 | $675,000 | |
Russ Swan | 30 | us US | L | L | 6' 4" | 210 | Jan 3, 1964 | 6 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 | $400,000 | |
Julián Tavárez | 21 | do DO | L | R | 6' 2" | 165 | May 22, 1973 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | $115,000 | |
Jim Thome HOF | 23 | us US | L | R | 6' 4" | 250 | Aug 27, 1970 | 4 | 98 | 90 | 98 | 94 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2.0 | $325,000 | |
Matt Turner | 27 | us US | R | R | 6' 5" | 215 | Feb 18, 1967 | 2 | 9 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | $139,000 | |
Omar Vizquel | 27 | ve VE | B | R | 5' 9" | 180 | Apr 24, 1967 | 6 | 69 | 68 | 69 | 69 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.8 | $2,350,000 | |
Bill Wertz | 27 | us US | R | R | 6' 6" | 220 | Jan 15, 1967 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 | ||
Name | Age | Birth | B | T | Ht | Wt | DoB | Yrs | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | DH | PH | PR | WAR |
Coaching Staff
Name | Age | Birth | DoB | Role | Start Date | End Date |
---|---|---|---|---|---|---|
Mike Hargrove | 44 | us US | Oct 26, 1949 | Manager | Apr 4 | Aug 10 |
Luis Isaac | 48 | pr PR | Jun 19, 1946 | Bullpen | Apr 4 | Aug 10 |
Dave Nelson | 50 | us US | Jun 20, 1944 | First base | Apr 4 | Aug 10 |
Charlie Manuel | 50 | us US | Jan 4, 1944 | Apr 4 | Aug 10 | |
Buddy Bell | 42 | us US | Aug 27, 1951 | Coach | Apr 4 | Aug 10 |
Jeff Newman | 45 | us US | Sep 11, 1948 | Coach | Apr 4 | Aug 10 |
Phil Regan | 57 | us US | Apr 6, 1937 | Coach | Apr 4 | Aug 10 |
Name | Age | Birth | DoB | Role | Start Date | End Date |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 22, 10:26PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.