Standard Fielding

Upgraded
Standard Fielding Table
Standard Range Factor Baserunners
Rk Player Age G GS CG Inn Ch PO A E DP Fld% RF/9 lgRF9 RF/G lgRFG PB WP SB CS CS% Pick Pos Awards
1 Virgil Stallcup 26 148 148 139 1271.1 729 264 433 32 84 .956 4.93 5.07 4.71 4.98 *6/H
2 Hank Sauer 31 143 141 140 1238.1 390 359 22 9 10 .977 2.77 3.01 2.65 2.99 *73/H MVP-30
3 Johnny Wyrostek 28 130 128 128 1132.1 347 331 8 8 1 .977 2.69 2.43 2.61 2.39 *8/H MVP-20
4 Grady Hatton 25 128 122 116 1090.1 421 145 248 28 22 .933 3.24 3.18 3.05 3.18 *5/H467 MVP-26
5 Ray Lamanno 28 124 113 98 989.1 599 537 49 13 11 .978 5.33 5.24 4.69 5.15 8 17 57 20 26.0 3 *2/H
6 Frank Baumholtz 29 111 95 93 858.0 230 216 11 3 2 .987 2.38 2.43 2.06 2.39 *9H8
7 Ted Kluszewski 23 98 94 86 816.2 907 833 65 9 60 .990 9.90 9.78 9.16 9.61 3H
8 Danny Litwhiler 31 94 94 71 779.1 216 176 37 3 2 .986 2.46 2.53 2.17 2.50 957H/8
9 Claude Corbitt 32 73 64 50 562.0 305 138 160 7 24 .977 4.77 5.00 3.77 4.88 45H6
10 Bobby Adams 26 71 66 61 561.2 333 167 155 11 34 .967 5.16 5.27 4.54 5.17 4H/5
11 Benny Zientara 30 65 49 35 432.2 293 146 144 3 32 .990 6.03 5.47 4.46 5.28 4H/56
12 Dewey Williams 32 47 31 20 277.2 154 137 11 6 1 .961 4.80 5.24 3.15 5.15 2 5 19 4 17.4 0 2/H
13 Babe Young 32 32 31 31 272.0 286 263 21 2 31 .993 9.40 9.67 8.88 9.38 3H/9
14 Johnny Vander Meer 33 33 33 14 232.0 55 11 39 5 3 .909 1.94 2.11 1.52 2.08 1/H MVP-19
15 Ken Raffensberger 30 40 24 7 180.1 35 4 28 3 0 .914 1.60 2.11 0.80 2.08 1
16 Howie Fox 27 34 24 5 170.0 49 14 33 2 5 .959 2.49 2.11 1.38 2.08 1/H
17 Howie Schultz 25 26 17 13 157.1 164 156 5 3 14 .982 9.21 9.78 6.19 9.61 3H
18 Herm Wehmeier 21 33 24 6 147.1 36 4 29 3 1 .917 2.02 2.11 1.00 2.08 1/H
19 Ewell Blackwell 25 22 20 4 138.2 48 7 40 1 2 .979 3.05 2.11 2.14 2.08 1 AS
20 Augie Galan 36 18 14 14 138.0 30 29 0 1 0 .967 1.89 2.43 1.61 2.39 H9/7
21 Kent Peterson 22 43 17 2 137.0 33 8 24 1 2 .970 2.10 2.11 0.74 2.08 1
22 Harry Gumbert 38 61 0 0 106.0 45 4 40 1 3 .978 3.74 2.11 0.72 2.08 1
23 Ray Mueller 36 10 9 7 73.0 57 51 5 1 0 .982 6.90 5.24 5.60 5.15 0 2 4 2 33.3 0 2/H
24 Walker Cress 31 30 2 1 60.0 10 0 8 2 0 .800 1.20 2.12 0.27 2.08 1/H
25 Steve Filipowicz 27 7 7 7 60.0 11 10 1 0 0 1.000 1.65 2.43 1.57 2.39 /7
26 Ken Burkhart 31 16 0 0 40.2 11 4 6 1 0 .909 2.21 2.10 0.63 2.08 1
27 Bucky Walters 39 7 5 1 35.0 12 1 11 0 0 1.000 3.09 2.11 1.71 2.09 /1
28 Jim Blackburn 24 16 0 0 32.1 6 0 6 0 0 1.000 1.67 2.12 0.38 2.08 1
29 Tommy Hughes 28 12 4 0 27.0 6 2 4 0 0 1.000 2.00 2.10 0.50 2.08 1
30 Buddy Lively 23 10 0 0 21.2 2 1 1 0 1 1.000 0.83 2.12 0.20 2.08 1
31 Clyde Vollmer 26 2 1 1 10.0 0 0 0 0 0 0.00 2.43 0.00 2.40 /H89
32 Johnny Hetki 26 3 0 0 6.2 0 0 0 0 0 0.00 2.16 0.00 2.07 /1
33 Eddie Erautt 23 2 0 0 3.0 0 0 0 0 0 0.00 2.10 0.00 2.10 /1
34 Ken Holcombe 29 2 0 0 2.1 0 0 0 0 0 0.00 1.93 0.00 2.10 /1
Team Totals 153 153 1150 1343.1 5820 4018 1644 158 345 .973 4.23 4.24 3.32 3.96 10 24 80 26 24.5 3

Standard Team Fielding

Player Standard Fielding--C

Player Standard Fielding--1B

Become a Stathead & surf this site ad-free.

Player Standard Fielding--2B

Player Standard Fielding--3B

Player Standard Fielding--SS

Player Standard Fielding--LF

Player Standard Fielding--CF

Player Standard Fielding--RF

Player Standard Fielding--OF

Player Standard Fielding--P

Advanced Team Fielding*

Player Advanced Fielding -- C

Player Advanced Fielding -- C Baserunning

Player Advanced Fielding -- 1B

Player Advanced Fielding -- 2B

Player Advanced Fielding -- 3B

Player Advanced Fielding -- SS

Player Advanced Fielding -- LF

Player Advanced Fielding -- CF

Player Advanced Fielding -- RF

Player Advanced Fielding -- P

* - Disclaimer & Completeness Note