Standard Fielding

Upgraded
Standard Fielding Table
Standard Range Factor Baserunners
Rk Player Age G GS CG Inn Ch PO A E DP Fld% RF/9 lgRF9 RF/G lgRFG PB WP SB CS CS% Pick Pos Awards
1 Tommy Griffith 25 160 160 155 1423.0 248 225 11 12 1 .952 1.49 2.14 1.48 2.12 *9/7
2 Heinie Groh 25 160 160 156 1420.0 594 216 360 18 46 .970 3.65 3.52 3.60 3.48 *54
3 Red Killefer 30 152 149 140 1333.0 374 344 17 13 6 .965 2.44 2.17 2.38 2.23 *78/H39
4 Fritz Mollwitz 25 153 153 141 1329.0 1631 1545 79 7 107 .996 11.00 10.70 10.61 10.61 *3
5 Buck Herzog 29 155 153 135 1320.0 968 400 515 53 90 .945 6.24 5.57 5.90 5.51 *6/3H
6 Tommy Leach 37 97 89 77 796.0 218 200 9 9 2 .959 2.36 2.14 2.18 2.12 87H
7 Ivey Wingo 24 100 86 80 794.0 559 415 124 20 15 .964 6.11 6.20 5.44 6.16 7 6 103 78 43.1 2 2H/7
8 Tommy Clarke 27 72 67 52 566.0 372 294 71 7 7 .981 5.80 6.25 5.07 6.20 3 6 53 45 45.9 3 2H
9 Ivy Olson 29 61 58 52 533.0 355 170 166 19 20 .946 5.67 5.33 5.51 5.22 45/3H
10 Ken Williams 25 62 60 53 515.0 135 117 11 7 4 .948 2.24 2.14 2.06 2.12 7H/8
11 Bill Rodgers 28 65 55 50 510.0 309 108 185 16 31 .948 5.17 5.09 4.58 5.01 4H/659
12 Joe Wagner 26 62 48 39 451.0 273 114 149 10 28 .963 5.25 5.13 4.24 4.97 4H6/59
13 Gene Dale 26 49 35 20 297.0 90 8 76 6 4 .933 2.55 2.72 1.71 2.71 1
14 Pete Schneider 19 48 35 16 276.0 90 7 75 8 3 .911 2.67 2.72 1.71 2.71 1
15 Fred Toney 26 36 23 18 223.0 70 6 63 1 2 .986 2.78 2.72 1.92 2.71 1
16 Rube Benton 25 35 21 6 176.0 65 7 56 2 2 .969 3.22 2.72 1.80 2.71 1
17 King Lear 24 40 15 9 168.0 36 4 29 3 2 .917 1.77 2.72 0.83 2.71 1
18 Fritz Von Kolnitz 22 29 13 13 166.0 40 15 22 3 4 .925 2.01 3.72 1.23 4.51 0 0 2 1 33.3 0 H5/6329
19 George Twombly 23 24 11 9 124.0 32 30 2 0 0 1.000 2.32 2.14 1.33 2.12 H87/9
20 Frank McKenry 26 21 11 5 110.0 41 3 36 2 3 .951 3.19 2.72 1.86 2.71 1
21 Johnny Beall 33 10 10 9 85.0 25 22 2 1 1 .960 2.54 2.14 2.40 2.12 /78
22 Red Dooin 36 10 8 7 74.0 47 37 6 4 0 .915 5.23 6.25 4.30 6.20 2 3 9 4 30.8 0 2
23 Red Ames 32 17 7 4 68.0 28 5 22 1 0 .964 3.57 2.73 1.59 2.71 1
24 Phil Douglas 25 8 7 0 47.0 15 2 12 1 0 .933 2.68 2.72 1.75 2.71 /1
25 Lefty George 28 5 3 2 28.0 11 0 11 0 0 1.000 3.54 2.73 2.20 2.72 /1H
26 Curly Brown 26 7 3 0 27.0 2 0 1 1 0 .500 0.33 2.73 0.14 2.71 /1H
27 Ray Callahan 23 3 0 0 6.0 0 0 0 0 0 0.00 2.70 0.00 2.70 /1
28 Harry McCluskey 23 3 0 0 5.0 0 0 0 0 0 0.00 2.70 0.00 2.70 /1H
29 Goat Cochran 25 1 0 0 2.0 0 0 0 0 0 0.00 2.70 0.00 2.70 /1
Team Totals 160 160 1248 1432.1 6628 4294 2110 224 378 .966 4.48 4.42 3.90 4.30 12 15 167 128 43.4 5

Standard Team Fielding

Player Standard Fielding--C

Player Standard Fielding--1B

Become a Stathead & surf this site ad-free.

Player Standard Fielding--2B

Player Standard Fielding--3B

Player Standard Fielding--SS

Player Standard Fielding--LF

Player Standard Fielding--CF

Player Standard Fielding--RF

Player Standard Fielding--OF

Player Standard Fielding--P

Advanced Team Fielding*

Player Advanced Fielding -- C

Player Advanced Fielding -- C Baserunning

Player Advanced Fielding -- 1B

Player Advanced Fielding -- 2B

Player Advanced Fielding -- 3B

Player Advanced Fielding -- SS

Player Advanced Fielding -- LF

Player Advanced Fielding -- CF

Player Advanced Fielding -- RF

Player Advanced Fielding -- P

* - Disclaimer & Completeness Note