Standard | Total Zone | DRS | Range Factor | Baserunners | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | G | GS | CG | Inn | Ch | PO | A | E | DP | Rtot | Rdrs | lgRF9 | lgRFG | PB | WP | SB | CS | Pick | Pos | Awards | ||||||
1 | José Abreu | 35 | 128 | 128 | 125 | 1136.1 | 1016 | 954 | 51 | 11 | 96 | .989 | -3 | -3 | 1 | 1 | 7.96 | 8.27 | 7.85 | 8.15 | *3D | MVP-17 | ||||||
2 | AJ Pollock | 34 | 137 | 123 | 98 | 1119.2 | 259 | 247 | 7 | 5 | 3 | .981 | -7 | -7 | 0 | 0 | 2.04 | 2.23 | 1.85 | 2.20 | *789/H | |||||||
3 | Josh Harrison | 34 | 114 | 106 | 94 | 951.0 | 369 | 135 | 221 | 13 | 36 | .965 | -4 | -5 | 6 | 8 | 3.37 | 3.84 | 2.97 | 3.71 | 45/HD167 | |||||||
4 | Yoán Moncada | 27 | 101 | 98 | 95 | 859.2 | 250 | 82 | 163 | 5 | 18 | .980 | 5 | 7 | 2 | 3 | 2.56 | 2.70 | 2.43 | 2.67 | 5/H | |||||||
5 | Andrew Vaughn | 24 | 104 | 101 | 61 | 839.0 | 295 | 279 | 12 | 4 | 13 | .986 | -10 | -14 | -17 | -24 | 3.12 | 3.61 | 2.67 | 3.49 | 97D3/H4 | |||||||
6 | Luis Robert Jr. | 24 | 91 | 89 | 82 | 781.2 | 211 | 208 | 1 | 2 | 0 | .991 | -14 | -22 | -4 | -6 | 2.41 | 2.23 | 2.30 | 2.20 | 8/HD | |||||||
7 | Gavin Sheets | 26 | 100 | 89 | 56 | 744.1 | 243 | 231 | 8 | 4 | 1 | .984 | -5 | -8 | -9 | -15 | 2.89 | 2.93 | 2.37 | 2.97 | 9HD3/7 | |||||||
8 | Leury García | 31 | 88 | 76 | 63 | 708.0 | 297 | 138 | 149 | 10 | 31 | .966 | -8 | -13 | 2 | 3 | 3.65 | 3.65 | 3.02 | 3.50 | 469H/75D8 | |||||||
9 | Tim Anderson | 29 | 79 | 79 | 73 | 691.0 | 314 | 99 | 203 | 12 | 38 | .962 | -9 | -16 | -7 | -12 | 3.93 | 3.91 | 3.82 | 3.86 | 6 | AS | ||||||
10 | Adam Engel | 30 | 113 | 60 | 50 | 649.2 | 169 | 165 | 1 | 3 | 0 | .982 | 3 | 6 | 3 | 6 | 2.30 | 2.23 | 1.47 | 2.20 | *89H/7D | |||||||
11 | Yasmani Grandal | 33 | 74 | 67 | 54 | 584.0 | 599 | 575 | 19 | 5 | 6 | .992 | -5 | -10 | -5 | -10 | 9.15 | 8.91 | 7.82 | 8.78 | 8 | 28 | 46 | 8 | 14.8 | 0 | 2D/3H | |
12 | Seby Zavala | 28 | 59 | 49 | 44 | 452.2 | 507 | 478 | 27 | 2 | 5 | .996 | 1 | 2 | 4 | 11 | 10.04 | 8.94 | 8.42 | 8.80 | 4 | 16 | 22 | 7 | 24.1 | 0 | 2/H3D | |
13 | Reese McGuire | 27 | 52 | 44 | 36 | 399.0 | 422 | 401 | 19 | 2 | 2 | .995 | 1 | 3 | 2 | 6 | 9.47 | 8.94 | 8.08 | 8.82 | 2 | 18 | 25 | 11 | 30.6 | 0 | 2/HD | |
14 | Elvis Andrus | 33 | 42 | 42 | 41 | 371.2 | 163 | 58 | 104 | 1 | 17 | .994 | 0 | 0 | 1 | 3 | 3.92 | 3.91 | 3.86 | 3.86 | 6/D | |||||||
15 | Jake Burger | 26 | 40 | 36 | 35 | 331.0 | 93 | 21 | 66 | 6 | 5 | .935 | -5 | -18 | -5 | -18 | 2.37 | 2.72 | 2.18 | 2.78 | 5/DH4 | |||||||
16 | Romy González | 25 | 30 | 28 | 25 | 253.0 | 109 | 42 | 66 | 1 | 10 | .991 | 0 | -1 | -2 | -9 | 3.84 | 4.06 | 3.48 | 3.89 | 4/6H97 | |||||||
17 | Danny Mendick | 28 | 31 | 26 | 25 | 242.2 | 94 | 34 | 60 | 0 | 12 | 1.000 | 2 | 10 | -3 | -15 | 3.49 | 3.83 | 3.03 | 3.77 | 6/457H | |||||||
18 | Eloy Jiménez | 25 | 30 | 30 | 14 | 231.2 | 49 | 49 | 0 | 0 | 0 | 1.000 | 1 | 3 | -2 | -10 | 1.90 | 2.23 | 1.63 | 2.20 | D7/H | |||||||
19 | Dylan Cease | 26 | 32 | 32 | 1 | 184.0 | 12 | 2 | 8 | 2 | 0 | .833 | -2 | -2 | 0.49 | 1.13 | 0.31 | 1.12 | 1 | CYA-2,MVP-22 | ||||||||
20 | Lucas Giolito | 27 | 30 | 30 | 0 | 161.2 | 17 | 5 | 12 | 0 | 1 | 1.000 | -1 | -1 | 0.95 | 1.13 | 0.57 | 1.12 | 1 | |||||||||
21 | Johnny Cueto | 36 | 25 | 24 | 1 | 158.1 | 27 | 11 | 15 | 1 | 2 | .963 | 1 | 1 | 1.48 | 1.13 | 1.04 | 1.12 | 1 | |||||||||
22 | Lance Lynn | 35 | 21 | 21 | 0 | 121.2 | 7 | 2 | 5 | 0 | 0 | 1.000 | -1 | -2 | 0.52 | 1.13 | 0.33 | 1.12 | 1 | |||||||||
23 | Michael Kopech | 26 | 25 | 25 | 0 | 119.1 | 4 | 0 | 3 | 1 | 0 | .750 | -3 | -5 | 0.23 | 1.13 | 0.12 | 1.12 | 1 | |||||||||
24 | Lenyn Sosa | 22 | 11 | 9 | 8 | 81.0 | 28 | 15 | 13 | 0 | 7 | 1.000 | -2 | -22 | -2 | -30 | 3.11 | 4.02 | 2.55 | 3.98 | /46DH | |||||||
25 | Vince Velasquez | 30 | 27 | 9 | 0 | 75.1 | 7 | 2 | 2 | 3 | 0 | .571 | -1 | -3 | 0.48 | 1.13 | 0.15 | 1.12 | 1 | |||||||||
26 | Reynaldo López | 28 | 61 | 1 | 0 | 65.1 | 13 | 6 | 6 | 1 | 0 | .923 | -1 | -3 | 1.65 | 1.13 | 0.20 | 1.12 | 1 | |||||||||
27 | Kendall Graveman | 31 | 65 | 0 | 0 | 65.0 | 10 | 3 | 6 | 1 | 0 | .900 | 0 | 0 | 1.25 | 1.14 | 0.14 | 1.12 | 1 | |||||||||
28 | Davis Martin | 25 | 14 | 9 | 0 | 63.1 | 13 | 5 | 8 | 0 | 3 | 1.000 | 1 | 3 | 1.85 | 1.12 | 0.93 | 1.12 | 1 | |||||||||
29 | José Ruiz | 27 | 63 | 0 | 0 | 60.2 | 7 | 2 | 5 | 0 | 1 | 1.000 | -1 | -3 | 1.04 | 1.13 | 0.11 | 1.12 | 1 | |||||||||
30 | Mark Payton | 30 | 8 | 6 | 4 | 58.0 | 11 | 11 | 0 | 0 | 0 | 1.000 | -1 | -29 | -1 | -21 | 1.71 | 2.23 | 1.38 | 2.20 | /798H | |||||||
31 | Liam Hendriks | 33 | 58 | 0 | 0 | 57.2 | 7 | 1 | 5 | 1 | 0 | .857 | -2 | -7 | 0.94 | 1.12 | 0.10 | 1.12 | 1 | AS | ||||||||
32 | Adam Haseley | 26 | 10 | 5 | 3 | 53.1 | 19 | 19 | 0 | 0 | 0 | 1.000 | 2 | 38 | 1 | 23 | 3.21 | 2.23 | 1.90 | 2.20 | /H978D | |||||||
33 | Tanner Banks | 30 | 35 | 0 | 0 | 53.0 | 7 | 2 | 5 | 0 | 0 | 1.000 | 1 | 4 | 1.19 | 1.14 | 0.20 | 1.12 | 1 | |||||||||
34 | Jimmy Lambert | 27 | 42 | 2 | 0 | 47.0 | 5 | 1 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0.96 | 1.13 | 0.12 | 1.12 | 1 | |||||||||
35 | Carlos Pérez | 25 | 6 | 5 | 5 | 46.0 | 53 | 50 | 2 | 1 | 0 | .981 | -1 | -26 | -2 | -52 | 10.17 | 8.94 | 8.67 | 8.82 | 1 | 2 | 3 | 0 | 0.0 | 0 | /2H | |
36 | Matt Foster | 27 | 48 | 0 | 0 | 45.0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0.40 | 1.14 | 0.04 | 1.12 | 1 | |||||||||
37 | Joe Kelly | 34 | 43 | 1 | 0 | 37.0 | 7 | 3 | 4 | 0 | 1 | 1.000 | -1 | -5 | 1.70 | 1.12 | 0.16 | 1.12 | 1 | |||||||||
38 | Dallas Keuchel | 34 | 8 | 8 | 0 | 32.0 | 5 | 2 | 3 | 0 | 1 | 1.000 | 0 | 0 | 1.41 | 1.13 | 0.63 | 1.13 | /1 | |||||||||
39 | Aaron Bummer | 28 | 32 | 0 | 0 | 26.2 | 2 | 0 | 2 | 0 | 0 | 1.000 | -1 | -8 | 0.68 | 1.15 | 0.06 | 1.12 | 1 | |||||||||
40 | Bennett Sousa | 27 | 25 | 0 | 0 | 20.1 | 2 | 0 | 0 | 2 | 0 | .000 | -2 | -20 | 0.00 | 1.11 | 0.00 | 1.12 | 1 | |||||||||
41 | Jake Diekman | 35 | 26 | 0 | 0 | 19.1 | 3 | 2 | 1 | 0 | 0 | 1.000 | -1 | -10 | 1.40 | 1.12 | 0.12 | 1.12 | 1 | |||||||||
42 | Kyle Crick | 29 | 14 | 0 | 0 | 15.2 | 6 | 1 | 4 | 1 | 1 | .833 | 2 | 26 | 2.87 | 1.15 | 0.36 | 1.12 | 1 | |||||||||
43 | Ryan Burr | 28 | 8 | 0 | 0 | 9.0 | 2 | 1 | 0 | 1 | 0 | .500 | -1 | -22 | 1.00 | 1.10 | 0.13 | 1.13 | /1 | |||||||||
44 | Anderson Severino | 27 | 6 | 0 | 0 | 7.1 | 3 | 0 | 2 | 1 | 0 | .667 | 1 | 27 | 2.45 | 1.10 | 0.33 | 1.12 | /1 | |||||||||
Infield Shifts | 12 | |||||||||||||||||||||||||||
Non-Shift Infield Positioning | 2 | |||||||||||||||||||||||||||
Outfield Positioning | 2 | |||||||||||||||||||||||||||
Team Totals | 162 | 162 | 1093 | 1447.2 | 5738 | 4343 | 1293 | 102 | 310 | .982 | -59 | -5 | -35 | -4 | 3.89 | 3.98 | 2.59 | 3.21 | 15 | 64 | 96 | 26 | 21.3 | 0 |
Player Standard Fielding--C